Romano Schmid
Romano Christian Schmid (born 27 January 2000) is an Austrian professional footballer who plays as an attacking midfielder for Werder Bremen.[2]
Schmid with FC Liefering in September 2017 | |||
Personal information | |||
---|---|---|---|
Full name | Romano Christian Schmid[1] | ||
Date of birth | 27 January 2000 | ||
Place of birth | Graz, Austria | ||
Position(s) | Attacking midfielder | ||
Club information | |||
Current team | Werder Bremen | ||
Number | 20 | ||
Youth career | |||
–2005 | Union SV Vasoldsberg[1] | ||
2005–2009 | Sturm Graz | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2017 | Sturm Graz | 3 | (1) |
2017–2019 | Red Bull Salzburg | 1 | (0) |
2017–2018 | → FC Liefering | 30 | (9) |
2019– | Werder Bremen | 10 | (0) |
2019 | → Wolfsberger AC (loan) | 12 | (1) |
2019–2020 | → Wolfsberger AC (loan) | 25 | (2) |
National team‡ | |||
2014–2015 | Austria U15 | 6 | (1) |
2015 | Austria U16 | 4 | (1) |
2016–2017 | Austria U17 | 17 | (8) |
2017 | Austria U18 | 1 | (0) |
2017– | Austria U19 | 11 | (4) |
2019– | Austria U21[1] | 3 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 02:23, 31 January 2021 (UTC) ‡ National team caps and goals correct as of 31 July 2020 |
Career
While under contract with FC Red Bull Salzburg Schmidt played for its feeder club FC Liefering.
In January 2019, he joined Bundesliga side Werder Bremen.[3] One month later, on 5 February 2019, he was loaned out to Wolfsberger AC for the rest of the season.[4]
Career statistics
- As of 23 January 2021
Club | Season | League | Cup | Europe | Total | Ref. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Sturm Graz | 2016–17 | Austrian Bundesliga | 1 | 0 | 0 | 0 | – | 1 | 0 | [5] | |
2017–18 | Austrian Bundesliga | 2 | 1 | 1 | 0 | – | 3 | 1 | [5] | ||
Total | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | — | ||
FC Liefering | 2017–18 | Austrian First League | 24 | 8 | 0 | 0 | – | 24 | 8 | [2] | |
2018–19 | Austrian Second League | 6 | 1 | 0 | 0 | – | 6 | 1 | [5] | ||
Total | 30 | 9 | 0 | 0 | 0 | 0 | 30 | 9 | — | ||
Red Bull Salzburg | 2017–18 | Austrian Bundesliga | 1 | 0 | 0 | 0 | – | 1 | 0 | [5] | |
Wolfsberger AC (loan) | 2018–19 | Austrian Bundesliga | 12 | 1 | 0 | 0 | — | 12 | 1 | [5] | |
Wolfsberger AC (loan) | 2019–20 | Austrian Bundesliga | 25 | 2 | 2 | 1 | 6 | 0 | 33 | 3 | [5] |
Werder Bremen | 2020–21 | Bundesliga | 9 | 0 | 1 | 0 | — | 10 | 0 | [5] | |
Career total | 80 | 13 | 4 | 1 | 6 | 0 | 90 | 14 | — |
References
- "Romano Schmid". oefb.at (in German). Retrieved 3 January 2019.
- "R. Schmid". Soccerway. Retrieved 24 December 2020.
- "Werder holt Schmid - und verleiht ihn gleich weiter". kicker Online (in German). 3 January 2019. Retrieved 3 January 2019.
- ROMANO SCHMID UNTERSCHREIBT, rzpelletswac.at, 5 February 2019
- "Romano Schmid". worldfootball.net. Retrieved 23 December 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.