Spain women's national under-20 volleyball team
The Spain women's national under-20 volleyball team represents Spain in under-20 international women's volleyball competitions and friendly matches, It is ruled and managed by The Spanish Royal Volleyball Federation That is an affiliate of Federation of International Volleyball FIVB and also a part of European Volleyball Confederation CEV.
Association | Real Federación Española de Voleibol | |||
---|---|---|---|---|
Confederation | CEV | |||
Uniforms | ||||
| ||||
FIVB U20 World Championship | ||||
Appearances | 3 (First in 1977) | |||
Best result | 13th Place : (1981) | |||
CEV Europe U19 Championship | ||||
Appearances | 4 (First in 1979) | |||
Best result | 6th place : (2000) | |||
Website |
Results
FIVB U20 World Championship
Champions Runners up Third place Fourth place
FIVB U20 World Championship [1] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | L | SW | SL | Squad | |
1977 | 14th place | Squad | |||||||
1981 | 13th place | Squad | |||||||
1985 | Didn't qualify | ||||||||
1987 | |||||||||
1989 | 14th place | Squad | |||||||
1991 | Didn't qualify | ||||||||
1993 | |||||||||
1995 | |||||||||
1997 | |||||||||
1999 | |||||||||
2001 | |||||||||
2003 | |||||||||
2005 | |||||||||
2007 | |||||||||
2009 | |||||||||
2011 | |||||||||
2013 | |||||||||
2015 | |||||||||
2017 | |||||||||
Total | 0 Titles | 3/19 |
Europe U19 Championship
Champions Runners up Third place Fourth place
|
|
Team
Current squad
The following is the Spanish roster in the 2016 European U19 Championship.[2]
Head coach: Jose Miguel Serrato
# | Name | Year of birth | Height | Weight | Spike | Block |
---|---|---|---|---|---|---|
1 | Cristina Perez | 1998 | 1.72 m (5 ft 8 in) | 63 kg (139 lb) | 000 cm (0 in) | 000 cm (0 in) |
2 | Anna Grima | 1998 | 1.86 m (6 ft 1 in) | 75 kg (165 lb) | 000 cm (0 in) | 000 cm (0 in) |
3 | Aina Berbel | 1999 | 1.84 m (6 ft 0 in) | 67 kg (148 lb) | 000 cm (0 in) | 000 cm (0 in) |
4 | Clara Barcelo | 1998 | 1.64 m (5 ft 5 in) | 56 kg (123 lb) | 000 cm (0 in) | 000 cm (0 in) |
5 | Paola Vela Martínez | 1998 | 1.82 m (6 ft 0 in) | 71 kg (157 lb) | 000 cm (0 in) | 000 cm (0 in) |
6 | Emma Ordoñez | 1999 | 1.82 m (6 ft 0 in) | 62 kg (137 lb) | 000 cm (0 in) | 000 cm (0 in) |
7 | Ana Escamilla | 1998 | 1.83 m (6 ft 0 in) | 70 kg (150 lb) | 000 cm (0 in) | 000 cm (0 in) |
8 | Paula Carpintero | 1999 | 1.78 m (5 ft 10 in) | 69 kg (152 lb) | 000 cm (0 in) | 000 cm (0 in) |
9 | Raquel Lazaro | 2000 | 1.80 m (5 ft 11 in) | 62 kg (137 lb) | 000 cm (0 in) | 000 cm (0 in) |
10 | Andrea Pedro Martinez | 1998 | 1.79 m (5 ft 10 in) | 67 kg (148 lb) | 000 cm (0 in) | 000 cm (0 in) |
11 | Victoria Margarida Pizà | 2000 | 1.63 m (5 ft 4 in) | 57 kg (126 lb) | 000 cm (0 in) | 000 cm (0 in) |
12 | Alejandra Olalla | 1998 | 1.83 m (6 ft 0 in) | 64 kg (141 lb) | 000 cm (0 in) | 000 cm (0 in) |
13 | Lucia Ballve | 1999 | 1.83 m (6 ft 0 in) | 72 kg (159 lb) | 000 cm (0 in) | 000 cm (0 in) |
14 | Lucia Prol | 1999 | 1.75 m (5 ft 9 in) | 71 kg (157 lb) | 000 cm (0 in) | 000 cm (0 in) |
15 | Sara Mendoza | 1998 | 1.75 m (5 ft 9 in) | 60 kg (130 lb) | 000 cm (0 in) | 000 cm (0 in) |
16 | Andrea Bové | 1999 | 1.69 m (5 ft 7 in) | 62 kg (137 lb) | 000 cm (0 in) | 000 cm (0 in) |
17 | Ada Guilera | 1999 | 1.80 m (5 ft 11 in) | 67 kg (148 lb) | 000 cm (0 in) | 000 cm (0 in) |
18 | Maria Del Mar Calvo | 1998 | 1.81 m (5 ft 11 in) | 61 kg (134 lb) | 000 cm (0 in) | 000 cm (0 in) |
19 | Sol Guadalupe Rosell | 2000 | 1.82 m (6 ft 0 in) | 71 kg (157 lb) | 000 cm (0 in) | 000 cm (0 in) |
20 | Erika García González | 1998 | 1.80 m (5 ft 11 in) | 78 kg (172 lb) | 000 cm (0 in) | 000 cm (0 in) |
21 | Elsa Van Hulst | 1998 | 1.82 m (6 ft 0 in) | 62 kg (137 lb) | 000 cm (0 in) | 000 cm (0 in) |
22 | Berta Vela | 1998 | 1.79 m (5 ft 10 in) | 74 kg (163 lb) | 000 cm (0 in) | 000 cm (0 in) |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.