Wheelchair basketball at the 2000 Summer Paralympics – Men
The men's tournament was won by the team representing Canada.[1]
Wheelchair basketball – Men at the XI Paralympic Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Paralympic Wheelchair Basketball | ||||||||||
Venue | The Dome and Exhibition Complex | |||||||||
Dates | 2000 | |||||||||
Medalists | ||||||||||
| ||||||||||
Wheelchair basketball at the 2000 Summer Paralympics | ||
---|---|---|
Tournament | men | women |
Preliminary round
Rank | Team | Pld | W | L | PF:PA | Pts | CAN | USA | GBR | GER | MEX | RSA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Canada | 5 | 5 | 0 | 327:196 | 10 | x | 58:45 | 55:50 | 68:43 | 61:33 | 85:25 | |
2 | United States | 5 | 4 | 1 | 334:238 | 9 | 45:58 | x | 74:65 | 58:46 | 60:44 | 97:25 | |
3 | Great Britain | 5 | 3 | 2 | 329:262 | 8 | 50:55 | 65:74 | x | 61:43 | 70:58 | 83:32 | |
4 | Germany | 5 | 2 | 3 | 314:270 | 7 | 43:68 | 46:58 | 43:61 | x | 69:56 | 113:27 | |
5 | Mexico | 5 | 1 | 4 | 274:294 | 6 | 33:61 | 44:60 | 58:70 | 56:69 | x | 83:34 | |
6 | South Africa | 5 | 0 | 5 | 143:461 | 5 | 25:85 | 25:97 | 32:83 | 27:113 | 34:83 | x |
Rank | Team | Pld | W | L | PF:PA | Pts | NED | FRA | AUS | SWE | JPN | KOR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Netherlands | 5 | 5 | 0 | 331:243 | 10 | x | 76:51 | 48:47 | 62:45 | 62:52 | 83:48 | |
2 | France | 5 | 4 | 1 | 296:272 | 9 | 51:76 | x | 62:54 | 51:50 | 67:44 | 65:48 | |
3 | Australia | 5 | 3 | 2 | 311:233 | 8 | 47:48 | 54:62 | x | 69:54 | 64:36 | 77:33 | |
4 | Sweden | 5 | 2 | 3 | 266:280 | 7 | 45:62 | 50:51 | 54:69 | x | 60:43 | 57:55 | |
5 | Japan | 5 | 1 | 4 | 239:296 | 6 | 52:62 | 44:67 | 36:64 | 43:60 | x | 64:43 | |
6 | South Korea | 5 | 0 | 5 | 227:346 | 5 | 48:83 | 48:65 | 33:77 | 55:57 | 43:64 | x |
- Qualified for quarterfinals
- Eliminated
Source: Paralympic.org [2]
Medal Round
Quarterfinals | Semifinals | Finals | ||||||||
United States | 62 | |||||||||
Australia | 54 | |||||||||
United States | 62 | |||||||||
Netherlands | 63 | |||||||||
Netherlands | 72 | |||||||||
Germany | 66 | |||||||||
Netherlands | 43 | |||||||||
Canada | 57 | |||||||||
Canada | 73 | |||||||||
Sweden | 39 | |||||||||
Canada | 66 | Third place | ||||||||
Great Britain | 51 | |||||||||
France | 56 | United States | 57 | |||||||
Great Britain | 67 | Great Britain | 54 |
Source: Paralympic.org [2]
Classification 5-8
Classification round | Fifth place | |||||
Australia | 61 | |||||
Germany | 53 | |||||
Australia | 50 | |||||
France | 47 | |||||
Sweden | 74 | |||||
France | 75 | |||||
Seventh place | ||||||
Germany | 40 | |||||
Sweden | 56 |
Source: Paralympic.org [2]
Classification 9-12
Classification round | Ninth place | |||||
Mexico | 70 | |||||
South Korea | 56 | |||||
Mexico | 50 | |||||
Japan | 56 | |||||
Japan | 81 | |||||
South Africa | 29 | |||||
Eleventh place | ||||||
South Korea | 75 | |||||
South Africa | 42 |
Source: Paralympic.org [2]
Ranking
References
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.