1939 San Diego State Aztecs football team
The 1939 San Diego State Aztecs football team represented San Diego State College[note 1] during the 1939 college football season.
1939 San Diego State Aztecs football | |
---|---|
Conference | California Collegiate Athletic Association |
1939 record | 2–7 (0–2 CCAA) |
Head coach |
|
Home stadium | Aztec Bowl |
1939 California Collegiate Athletic Association football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State $ | 3 | – | 0 | – | 0 | 13 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresno State | 1 | – | 1 | – | 0 | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Barbara State | 1 | – | 2 | – | 0 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego State | 0 | – | 2 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
San Diego State competed in the inaugural season of the California Collegiate Athletic Association (CCAA). They had competed in the Southern California Intercollegiate Athletic Conference (SCIAC) for the previous 13 years. The 1939 team was led by head coach Leo B. Calland in his fifth season with the Aztecs. They played home games at Aztec Bowl in San Diego, California. The Aztecs finished the season with two wins and seven losses (2–7, 0–2 CCAA). Overall, the team was outscored by its opponents 60–148 for the season.
Schedule
Date | Opponent | Site | Result | Attendance |
---|---|---|---|---|
September 21 | Arizona State[note 2]* | L 0–20 | 3,500[1] | |
September 29 | Redlands* |
| W 26–0 | 3,500[2] |
October 6 | Occidental* |
| W 10–6 | 3,000[3] |
October 13 | at San Jose State[note 3] | L 0–42 | 8,000[4] | |
October 28 | Pomona[note 4]* |
| L 6–12 | 4,500[5] |
November 4 | Whittier* |
| L 12–23 | 6,000[6] |
November 11 | at San Diego Marines (MCRD)[7][note 5]* |
| L 6–13 | 8,000[8] |
November 15 | Hawaii* |
| L 0–13 | 4,000[9] |
November 25 | Santa Barbara State[note 6] |
| L 0–19 | 4,000[10] |
|
Team players in the NFL
No San Diego State players were selected in the 1940 NFL Draft.[13][14]
Notes
- San Diego State University was known as San Diego State College from 1935 to 1971.
- Arizona State University was known as Arizona State Teachers College from 1929 to 1944.
- San Jose State University was known as San Jose State College from 1935 to 1971.
- What is now known as the Pomona-Pitzer football team played using just the Pomona College name from 1893 to 1949. Pitzer College did not exist until 1963.
- The Marine Corps Recruit Depot (MCRD) in San Diego fielded a team that played against colleges and other military teams from 1922 to 1964.
- University of California, Santa Barbara was known as Santa Barbara State College from 1921 to 1943.
References
- Ted Steinmann (September 22, 1939). "Tempe Bulldogs Surprise, Trounce San Diego State, 20-0". The San Diego Union. San Diego, California. p. 3-B.
- Ted Steinmann (September 30, 1939). "Aztecs Run Wild, Trounce Redlands, 26 to 0". The San Diego Union. San Diego, California. p. 3-B.
- Ted Steinmann (October 7, 1939). "Aztecs Beat Oxy; Marines Trounce Caltech". The San Diego Union. San Diego, California. p. 3-B.
- Ted Steinmann (October 14, 1939). "San Jose State Runs Wild, Trounces Aztecs, 42 to 0". The San Diego Union. San Diego, California. p. 3-B.
- Ted Steinmann (October 29, 1939). "Pomona Defeats Aztecs, 12-6; Trojans Rout Bears 26-0". The San Diego Union. San Diego, California. p. 1-E.
- Ted Steinmann (November 5, 1939). "Troy, Bruins Turn In Gridiron Triumphs; Aztecs Beaten". The San Diego Union. San Diego, California. p. 1-E.
- "Military Glory: Service Teams, in Their Heyday, Won Championships, Thrilled the Fans". Retrieved January 5, 2017.
- Ken Bojens (November 12, 1939). "Marines Turn in 13 to 6 Victory Over Aztecs Before 8000 Fans". The San Diego Union. San Diego, California.
- Ted Steinmann (November 16, 1939). "Hawaii Trims Aztecs". The San Diego Union. San Diego, California. p. 3-B.
- Ted Steinmann (November 26, 1939). "Santa Barbarans Whip Aztecs, 19-0". The San Diego Union. San Diego, California. p. 1-E.
- "San Diego State Yearly Results". College Football Data Warehouse. Retrieved January 16, 2017.
- "San Diego State 2016 Football Media Guide". Archived from the original on 2016-10-18. Retrieved December 7, 2016.
- "1940 NFL Draft". Retrieved December 7, 2016.
- "San Diego St. Players/Alumni". Retrieved December 8, 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.