1973 San Diego State Aztecs football team
The 1973 San Diego State Aztecs football team represented California State University San Diego[note 1] during the 1973 NCAA Division I football season as a member of the Pacific Coast Athletic Association.[note 2]
1973 San Diego State Aztecs football | |
---|---|
PCAA champion | |
Conference | Pacific Coast Athletic Association |
Ranking | |
Coaches | No. 19 |
1973 record | 9–1–1 (3–0–1 PCAA) |
Head coach |
|
Home stadium | San Diego Stadium (Capacity: 54,000) |
1973 Pacific Coast Athletic Association football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego State $ | 3 | – | 0 | – | 1 | 9 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State | 2 | – | 0 | – | 2 | 5 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific (CA) | 2 | – | 1 | – | 1 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresno State | 1 | – | 3 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Beach State | 0 | – | 4 | – | 0 | 1 | – | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The team was led by head coach Claude Gilbert, in his first year, and played home games at San Diego Stadium[note 3] in San Diego, California. They finished the season as Conference Champion for the second consecutive year, with a record of nine wins, one loss and one tie (9–1–1, 3–0–1 PCAA).
Schedule
Date | Opponent | Site | Result | Attendance |
---|---|---|---|---|
September 22 | at Utah State* | W 35–7 | 10,225[1][2] | |
September 30 | Kent State* | W 17–9 | 28,461[3] | |
October 6 | No. 13 Houston* |
| L 9–14 | 37,489[4][5] |
October 13 | New Mexico State* |
| W 27–0 | 36,552[6] |
October 20 | at Pacific (CA) | W 13–10 | 14,785[7] | |
October 27 | Florida State* |
| W 38–17 | 26,492[8] |
November 3 | at San Jose State[note 4] | T 27–27 | 18,591[9] | |
November 10 | Long Beach State[note 5] |
| W 17–2 | 26,961[10] |
November 17 | at Fresno State[note 6] | W 41–6 | 5,160[11] | |
November 24 | North Texas State[note 7]* |
| W 56–9 | 17,383[12] |
December 1 | Iowa State* |
| W 41–29 | 38,627[13] |
|
Team players in the NFL
The following were selected in the 1974 NFL Draft.[16]
Player | Position | Round | Overall | NFL team |
Claudie Minor | Tackle | 3 | 68 | Denver Broncos |
Jesse Freitas | Quarterback | 6 | 133 | San Diego Chargers |
The following finished their college career in 1973, were not drafted, but played in the NFL.[17]
Player | Position | First NFL team |
Herb Dobbins | Tackle | 1974 Philadelphia Eagles |
Keith Denson | Wide receiver | 1976 New York Jets |
Team awards
Award | Player |
Most Valuable Player (John Simcox Memorial Trophy) | Jesse Freitas |
Outstanding Offensive & Defensive Linemen (Byron H. Chase Memorial Trophy) | Claudie Minor, Off Rich Ash, Def |
Team Captains Dr. R. Hardy / C.E. Peterson Memorial Trophy | Jesse Freitas, Off Joe Amaral, Def |
Most Inspirational Player | Darold Nogle |
Notes
- San Diego State University was known as California State University, San Diego from 1972 to 1973.
- The Big West Conference was known as the Pacific Coast Athletic Association from its founding in 1969 through 1987.
- San Diego County Credit Union Stadium (SDCCU Stadium) was known as San Diego Stadium from its opening in 1967 through 1980.
- San Jose State University was known as California State University, San Jose from 1972 to 1973.
- The official name of Long Beach State has been California State University, Long Beach since 1972. However, it is still commonly known as Long Beach State.
- The official name of Fresno State has been California State University, Fresno since 1972. However, it is still commonly known as Fresno State.
- University of North Texas was known as North Texas State University from 1961 to 1987.
References
- "Utah State 2016 Media Guide" (PDF). Retrieved December 8, 2016.
- "San Diego State Wins, Getting 35 in 2nd Half". The Los Angeles Times. Los Angeles, California. September 23, 1973. p. III-14. Retrieved March 15, 2017 – via Newspapers.com.
- Ray Yannucci (October 1, 1973). "Flood of Mistakes Ruins Kent State". The Akron Beacon Journal. Akron, Ohio. p. B-5. Retrieved January 16, 2017 – via Newspapers.com.
- "Houston 2016 Media Guide" (PDF). Retrieved December 8, 2016.
- "Houston's 442 Yards Rushing Through Aztecs net 14-9 Win". The Los Angeles Times. Los Angeles, California. October 7, 1973. p. III-14. Retrieved February 22, 2017 – via Newspapers.com.
- "49ers Remain Winless, Lose to Pacific 10-6". The Los Angeles Times. Los Angeles, California. October 14, 1973. p. III-14. Retrieved January 16, 2017 – via Newspapers.com.
- "PCAA San Diego St. 13, Pacific 10". The Los Angeles Times. Los Angeles, California. October 21, 1973. p. III-15. Retrieved January 16, 2017 – via Newspapers.com.
- "Claremont-Mudd Rolls to 35-7 Win". The Los Angeles Times. Los Angeles, California. October 28, 1973. p. III-12. Retrieved January 16, 2017 – via Newspapers.com.
- Gary Rubin (November 4, 1973). "Aztecs tie Spartans with two seconds left". The Argus. Fremont-Newark, California. p. 14. Retrieved January 16, 2017 – via Newspapers.com.
- Jim McCormack (November 11, 1973). "Aztecs sack 49ers, 17-2". Independent Press-Telegram. Long Beach, California. p. S-1. Retrieved January 16, 2017 – via Newspapers.com.
- "Fresno State 2016 Media Guide" (PDF). Retrieved December 8, 2016.
- "Aztecs sack 49ers, 17-2". Denton Record-Chronicle. Denton, Texas. November 25, 1973. p. C-1. Retrieved January 16, 2017 – via Newspapers.com.
- "Iowa State 2016 Media Guide" (PDF). Retrieved December 8, 2016.
- "San Diego State 1973 Schedule". Retrieved December 6, 2016.
- "San Diego State 2016 Football Media Guide". Archived from the original on 2016-10-18. Retrieved December 7, 2016.
- "1974 NFL Draft". Retrieved December 7, 2016.
- "San Diego St. Players/Alumni". Retrieved December 8, 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.