1962 American Football League draft
1962 American Football League draft | |
---|---|
General information | |
Date(s) | December 2, 1961 |
Overview | |
272 total selections in 34 rounds | |
League | AFL |
First selection | Roman Gabriel, QB Oakland Raiders |
Mr. Irrelevant | Phil Lohman, C San Diego Chargers |
Hall of Famers | 3 |
= Pro Bowler [1] | = AFL All-Star [2] | = Hall of Famer |
Boston Patriots draft picks (selected sixth)
Round | Player | Position | College |
---|---|---|---|
1 | Gary Collins | End | Maryland |
2 | LeRoy Jackson | Halfback | Western Illinois |
3 | Sherwyn Thorson | Guard | Iowa |
4 | Pick traded to Houston | ||
5 | Pick traded to Dallas | ||
6 | Billy Neighbors | Tackle | Alabama |
7 | John Schopf | Tackle | Michigan |
8 | Bennie McRae | Halfback | Michigan |
9 | Bill Triplett | Fullback | Miami (Ohio) |
10 | John Knight | Halfback | Valparaiso |
11 | Pick traded to Buffalo | ||
12 | Pick traded to Oakland | ||
13 | Nick Buoniconti | Guard | Notre Dame |
14 | Charles Sieminski* | Tackle | Penn State |
15 | Gerry Goerlitz | Guard | Northern Michigan |
16 | Ken Byers | Guard | Cincinnati |
17 | Scott Maentz | End | Michigan |
18 | Tom Chandler | Tackle | Florida A&M |
19 | Ron Meyers | End | Villanova |
20 | Tom Neck | Halfback | LSU |
21 | John Traynham | Halfback | VMI |
22 | Bob Asack | Tackle | Columbia |
23 | Walt Crate | Halfback | Penn Military |
24 | Don Christman | Center | Richmond |
25 | Bob Stem | Center | Syracuse |
26 | Jim Field* | Quarterback | LSU |
27 | Al Gursky* | Halfback | Penn State |
28 | Charles Dickerson* | Tackle | Illinois |
29 | Julius Fincke* | Tackle | McNeese State |
30 | John Finn* | Tackle | Louisville |
31 | Mike Ingram* | Guard | Ohio State |
32 | Charles Taylor* | Halfback | Mississippi |
33 | Steve Jastrzembski* | End | Pittsburgh |
34 | Ray Lardani* | Tackle | Miami (Florida) |
Buffalo Bills draft picks (selected fourth)
Round | Player | Position | College |
---|---|---|---|
1 | Ernie Davis | Halfback | Syracuse |
2 | Glenn Glass | Halfback | Tennessee |
3 | John Elwell | End | Purdue |
4 | Pick traded to Dallas | ||
5 | Tom Dellinger | Halfback | North Carolina State |
6 | Dave Viti | End | Boston University |
7 | Jim LeCompte | Guard | North Carolina |
8 | Paul White | Halfback | Florida |
9 | Bill Saul | Center | Penn State |
10 | Amos Bullocks | Halfback | Southern Illinois |
11 | Jerry Croft | Guard | Bowling Green |
11 | Tom Pennington (from Boston) | End | Georgia |
12 | Pick traded to Oakland | ||
13 | Ron Gassert (from Dallas) | Tackle | Virginia |
13 | Mike Stratton | End | Tennessee |
14 | Ron Scufca* | Tackle | Purdue |
15 | Roger Kochman* | Halfback | Penn State |
16 | Frank Imperiale | Tackle | Southern Illinois |
17 | Tom Sestak | End | McNeese State |
18 | Joe Kehoe | End | Virginia (VOIDED) Carolina |
19 | Bill Johnson | Linebacker | Southeast Louisiana |
20 | Sam Tidmore | End | Ohio State |
21 | Carey Henley | Halfback | Chattanooga |
22 | Tom Hall | End | Minnesota |
23 | Ray Abruzzese | Halfback | Alabama |
24 | Stan Sczurek | Guard | Purdue |
25 | Dave Gash* | End | Kentucky |
26 | Ed Reynolds* | Tackle | Tulane |
27 | Claude Crabb* | Halfback | Colorado |
28 | Roy Walker* | Fullback | Purdue |
29 | Jim Beaver* | Guard | Florida |
30 | Cody Binkley* | Center | Vanderbilt |
31 | Jim Collier* | End | Arkansas |
32 | Ken Erickson* | End | Syracuse |
33 | Tony Parilli* | Guard | Illinois |
34 | Ben Charles* | Quarterback | USC |
Dallas Texans draft picks (selected third)
Round | Player | Position | College |
---|---|---|---|
1 | Ronnie Bull | Halfback | Baylor |
2 | Bill Miller | End | Miami (Florida) |
3 | Eddie Wilson | Quarterback | Arizona |
4 | Charles Hinton | Tackle | North Carolina College |
4 | Irv Goode (from Buffalo) | Center | Kentucky |
5 | Bobby Plummer | Tackle | TCU |
5 | Bobby Ply (from New York) | Quarterback | Baylor |
5 | Bill Hull (from Boston) | End | Wake Forest |
6 | Al Hinton | End | Iowa |
7 | Pick traded to San Diego | ||
8 | Larry Bowie | Tackle | Purdue |
9 | Dick Mills | Tackle | Pittsburgh |
10 | Jimmy Saxton | Halfback | Texas |
11 | Bobby Hunt (from Oakland) | Defensive back | Auburn |
11 | Guy Reese | Tackle | SMU |
12 | Bobby Thompson | Halfback | Arizona |
13 | Pick traded to Buffalo | ||
14 | Bookie Bolin* | Guard | Mississippi |
15 | Dave Graham* | Tackle | Virginia |
16 | Pettis Norman | End | John Smith |
17 | Tommy Brooker | End | Alabama |
18 | Joe Carollo | Tackle | Notre Dame |
19 | Lee Welch | Halfback | Mississippi State |
20 | Mike Semcheski | Guard | Lehigh |
21 | Kent Martin* | Tackle | Wake Forest |
22 | Jim Bernhardt | Tackle | Linfield |
23 | Russ Foret | Tackle | Georgia Tech |
24 | Pat Trammell | Quarterback | Alabama |
25 | John Burrell | End | Rice |
26 | Walt Rappold* | Quarterback | Duke |
27 | Scott Tyler* | Halfback | Miami (Ohio) |
28 | Jim Thrush* | Tackle | Xavier |
29 | Ed Ryan* | Halfback | Michigan State |
30 | Don Goodman* | Halfback | Florida |
31 | Everisto Nino* | Tackle | East Texas State |
32 | Joel Arrington* | Halfback | Duke |
33 | Jack Wilson* | Halfback | Duke |
34 | Rodger Shoals* | Center | Maryland |
Denver Broncos draft picks (selected second)
Round | Player | Position | College |
---|---|---|---|
1 | Merlin Olsen | Tackle | Utah State |
2 | Jerry Hillebrand | End | Colorado |
3 | Charles Holmes | Fullback | Maryland State |
4 | John Furman | Quarterback | Texas Western |
5 | Pick traded to San Diego | ||
6 | Pick traded to San Diego | ||
7 | John McGeever | Halfback | Auburn |
8 | Elbert Harris | Halfback | Southeast Louisiana |
9 | Larry Jepson | Center | Furman |
10 | Gale Weidner | Quarterback | Colorado |
11 | Mike Cline | Guard | Oregon State |
12 | Pick traded to New York | ||
13 | Bob Cegelski | Center | Montana State |
14 | Sonny Gibbs* | Quarterback | TCU |
15 | Bill Louden | Guard | Benedict College |
16 | Gary Ballman | Halfback | Michigan State |
17 | Jerry Tarr | End | Oregon |
18 | Pete Schenk | End | Washington State |
20 | Mike Martin | End | Washington State |
21 | Jim Perkins | Tackle | Colorado |
22 | Don Kasso | Halfback | Oregon State |
23 | Ken Tureaud | Halfback | Michigan |
24 | Neil Thomas | Guard | Hillsdale |
25 | Dave Edwards | End | Auburn |
26 | Jim Roberts* | Tackle | Mississippi |
27 | Andrew Von Sonn* | Center | UCLA |
28 | Paul Holmes* | Tackle | Georgia |
29 | Lynn Hoyem* | Center | Long Beach State |
30 | Walter Mince* | Halfback | Arizona |
31 | Bill Williamson* | Tackle | Bakersfield JC |
32 | Vester Flanagan* | Tackle | Humboldt State |
33 | Duane Allen* | End | Mount St. Andrew's College |
34 | Steve Stonebreaker* | End | Detroit |
Houston Oilers draft picks (selected seventh)
Round | Player | Position | College | Released/Career Ending |
---|---|---|---|---|
1 | Bryson Fry | Running back | Cincinnati | 272 Yards In The Senior Bowl At Soldier Field |
2 | Earl Gros | Fullback | Louisiana State | |
3 | Pete Case | Tackle | Georgia | Injured in pre-season vs Patriots |
4 | Gary Cutsinger (from Boston) | Defensive end | Oklahoma State | |
4 | Pick traded to San Diego | |||
5 | Bill Rice | End | Alabama | |
6 | Ray Pinion | Guard | Texas Christian | |
7 | Gus Gonzales | Guard | Tulane | |
8 | Clyde Brock | Defensive tackle | Utah State | |
9 | Larry Onesti | Linebacker | Northwestern | Released |
10 | Bob Moses | End | Texas-Austin | |
11 | John Thomas | Guard | McMurry | |
12 | Jack Collins | Halfback | Texas-Austin | |
13 | Royce Cassell | End | New Mexico State | Injured In 1962 Rose Bowl |
14 | Glynn Griffing* | Quarterback | Mississippi | |
15 | Ken Shaffer | Tackle | Marquette | |
16 | Billy Ray Adams | Fullback | Mississippi | Released |
17 | Bill Miller | Defensive tackle | New Mexico Highlands | |
18 | Art Perkins | Halfback | North Texas State | |
19 | Bobby Jancik | Defensive back | Lamar Tech | |
20 | Joe Bob Isbell | Guard | Houston | |
21 | Roland Jackson | Fullback | Rice | |
22 | Ken Bolin | Halfback | Houston | |
23 | Bill Van Buren | Center | Iowa | |
24 | Boyd Melvin | Tackle | Northwestern | Released |
25 | Bob Johnson | Tackle | Rice | |
26 | Harold Hays* | Guard | Mississippi Southern | |
27 | Roger McFarland* | Halfback | Kansas | |
28 | Gary Henson* | End | Colorado | |
29 | Ron Osborne* | Tackle | Clemson | |
30 | Bob Clemens* | Halfback | Pittsburgh | |
31 | Al Kimbrough* | Halfback | Northwestern | |
32 | Bernie Wyatt* | Halfback | Iowa | |
33 | Al Lerderle* | End | Georgia Tech | |
34 | Don Talbert* | Tackle | Texas | Placed On Physically Unable To Perform List |
New York Titans draft picks
New York Titans (selected fifth) |
---|
1) Sandy Stephens, QB, Minnesota 2) Alex Kroll, C, Rutge 3) Fate Echols, T, Northwestern 4) Ed Blaine, G, Missouri 5) Pick traded to Dallas 6) Mel Mellin, QB, Washington State 7) George Mans, E, Michigan 8) John Lomakoski, T, Western Michigan 9) Gary Barnes, E, Clemson 10) Ted Stute, LB, Ohio University 11) Curtis Miranda, C, Florida A&M 12) Bill Winter, T, West Virginia (from Denver) 12) Pick traded to San Diego 13) Wilburn Hollis, QB, Iowa 14) Bert Wilder*, T, North Carolina State 15) Sam Madie, HB, Rutgers 16) Jim Smith, T, Penn State 17) Allen Miller, G, Ohio University 18) Buddy Iles, E, TCU 19) Reed Bohovich, T, Lehigh 20) Judge Dickson, FB, Minnesota 21) Ron Hatcher, FB, Michigan State 22) Tom Nolan, T, Penn Military 23) John Kuprok, E, Pittsburgh 24) John Counts, HB, Illinois 25) Russ Warren, HB, Columbia 26) Chuck Morris*, HB, Mississippi 27) Jerry Archer*, C, Pittsburgh State 28) Walter Nikirk*, T, Houston 29) Frank Parker*, T, Oklahoma State 30) Mike McClellan*, HB, Oklahoma 31) L. E. Hicks*, T, Florida 32) Don Jonas*, HB, Penn State 33) Nick Maravich*, T, North Carolina State 34) Dick Wilson*, C, Penn State |
San Diego Chargers draft picks (selected eighth)
Round # | Pick # | Player | Position | College |
---|---|---|---|---|
1 | 8 | Bob Ferguson | Fullback | Ohio State |
2 | 9 | Lance Alworth (from Oakland) | Flanker | Arkansas |
2 | 16 | Dick Hudson | Tackle | Memphis |
3 | 24 | John Hadl | Quarterback | Kansas |
4 | 31 | Bob Bill (from Houston) | Tackle | Notre Dame |
4 | 32 | Mack Burton | Halfback | San Jose State |
5 | 34 | Bob Mitinger (from Denver) | Linebacker | Penn State |
5 | 40 | John Cornett | Tackle | Rice |
6 | 42 | Roy Winston (from Denver) | Linebacker | Louisiana State |
6 | 48 | Frank Buncom | Linebacker | USC |
7 | 51 | Wendell Harris (from Dallas) | Defensive Back | Louisiana State |
7 | 56 | Bobby Jackson | Fullback | New Mexico State |
8 | 64 | Jerry Robinson | Flanker | Grambling State |
9 | 72 | Tom Minter | Defensive Back | Baylor |
10 | 80 | Dan Sullivan | Guard | Boston College |
11 | 88 | Sonny Bishop | Guard | Fresno State |
12 | 93 | Ralph Smith (from New York) | Tight End | Mississippi |
12 | 96 | George Andrie | Defensive End | Marquette |
13 | 104 | Chuck Bryant | End | Ohio State |
14 | 112 | Jim Bates* | Halfback | USC |
15 | 120 | Fred Moore* | Defensive Tackle | Memphis |
16 | 128 | George Gross* | Defensive Tackle | Auburn |
17 | 136 | Frank Gardner | Tackle | North Carolina Central |
18 | 144 | Dennis Biodrowski* | Guard | Memphis |
19 | 152 | Mike Lind* | Fullback | Notre Dame |
20 | 160 | Ron Herman | Quarterback | Bradley |
21 | 168 | Jesse Williams* | Center | Fresno State |
22 | 176 | Jim Thibert* | Linebacker | Toledo |
23 | 184 | Dick Farris* | Guard | North Texas |
24 | 192 | Homer Jones | Halfback | Texas Southern |
25 | 200 | Sam Gruneisen | Center | Villanova |
26 | 208 | Mike Woulfe* | Linebacker | Colorado |
27 | 216 | Mel Rideout* | Quarterback | Richmond |
28 | 224 | Ben Wilson* | Fullback | USC |
29 | 232 | Paul Dudley | Halfback | Arkansas |
30 | 240 | John Denvir | Guard | Colorado |
31 | 248 | Doug Elmore* | Halfback | Mississippi |
32 | 256 | Wayne Frazier* | Center | Auburn |
33 | 264 | Jacque MacKinnon | Halfback | Colgate |
34 | 272 | Phil Lohmann | Center | Oklahoma |
* This pick was considered a "Future" selection.
Oakland Raiders draft picks
Oakland Raiders (selected first) |
---|
1) Roman Gabriel, QB, North Carolina State 2) Pick traded to San Diego 3) Ed Pine, C, Utah 4) John Meyers, T, Washington 5) Joe Hernandez, HB, Arizona 6) Danny Birdwell, C, Houston 7) Jim Norris, T, Houston 8) Ferrell Yarborough, E, Northwest Louisiana 9) Jim Dillard, HB, Oklahoma State 10) Henry Rivera, HB, Oregon State 11) Pick traded to Dallas 12) Jim Skaggs, G, Washington Gary Schwertfeger, LB, Montana (from Buffalo) Oscar Donahue, E, San Jose State (from Boston) 13) George Pierovich, FB, California 14) Bert Coan*, HB, Kansas 15) Floyd Dean*, E, Florida 16) Pat Russ, T, Purdue 17) Larry Ferguson*, HB, Iowa 18) Jim Vollenweider, FB, Miami (Florida) 19) Dennis Spurlock, QB, Whitworth Kent Horne, T, BYU (from Denver) 20) John Sutro, G, San Jose State 21) Bill Tunnicliff, FB, Michigan 22) Jim Cadile, E, San Jose State 23) Alvin Basham, G, Kansas 24) Mickey Brunce, HB, Oregon 25) Tom Cagaanan*, HB, Utah State 26) Fred Miller*, T, LSU 27) Keith Luhnow*, FB, Santa Ana JC 28) Marv Marinovich*, T, USC 29) Leon Donahue*, E, San Jose State 30) Pete Nicklas*, T, Baylor 31) Bob Elliott*, FB, North Carolina 32) Bob Richards*, T, LSU 33) Eugene White*, HB, Florida A&M 34) Bill Worrell*, T, Georgia |
Notable undrafted players
† | = Pro Bowler |
Original NFL team | Player | Pos. | College | Conf. | Notes |
---|---|---|---|---|---|
Buffalo Bills | Booker Edgerson † | CB | Western Illinois | IIAC | |
Houston Oilers | Charley Frazier † | WR | Texas Southern | SWAC | |
Oakland Raiders | Charlie Rieves | LB | Houston | Ind. | |
San Diego Chargers | Gerry McDougall | RB | UCLA | AAWU | Former CFL All-Star |
See also
References
- Players are identified as a Pro Bowler if they were selected for the Pro-Bowl at any time in their career.
- Players are identified as an All-Star if they were selected for the All-Star team at any time in their career.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.