1963 North Dakota State Bison football team
The 1963 North Dakota State Bison football team was an American football team that represented North Dakota Agricultural College (now known as North Dakota State University) in the North Central Conference (NCC) during the 1963 NCAA College Division football season. In its first season under head coach Darrell Mudra, the team compiled a 3–5 record (3–3 against NCC opponents) and finished in fourth place out of seven teams in the NCC.[1] The team played its home games at Dacotah Field in Fargo, North Dakota.
1963 North Dakota State Bison football | |
---|---|
Conference | North Central Conference |
1963 record | 3–5 (3–3 NCC) |
Head coach |
|
Home stadium | Dacotah Field |
1963 North Central Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota State $ | 6 | – | 0 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota | 4 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State College of Iowa | 4 | – | 2 | – | 0 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota State | 3 | – | 3 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Augustana (SD) | 2 | – | 4 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morningside | 1 | – | 5 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota | 1 | – | 5 | – | 0 | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result | ||
---|---|---|---|---|---|
September 14 | Minnesota State-Moorhead* | L 14–31 | |||
September 21 | South Dakota |
| W 53–8 | ||
September 28 | at Morningside | Sioux City, IA | W 33–18 | ||
October 5 | State College of Iowa |
| W 21–0 | ||
October 12 | at Augustana (SD) | Sioux Falls, SD | L 6–26 | ||
October 19 | North Dakota |
| L 7–21 | ||
October 26 | at South Dakota State | Brookings, SD (rivalry) | L 25–40 | ||
November 9 | at Southern Illinois* | L 15–20 | |||
|
References
- "2013 Bison Football Media Guide" (PDF). North Dakota State University. p. 157. Retrieved July 31, 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.