1975 Copa América squads

These are the squads for the countries that played in the 1975 Copa América. The first round was played in three groups of three teams with Uruguay, receiving a bye to the semi finals.

Group A

Argentina

Head Coach: César Luis Menotti

No. Pos. Player Date of birth (age) Caps Club
1GK Hugo Gatti (1944-08-19)19 August 1944 (aged 30) Unión
2DF Daniel Killer (1949-12-21)21 December 1949 (aged 25) Rosario Central
2DF Mario Killer (1951-08-15)15 August 1951 (aged 23) Rosario Central
2DF José Luis Pavoni (1954-05-23)23 May 1954 (aged 21) Newell's Old Boys
2DF Rafael Pavón (1951-12-05)5 December 1951 (aged 23) Belgrano
2DF Andrés Rebottaro (1952-09-05)5 September 1952 (aged 22) Newell's Old Boys
3MF Osvaldo Ardiles (1952-08-03)3 August 1952 (aged 22) Huracán
3MF Julio Asad (1953-06-07)7 June 1953 (aged 22) Vélez Sarsfield
3MF Américo Gallego (1955-04-25)25 April 1955 (aged 20) Newell's Old Boys
3MF José Daniel Valencia (1955-10-03)3 October 1955 (aged 19) Talleres de Córdoba
3MF Mario Zanabria (1948-10-01)1 October 1948 (aged 26) Newell's Old Boys
4FW Mario Kempes (1954-07-15)15 July 1954 (aged 21) Rosario Central
4FW Ramón Bóveda (1949-03-18)18 March 1949 (aged 26) Rosario Central
4FW Leopoldo Luque (1949-05-03)3 May 1949 (aged 26) Unión
4FW Jorge Valdano (1955-10-04)4 October 1955 (aged 19) Newell's Old Boys

Brazil

Head Coach: Osvaldo Brandão

No. Pos. Player Date of birth (age) Caps Club
1GK Waldir Peres (1951-01-02)2 January 1951 (aged 24) São Paulo
1GK Raul Plassman (1944-09-27)27 September 1944 (aged 30) Cruzeiro
1GK Careca (1943-09-26)26 September 1943 (aged 31) Atlético Mineiro
2DF Getúlio (1954-02-26)26 February 1954 (aged 21) Atlético Mineiro
2DF Miguel Ferreira (1949-09-20)20 September 1949 (aged 25) Vasco
2DF Modesto Malachias (1950-03-20)20 March 1950 (aged 25) Atlético Mineiro
2DF Moraes (1948-07-26)26 July 1948 (aged 26) Cruzeiro
2DF Nelinho (1950-07-26)26 July 1950 (aged 24) Cruzeiro
2DF Luís Antônio Neto (1952-11-03)3 November 1952 (aged 22) Caldense
2DF Darci Menezes Cruzeiro
2DF Wilson Piazza (1943-02-25)25 February 1943 (aged 32) Cruzeiro
2DF Luís Pereira (1949-06-21)21 June 1949 (aged 26) Palmeiras
2DF Vanderlei Lázaro (1947-07-20)20 July 1947 (aged 28) Cruzeiro
2DF Vantuir (1949-11-16)16 November 1949 (aged 25) Atlético Mineiro
3MF Amaral dos Santos (1954-12-25)25 December 1954 (aged 20) Guaraní
3MF Ângelo (1953-05-31)31 May 1953 (aged 22) Atlético Mineiro
3MF Danival (1952-11-05)5 November 1952 (aged 22) Atlético Mineiro
3MF Vanderlei Paiva (1946-04-03)3 April 1946 (aged 29) Atlético Mineiro
3MF Zé Carlos (1945-04-28)28 April 1945 (aged 30) Cruzeiro
3MF Dirceu Lopes (1946-09-03)3 September 1946 (aged 28) Cruzeiro
3MF Eduardo Amorim (1950-11-30)30 November 1950 (aged 24) Cruzeiro
3MF Geraldo (1954-04-14)14 April 1954 (aged 21) Flamengo
3MF Ivo Wortmann (1949-03-10)10 March 1949 (aged 26) America (RJ)
4FW Joãozinho (1954-02-15)15 February 1954 (aged 21) Cruzeiro
4FW Marcelo Oliveira (1955-03-04)4 March 1955 (aged 20) Atlético Mineiro
4FW Cosme Campos (1952-12-21)21 December 1952 (aged 22) Atlético Mineiro
4FW Palhinha (1950-06-11)11 June 1950 (aged 25) Cruzeiro
4FW Reinaldo (1957-01-11)11 January 1957 (aged 18) Atlético Mineiro
4FW Roberto Batata (1949-07-24)24 July 1949 (aged 25) Cruzeiro
4FW Roberto Dinamita (1954-04-13)13 April 1954 (aged 21) Vasco
4FW Romeu Evangelista (1950-03-27)27 March 1950 (aged 25) Atlético Mineiro

Venezuela

Head Coach: José Julián Hernández

No. Pos. Player Date of birth (age) Caps Club
1GK Andrés Arizaleta (1950-12-23)23 December 1950 (aged 24) Portuguesa FC
1GK Omar Colmenares (1945-12-13)13 December 1945 (aged 29) Valencia FC
1GK Vicente Vega (1955-02-21)21 February 1955 (aged 20) Deportivo San Cristóbal
2DF Pedro Castro Eiroa (1950-05-26)26 May 1950 (aged 25) Deportivo Galicia
2DF Luis Marquina (1952-11-12)12 November 1952 (aged 22) Portuguesa FC
2DF Omar Ochoa (1952-05-08)8 May 1952 (aged 23) Deportivo Lara
2DF Orlando Torres (1946-07-18)18 July 1946 (aged 29) Deportivo Italia
2DF Néstor Vázquez Deportivo Italia
3MF Alejo González Deportivo Galicia
3MF Luis Mendoza (1945-06-21)21 June 1945 (aged 30) Deportivo Galicia
3MF Richard Páez (1952-12-31)31 December 1952 (aged 22) Estudiantes de Mérida
3MF Delmán Useche Anzoátegui Fútbol Club
4FW José Acurzio Deportivo Portugués
4FW Vicente Flores (1955-02-07)7 February 1955 (aged 20) Portuguesa
4FW Iván García (1957-04-18)18 April 1957 (aged 18) Estudiantes de Mérida
4FW Ramón Iriarte (1948-01-12)12 January 1948 (aged 27) Deportivo Italia
4FW Miguel Rivas Estudiantes de Mérida
4FW Rubén Darío Torres Anzoátegui Fútbol Club

Group B

Bolivia

Coach: Freddy Valda

No. Pos. Player Date of birth (age) Caps Club
1GK Carlos Conrado Jiménez (1948-02-10)10 February 1948 (aged 27) Bolivar
2DF Windsor del Llano (1949-08-18)18 August 1949 (aged 25) Jorge Wilstermann
2DF Luis Iriondo (1952-12-15)15 December 1952 (aged 22) The Strongest
2DF Jaime Lima (1949-11-02)2 November 1949 (aged 25) Bolivar
2DF Mario Rojas (1941-09-08)8 September 1941 (aged 33) Bolivar
3MF Eduardo Angulo (1953-03-02)2 March 1953 (aged 22) The Strongest
3MF Luis Liendo 18 April 1949 (aged 26) Bolivar
3MF Nicolás Linares (1945-12-06)6 December 1945 (aged 29) Deportivo Municipal
3MF Jaime Rimazza (1946-12-12)12 December 1946 (aged 28) Deportivo Municipal
3MF Freddy Vargas (1953-01-13)13 January 1953 (aged 22) Jorge Wilstermann
4FW Juan Américo Díaz 12 November 1944 (aged 30) Bolivar
4FW Juan Alfredo Farías (1956-12-25)25 December 1956 (aged 18) The Strongest
4FW Juan Carlos Fernández (1946-10-25)25 October 1946 (aged 28) Jorge Wilstermann
4FW Porfirio Jiménez (1952-02-16)16 February 1952 (aged 23) Guabirá
4FW Ovidio Messa (1952-12-12)12 December 1952 (aged 22) Bolivar
4FW Mario Pariente The Strongest
4FW Raúl Alberto Morales (1951-06-04)4 June 1951 (aged 24) Bolivar
4FW Juan Carlos Sánchez (1956-09-01)1 September 1956 (aged 18) Jorge Wilstermann

Chile

Head Coach: Pedro Morales

No. Pos. Player Date of birth (age) Caps Club
1GK Adolfo Nef (1946-01-18)18 January 1946 (aged 29) Colo-Colo
1GK Leopoldo Vallejos (1944-07-16)16 July 1944 (aged 31) Unión Española
2DF Juan Machuca (1951-03-07)7 March 1951 (aged 24) Unión Española
2DF Mario Galindo (1951-08-10)10 August 1951 (aged 23) Colo-Colo
2DF Mario Soto (1950-07-10)10 July 1950 (aged 25) Unión Española
2DF Leonel Herrera (1948-10-10)10 October 1948 (aged 26) Colo-Colo
3MF Daniel Díaz (1948-08-07)7 August 1948 (aged 26) Huachipato
3MF Rafael González (1950-04-24)24 April 1950 (aged 25) Colo-Colo
3MF Eddio Inostroza (1946-09-03)3 September 1946 (aged 28) Unión Española
3MF Alfonso Lara (1946-04-27)27 April 1946 (aged 29) Colo-Colo
3MF Francisco Las Heras (1949-08-21)21 August 1949 (aged 25) Unión Española
3MF Javier Méndez 6 June 1949 (aged 26) Deportes Aviación
3MF Luis Araneda 7 April 1953 (aged 22) Colo-Colo
3MF Carlos Reinoso (1945-03-07)7 March 1945 (aged 30) América
4FW Miguel Ángel Gamboa (1951-06-21)21 June 1951 (aged 24) Colo-Colo
4FW Julio Crisosto (1950-03-21)21 March 1950 (aged 25) Colo-Colo
4FW Jorge Spedaletti (1947-09-24)24 September 1947 (aged 27) Unión Española
4FW Francisco Valdés (1943-03-19)19 March 1943 (aged 32) Colo-Colo
4FW Sergio Ahumada (1948-10-02)2 October 1948 (aged 26) Unión Española
4FW Leonardo Véliz (1945-09-03)3 September 1945 (aged 29) Unión Española

Peru

Head Coach: Marcos Calderón

No. Pos. Player Date of birth (age) Caps Club
12 1GK Eusebio Acasuzo (1952-04-08)8 April 1952 (aged 23) Unión Huaral
1 1GK Ottorino Sartor (1945-09-18)18 September 1945 (aged 29) Universitario
21 1GK José González Ganoza (1954-07-10)10 July 1954 (aged 21) Alianza Lima
2 2DF Eleazar Soria (1948-01-11)11 January 1948 (aged 27) Independiente
4 2DF Héctor Chumpitaz (1943-04-12)12 April 1943 (aged 32) Universitario
5 2DF Rubén Toribio Díaz (1952-04-17)17 April 1952 (aged 23) Sporting Cristal
3 2DF Julio Meléndez (1942-04-11)11 April 1942 (aged 33) Juan Aurich
13 2DF José Navarro (1948-09-24)24 September 1948 (aged 26) Sporting Cristal
8 3MF Santiago Ojeda Alianza Lima
14 3MF César Cueto (1952-06-06)6 June 1952 (aged 23) Alianza Lima
16 3MF José Velásquez (1952-06-04)4 June 1952 (aged 23) Alianza Lima
19 3MF Raúl Alberto Párraga (1944-11-02)2 November 1944 (aged 30) Sporting Cristal
17 3MF Pedro Ruiz (1947-07-06)6 July 1947 (aged 28) Unión Huaral
7 3MF Alfredo Quesada (1949-09-22)22 September 1949 (aged 25) Sporting Cristal
20 4FW Oswaldo Ramírez (1952-04-08)8 April 1952 (aged 23) Universitario
6 3MF Percy Rojas (1949-09-16)16 September 1949 (aged 25) Universitario
11 4FW Juan Carlos Oblitas (1951-02-16)16 February 1951 (aged 24) Universitario
22 4FW Julio Aparicio (1955-01-30)30 January 1955 (aged 20) Universitario
15 4FW Gerónimo Barbadillo (1954-09-29)29 September 1954 (aged 20) Defensor Lima
18 4FW Enrique Casaretto (1945-09-20)20 September 1945 (aged 29) Universitario
9 4FW Teófilo Cubillas (1949-03-08)8 March 1949 (aged 26) Porto
10 4FW Hugo Sotil (1948-05-18)18 May 1948 (aged 27) Barcelona

Group C

Colombia

Head Coach: Efraín Sánchez

No. Pos. Player Date of birth (age) Caps Club
1GK Jaime De Luque (1945-01-26)26 January 1945 (aged 30) Junior
1GK Pedro Zape (1949-06-03)3 June 1949 (aged 26) Deportivo Cali
2DF Edgar Angulo (1953-03-02)2 March 1953 (aged 22) Atlético Nacional
2DF Miguel Escobar (1945-04-18)18 April 1945 (aged 30) Deportivo Cali
2DF Euclides González Millonarios
2DF Alonso López (1957-05-27)27 May 1957 (aged 18) Millonarios
2DF Henry Caicedo (1951-07-18)18 July 1951 (aged 23) Deportivo Cali
2DF Arturo Segovia (1941-10-26)26 October 1941 (aged 33) Millonarios
2DF Luis Soto (1945-04-24)24 April 1945 (aged 30) Millonarios
3MF Oswaldo Calero (1945-04-24)24 April 1945 (aged 30) Deportivo Cali
3MF Willington Ortiz (1952-03-26)26 March 1952 (aged 23) Millonarios
3MF Ponciano Castro (1953-01-28)28 January 1953 (aged 22) Independiente Medellín
3MF Jairo Arboleda (1947-09-20)20 September 1947 (aged 27) Deportivo Cali
3MF Oscar Bolaño (1951-05-14)14 May 1951 (aged 24) Independiente Santa Fe
3MF Jesús Rubio (1945-03-29)29 March 1945 (aged 30) Millonarios
3MF Diego Umaña (1951-03-12)12 March 1951 (aged 24) Deportivo Cali
3MF José Zárate (1949-11-12)12 November 1949 (aged 25) Junior
3MF Carlos Rendón (1951-09-19)19 September 1951 (aged 23) Millonarios
4FW Nelson Silva Pacheco (1944-10-08)8 October 1944 (aged 30) Junior
4FW Eduardo Retat (1948-06-16)16 June 1948 (aged 27) Atlético Nacional
4FW Víctor Campaz (1949-05-21)21 May 1949 (aged 26) Atlético Nacional
4FW Ernesto Díaz (1952-09-13)13 September 1952 (aged 22) Independiente Santa Fe
4FW Hugo Lóndero (1946-09-18)18 September 1946 (aged 28) Atlético Nacional

Ecuador

Head Coach: Roque Máspoli

No. Pos. Player Date of birth (age) Caps Club
1GK Carlos Omar Delgado (1950-02-07)7 February 1950 (aged 25) El Nacional
1GK Eduardo Méndez (1947-01-13)13 January 1947 (aged 28) El Nacional
1GK Máximo Vera Barcelona
2DF Washington Guevara (1946-04-30)30 April 1946 (aged 29) LDU Quito
2DF Fausto Klinger (1953-04-15)15 April 1953 (aged 22) LDU Cuenca
2DF Ramiro Tobar (1944-05-01)1 May 1944 (aged 31) LDU Quito
2DF Rafael Guerrero (1951-12-28)28 December 1951 (aged 23) Emelec
2DF Jefferson Camacho (1949-05-18)18 May 1949 (aged 26) Emelec
2DF Fausto Carrera (1950-03-12)12 March 1950 (aged 25) Universidad Católica
2DF Víctor Peláez (1947-02-12)12 February 1947 (aged 28) Barcelona
2DF Miguel Pérez (1945-03-08)8 March 1945 (aged 30) El Nacional
3MF Carlos Ron (1953-12-16)16 December 1953 (aged 21) El Nacional
3MF Wilmer Gómez (1951-05-15)15 May 1951 (aged 24) Emelec
3MF Jorge Tapia (1949-04-10)10 April 1949 (aged 26) LDU Quito
3MF Ricardo Armendáriz (1954-03-26)26 March 1954 (aged 21) Emelec
4FW Marcelo Cabezas (1945-04-05)5 April 1945 (aged 30) El Nacional
4FW Gonzalo Castañeda (1948-01-10)10 January 1948 (aged 27) Emelec
4FW José Fabián Paz y Miño (1953-03-16)16 March 1953 (aged 22) El Nacional
4FW Gustavo Tapia LDU Quito
4FW Polo Carrera (1945-01-11)11 January 1945 (aged 30) LDU Quito
4FW Félix Lasso (1945-05-28)28 May 1945 (aged 30) El Nacional

Paraguay

Head Coach: José María Rodríguez

No. Pos. Player Date of birth (age) Caps Club
1GK Ever Hugo Almeida (1948-07-01)1 July 1948 (aged 27) Olimpia
1GK José de La Cruz Benítez (1952-05-03)3 May 1952 (aged 23) Olimpia
2DF Julián Florentín River Plate
2DF José Domingo Insfrán (1949-08-04)4 August 1949 (aged 25) River Plate
2DF Gustavo Benítez (1953-02-03)3 February 1953 (aged 22) Olimpia
2DF Juan Espínola (1953-06-12)12 June 1953 (aged 22) Libertad
2DF Francisco Riveros (1946-07-11)11 July 1946 (aged 29) River Plate
2DF Alicio Solalinde (1952-02-01)1 February 1952 (aged 23) River Plate
2DF Alcides Sosa (1944-03-24)24 March 1944 (aged 31) Olimpia
2DF Flaminio Sosa (1946-01-24)24 January 1946 (aged 29) Olimpia
3MF Fermín Escobar River Plate
3MF Pedro Fleitas (1953-07-11)11 July 1953 (aged 22) Libertad
3MF Hugo Ricardo Talavera (1949-10-31)31 October 1949 (aged 25) Cerro Porteño
3MF Luis Torres (1952-11-07)7 November 1952 (aged 22) Olimpia
3MF Francisco Rivera (1952-05-15)15 May 1952 (aged 23) Sportivo Luqueño
4FW Clemente Rolón (1951-11-23)23 November 1951 (aged 23) River Plate
4FW Hugo Kiesse (1954-10-18)18 October 1954 (aged 20) Olimpia
4FW Cristóbal Maldonado (1950-10-12)12 October 1950 (aged 24) Libertad
4FW Apolinar Paniagua (1946-07-23)23 July 1946 (aged 28) Olimpia
4FW Carlos José Báez (1953-11-01)1 November 1953 (aged 21) Cerro Porteño

Semi Final

Uruguay

Head Coach: Juan Alberto Schiaffino

No. Pos. Player Date of birth (age) Caps Club
1 1GK Walter Corbo (1949-05-02)2 May 1949 (aged 26) Peñarol
12 1GK Omar Angel Correa (1953-01-06)6 January 1953 (aged 22) River Plate
2DF Juan Vicente Morales Cerro
20 2DF Nil Roque Chagas Danubio
2DF Alfredo de los Santos (1956-02-12)12 February 1956 (aged 19) Nacional
2DF Nelson Acosta (1944-06-12)12 June 1944 (aged 31) Peñarol
2DF Walter Olivera (1952-08-16)16 August 1952 (aged 22) Peñarol
2DF Darío Pereyra (1956-10-20)20 October 1956 (aged 18) Nacional
2DF Carlos Peruena (1955-03-13)13 March 1955 (aged 20) Peñarol
5 2DF Mario González (1950-05-27)27 May 1950 (aged 25) Peñarol
2DF Mario Zoryez (1950-09-09)9 September 1950 (aged 24) Peñarol
15 3MF José Lorenzo Cerro
13 3MF Ricardo Mier (1952-01-18)18 January 1952 (aged 23) Huracán Buceo
3MF Juan Ramón Carrasco (1956-09-15)15 September 1956 (aged 18) Nacional
3MF Hebert Revetria (1955-08-27)27 August 1955 (aged 19) Nacional
3MF Saul Rivero (1954-07-23)23 July 1954 (aged 20) Liverpool
3MF Lorenzo Unanue (1953-03-22)22 March 1953 (aged 22) Peñarol
4FW Richard Forlán Wanderers
9 4FW Fernando Morena (1952-02-02)2 February 1952 (aged 23) Peñarol
4FW Juan Carlos Ocampo (1955-02-22)February 22, 1955 (aged 20) Danubio
23 4FW Juan Silva (1948-08-30)30 August 1948 (aged 26) Peñarol
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.