2001 Copa América squads

Below are the rosters of the teams that participated in the 2001 Copa América.

Group A

Chile

Head coach: Pedro García Barros

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Sergio Vargas (1965-08-17)August 17, 1965 (aged 35) Universidad de Chile
2 2DF Mauricio Pozo (1970-08-16)August 16, 1970 (aged 30) Cobreloa
3 3MF Claudio Maldonado (1980-01-03)January 3, 1980 (aged 21) São Paulo
4 2DF David Henríquez (1977-07-12)July 12, 1977 (aged 23) Colo-Colo
5 2DF Luis Fuentes (1971-08-14)August 14, 1971 (aged 29) Cobreloa
6 2DF Pedro Reyes (1972-11-13)November 13, 1972 (aged 28) AJ Auxerre
7 2DF Eros Pérez (1976-06-03)June 3, 1976 (aged 25) Colón
8 3MF Alejandro Osorio (1976-09-24)September 24, 1976 (aged 24) Estudiantes La Plata
9 4FW Reinaldo Navia (1978-05-10)May 10, 1978 (aged 23) Tecos
10 4FW Manuel Neira (1977-10-12)October 12, 1977 (aged 23) Unión Española
11 3MF Rodrigo Valenzuela (1975-11-29)November 29, 1975 (aged 25) León
12 1GK Carlos Toro (1976-02-04)February 4, 1976 (aged 25) Santiago Wanderers
13 4FW Marcelo Corrales (1971-02-20)February 20, 1971 (aged 30) San Felipe
14 2DF Mauricio Aros (1976-03-09)March 9, 1976 (aged 25) Universidad de Chile
15 4FW Cristian Montecinos (1970-12-19)December 19, 1970 (aged 30) Deportes Concepción
16 2DF Ricardo Rojas (1974-05-07)May 7, 1974 (aged 27) América
17 3MF Moises Villarroel (1976-02-12)February 12, 1976 (aged 25) Santiago Wanderers
18 3MF Marco Villaseca (1975-03-15)March 15, 1975 (aged 26) Colo Colo
19 3MF Pablo Galdames (1974-06-26)June 26, 1974 (aged 27) Cruz Azul
20 3MF Rodrigo Núñez (1977-02-05)February 5, 1977 (aged 24) Santiago Wanderers
21 2DF Rodrigo Barra (1975-09-24)September 24, 1975 (aged 25) Santiago Wanderers
22 1GK Nelson Tapia (c) (1966-06-22)June 22, 1966 (aged 35) Deportes Puerto Montt

Colombia

Head coach: Francisco Maturana

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Óscar Córdoba (1970-02-09)February 9, 1970 (aged 31) Boca Juniors
2 2DF Iván Córdoba (c) (1976-08-11)August 11, 1976 (aged 24) Internazionale
3 2DF Mario Yepes (1976-01-13)January 13, 1976 (aged 25) River Plate
4 2DF Roberto Carlos Cortés (1977-06-20)June 20, 1977 (aged 24) Independiente Medellín
5 2DF Andrés Orozco (1979-03-18)March 18, 1979 (aged 22) Independiente Medellín
6 3MF Fabián Andrés Vargas (1980-04-17)April 17, 1980 (aged 21) América de Cali
7 4FW Elson Becerra (1978-04-26)April 26, 1978 (aged 23) Deportes Tolima
8 3MF David Ferreira (1979-08-09)August 9, 1979 (aged 21) América de Cali
10 4FW Víctor Aristizábal (1971-12-09)December 9, 1971 (aged 29) Deportivo Cali
11 4FW Eulalio Arriaga (1975-09-19)September 19, 1975 (aged 25) Atlético Junior
12 1GK Miguel Angel Calero (1971-04-14)April 14, 1971 (aged 30) Pachuca
13 3MF John Restrepo (1977-08-22)August 22, 1977 (aged 23) Independiente Medellín
14 2DF Iván López (1978-05-13)May 13, 1978 (aged 23) Santa Fe
15 4FW Elkin Murillo (1977-09-20)September 20, 1977 (aged 23) Deportivo Cali
16 2DF Jersson González (1975-02-16)February 16, 1975 (aged 26) América de Cali
17 3MF Juan Carlos Ramírez (1972-03-22)March 22, 1972 (aged 29) Atlético Junior
18 4FW Jairo Castillo (1977-11-17)November 17, 1977 (aged 23) Vélez Sársfield
19 3MF Freddy Grisales (1975-09-22)September 22, 1975 (aged 25) Atlético Nacional
20 2DF Gerardo Bedoya (1975-09-26)September 26, 1975 (aged 25) Deportivo Cali
21 3MF Oscar Diaz Asprilla (1972-06-06)June 6, 1972 (aged 29) Cortuluá
23 3MF Mauricio Molina (1980-04-30)April 30, 1980 (aged 21) Envigado
22 3MF Giovanni Hernández (1976-06-16)June 16, 1976 (aged 25) Deportivo Cali

Ecuador

Head coach: Hernán Darío Gómez

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK José Francisco Cevallos (1971-04-17)April 17, 1971 (aged 30) Barcelona
2 2DF Augusto Porozo (1974-04-13)April 13, 1974 (aged 27) Emelec
3 2DF Iván Hurtado (1974-08-16)August 16, 1974 (aged 26) Tigres UANL
4 2DF Ulises de la Cruz (1974-02-08)February 8, 1974 (aged 27) Barcelona
5 3MF Juan Carlos Burbano (1969-02-15)February 15, 1969 (aged 32) El Nacional
6 2DF Raúl Guerrón (1976-10-12)October 12, 1976 (aged 24) Deportivo Quito
7 3MF Juan Aguinaga (1978-01-04)January 4, 1978 (aged 23) ESPOLI
8 4FW Ebelio Ordóñez (1973-11-03)November 3, 1973 (aged 27) El Nacional
9 4FW Félix Borja (1983-04-02)April 2, 1983 (aged 18) El Nacional
10 3MF Álex Aguinaga (c) (1968-07-09)July 9, 1968 (aged 33) Necaxa
11 4FW Agustín Delgado (1974-12-23)December 23, 1974 (aged 26) Necaxa
12 1GK Oswaldo Ibarra (1969-09-08)September 8, 1969 (aged 31) El Nacional
13 4FW Ángel Fernández (1971-08-02)August 2, 1971 (aged 29) El Nacional
14 2DF Walter Ayoví (1979-08-11)August 11, 1979 (aged 21) Emelec
15 3MF Marlon Ayoví (1971-09-27)September 27, 1971 (aged 29) Deportivo Quito
16 3MF Cléber Chalá (1971-06-29)June 29, 1971 (aged 30) El Nacional
17 2DF Giovanny Espinoza (1977-04-12)April 12, 1977 (aged 24) Aucas
18 2DF Alfonso Obregón (1972-05-12)May 12, 1972 (aged 29) Delfin
19 3MF Édison Méndez (1979-03-16)March 16, 1979 (aged 22) Deportivo Quito
20 3MF Edwin Tenorio (1976-06-16)June 16, 1976 (aged 25) Aucas
21 3MF Wellington Sánchez (1974-06-19)June 19, 1974 (aged 27) Emelec
23 2DF Jorge Guagua (1981-09-28)September 28, 1981 (aged 19) El Nacional

Venezuela

Head coach: Richard Páez

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Rafael Dudamel (1973-01-07)January 7, 1973 (aged 28) Deportivo Cali
2 2DF Luis Vallenilla (1974-03-13)March 13, 1974 (aged 27) Deportivo Táchira
3 2DF José Manuel Rey (1975-05-20)May 20, 1975 (aged 26) Caracas
4 2DF Wilfredo Alvarado (1970-10-04)October 4, 1970 (aged 30) Nacional Táchira
5 3MF Miguel Mea Vitali (1981-02-19)February 19, 1981 (aged 20) Lleida
6 2DF Elvis Martínez (1970-10-04)October 4, 1970 (aged 30) Deportivo Táchira
7 4FW Daniel Noriega (1977-03-30)March 30, 1977 (aged 24) Unión de Santa Fe
8 3MF Luis Vera (c) (1973-03-09)March 9, 1973 (aged 28) Caracas
9 4FW Alexander Rondón (1977-08-30)August 30, 1977 (aged 23) Caracas
10 3MF Gabriel Urdaneta (1976-01-07)January 7, 1976 (aged 25) Lucerne
11 3MF Ricardo Páez (1979-02-09)February 9, 1979 (aged 22) Nacional Táchira
12 1GK Manuel Sanhouse (1975-07-16)July 16, 1975 (aged 25) Caracas
13 2DF Leonel Vielma (1978-08-30)August 30, 1978 (aged 22) Estudiantes de Mérida
14 3MF Leopoldo Jiménez (1978-05-22)May 22, 1978 (aged 23) Deportivo Italchacao
15 3MF Giovanni Pérez (1974-10-14)October 14, 1974 (aged 26) Deportivo Italchacao
16 4FW Cristian Cásseres (1977-06-29)June 29, 1977 (aged 24) La Piedad
17 3MF Jorge Alberto Rojas (1977-01-10)January 10, 1977 (aged 24) Caracas
18 3MF Juan Arango (1980-05-16)May 16, 1980 (aged 21) Monterrey
19 2DF Rafael Mea Vitali (1975-02-17)February 17, 1975 (aged 26) Caracas
20 3MF Héctor Gonzalez (1977-04-11)April 11, 1977 (aged 24) Caracas
22 1GK Renny Vega (1979-07-04)July 4, 1979 (aged 22) Nacional Táchira

Group B

Brazil

Head coach: Luiz Felipe Scolari

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Marcos (1973-08-04)August 4, 1973 (aged 27) Palmeiras
2 2DF Juliano Belletti (1976-06-20)June 20, 1976 (aged 25) São Paulo
3 2DF Cris (1977-06-03)June 3, 1977 (aged 24) Corinthians
4 2DF Roque Júnior (1976-08-31)August 31, 1976 (aged 24) Milan
5 3MF Eduardo Costa (1982-09-23)September 23, 1982 (aged 18) Grêmio
6 2DF Roger (1975-04-25)April 25, 1975 (aged 26) Grêmio
7 3MF Geovanni (1980-01-11)January 11, 1980 (aged 21) Cruzeiro
8 3MF Emerson (c) (1976-04-04)April 4, 1976 (aged 25) Roma
9 4FW Guilherme (1974-05-08)May 8, 1974 (aged 27) Atlético Mineiro
10 3MF Juninho Paulista (1973-02-22)February 22, 1973 (aged 28) Vasco da Gama
11 3MF Denílson (1977-08-24)August 24, 1977 (aged 23) Real Betis
12 1GK Dida (1973-10-07)October 7, 1973 (aged 27) Corinthians
13 2DF Alessandro (1977-09-21)September 21, 1977 (aged 23) Atlético Paranaense
14 2DF Luisão (1981-02-13)February 13, 1981 (aged 20) Cruzeiro
15 2DF Juan (1979-02-01)February 1, 1979 (aged 22) Flamengo
16 2DF Júnior (1973-06-20)June 20, 1973 (aged 28) Parma
17 3MF Juninho Pernambucano (1975-01-30)January 30, 1975 (aged 26) Vasco da Gama
18 3MF Fábio Rochemback (1981-12-10)December 10, 1981 (aged 19) Internacional
19 3MF Fernando (1981-05-03)May 3, 1981 (aged 20) Juventude
20 3MF Alex (1977-09-14)September 14, 1977 (aged 23) Palmeiras
21 4FW Ewerthon (1981-06-10)June 10, 1981 (aged 20) Corinthians
22 4FW Mário Jardel (1973-09-18)September 18, 1973 (aged 27) Galatasaray

Mexico

Head coach: Javier Aguirre

No. Pos. Player Date of birth (age) Caps Club
1 1GK Oswaldo Sánchez (1973-09-21)September 21, 1973 (aged 27) Guadalajara
2 2DF Alberto Rodríguez (1974-04-01)April 1, 1974 (aged 27) Pachuca
3 2DF Heriberto Morales (1975-03-10)March 10, 1975 (aged 26) Monarcas Morelia
4 2DF Rafael Márquez (1979-02-13)February 13, 1979 (aged 22) Monaco
5 2DF Manuel Vidrio (1972-08-23)August 23, 1972 (aged 28) Pachuca
6 3MF Gerardo Torrado (1979-04-30)April 30, 1979 (aged 22) Tenerife
7 2DF Octavio Valdez (1973-12-07)December 7, 1973 (aged 27) América
8 3MF Alberto García Aspe (c) (1967-05-11)May 11, 1967 (aged 34) Puebla
9 4FW Jared Borgetti (1973-08-14)August 14, 1973 (aged 27) Santos
10 3MF Cesáreo Victorino (1979-03-19)March 19, 1979 (aged 22) Cruz Azul
11 4FW Daniel Osorno (1979-03-16)March 16, 1979 (aged 22) Atlas
12 1GK Oscar Pérez (1973-02-01)February 1, 1973 (aged 28) Cruz Azul
13 3MF Sigifredo Mercado (1968-12-21)December 21, 1968 (aged 32) León
14 4FW Antonio de Nigris (1978-04-01)April 1, 1978 (aged 23) Monterrey
15 3MF Juan Pablo Rodríguez (1979-08-07)August 7, 1979 (aged 21) Atlas
16 3MF Joaquín Reyes (1978-02-20)February 20, 1978 (aged 23) Santos
17 2DF Ignacio Hierro (1978-06-22)June 22, 1978 (aged 23) Atlante
18 3MF Johan Rodríguez (1975-08-15)August 15, 1975 (aged 25) Santos
19 4FW Miguel Zepeda (1976-05-25)May 25, 1976 (aged 25) Atlas
20 4FW Ramon Morales (1975-10-10)October 10, 1975 (aged 25) Guadalajara
21 3MF Jesús Arellano (1973-05-08)May 8, 1973 (aged 28) Monterrey
22 1GK Adrián Martínez (1973-06-07)June 7, 1973 (aged 28) Santos

Paraguay

Head coach: Sergio Markarián

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Ricardo Tavarelli (1973-01-07)January 7, 1973 (aged 28) Olimpia
2 2DF Néstor Isasi (1972-04-09)April 9, 1972 (aged 29) Guaraní
3 2DF Juan Daniel Cáceres (c) (1973-10-06)October 6, 1973 (aged 27) Guaraní
4 3MF Alfredo Amarilla (1972-10-07)October 7, 1972 (aged 28) Sportivo Luqueño
5 2DF Daniel Sanabria (1972-02-08)February 8, 1972 (aged 29) Libertad
6 3MF Estanislao Struway (1968-06-25)June 25, 1968 (aged 33) Libertad
7 3MF Edgar Robles (1977-11-25)November 25, 1977 (aged 23) Libertad
8 3MF Gustavo Morínigo (1977-01-23)January 23, 1977 (aged 24) Libertad
9 4FW Miguel Ángel Cáceres (1978-06-06)June 6, 1978 (aged 23) Levante
10 3MF Guido Alvarenga (1970-08-24)August 24, 1970 (aged 30) Cerro Porteño
11 4FW Virgilio Ferreira (1970-08-24)August 24, 1970 (aged 30) Cerro Porteño
12 1GK Justo Villar (1977-06-30)June 30, 1977 (aged 24) Libertad
13 3MF Luis Núñez (1980-05-03)May 3, 1980 (aged 21) Sportivo Luqueño
14 2DF Pánfilo Escobar (1974-09-07)September 7, 1974 (aged 26) Sportivo Luqueño
15 2DF Darío Verón (1979-07-26)July 26, 1979 (aged 21) 12 de Octubre
16 3MF Julio César Enciso (1974-08-05)August 5, 1974 (aged 26) Olimpia
17 3MF Silvio Garay (1973-09-20)September 20, 1973 (aged 27) Cerro Porteño
18 2DF Pedro Benítez (1981-03-23)March 23, 1981 (aged 20) Sportivo Luqueño
19 3MF Emilio Martínez (1981-04-10)April 10, 1981 (aged 20) Cerro Porteño
20 4FW Julio Valentín González (1981-08-26)August 26, 1981 (aged 19) Guaraní
21 2DF Denis Caniza (1974-08-29)August 29, 1974 (aged 26) Lanús
22 4FW Aristides Masi (1977-01-14)January 14, 1977 (aged 24) Sportivo Luqueño

Peru

Head coach: Julio César Uribe

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Óscar Ibáñez (1967-08-08)August 8, 1967 (aged 33) Universitario
2 2DF Walter Zevallos (1973-04-15)April 15, 1973 (aged 28) FBC Melgar
3 2DF José Soto (1970-01-11)January 11, 1970 (aged 31) Alianza Lima
4 2DF Martín Hidalgo (1976-06-15)June 15, 1976 (aged 25) Sporting Cristal
5 2DF Juan Pajuelo (1974-09-23)September 23, 1974 (aged 26) Club Atlético Los Andes
6 2DF Juan Francisco Hernández (1978-06-24)June 24, 1978 (aged 23) Juan Aurich
7 4FW Abel Lobatón (1977-11-23)November 23, 1977 (aged 23) Universitario
8 3MF Juan José Jayo (c) (1973-01-20)January 20, 1973 (aged 28) Celta de Vigo
10 3MF Julio Edson Uribe (1982-05-09)May 9, 1982 (aged 19) Deportivo Maldonado
11 2DF Darío Muchotrigo (1970-12-17)December 17, 1970 (aged 30) Juan Aurich
12 1GK Marco Flores (1977-05-29)May 29, 1977 (aged 24) Alianza Lima
14 3MF Jorge Soto (1971-10-27)October 27, 1971 (aged 29) Sporting Cristal
15 2DF Santiago Salazar (1975-11-02)November 2, 1975 (aged 25) Sporting Cristal
16 3MF Pedro García (1974-03-04)March 4, 1974 (aged 27) Alianza Atlético
18 4FW Roberto Holsen (1976-08-10)August 10, 1976 (aged 24) Sporting Cristal
19 2DF Walter Vílchez (1982-02-20)February 20, 1982 (aged 19) Unión Minas
20 3MF José del Solar (1967-11-28)November 28, 1967 (aged 33) Universitario de Deportes
21 1GK Francisco De Paula Bazán (1980-10-10)October 10, 1980 (aged 20) Universitario de Deportes
23 3MF Luis Alberto Hernández (1981-02-15)February 15, 1981 (aged 20) Alianza Lima
24 3MF Gustavo Tempone (1970-04-14)April 14, 1970 (aged 31) Sport Boys
25 4FW Pedro Ascoy (1980-08-10)August 10, 1980 (aged 20) Juan Aurich

Group C

Bolivia

Head coach: Carlos Aragonés

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Carlos Erwin Arias (1980-02-18)February 18, 1980 (aged 21) Blooming
2 3MF José Loayza (1976-09-09)September 9, 1976 (aged 24) Jorge Wilstermann
3 2DF Marco Sandy (1971-08-29)August 29, 1971 (aged 29) Bolívar
4 2DF Percy Colque (1976-10-23)October 23, 1976 (aged 24) The Strongest
5 2DF Marcelo Carballo (1974-12-07)December 7, 1974 (aged 26) Jorge Wilstermann
6 3MF Raúl Justiniano (1977-09-29)September 29, 1977 (aged 23) Blooming
7 2DF Luis Gatty Ribeiro (1979-11-01)November 1, 1979 (aged 21) Bolívar
8 3MF Franz Calustro (1974-03-09)March 9, 1974 (aged 27) Oriente Petrolero
9 4FW Joaquín Botero (1977-12-10)December 10, 1977 (aged 23) Bolívar
10 3MF Julio César Baldivieso (c) (1971-12-02)December 2, 1971 (aged 29) Cobreloa
11 4FW Líder Paz (1974-12-02)December 2, 1974 (aged 26) The Strongest
12 1GK Hamlet Barrientos (1978-01-08)January 8, 1978 (aged 23) The Strongest
13 3MF Wilson Escalante (1977-05-06)May 6, 1977 (aged 24) Oriente Petrolero
14 3MF Ronald García Nacho (1980-12-17)December 17, 1980 (aged 20) F.C. Alverca
15 2DF Lorgio Álvarez (1978-06-29)June 29, 1978 (aged 23) Blooming
16 2DF Ronald Raldes (1981-04-20)April 20, 1981 (aged 20) Oriente Petrolero
17 2DF Eduardo Jiguchi (1970-08-24)August 24, 1970 (aged 30) Bolívar
18 3MF Limberg Gutiérrez (1977-11-19)November 19, 1977 (aged 23) Nacional
19 4FW Milton Coimbra (1975-05-04)May 4, 1975 (aged 26) Oriente Petrolero
20 3MF Gonzalo Galindo (1974-10-20)October 20, 1974 (aged 26) Jorge Wilstermann
21 3MF Richard Rojas (1975-02-27)February 27, 1975 (aged 26) The Strongest
22 4FW Roger Suárez (1977-04-02)April 2, 1977 (aged 24) Oriente Petrolero

Costa Rica

Head coach: Alexandre Guimarães

No. Pos. Player Date of birth (age) Caps Club
1 1GK Erick Lonnis (1965-09-09)September 9, 1965 (aged 35) Saprissa
2 2DF Jervis Drummond (1976-09-08)September 8, 1976 (aged 24) Saprissa
3 2DF Luis Marín (1974-08-10)August 10, 1974 (aged 26) Alajuelense
4 2DF Rónald González (c) (1970-08-08)August 8, 1970 (aged 30) Saprissa
5 2DF Gilberto Martínez (1979-10-01)October 1, 1979 (aged 21) Saprissa
6 3MF Wilmer López (1971-08-03)August 3, 1971 (aged 29) Alajuelense
7 4FW Rolando Fonseca (1974-06-06)June 6, 1974 (aged 27) Comunicaciones
8 2DF Mauricio Solís (1972-12-13)December 13, 1972 (aged 28) Alajuelense
9 4FW Paulo Wanchope (1976-07-31)July 31, 1976 (aged 24) Manchester City
10 3MF Walter Centeno (1974-10-06)October 6, 1974 (aged 26) Saprissa
11 4FW Rónald Gómez (1975-01-24)January 24, 1975 (aged 26) OFI Crete
12 3MF Robert Arias (1980-03-18)March 18, 1980 (aged 21) Herediano
14 2DF Austin Berry (1971-04-05)April 5, 1971 (aged 30) Herediano
15 2DF Harold Wallace (1975-09-07)September 7, 1975 (aged 25) Alajuelense
16 3MF Steven Bryce (1977-08-16)August 16, 1977 (aged 23) Alajuelense
17 3MF Hernán Medford (1968-05-23)May 23, 1968 (aged 33) Necaxa
18 1GK Lester Morgan (1976-05-02)May 2, 1976 (aged 25) Herediano
19 3MF Rodrigo Cordero (1973-12-04)December 4, 1973 (aged 27) Herediano
20 4FW William Sunsing (1977-05-12)May 12, 1977 (aged 24) New England Revolution
21 2DF Reynaldo Parks (1974-12-04)December 4, 1974 (aged 26) Tecos UAG
22 2DF Carlos Castro (1978-09-10)September 10, 1978 (aged 22) Alajuelense
23 1GK Ricardo González (1974-03-06)March 6, 1974 (aged 27) Alajuelense

Honduras

Head coach: Ramón Maradiaga

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Henry Enamorado (1977-08-05)August 5, 1977 (aged 23) UNAH
2 2DF Hesler Phillips (1978-11-18)November 18, 1978 (aged 22) UNAH
3 2DF David Antonio Cárcamo (1970-08-02)August 2, 1970 (aged 30) Victoria
4 2DF Samuel Caballero (1974-12-24)December 24, 1974 (aged 26) Olimpia
5 3MF Milton Reyes (1974-05-02)May 2, 1974 (aged 27) Motagua
6 3MF Oscar Lagos (1973-06-17)June 17, 1973 (aged 28) Motagua
7 4FW David Suazo (1979-11-05)November 5, 1979 (aged 21) Cagliari
8 4FW Marvin Brown (1974-05-11)May 11, 1974 (aged 27) Vida
10 3MF Julio César de León (1979-09-13)September 13, 1979 (aged 21) Olimpia
13 3MF Robel Bernárdez (1972-06-08)June 8, 1972 (aged 29) Motagua
14 3MF Mario César Rodríguez (1975-07-31)July 31, 1975 (aged 25) Victoria
15 3MF Ricky Denis García (1971-07-27)July 27, 1971 (aged 29) Victoria
16 3MF Reynaldo Pineda (1978-08-06)August 6, 1978 (aged 22) Savio
17 2DF Carlos Alexander Guity (1974-03-03)March 3, 1974 (aged 27) Vida
18 4FW Saul Martínez (1976-01-29)January 29, 1976 (aged 25) Motagua
19 3MF Danilo Turcios (1978-05-08)May 8, 1978 (aged 23) Deportivo Maldonado
20 3MF Amado Guevara (c) (1976-05-02)May 2, 1976 (aged 25) Toros Neza
21 2DF Limber Perez (1976-07-26)July 26, 1976 (aged 24) UNAH
22 1GK Noel Valladares (1977-05-03)May 3, 1977 (aged 24) Motagua
23 2DF Júnior Izaguirre (1979-08-12)August 12, 1979 (aged 21) Motagua
24 2DF Ninrod Medina (1976-08-26)August 26, 1976 (aged 24) Tigrillos Saltillo
26 2DF Leonardo Morales (1975-10-08)October 8, 1975 (aged 25) Vida

Uruguay

Head coach: Víctor Púa

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Gustavo Munúa (1978-01-27)January 27, 1978 (aged 23) Nacional de Football
2 2DF Joe Bizera (1980-05-17)May 17, 1980 (aged 21) Peñarol
3 2DF Gonzalo Sorondo (c) (1979-10-09)October 9, 1979 (aged 21) Defensor Sporting
4 2DF Carlos Diaz (1979-02-04)February 4, 1979 (aged 22) Defensor Sporting
5 3MF Diego Pérez (1980-05-18)May 18, 1980 (aged 21) Defensor Sporting
6 2DF Pablo Lima (1981-04-26)April 26, 1981 (aged 20) Danubio
7 3MF Christian Callejas (1978-05-17)May 17, 1978 (aged 23) Danubio
8 3MF Andrés Martínez (1972-10-16)October 16, 1972 (aged 28) Defensor Sporting
9 3MF Rodrigo Lemos (1973-10-03)October 3, 1973 (aged 27) Bella Vista
10 3MF Rubén Olivera (1983-05-04)May 4, 1983 (aged 18) Danubio
11 4FW Walter Guglielmone (1978-04-11)April 11, 1978 (aged 23) Montevideo Wanderers
12 1GK Adrián Berbia (1977-10-12)October 12, 1977 (aged 23) Peñarol
13 2DF Carlos Eduardo Gutiérrez (1976-12-25)December 25, 1976 (aged 24) River Plate
14 2DF Alejandro Curbelo (1973-09-19)September 19, 1973 (aged 27) Montevideo Wanderers
15 4FW Carlos María Morales (1970-03-01)March 1, 1970 (aged 31) Toluca
16 2DF Jorge Anchén (1980-08-17)August 17, 1980 (aged 20) Danubio
17 2DF Julio Pablo Rodríguez (1977-08-09)August 9, 1977 (aged 23) Huracán Buceo
18 3MF Fabián Estoyanoff (1982-09-27)September 27, 1982 (aged 18) Fénix
19 4FW Javier Chevantón (1980-08-12)August 12, 1980 (aged 20) Danubio
20 4FW Richard Morales (1975-02-21)February 21, 1975 (aged 26) Nacional de Football
21 3MF Sebastián Eguren (1981-01-08)January 8, 1981 (aged 20) Montevideo Wanderers
22 3MF Claudio Dadomo (1982-02-10)February 10, 1982 (aged 19) Montevideo Wanderers

References

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.