1980–81 Milwaukee Bucks season
The 1980–81 NBA season was the Bucks 13th season in the NBA.[1] They finished with 60 wins and 22 losses, placing first in their division and second in the Eastern Conference behind the Boston Celtics. It was the Bucks' best regular season record since 1972–73, and their only 60-win season without Kareem Abdul-Jabbar on their roster until the 2018-19 season. The team's top scorer, fourth-year small forward Marques Johnson finished sixth the MVP voting.
1980–81 Milwaukee Bucks season | |
---|---|
Division champions | |
Head coach | Don Nelson |
Arena | MECCA Arena |
Results | |
Record | 60–22 (.732) |
Place | Division: 1st (Central) Conference: 2nd (Eastern) |
Playoff finish | East Conference Semifinals (Lost to 76ers 3–4) |
Stats @ Basketball-Reference.com | |
Draft picks
Round | Pick | Player | Position | Nationality | School/Club Team |
---|---|---|---|---|---|
3 | 63 | Al Beal | United States | Oklahoma | |
4 | 86 | Jeff Wolf | United States | North Carolina | |
5 | 109 | Ken Jones | United States | Virginia Commonwealth | |
6 | 132 | Alex Gilbert | United States | Indiana State | |
7 | 155 | Ron White | United States | Furman | |
8 | 174 | Keith Valentine | United States | Virginia Union | |
9 | 194 | Del Yarbrough | United States | Illinois State | |
10 | 210 | Melvin Crayton | United States | Alabama State |
Roster
Milwaukee Bucks roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Regular season
Season standings
Central Division | W | L | PCT | GB | Home | Road | Div |
---|---|---|---|---|---|---|---|
y-Milwaukee Bucks | 60 | 22 | .732 | – | 34–7 | 26–15 | 23–7 |
x-Chicago Bulls | 45 | 37 | .549 | 15.0 | 26–15 | 19–22 | 20–9 |
x-Indiana Pacers | 44 | 38 | .537 | 16.0 | 27–14 | 17–24 | 17–12 |
Atlanta Hawks | 31 | 51 | .378 | 29.0 | 20–21 | 11–30 | 9–21 |
Cleveland Cavaliers | 28 | 54 | .341 | 32.0 | 20–21 | 8–33 | 9–21 |
Detroit Pistons | 21 | 61 | .256 | 39.0 | 14–27 | 7–34 | 9–21 |
# | Eastern Conference | ||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | z-Boston Celtics | 62 | 20 | .756 | – |
2 | y-Milwaukee Bucks | 60 | 22 | .732 | 2 |
3 | x-Philadelphia 76ers | 62 | 20 | .756 | – |
4 | x-New York Knicks | 50 | 32 | .610 | 12 |
5 | x-Chicago Bulls | 45 | 37 | .549 | 17 |
6 | x-Indiana Pacers | 44 | 38 | .537 | 18 |
7 | Washington Bullets | 39 | 43 | .476 | 23 |
8 | Atlanta Hawks | 31 | 51 | .378 | 31 |
9 | Cleveland Cavaliers | 28 | 54 | .341 | 34 |
10 | New Jersey Nets | 24 | 58 | .293 | 38 |
11 | Detroit Pistons | 21 | 61 | .256 | 41 |
Notes
- z, y – division champions
- x – clinched playoff spot
Record vs. opponents
1980-81 NBA Records | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | KCK | LAL | MIL | NJN | NYK | PHI | PHO | POR | SAS | SDC | SEA | UTA | WAS |
Atlanta | — | 2–4 | 2–4 | 1–5 | 2–0 | 1–1 | 4–2 | 2–0 | 1–1 | 1–5 | 1–1 | 0–2 | 1–5 | 3–2 | 2–4 | 1–5 | 0–2 | 1–1 | 1–1 | 1–1 | 1–1 | 2–0 | 1–4 |
Boston | 4–2 | — | 5–1 | 4–1 | 2–0 | 2–0 | 4–1 | 1–1 | 2–0 | 3–3 | 1–1 | 2–0 | 3–3 | 6–0 | 5–1 | 3–3 | 2–0 | 2–0 | 2–0 | 2–0 | 1–1 | 1–1 | 5–1 |
Chicago | 4–2 | 1–5 | — | 5–1 | 1–1 | 1–1 | 5–1 | 1–1 | 1–1 | 3–2 | 2–0 | 1–1 | 3–3 | 3–2 | 3–3 | 2–4 | 0–2 | 0–2 | 0–2 | 1–1 | 1–1 | 2–0 | 5–1 |
Cleveland | 5–1 | 1–4 | 1–5 | — | 2–0 | 1–1 | 3–3 | 1–1 | 0–2 | 2–4 | 0–2 | 0–2 | 0–6 | 3–3 | 0–5 | 0–6 | 1–1 | 1–1 | 1–1 | 1–1 | 0–2 | 1–1 | 4–2 |
Dallas | 0–2 | 0–2 | 1–1 | 0–2 | — | 3–3 | 0–2 | 2–3 | 0–6 | 0–2 | 0–6 | 0–5 | 0–2 | 1–1 | 1–1 | 0–2 | 1–4 | 1–4 | 1–5 | 2–3 | 1–4 | 1–5 | 0–2 |
Denver | 1–1 | 0–2 | 1–1 | 1–1 | 3–3 | — | 2–0 | 3–2 | 2–4 | 1–1 | 4–2 | 3–2 | 1–1 | 1–1 | 0–2 | 1–1 | 1–4 | 2–3 | 2–4 | 3–2 | 3–2 | 2–4 | 0–2 |
Detroit | 2–4 | 1–4 | 1–5 | 3–3 | 2–0 | 0–2 | — | 0–2 | 1–1 | 2–4 | 1–1 | 0–2 | 1–5 | 3–3 | 1–5 | 1–4 | 0–2 | 0–2 | 0–2 | 1–1 | 0–2 | 0–2 | 1–5 |
Golden State | 0–2 | 1–1 | 1–1 | 1–1 | 3–2 | 2–3 | 2–0 | — | 3–2 | 1–1 | 5–0 | 1–5 | 1–1 | 1–1 | 2–0 | 0–2 | 2–4 | 2–4 | 1–4 | 2–4 | 3–3 | 4–1 | 1–1 |
Houston | 1–1 | 0–2 | 1–1 | 2–0 | 6–0 | 4–2 | 1–1 | 2–3 | — | 1–1 | 2–4 | 2–3 | 0–2 | 2–0 | 0–2 | 0–2 | 1–4 | 3–2 | 3–3 | 1–4 | 4–1 | 4–2 | 0–2 |
Indiana | 5–1 | 3–3 | 2–3 | 4–2 | 2–0 | 1–1 | 4–2 | 1–1 | 1–1 | — | 2–0 | 0–2 | 2–4 | 5–1 | 3–2 | 0–6 | 1–1 | 0–2 | 2–0 | 1–1 | 0–2 | 1–1 | 4–2 |
Kansas City | 1–1 | 1–1 | 0–2 | 2–0 | 6–0 | 2–4 | 1–1 | 0–5 | 4–2 | 0–2 | — | 0–5 | 1–1 | 2–0 | 1–1 | 0–2 | 3–2 | 3–2 | 2–4 | 3–2 | 2–3 | 5–1 | 1–1 |
Los Angeles | 2–0 | 0–2 | 1–1 | 2–0 | 5–0 | 2–3 | 2–0 | 5–1 | 3–2 | 2–0 | 5–0 | — | 0–2 | 2–0 | 2–0 | 1–1 | 2–4 | 3–3 | 2–3 | 3–3 | 6–0 | 3–2 | 1–1 |
Milwaukee | 5–1 | 3–3 | 3–3 | 6–0 | 2–0 | 1–1 | 5–1 | 1–1 | 2–0 | 4–2 | 1–1 | 2–0 | — | 5–1 | 3–3 | 3–2 | 1–1 | 2–0 | 1–1 | 2–0 | 2–0 | 2–0 | 4–1 |
New Jersey | 2–3 | 0–6 | 2–3 | 3–3 | 1–1 | 1–1 | 3–3 | 1–1 | 0–2 | 1–5 | 0–2 | 0–2 | 1–5 | — | 0–6 | 1–5 | 1–1 | 2–0 | 0–2 | 0–2 | 1–1 | 1–1 | 3–3 |
New York | 4–2 | 1–5 | 3–3 | 5–0 | 1–1 | 2–0 | 5–1 | 0–2 | 2–0 | 2–3 | 1–1 | 0–2 | 3–3 | 6–0 | — | 3–3 | 1–1 | 1–1 | 0–2 | 2–0 | 2–0 | 2–0 | 4–2 |
Philadelphia | 5–1 | 3–3 | 4–2 | 6–0 | 2–0 | 1–1 | 4–1 | 2–0 | 2–0 | 6–0 | 2–0 | 1–1 | 2–3 | 5–1 | 3–3 | — | 1–1 | 1–1 | 2–0 | 2–0 | 2–0 | 2–0 | 4–2 |
Phoenix | 2–0 | 0–2 | 2–0 | 1–1 | 4–1 | 4–1 | 2–0 | 4–2 | 4–1 | 1–1 | 2–3 | 4–2 | 1–1 | 1–1 | 1–1 | 1–1 | — | 3–3 | 3–2 | 6–0 | 5–1 | 5–0 | 1–1 |
Portland | 1–1 | 0–2 | 2–0 | 1–1 | 4–1 | 3–2 | 2–0 | 4–2 | 2–3 | 2–0 | 2–3 | 3–3 | 0–2 | 0–2 | 1–1 | 1–1 | 3–3 | — | 2–3 | 4–2 | 4–2 | 2–3 | 2–0 |
San Antonio | 1–1 | 0–2 | 2–0 | 1–1 | 5–1 | 4–2 | 2–0 | 4–1 | 3–3 | 0–2 | 4–2 | 3–2 | 1–1 | 2–0 | 2–0 | 0–2 | 2–3 | 3–2 | — | 4–1 | 3–2 | 5–1 | 1–1 |
San Diego | 1–1 | 0–2 | 1–1 | 1–1 | 3–2 | 2–3 | 1–1 | 4–2 | 4–1 | 1–1 | 2–3 | 3–3 | 0–2 | 2–0 | 0–2 | 0–2 | 0–6 | 2–4 | 1–4 | — | 5–1 | 3–2 | 0–2 |
Seattle | 1–1 | 1–1 | 1–1 | 2–0 | 4–1 | 2–3 | 2–0 | 3–3 | 1–4 | 2–0 | 3–2 | 0–6 | 0–2 | 1–1 | 0–2 | 0–2 | 1–5 | 2–4 | 2–3 | 1–5 | — | 4–1 | 1–1 |
Utah | 0–2 | 1–1 | 0–2 | 1–1 | 5–1 | 4–2 | 2–0 | 1–4 | 2–4 | 1–1 | 1–5 | 2–3 | 0–2 | 1–1 | 0–2 | 0–2 | 0–5 | 3–2 | 1–5 | 2–3 | 1–4 | — | 0–2 |
Washington | 4–1 | 1–5 | 1–5 | 2–4 | 2–0 | 2–0 | 5–1 | 1–1 | 2–0 | 2–4 | 1–1 | 1–1 | 1–4 | 3–3 | 2–4 | 2–4 | 1–1 | 0–2 | 1–1 | 2–0 | 1–1 | 2–0 | — |
Game log
1980–81 game log Total: 60–22 (Home: 34–7; Road: 26–15) | |
---|---|
October: 9–2 (Home: 4–1; Road: 5–1)
| |
November: 9–3 (Home: 2–3; Road: 7–0)
| |
December: 3–1 (Home: 3–0; Road: 0–1)
| |
January: 0–0 (Home: 0–0; Road: 0–0)
| |
February: 1–0 (Home: 0–0; Road: 1–0)
| |
March: 0–0 (Home: 0–0; Road: 0–0)
| |
1980–81 schedule |
Playoffs
East First Round
The Bucks had a first round bye.
East Conference Semifinals
(2) Milwaukee Bucks vs. (3) Philadelphia 76ers: 76ers win series 4–3
- Game 1 @ Philadelphia: Philadelphia 125, Milwaukee 122
- Game 2 @ Philadelphia: Milwaukee 109, Philadelphia 99
- Game 3 @ Milwaukee: Philadelphia 108, Milwaukee 103
- Game 4 @ Milwaukee: Milwaukee 109, Philadelphia 98
- Game 5 @ Philadelphia: Philadelphia 116, Milwaukee 99
- Game 6 @ Milwaukee: Milwaukee 109, Philadelphia 86
- Game 7 @ Philadelphia: Philadelphia 99, Milwaukee 98
Player statistics
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Season
Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Junior Bridgeman | 77 | 1 | 28.8 | 48.7 | 88.4 | 3.8 | 16.8 | ||||
Quinn Buckner | 82 | 82 | 29.1 | 13.3 | |||||||
Harvey Catchings | 77 | 4.2 | |||||||||
Pat Cummings | 74 | 8.0 | |||||||||
Len Elmore | 2.9 | ||||||||||
Mike Evans | 4.5 | ||||||||||
Kim Hughes | |||||||||||
Marques Johnson | 20.3 | ||||||||||
Mickey Johnson | |||||||||||
Bob Lanier | 67 | 64 | 1753 | 14.3 | |||||||
Sidney Moncrief | 80 | 57 | 2400 | 54.1 | 14.0 | ||||||
Brian Winters | 69 | 11.6 |
Playoffs
Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Junior Bridgeman | |||||||||||
Quinn Buckner | |||||||||||
Harvey Catchings | |||||||||||
Pat Cummings | 5 | ||||||||||
Len Elmore | |||||||||||
Mike Evans | 4.5 | ||||||||||
Kim Hughes | |||||||||||
Marques Johnson | 7 | ||||||||||
Mickey Johnson | |||||||||||
Bob Lanier | 7 | ||||||||||
Sidney Moncrief | 7 | ||||||||||
Brian Winters | 7 |
Awards, records and milestones
Transactions
Trades
September 11, 1980 |
To Milwaukee Bucks---- | To Indiana Pacers---- |
Free Agents
Player | Signed | Former team |
Kim Hughes | October 31, 1980 | Denver Nuggets |
Subtractions | ||
---|---|---|
Player | Date signed | New team |
Dave Meyers | April 30 1980 | Retired |
Richard Washington | Expansion Draft May 28, 1980 | Dallas Mavericks |
Lloyd Walton | October 6, 1980 | Kansas City Kings |
Scott Lloyd | October 20, 1980 | Dallas Mavericks |
References
See also
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.