1981–82 Marquette Warriors men's basketball team
The 1981–82 Marquette Warriors men's basketball team represented the Marquette University in the 1981–82 season. The Warriors finished the regular season with a record of 23–9. As a 7 seed, the Warriors defeated the 10 seed Evansville in the first round, 67–62. Marquette would fall to Missouri in the second round.
1981–82 Marquette Warriors men's basketball | |
---|---|
NCAA Tournament, Second Round, L 69–73 vs. Missouri | |
Conference | Independent |
1981–82 record | 23–9 |
Head coach |
|
Home arena | MECCA Arena |
1981–82 NCAA Division I men's basketball independents standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 DePaul | – | – | 26 | – | 2 | .929 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marquette | – | – | 23 | – | 9 | .719 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dayton | – | – | 21 | – | 9 | .700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Orleans | – | – | 18 | – | 8 | .692 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNLV | – | – | 20 | – | 10 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleveland State | – | – | 17 | – | 10 | .630 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southeastern Louisiana | – | – | 16 | – | 11 | .593 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Mississippi | – | – | 15 | – | 11 | .577 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | – | – | 15 | – | 12 | .556 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee State | – | – | 13 | – | 12 | .520 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Illinois | – | – | 14 | – | 13 | .519 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Bay | – | – | 14 | – | 13 | .519 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois-Chicago | – | – | 14 | – | 13 | .519 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Illinois | – | – | 14 | – | 13 | .519 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charleston Southern | – | – | 13 | – | 13 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | – | – | 14 | – | 15 | .483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNC Wilmington | – | – | 13 | – | 14 | .481 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Iowa | – | – | 12 | – | 15 | .444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stetson | – | – | 12 | – | 15 | .444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Campbell | – | – | 11 | – | 16 | .407 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notre Dame | – | – | 10 | – | 17 | .370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U.S. International | – | – | 9 | – | 18 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valparaiso | – | – | 9 | – | 18 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas-San Antonio | – | – | 8 | – | 19 | .296 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicholls State | – | – | 6 | – | 20 | .231 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas-Rio Grande Valley | – | – | 5 | – | 20 | .200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utica | – | – | 4 | – | 22 | .154 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia State | – | – | 4 | – | 23 | .148 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As of [1]; Rankings from AP Poll |
Roster
1981–82 Marquette Warriors men's basketball team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Schedule
Date time, TV |
Rank# | Opponent# | Result | Record | Site city, state | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
November 27 |
vs. McNeese State | W 88–57 | 1–0 |
Sullivan Arena Anchorage, Alaska | |||||||
November 28 |
vs. Iona | W 67–54 | 2–0 |
Sullivan Arena Anchorage, Alaska | |||||||
November 29 |
vs. Southwestern Louisiana | L 64–81 | 2–1 |
Sullivan Arena Anchorage, Alaska | |||||||
December 2 |
Ohio | W 49–45 | 3–1 |
MECCA Arena Milwaukee, WI | |||||||
December 5 |
Iowa | L 65–68 OT | 3–2 |
MECCA Arena Milwaukee, WI | |||||||
December 9 |
at Old Dominion | W 75–70 | 4–2 |
Norfolk Scope Norfolk, Virginia | |||||||
December 12 |
Wake Forest | L 65–68 | 4–3 |
MECCA Arena Milwaukee, WI | |||||||
December 19 |
Minnesota | L 54–76 | 4–4 |
MECCA Arena Milwaukee, WI | |||||||
December 22 |
at Stanford | W 66–65 | 5–4 |
Maples Pavilion Stanford, California | |||||||
December 28 |
East Tennessee State | W 96–84 | 6–4 |
MECCA Arena Milwaukee, WI | |||||||
December 29 |
Arizona State | W 74–68 | 7–4 |
MECCA Arena Milwaukee, WI | |||||||
January 2 |
at Loyola (IL) | W 81–69 | 8–4 |
Alumni Gym | |||||||
January 6 |
at Kansas State | L 65–70 | 8–5 |
Ahearn Field House Manhattan, Kansas | |||||||
January 6 |
Southwestern Louisiana | W 80–67 | 9–5 |
MECCA Arena Milwaukee, WI | |||||||
January 12 |
Maine | W 73–46 | 10–5 |
MECCA Arena Milwaukee, WI | |||||||
January 16 |
Creighton | W 82–61 | 11–5 |
MECCA Arena Milwaukee, WI | |||||||
January 20 |
at Xavier | W 63–50 | 12–5 |
Riverfront Coliseum Cincinnati, OH | |||||||
January 23 |
at Iona | W 75–67 | 13–5 |
Hynes Athletic Center New Rochelle, NY | |||||||
January 27 |
at Memphis | L 70–77 | 13–6 |
Mid-South Coliseum Memphis, Tennessee | |||||||
January 30 |
at Notre Dame | W 70–62 | 14–6 |
Joyce Center South Bend, Indiana | |||||||
February 2 |
UNC Charlotte | W 67–66 | 15–6 |
MECCA Arena Milwaukee, WI | |||||||
February 6 |
DePaul | L 66–67 | 15–7 |
MECCA Arena Milwaukee, WI | |||||||
February 9 |
St. Bonaventure | W 40–35 | 16–7 |
MECCA Arena Milwaukee, WI | |||||||
February 13 |
Virginia Tech | W 52–51 | 17–7 |
MECCA Arena Milwaukee, WI | |||||||
February 16 |
Duquesne | W 69–55 | 18–7 |
MECCA Arena Milwaukee, WI | |||||||
February 20 |
Dayton | W 72–58 | 19–7 |
MECCA Arena Milwaukee, WI | |||||||
February 24 |
at Detroit | W 78–61 | 20–7 |
Calihan Hall Detroit, Michigan | |||||||
February 28 |
at Louisville | L 68–80 | 20–8 |
Freedom Hall Louisville, Kentucky | |||||||
March 6 |
at Stetson | W 72–61 | 21–8 |
Edmunds Center DeLand, Florida | |||||||
March 9 |
Wisconsin | W 94–64 | 22–8 |
MECCA Arena Milwaukee, WI | |||||||
March 11 |
vs. Evansville NCAA Tournament • First Round |
W 67–62 | 23–8 |
Tulsa Convention Center Tulsa, Oklahoma | |||||||
March 13 |
vs. Missouri NCAA Tournament • Second Round |
L 69–73 | 23–9 |
Tulsa Convention Center Tulsa, Oklahoma | |||||||
Team players drafted into the NBA
Round | Pick | Player | NBA Club |
3 | 47 | Michael Wilson | Cleveland Cavaliers |
External links
References
- "1981-82 Independent Season Summary".
- "1981–82 Marquette Warriors Schedule and Results". College Basketball at Sports-Reference.com.
- 2008-09 Marquette Golden Eagles men's basketball media guide. Retrieved 2013-Oct-21.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.