1983 UNLV Rebels football team
The 1983 UNLV Rebels football team was an American football team that represented the University of Nevada, Las Vegas in the Pacific Coast Athletic Association during the 1983 NCAA Division I-A football season. In their second year under head coach Harvey Hyde, the team compiled a 7–4 record.[1][2] In March 1985, the NCAA ruled UNLV to forfit all of its victories from their 1983 and 1984 seasons due to playing with ineligible players.[3]
1983 UNLV Rebels football | |
---|---|
Conference | Pacific Coast Athletic Association |
1983 record | 0–11, 7 wins forfeited (0–6 PCAA, 4 wins forfeited) |
Head coach |
|
Home stadium | Las Vegas Silver Bowl |
1983 Pacific Coast Athletic Association football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal State Fullerton $ | 6 | – | 0 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah State | 4 | – | 2 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Beach State | 3 | – | 3 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresno State | 3 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State | 3 | – | 3 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific (CA) | 2 | – | 4 | – | 0 | 4 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNLV | 0 | – | 6 | – | 0 | 0 | – | 11 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result | Attendance |
---|---|---|---|---|
September 3 | Nevada* | L 28–18 (Forfeit) | 16,168 | |
September 10 | at San Jose State | L 26–31 | 15,127 | |
September 17 | Pacific (CA) |
| L 28–7 (Forfeit) | 16,146 |
September 10 | at Washington State* | L 28–41 | 16,500 | |
October 1 | at Oregon State* | L 35–21 (Forfeit) | 26,500 | |
October 15 | Hawaii* |
| L 0–23 | 16,520 |
October 22 | Utah State |
| L 28–10 (Forfeit) | 12,300 |
October 27 | San Diego State* |
| L 28–10 (Forfeit) | 14,275 |
November 5 | at Fresno State | L 20–7 (Forfeit) | 24,054 | |
November 12 | at Cal State Fullerton | L 13–0 (Forfeit) | 5,000 | |
November 19 | Long Beach State |
| L 21–24 | 17,955 |
|
References
- "1983 UNLV Rebels Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved December 20, 2020.
- "UNLV 2020 Football Guide" (PDF). University of Nevada, Las Vegas. 2020. p. 129. Retrieved December 20, 2020.
- McCurdie, Jim (March 13, 1985). "UNLV Punished for Using Ineligible Football Players". The Los Angeles Times. Retrieved December 20, 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.