1994–95 Alpha Ethniki

The 1994–95 Alpha Ethniki was the 59th season of the highest football league of Greece. The season began on 24 September 1994 and ended on 4 June 1995. Panathinaikos won their 17th Greek title and their first one in four years.

Alpha Ethniki
Season1994–95
ChampionsPanathinaikos
17th Greek title
RelegatedDoxa Drama
Levadiakos
Kavala
Champions LeaguePanathinaikos
UEFA CupOlympiacos
Apollon
Cup Winners' CupAEK Athens
Intertoto CupIraklis
OFI
Matches played306
Goals scored823 (2.69 per match)
Top goalscorerKrzysztof Warzycha (29)

Teams

Stadia and personnel

Team Manager1 Location Stadium
AEK Athens Dušan Bajević Athens Nikos Goumas Stadium
Apollon Athens Giannis Pathiakakis Athens Rizoupoli Stadium
Aris Giorgos Foiros Thessaloniki Kleanthis Vikelidis Stadium
Athinaikos Babis Tennes Athens Vyronas National Stadium
Doxa Drama Ioannis Gounaris Drama Doxa Drama Stadium
Edessaikos Stavros Diamantopoulos Edessa Municipal Stadium of Edessa
Ethnikos Piraeus Nenad Starovlah Piraeus Karaiskakis Stadium
Ionikos Oleg Blokhin Piraeus Neapoli Stadium
Iraklis Dušan Mitošević Thessaloniki Kaftanzoglio Stadium
Kavala Christos Terzanidis Kavala Kavala National Stadium
Larissa Vassilis Daniil Larissa Alcazar Stadium
Levadiakos Nikos Kovis Livadeia Levadia Municipal Stadium
OFI Eugène Gerards Heraklion Theodoros Vardinogiannis Stadium
Olympiacos Thijs Libregts Piraeus Karaiskakis Stadium
Panathinaikos Juan Ramón Rocha Athens Athens Olympic Stadium
Panionios Emerich Jenei Nea Smyrni Nea Smyrni Stadium
PAOK Arie Haan Thessaloniki Toumba Stadium
Skoda Xanthi Andreas Michalopoulos Xanthi Xanthi Ground
  • 1 On final match day of the season, played on 4 June 1995.

League standings

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Panathinaikos (C) 34 26 5 3 83 21 +62 83 Qualification for Champions League qualifying round
2 Olympiacos 34 20 7 7 69 31 +38 67 Qualification for UEFA Cup preliminary round
3 PAOK 34 20 5 9 55 29 +26 65 1-year ban from European competitions[lower-alpha 1]
4 Apollon Athens 34 20 3 11 61 37 +24 63 Qualification for UEFA Cup preliminary round
5 AEK Athens 34 17 11 6 61 33 +28 62 Qualification for Cup Winners' Cup first round[lower-alpha 2]
6 Iraklis 34 18 8 8 55 36 +19 62 Qualification for Intertoto Cup group stage
7 Aris 34 19 5 10 46 34 +12 62
8 Skoda Xanthi 34 14 8 12 52 55 3 50
9 OFI 34 15 4 15 40 38 +2 49 Qualification for Intertoto Cup group stage
10 Edessaikos 34 13 3 18 45 54 9 42
11 Larissa 34 11 7 16 41 46 5 40
12 Athinaikos 34 10 10 14 29 35 6 40
13 Ethnikos Piraeus 34 10 9 15 38 48 10 39
14 Panionios 34 10 6 18 35 56 21 36
15 Ionikos 34 9 7 18 26 48 22 34
16 Doxa Drama (R) 34 8 5 21 28 71 43 29 Relegation to Beta Ethniki
17 Levadiakos (R) 34 5 5 24 23 67 44 20
18 Kavala (R) 34 5 4 25 27 75 48 19
Source: RSSSF
Rules for classification: 1st points; 2nd head-to-head points; 3rd head-to-head goal difference; 4th decision match.
(C) Champion; (R) Relegated.
Notes:
  1. On 1 October 1992, PAOK vs Paris Saint-Germain UEFA Cup match was abandoned due to crowd violence and PAOK were punished with a two-year ban from all European competitions by the UEFA disciplinary committee. The sentence was later reduced to one year.
  2. Since Panathinaikos, winners of 1994–95 Greek Football Cup, was qualified for the 1995–96 UEFA Champions League, losing cup finalists AEK Athens earned a spot in the first round of the 1995–96 UEFA Cup Winners' Cup.

Results

Home \ Away AEK APA ARI ATH DOX EDE ETH ION IRT KAV LAR LEV OFI OLY PAT PIO PAK XAN
AEK Athens 1–2 3–1 0–0 5–1 5–2 2–1 0–0 4–1 3–0 4–0 4–0 2–0 2–2 0–1 2–0 4–3 1–1
Apollon Athens 1–2 2–0 4–0 5–0 3–1 3–0 2–1 3–0 2–0 2–1 3–0 1–2 0–2 2–3 2–1 2–1 3–1
Aris 2–1 4–1 2–0 3–1 4–0 0–0 1–0 1–1 3–1 1–0 2–1 0–1 2–1 2–1 2–0 0–4 0–1
Athinaikos 0–0 0–1 0–1 4–0 2–1 1–1 1–0 1–1 3–0 0–0 2–0 1–0 1–0 0–0 3–1 1–2 2–2
Doxa Drama 0–1 2–1 1–0 1–0 1–2 2–0 0–0 2–1 4–1 2–1 2–2 2–1 0–1 0–1 1–1 0–0 0–1
Edessaikos 2–1 0–1 2–3 1–0 5–1 2–2 2–0 1–3 5–0 3–2 1–0 3–1 1–1 0–2 0–0 2–0 2–0
Ethnikos Piraeus 0–2 1–0 1–1 1–2 1–0 3–0 1–0 0–1 4–0 3–2 1–0 1–1 0–1 1–2 1–1 3–1 0–0
Ionikos 0–0 0–3 2–0 1–0 2–0 1–0 0–3 1–1 2–1 0–0 2–0 1–0 2–2 2–5 0–2 0–2 4–1
Iraklis 3–3 3–0 3–1 2–0 3–1 4–1 4–0 1–0 2–0 1–0 3–1 2–1 0–0 0–0 2–0 1–2 3–2
Kavala 0–0 0–2 0–2 3–0 1–1 1–0 1–2 1–1 0–1 2–2 3–1 0–1 0–2 1–5 1–0 0–1 1–4
Larissa 0–0 2–0 0–0 1–1 3–1 0–1 2–1 0–1 1–3 1–0 3–0 1–1 2–1 0–1 1–0 0–2 6–1
Levadiakos 2–1 1–2 0–2 0–2 4–1 1–2 1–3 1–0 1–2 2–1 1–2 1–3 0–2 0–3 1–0 0–1 0–0
OFI 1–2 1–4 0–1 1–0 5–0 1–0 3–1 3–0 2–1 2–0 0–1 0–0 1–0 0–2 2–0 2–1 2–1
Olympiacos 0–1 3–1 2–1 4–1 2–0 1–0 3–1 6–1 0–0 7–1 4–3 4–0 2–1 1–1 2–0 2–0 5–1
Panathinaikos 3–0 1–0 1–1 1–0 5–0 4–1 3–0 2–0 3–0 3–2 2–0 5–0 2–0 1–1 6–1 3–0 3–1
Panionios 2–3 0–0 0–1 0–0 3–0 3–1 0–0 4–2 2–1 2–5 2–1 3–0 1–0 0–3 0–6 3–1 2–0
PAOK 1–1 1–1 2–0 2–0 1–0 2–1 4–0 2–0 0–0 4–0 5–0 0–0 1–0 3–0 2–0 2–0 2–0
Skoda Xanthi 1–1 2–2 1–2 1–1 5–1 1–0 2–1 1–0 2–1 1–0 2–3 2–1 1–1 3–2 3–2 4–1 3–0
Source:
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Top goalscorers

Rank Player Club Goals
1 Krzysztof Warzycha Panathinaikos 29
2 Dimitris Saravakos AEK Athens 21
3 Demis Nikolaidis Apollon Athens 17
Milinko Pantić Panionios
5 Alexis Alexandris Olympiacos 16
6 David Embé Larissa 15
Nikos Mirtsekis Iraklis
Bernard Barnjak Apollon Athens
9 Kostas Frantzeskos OFI 13
10 Christos Kostis AEK Athens 11
Veridiano Marcelo Skoda Xanthi
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.