2004 Kawasaki Frontale season

Kawasaki Frontale
2004 season
ManagerTakashi Sekizuka
StadiumTodoroki Athletics Stadium
J. League 21st
Emperor's Cup5th Round
Top goalscorerJuninho (37)

2004 Kawasaki Frontale season

Competitions

CompetitionsPosition
J. League 21st / 12 clubs
Emperor's Cup5th Round

Domestic results

J. League 2

MatchDateVenueOpponentsScore
12004..[[]][[]]-
22004..[[]][[]]-
32004..[[]][[]]-
42004..[[]][[]]-
52004..[[]][[]]-
62004..[[]][[]]-
72004..[[]][[]]-
82004..[[]][[]]-
92004..[[]][[]]-
102004..[[]][[]]-
112004..[[]][[]]-
122004..[[]][[]]-
132004..[[]][[]]-
142004..[[]][[]]-
152004..[[]][[]]-
162004..[[]][[]]-
172004..[[]][[]]-
182004..[[]][[]]-
192004..[[]][[]]-
202004..[[]][[]]-
212004..[[]][[]]-
222004..[[]][[]]-
232004..[[]][[]]-
242004..[[]][[]]-
252004..[[]][[]]-
262004..[[]][[]]-
272004..[[]][[]]-
282004..[[]][[]]-
292004..[[]][[]]-
302004..[[]][[]]-
312004..[[]][[]]-
322004..[[]][[]]-
332004..[[]][[]]-
342004..[[]][[]]-
352004..[[]][[]]-
362004..[[]][[]]-
372004..[[]][[]]-
382004..[[]][[]]-
392004..[[]][[]]-
402004..[[]][[]]-
412004..[[]][[]]-
422004..[[]][[]]-
432004..[[]][[]]-
442004..[[]][[]]-

Emperor's Cup

MatchDateVenueOpponentsScore
3rd Round2004..[[]][[]]-
4th Round2004..[[]][[]]-
5th Round2004..[[]][[]]-

Player statistics

No.Pos.PlayerD.o.B. (Age)Height / WeightJ. League 2Emperor's CupTotal
AppsGoalsAppsGoalsAppsGoals
1GKTakeshi Urakami (1969-02-07)February 7, 1969 (aged 35)cm / kg00
2DFHiroki Ito (1978-07-27)July 27, 1978 (aged 25)cm / kg350
3DFHideki Sahara (1978-05-15)May 15, 1978 (aged 25)cm / kg221
4MFAugusto (1968-11-05)November 5, 1968 (aged 35)cm / kg318
5DFYoshinobu Minowa (1976-06-02)June 2, 1976 (aged 27)cm / kg361
6MFIwao Yamane (1976-07-31)July 31, 1976 (aged 27)cm / kg50
7MFToru Oniki (1974-04-20)April 20, 1974 (aged 29)cm / kg190
8MFTomoaki Kuno (1973-09-25)September 25, 1973 (aged 30)cm / kg321
9FWKazuki Ganaha (1980-09-26)September 26, 1980 (aged 23)cm / kg4222
10FWJuninho (1977-09-15)September 15, 1977 (aged 26)cm / kg3937
11MFMarcus (1974-02-25)February 25, 1974 (aged 30)cm / kg3718
13DFShuhei Terada (1975-06-23)June 23, 1975 (aged 28)cm / kg332
14MFKengo Nakamura (1980-10-31)October 31, 1980 (aged 23)cm / kg415
15MFTaketo Shiokawa (1977-12-17)December 17, 1977 (aged 26)cm / kg20
16MFYuzuki Ito (1974-04-07)April 7, 1974 (aged 29)cm / kg00
17GKShinya Yoshihara (1978-04-19)April 19, 1978 (aged 25)cm / kg410
18MFAkira Konno (1974-09-12)September 12, 1974 (aged 29)cm / kg242
19FWTadamichi Machida (1981-05-23)May 23, 1981 (aged 22)cm / kg162
20MFYasuhiro Nagahashi (1975-08-02)August 2, 1975 (aged 28)cm / kg360
21GKSeigo Shimokawa (1975-11-17)November 17, 1975 (aged 28)cm / kg30
22DFMakoto Kimura (1979-06-10)June 10, 1979 (aged 24)cm / kg230
23DFNaoki Soma (1971-07-19)July 19, 1971 (aged 32)cm / kg150
24FWMasaru Kurotsu (1982-08-20)August 20, 1982 (aged 21)cm / kg143
25DFRyosuke Kanzaki (1982-06-21)June 21, 1982 (aged 21)cm / kg00
26MFSatoshi Hida (1984-04-18)April 18, 1984 (aged 19)cm / kg61
27MFTetsuya Oishi (1979-11-26)November 26, 1979 (aged 24)cm / kg00
28GKTakashi Aizawa (1982-01-05)January 5, 1982 (aged 22)cm / kg00
29MFHiroyuki Taniguchi (1985-06-27)June 27, 1985 (aged 18)cm / kg111
30MFTakumi Watanabe (1982-03-15)March 15, 1982 (aged 21)cm / kg240
31MFTakahisa Nishiyama (1985-07-11)July 11, 1985 (aged 18)cm / kg00
32DFKazunari Okayama (1978-04-24)April 24, 1978 (aged 25)cm / kg20
33FWTakuro Yajima (1984-03-28)March 28, 1984 (aged 19)cm / kg10

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.