2007–08 Miami Heat season
The 2007–08 Miami Heat season was their 20th season in the National Basketball Association. To commemorate the anniversary, the Heat jerseys bear a XX on the rightmost part. However, the season turned out to be disastrous as they finished 15–67, which was, coincidentally, the same record the team posted in their inaugural season.
2007–08 Miami Heat season | |
---|---|
Head coach | Pat Riley |
General manager | Randy Pfund |
President | Pat Riley |
Owner(s) | Micky Arison |
Arena | American Airlines Arena |
Results | |
Record | 15–67 (.183) |
Place | Division: 5th (Southeast) Conference: 15th (Eastern) |
Playoff finish | Did not qualify |
Stats @ Basketball-Reference.com | |
Local media | |
Television | FSN Florida, Sun Sports |
Radio | WIOD |
This was Pat Riley's final season as head coach of the Heat before resigning for a second time following the season. He did, however, remain as team president.
It was also Alonzo Mourning's final season in the NBA as he suffered a season-ending and a possibly career-ending knee injury in a December game in Atlanta. After sitting out half of next season, Mourning retired in January. After his retirement, Mourning stayed with the Heat as an executive.
Mid-season, Shaquille O'Neal was traded to the Phoenix Suns for Shawn Marion and Marcus Banks. Before the trade, the Heat acquired Penny Hardaway, who was O'Neal's teammate with the Orlando Magic from 1993 until 1996. This move reunited the duo. However, Hardaway was waived after a few games and he would never play in the NBA again.
Dwyane Wade, after recovering from off-season shoulder and knee surgeries, battled knee injuries and missed the final 21 games of the season after undergoing OssaTron treatment on his left knee. Wade recovered in time to play in the 2008 Summer Olympics.
Key dates
Key dates prior to the start of the season:
- The 2007 NBA draft took place in New York City on June 28.
- The free agency period began in July.
Draft picks
Miami's selections from the 2007 NBA draft in New York City.
Round | Pick | Player | Position | Nationality | School/Club Team |
---|---|---|---|---|---|
1 | 20 | Jason Smith (traded to Philadelphia) | Forward | United States | Colorado State |
2 | 39 | Stanko Barać (traded to Indiana) | Center | Croatia | Široki Brijeg (Adriatic League) |
Roster
2007–08 Miami Heat roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster |
Standings
Southeast Division | W | L | PCT | GB | Home | Road | Div |
---|---|---|---|---|---|---|---|
x-Orlando Magic | 52 | 30 | .634 | 0 | 25–16 | 27–14 | 12–4 |
x-Washington Wizards | 43 | 39 | .500 | 9 | 25–16 | 18–23 | 10–6 |
x-Atlanta Hawks | 37 | 45 | .451 | 15 | 25–16 | 12–29 | 9–7 |
Charlotte Bobcats | 32 | 50 | .390 | 20 | 21–20 | 11–30 | 7–9 |
Miami Heat | 15 | 67 | .183 | 37 | 9–32 | 6–35 | 2–14 |
Record vs. opponents
2007-08 NBA Records | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MEM | MIA | MIL | MIN | NJN | NOH | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | TOR | UTA | WAS |
Atlanta | — | 0–3 | 2–2 | 2–2 | 1–2 | 1–1 | 1–1 | 0–4 | 1–1 | 0–2 | 1–2 | 1–1 | 1–1 | 2–0 | 3–1 | 2–2 | 2–0 | 1–3 | 0–2 | 4–0 | 2–2 | 3–1 | 1–1 | 0–2 | 1–1 | 0–2 | 1–1 | 1–2 | 1–1 | 2–2 |
Boston | 3–0 | — | 3–1 | 4–0 | 2–2 | 2–0 | 1–1 | 2–1 | 1–1 | 2–0 | 3–0 | 2–0 | 2–0 | 2–0 | 4–0 | 4–0 | 2–0 | 4–0 | 1–1 | 4–0 | 1–2 | 3–1 | 1–1 | 2–0 | 2–0 | 2–0 | 2–0 | 3–1 | 1–1 | 0–3 |
Charlotte | 2–2 | 1–3 | — | 1–3 | 1–3 | 0–2 | 1–1 | 0–3 | 1–1 | 0–2 | 3–1 | 2–0 | 1–1 | 1–1 | 3–1 | 1–2 | 2–0 | 1–3 | 0–2 | 1–2 | 1–3 | 1–2 | 0–2 | 2–0 | 0–2 | 0–2 | 2–0 | 2–2 | 1–1 | 1–3 |
Chicago | 2–2 | 0–4 | 3–1 | — | 3–1 | 0–2 | 1–1 | 3–1 | 1–1 | 0–2 | 2–2 | 1–1 | 0–2 | 1–1 | 2–1 | 3–1 | 1–1 | 1–2 | 0–2 | 2–2 | 0–4 | 1–3 | 0–2 | 0–2 | 1–1 | 0–2 | 2–0 | 1–2 | 1–1 | 1–2 |
Cleveland | 2–1 | 2–2 | 3–1 | 1–3 | — | 1–1 | 0–2 | 1–3 | 1–1 | 0–2 | 4–0 | 2–0 | 2–0 | 2–0 | 3–0 | 1–3 | 2–0 | 1–3 | 0–2 | 2–1 | 1–3 | 2–1 | 0–2 | 2–0 | 2–0 | 1–1 | 1–1 | 3–1 | 1–1 | 2–2 |
Dallas | 1–1 | 0–2 | 2–0 | 2–0 | 1–1 | — | 1–2 | 1–1 | 3–1 | 3–1 | 1–1 | 4–0 | 1–3 | 4–0 | 2–0 | 1–1 | 3–0 | 1–1 | 2–2 | 2–0 | 2–0 | 1–1 | 2–1 | 2–2 | 2–1 | 1–3 | 3–1 | 1–1 | 2–2 | 0–2 |
Denver | 1–1 | 1–1 | 1–1 | 1–1 | 2–0 | 2–1 | — | 0–2 | 3–1 | 2–2 | 1–1 | 3–1 | 0–3 | 4–0 | 2–0 | 1–1 | 4–0 | 2–0 | 1–2 | 1–1 | 1–1 | 1–1 | 2–2 | 2–2 | 2–1 | 2–2 | 3–1 | 2–0 | 1–3 | 2–0 |
Detroit | 4–0 | 1–2 | 3–0 | 1–3 | 3–1 | 1–1 | 2–0 | – | 2–0 | 1–1 | 4–0 | 2–0 | 1–1 | 2–0 | 4–0 | 3–1 | 2–0 | 3–0 | 2–0 | 2–2 | 2–2 | 2–2 | 2–0 | 1–1 | 0–2 | 2–0 | 2–0 | 3–1 | 0–2 | 2–1 |
Golden State | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 1–3 | 1–3 | 0–2 | — | 2–2 | 1–1 | 3–1 | 2–2 | 4–0 | 2–0 | 2–0 | 3–1 | 1–1 | 1–2 | 1–1 | 1–1 | 2–0 | 2–2 | 2–2 | 3–1 | 2–1 | 2–1 | 2–0 | 0–3 | 2–0 |
Houston | 2–0 | 0–2 | 2–0 | 2–0 | 2–0 | 1–3 | 2–2 | 1–1 | 2–2 | — | 2–0 | 3–0 | 2–1 | 3–1 | 1–1 | 2–0 | 3–0 | 2–0 | 2–2 | 2–0 | 1–1 | 0–2 | 2–2 | 4–0 | 2–2 | 2–2 | 4–0 | 1–1 | 1–2 | 2–0 |
Indiana | 2–1 | 0–3 | 1–3 | 2–2 | 0–4 | 1–1 | 1–1 | 0–4 | 1–1 | 0–2 | — | 1–1 | 0–2 | 1–1 | 3–1 | 3–1 | 1–1 | 2–2 | 1–1 | 4–0 | 1–2 | 3–0 | 0–2 | 2–0 | 1–1 | 0–2 | 1–1 | 1–3 | 1–1 | 2–2 |
L.A. Clippers | 1–1 | 0–2 | 0–2 | 1–1 | 0–2 | 0–4 | 1–3 | 0–2 | 1–3 | 0–3 | 1–1 | – | 0–4 | 3–1 | 1–1 | 1–1 | 1–3 | 2–0 | 0–4 | 2–0 | 0–2 | 0–2 | 1–3 | 0–3 | 3–1 | 0–3 | 2–1 | 1–1 | 1–3 | 0–2 |
L.A. Lakers | 1–1 | 0–2 | 1–1 | 2–0 | 0–2 | 3–1 | 3–0 | 1–1 | 2–2 | 1–2 | 2–0 | 4–0 | — | 2–1 | 2–0 | 1–1 | 3–0 | 1–1 | 2–2 | 2–0 | 1–1 | 2–0 | 3–1 | 2–2 | 3–1 | 2–2 | 4–0 | 2–0 | 3–1 | 2–0 |
Memphis | 0–2 | 0–2 | 1–1 | 1–1 | 0–2 | 0–4 | 0–4 | 0–2 | 0–4 | 1–3 | 1–1 | 1–3 | 1–2 | — | 2–0 | 0–2 | 2–2 | 2–0 | 0–4 | 2–0 | 1–1 | 0–2 | 0–3 | 0–3 | 2–2 | 1–3 | 3–1 | 0–2 | 0–3 | 1–1 |
Miami | 1–3 | 0–4 | 1–3 | 1–2 | 0–3 | 0–2 | 0–2 | 0–4 | 0–2 | 1–1 | 1–3 | 1–1 | 0–2 | 0–2 | — | 2–2 | 1–1 | 1–2 | 0–2 | 1–3 | 0–4 | 0–3 | 1–1 | 0–2 | 1–1 | 0–2 | 1–1 | 0–4 | 1–1 | 0–4 |
Milwaukee | 2–2 | 0–4 | 2–1 | 1–3 | 3–1 | 1–1 | 1–1 | 1–3 | 0–2 | 0–2 | 1–3 | 1–1 | 1–1 | 2–0 | 2–2 | — | 1–1 | 0–4 | 0–2 | 1–3 | 1–3 | 1–2 | 0–2 | 0–2 | 0–2 | 0–2 | 1–1 | 1–2 | 0–2 | 2–2 |
Minnesota | 0–2 | 0–2 | 0–2 | 1–1 | 0–2 | 0–3 | 0–4 | 0–2 | 1–3 | 0–3 | 1–1 | 3–1 | 0–3 | 2–2 | 1–1 | 1–1 | — | 1–1 | 1–3 | 1–1 | 1–1 | 1–1 | 2–2 | 0–4 | 2–1 | 0–4 | 1–3 | 0–2 | 2–2 | 0–2 |
New Jersey | 3–1 | 0–4 | 3–1 | 2–1 | 3–1 | 1–1 | 0–2 | 0–3 | 1–1 | 0–2 | 2–2 | 0–2 | 1–1 | 0–2 | 2–1 | 4–0 | 1–1 | — | 0–2 | 1–3 | 1–3 | 2–2 | 0–2 | 1–1 | 0–2 | 0–2 | 2–0 | 1–3 | 1–1 | 2–1 |
New Orleans | 2–0 | 1–1 | 2–0 | 2–0 | 2–0 | 2–2 | 2–1 | 0–2 | 2–1 | 2–2 | 1–1 | 4–0 | 2–2 | 4–0 | 2–0 | 2–0 | 3–1 | 2–0 | — | 2–0 | 1–1 | 2–0 | 4–0 | 2–2 | 1–2 | 2–2 | 3–0 | 1–1 | 1–3 | 0–2 |
New York | 0–4 | 0–4 | 2–1 | 2–2 | 1–2 | 0–2 | 1–1 | 2–2 | 1–1 | 0–2 | 0–4 | 0–2 | 0–2 | 0–2 | 3–1 | 3–1 | 1–1 | 3–1 | 0–2 | — | 1–3 | 1–3 | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 1–3 | 1–1 | 2–1 |
Orlando | 2–2 | 2–1 | 3–1 | 4–0 | 3–1 | 0–2 | 1–1 | 2–2 | 1–1 | 1–1 | 2–1 | 2–0 | 1–1 | 1–1 | 4–0 | 3–1 | 1–1 | 3–1 | 1–1 | 3–1 | — | 3–1 | 0–2 | 2–0 | 1–1 | 0–2 | 2–0 | 2–1 | 0–2 | 3–1 |
Philadelphia | 1–3 | 1–3 | 2–1 | 3–1 | 1–2 | 1–1 | 1–1 | 2–2 | 0–2 | 2–0 | 0–3 | 2–0 | 0–2 | 2–0 | 3–0 | 2–1 | 1–1 | 2–2 | 0–2 | 3–1 | 1–3 | — | 1–1 | 1–1 | 1–1 | 1–1 | 2–0 | 1–3 | 0–2 | 2–2 |
Phoenix | 1–1 | 1–1 | 2–0 | 2–0 | 2–0 | 1–2 | 2–2 | 0–2 | 2–2 | 2–2 | 2–0 | 3–1 | 1–3 | 3–0 | 1–1 | 2–0 | 2–2 | 2–0 | 0–4 | 2–0 | 2–0 | 1–1 | — | 3–0 | 4–0 | 3–1 | 4–0 | 2–0 | 1–2 | 2–0 |
Portland | 2–0 | 0–2 | 0–2 | 2–0 | 0–2 | 2–2 | 2–2 | 1–1 | 2–2 | 0–4 | 0–2 | 3–0 | 2–2 | 3–0 | 2–0 | 2–0 | 4–0 | 1–1 | 2–2 | 2–0 | 0–2 | 1–1 | 0–3 | — | 1–3 | 0–3 | 2–2 | 1–1 | 3–1 | 1–1 |
Sacramento | 1–1 | 0–2 | 2–0 | 1–1 | 0–2 | 1–2 | 1–2 | 2–0 | 1–3 | 2–2 | 1–1 | 1–3 | 1–3 | 2–2 | 1–1 | 2–0 | 1–2 | 2–0 | 2–1 | 2–0 | 1–1 | 1–1 | 0–4 | 3–1 | — | 1–3 | 3–1 | 1–1 | 2–2 | 0–2 |
San Antonio | 2–0 | 0–2 | 2–0 | 2–0 | 1–1 | 3–1 | 2–2 | 0–2 | 1–2 | 2–2 | 2–0 | 3–0 | 2–2 | 3–1 | 2–0 | 2–0 | 4–0 | 2–0 | 2–2 | 2–0 | 2–0 | 1–1 | 1–3 | 3–0 | 3–1 | — | 2–1 | 1–1 | 2–2 | 2–0 |
Seattle | 1–1 | 0–2 | 0–2 | 0–2 | 1–1 | 1–3 | 1–3 | 0–2 | 1–2 | 0–4 | 1–1 | 1–2 | 0–4 | 1–3 | 1–1 | 1–1 | 3–1 | 0–2 | 0–3 | 2–0 | 0–2 | 0–2 | 0–4 | 2–2 | 1–3 | 1–2 | — | 1–1 | 0–4 | 0–2 |
Toronto | 2–1 | 1–3 | 2–2 | 2–1 | 1–3 | 1–1 | 0–2 | 1–3 | 0–2 | 1–1 | 3–1 | 1–1 | 0–2 | 2–0 | 4–0 | 2–1 | 2–0 | 3–1 | 1–1 | 3–1 | 1–2 | 3–1 | 0–2 | 1–1 | 1–1 | 1–1 | 1–1 | — | 0–2 | 1–3 |
Utah | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 2–2 | 3–1 | 2–0 | 3–0 | 2–1 | 1–1 | 3–1 | 1–3 | 3–0 | 1–1 | 2–0 | 2–2 | 1–1 | 3–1 | 1–1 | 2–0 | 2–0 | 2–1 | 1–3 | 2–2 | 2–2 | 4–0 | 2–0 | — | 2–0 |
Washington | 2–2 | 3–0 | 3–1 | 2–1 | 2–2 | 2–0 | 0–2 | 1–2 | 0–2 | 0–2 | 2–2 | 2–0 | 0–2 | 1–1 | 4–0 | 2–2 | 2–0 | 1–2 | 2–0 | 1–2 | 1–3 | 2–2 | 0–2 | 1–1 | 2–0 | 0–2 | 2–0 | 3–1 | 0–2 | — |
November
Record: 4–11 ; Home: 2–6 ; Road: 2–5
# | Date | Visitor | Score | Home | OT | Leading scorer | Attendanc | Record |
---|---|---|---|---|---|---|---|---|
1 | November 1 | Detroit | 91–80 | Miami | NO | Ricky Davis (23) | 19,600 | 0–1 |
2 | November 2 | Miami | 85–87 | Indiana | NO | Daequan Cook (17) | 12,887 | 0–2 |
3 | November 4 | Charlotte | 90–88 | Miami | NO | Udonis Haslem (18) | 19,600 | 0–3 |
4 | November 7 | Miami | 78–88 | San Antonio | NO | Shaquille O'Neal (17) | 17,503 | 0–4 |
5 | November 9 | Phoenix | 106–101 | Miami | NO | Shaquille O'Neal (25) | 19,600 | 0–5 |
6 | November 11 | Miami | 75–72 | New York | NO | Udonis Haslem (16) | 19,763 | 1–5 |
7 | November 13 | Miami | 76–91 | Charlotte | NO | Shaquille O'Neal (17) | 12,169 | 1–6 |
8 | November 14 | Seattle | 104–95 | Miami | NO | Ricky Davis (19) | 19,600 | 1–7 |
9 | November 16 | Miami | 91–92 | Boston | NO | Dwyane Wade (23) | 18,624 | 1–8 |
10 | November 17 | Miami | 91–87 | New Jersey | NO | Dwyane Wade (23) | 16,797 | 2–8 |
11 | November 21 | Atlanta | 82–79 | Miami | NO | Shaquille O'Neal (18) | 19,600 | 2–9 |
12 | November 23 | Houston | 91–98 | Miami | NO | Dwyane Wade (31) | 19,600 | 3–9 |
13 | November 24 | Miami | 99–120 | Orlando | NO | Dwyane Wade (32) | 17,519 | 3–10 |
14 | November 27 | Charlotte | 90–110 | Miami | NO | Ricky Davis (23) | 19,600 | 4–10 |
15 | November 30 | Boston | 95–85 | Miami | NO | Jason Williams (22) | 19,600 | 4–11 |
December
Record: 4–12 ; Home: 2–4 ; Road: 2–8
# | Date | Visitor | Score | Home | OT | Leading scorer | Attendance | Record |
16 | December 2 | Miami | 89–115 | Denver | NO | Dwyane Wade (13) | 16,386 | 4–12 |
17 | December 3 | Miami | 101–110 | Utah | NO | Dwyane Wade (26) | 19,911 | 4–13 |
18 | December 6 | Miami | 106–112 | Portland | NO | Dwyane Wade (21) | 19,980 | 4–14 |
19 | December 7 | Miami | 113–120 | Golden State | NO | Dwyane Wade (33) | 19,596 | 4–15 |
20 | December 9 | Miami | 100–94 | L.A. Clippers | NO | Dwyane Wade (33) | 16,335 | 5–15 |
21 | December 10 | Miami | 117–113 | Phoenix | NO | Dwyane Wade (31) | 18,422 | 6–15 |
22 | December 13 | Washington | 104–91 | Miami | NO | Chris Quinn (22) | 19,600 | 6–16 |
23 | December 15 | Indiana | 106–103 | Miami | NO | U. Haslem, D. Wade (24) | 19,600 | 6–17 |
24 | December 17 | Minnesota | 87–91 | Miami | NO | Dwyane Wade (30) | 19,600 | 7–17 |
25 | December 19 | Miami | 111–114 | Atlanta | YES | Dwyane Wade (36) | 17,069 | 7–18 |
26 | December 20 | New Jersey | 107–103 | Miami | YES | Dwyane Wade (41) | 19,600 | 7–19 |
27 | December 22 | Utah | 102–104 | Miami | NO | Dwyane Wade (20) | 19,600 | 8–19 |
28 | December 25 | Miami | 82–96 | Cleveland | NO | Dwyane Wade (22) | 20,562 | 8–20 |
29 | December 26 | Miami | 85–96 | Philadelphia | NO | Dwyane Wade (27) | 18,431 | 8–21 |
30 | December 28 | Orlando | 114–121 | Miami | YES | Dwyane Wade (48) | 19,805 | 8–22 |
31 | December 29 | Miami | 74–96 | Washington | NO | Ricky Davis (22) | 20,173 | 8–23 |
January
Record: 1–13 ; Home: 1–7 ; Road: 0–6
# | Date | Visitor | Score | Home | OT | Leading scorer | Attendance | Record |
32 | January 2 | Milwaukee | 98–103 | Miami | NO | Dwyane Wade (27) | 19,600 | 8–24 |
33 | January 4 | Miami | 89–94 | Dallas | NO | R. Davis, M. Blount (17) | 20,357 | 8–25 |
34 | January 6 | Miami | 94–101 | Memphis | NO | Ricky Davis (24) | 14,581 | 8–26 |
35 | January 8 | Miami | 91–101 | Minnesota | NO | Dwyane Wade (25) | 13,111 | 8–27 |
36 | January 9 | Miami | 92–98 | Milwaukee | NO | Dwyane Wade (34) | 15,834 | 8–28 |
37 | January 11 | Miami | 88–114 | New Orleans | NO | Mark Blount (27) | 16,133 | 8–29 |
38 | January 16 | Chicago | 96–126 | Miami | NO | D. Wade, S. O'Neal (24) | 19,600 | 8–30 |
39 | January 18 | Portland | 91–98 | Miami | NO | Dwyane Wade (37) | 19,600 | 8–31 |
40 | January 19 | New York | 84–88 | Miami | NO | Dwyane Wade (22) | 19,600 | 8–32 |
41 | January 21 | Cleveland | 90–97 | Miami | NO | Dwyane Wade (42) | 19,600 | 8–33 |
42 | January 24 | San Antonio | 89–90 | Miami | NO | Dwyane Wade (27) | 19,600 | 8–34 |
43 | January 26 | Indiana | 98–96 | Miami | NO | Dwyane Wade (35) | 19,600 | 9–34 |
44 | January 29 | Boston | 87–117 | Miami | NO | Mark Blount (20) | 19,600 | 9–35 |
45 | January 30 | Miami | 91–107 | Orlando | NO | Ricky Davis (21) | 17,519 | 9–36 |
February
Record: 2–10 ; Home: 1–5 ; Road: 1–5
# | Date | Visitor | Score | Home | OT | Leading scorer | Attendance | Record |
46 | February 1 | New Jersey | 85–94 | Miami | NO | Dwyane Wade (15) | 19,600 | 9–37 |
47 | February 4 | Toronto | 82–114 | Miami | NO | Dorell Wright (17) | 19,600 | 9–38 |
48 | February 6 | Miami | 95–100 | Detroit | NO | Dwyane Wade (30) | 22,076 | 9–39 |
49 | February 7 | Miami | 84–101 | Philadelphia | NO | Dwyane Wade (19) | 14,103 | 9–40 |
50 | February 10 | L.A. Lakers | 94–104 | Miami | NO | Mark Blount (22) | 19,600 | 9–41 |
51 | February 12 | Denver | 113–114 | Miami | NO | Dwyane Wade (27) | 19,600 | 9–42 |
52 | February 14 | Miami | 92–99 | Chicago | NO | Dwyane Wade (30) | 21,792 | 9–43 |
53 | February 21 | Miami | 100–112 | Houston | NO | Dwyane Wade (33) | 15,994 | 9–44 |
54 | February 23 | Philadelphia | 101-96 | Miami | YES | Dwyane Wade (33) | 19,600 | 9–45 |
55 | February 26 | Sacramento | 107–86 | Miami | NO | Shawn Marion (24) | 19,243 | 10–45 |
56 | February 28 | Miami | 88–106 | L.A. Lakers | NO | Dwyane Wade (18) | 18,997 | 10–46 |
57 | February 29 | Miami | 103–93 | Seattle | NO | Dwyane Wade (31) | 12,542 | 11–46 |
March
Record: 2–15 ; Home: 1–7 ; Road: 1–8
# | Date | Visitor | Score | Home | OT | Leading scorer | Attendance | Record |
58 | March 2 | Miami | 109–120 | Sacramento | NO | Dwyane Wade (26) | 15,028 | 11–47 |
59 | March 5 | Toronto | 108–83 | Miami | NO | Marcus Banks (21) | 19,143 | 11–48 |
60 | March 7 | Golden State | 99–134 | Miami | NO | C. Quinn, M. Banks (20) | 19,161 | 11–49 |
61 | March 8 | Miami | 94–97 | Atlanta | NO | Ricky Davis (27) | 17,022 | 11–50 |
62 | March 10 | L.A Clippers | 99–98 | Miami | NO | Ricky Davis (27) | 19,014 | 11–51 |
63 | March 12 | New York | 91–88 | Miami | NO | Ricky Davis (27) | 19,103 | 11–52 |
64 | March 14 | Orlando | 103–94 | Miami | NO | Jason Williams (34) | 19,312 | 11–53 |
65 | March 16 | Dallas | 98–73 | Miami | NO | Earl Barron (21) | 19,304 | 11–54 |
66 | March 18 | Miami | 112–106 | Milwaukee | NO | Jason Williams (21) | 13,379 | 12–54 |
67 | March 19 | Miami | 54–96 | Toronto | NO | Chris Quinn (14) | 19,800 | 12–55 |
68 | March 21 | Washington | 103–86 | Miami | NO | Bobby Jones (15) | 19,345 | 12–56 |
69 | March 22 | Miami | 82–94 | Charlotte | NO | Jason Williams (19) | 17,522 | 12–57 |
70 | March 24 | Milwaukee | 73–78 | Miami | NO | Chris Quinn (24) | 19,024 | 13–57 |
71 | March 26 | Miami | 96–103 | New York | YES | Ricky Davis (28) | 19,209 | 13–58 |
72 | March 27 | Miami | 69–85 | Detroit | NO | Blake Ahearn (15) | 22,076 | 13–59 |
73 | March 30 | Miami | 62–88 | Boston | NO | C. Quinn, R. Davis (14) | 18,624 | 13–60 |
74 | March 31 | Miami | 85–105 | Indiana | NO | Daequan Cook (16) | 11,529 | 13–61 |
April
Record: 2–6 ; Home: 2–3 ; Road: 0–3
# | Date | Visitor | Score | Home | OT | Leading scorer | Attendance | Record |
75 | April 2 | New Orleans | 106–77 | Miami | NO | Chris Quinn (18) | 19,122 | 13–62 |
76 | April 4 | Miami | 99–105 | Washington | NO | Ricky Davis (33) | 18,875 | 13–63 |
77 | April 6 | Detroit | 91–75 | Miami | NO | Earl Barron (20) | 19,141 | 13–64 |
78 | April 8 | Chicago | 88–95 | Miami | NO | Kasib Powell (18) | 19,175 | 14–64 |
79 | April 11 | Memphis | 96–91 | Miami | NO | Earl Barron (22) | 19,017 | 14–65 |
80 | April 13 | Miami | 76–84 | Cleveland | NO | Ricky Davis (17) | 20,562 | 14–66 |
81 | April 14 | Miami | 75–91 | Toronto | NO | Daequan Cook (22) | 18,855 | 14–67 |
82 | April 16 | Atlanta | 99–113 | Miami | NO | Jason Williams (17) | 19,073 | 15–67 |
- Green background indicates win.
- Red background indicates loss.
Player stats
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Regular season
Player | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Blake Ahearn | 12 | 0 | 14.8 | .263 | .294 | .968 | 1.6 | 1.6 | .50 | .00 | 5.8 |
Joel Anthony | 24 | 1 | 20.8 | .467 | .000 | .592 | 3.9 | .1 | .38 | 1.29 | 3.5 |
Marcus Banks* | 36 | 3 | 15.8 | .450 | .392 | .771 | 1.3 | 1.7 | .39 | .36 | 6.6 |
Earl Barron | 46 | 15 | 19.3 | .404 | .077 | .701 | 4.3 | .6 | .41 | .17 | 7.1 |
Mark Blount | 69 | 46 | 22.3 | .462 | .386 | .638 | 3.8 | .6 | .48 | .49 | 8.4 |
Daequan Cook | 59 | 19 | 24.4 | .381 | .332 | .825 | 3.0 | 1.3 | .39 | .15 | 8.8 |
Ricky Davis | 82 | 47 | 36.1 | .433 | .405 | .787 | 4.3 | 3.4 | 1.06 | .17 | 13.8 |
Penny Hardaway | 16 | 8 | 20.3 | .367 | .421 | .889 | 2.2 | 2.2 | 1.19 | .06 | 3.8 |
Udonis Haslem | 49 | 48 | 36.8 | .467 | .000 | .810 | 9.0 | 1.4 | .80 | .37 | 12.0 |
Luke Jackson | 14 | 1 | 16.3 | .325 | .367 | .696 | 2.4 | 1.2 | .57 | .00 | 5.6 |
Alexander Johnson | 43 | 6 | 12.8 | .488 | .000 | .687 | 2.2 | .3 | .30 | .23 | 4.2 |
Stephane Lasme* | 16 | 4 | 18.9 | .451 | .000 | .594 | 3.3 | .2 | .81 | 1.38 | 5.2 |
Shawn Marion* | 63 | 62 | 36.7 | .508 | .333 | .707 | 10.2 | 2.2 | 1.98 | 1.35 | 15.4 |
Alonzo Mourning | 25 | 0 | 15.6 | .547 | .000 | .592 | 3.7 | .3 | .16 | 1.68 | 6.0 |
Kasib Powell | 11 | 4 | 27.6 | .368 | .242 | .667 | 4.0 | 1.6 | .82 | .18 | 7.6 |
Chris Quinn | 60 | 25 | 22.3 | .424 | .403 | .867 | 2.0 | 3.0 | .77 | .07 | 7.8 |
Dwyane Wade | 51 | 49 | 38.3 | .469 | .286 | .758 | 4.2 | 6.9 | 1.71 | .73 | 24.6 |
Jason Williams | 67 | 53 | 28.1 | .384 | .353 | .863 | 1.9 | 4.6 | 1.24 | .07 | 8.8 |
Dorell Wright | 44 | 34 | 25.1 | .488 | .364 | .826 | 5.0 | 1.4 | .66 | .93 | 7.9 |
*Total for entire season including previous team(s)
Awards and records
Transactions
The Heat have been involved in the following transactions during the 2007–08 season.
Trades
October 24, 2007 |
To Miami Heat Ricky Davis & Mark Blount |
To Minnesota Timberwolves Antoine Walker, Wayne Simien, Michael Doleac & Miami's conditional 1st round pick. |
February 6, 2008 |
To Miami Heat Shawn Marion & Marcus Banks |
To Phoenix Suns Shaquille O'Neal |
Subtractions
Marcus Slaughter-Power Forward/Center, signed a two-year contract with Miami in June 2007, but was released October 29, 2007.
Free agents
|
|