2017 New Mexico Lobos football team
The 2017 New Mexico Lobos football team represented the University of New Mexico in the 2017 NCAA Division I FBS football season. The Lobos were led by sixth-year head coach Bob Davie and played their home games at the newly renamed Dreamstyle Stadium. They competed as members of the Mountain Division of the Mountain West Conference. They finished the season 3–9, 1–7 in Mountain West play to finish in last place in the Mountain Division.
2017 New Mexico Lobos football | |
---|---|
Conference | Mountain West Conference |
Mountain Division | |
2017 record | 3–9 (1–7 MW) |
Head coach |
|
Offensive coordinator | Bob DeBesse (6th season) |
Defensive coordinator | Kevin Cosgrove (3rd season) |
Home stadium | Dreamstyle Stadium (Capacity: 39,224) |
2017 Mountain West Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mountain Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 22 Boise State xy$ | 7 | – | 1 | 11 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado State | 5 | – | 3 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming | 5 | – | 3 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah State | 4 | – | 4 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Force | 4 | – | 4 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | 1 | – | 7 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresno State xy | 7 | – | 1 | 10 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego State | 6 | – | 2 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNLV | 4 | – | 4 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevada | 3 | – | 5 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii | 1 | – | 7 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State | 1 | – | 7 | 2 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Boise State 17, Fresno State 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
September 2 | 6:00 p.m. | Abilene Christian* | W 38–14 | 21,475 | ||
September 9 | 6:00 p.m. | New Mexico State* |
| Stadium | L 28–30 | 32,427 |
September 14 | 6:00 p.m. | at Boise State | ESPN | L 14–28 | 28,385 | |
September 23 | 11:30 a.m. | at Tulsa* | ESPN3 | W 16–13 | 18,026 | |
September 30 | 5:00 p.m. | Air Force |
| CBSSN | W 56–38 | 21,864 |
October 14 | 8:00 p.m. | at Fresno State | ATTSNRM | L 0–38 | 28,090 | |
October 20 | 8:15 p.m. | Colorado State |
| ESPN2 | L 24–27 | 17,358 |
October 28 | 5:30 p.m. | at Wyoming | ESPNU | L 3–42 | 18,249 | |
November 4 | 3:30 p.m. | Utah State |
| ATTSNRM | L 10–24 | 19,293 |
November 11 | 5:00 p.m. | at Texas A&M* | ESPNU | L 14–55 | 99,051 | |
November 17 | 7:30 p.m. | UNLV |
| ESPN2 | L 35–38 | 14,744 |
November 24 | 1:30 p.m. | at San Diego State | CBSSN | L 10–35 | 28,978 | |
|
Source:[1]
Roster
2017 New Mexico Lobos football team roster | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||
Offense
|
Defense
|
Special teams
|
|
Game summaries
Abilene Christian
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Wildcats | 7 | 0 | 0 | 7 | 14 |
Lobos | 7 | 7 | 10 | 14 | 38 |
New Mexico State
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Aggies | 13 | 10 | 7 | 0 | 30 |
Lobos | 2 | 3 | 0 | 23 | 28 |
at Boise State
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Lobos | 0 | 7 | 0 | 7 | 14 |
Broncos | 7 | 7 | 0 | 14 | 28 |
at Tulsa
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Lobos | 7 | 6 | 0 | 3 | 16 |
Golden Hurricane | 3 | 7 | 0 | 3 | 13 |
Air Force
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Falcons | 0 | 21 | 3 | 14 | 38 |
Lobos | 7 | 7 | 21 | 21 | 56 |
at Fresno State
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Lobos | 0 | 0 | 0 | 0 | 0 |
Bulldogs | 14 | 7 | 10 | 7 | 38 |
Colorado State
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Rams | 0 | 21 | 0 | 6 | 27 |
Lobos | 7 | 3 | 7 | 7 | 24 |
at Wyoming
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Lobos | 0 | 0 | 0 | 3 | 3 |
Cowboys | 7 | 35 | 0 | 0 | 42 |
Utah State
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Aggies | 7 | 7 | 3 | 7 | 24 |
Lobos | 0 | 3 | 0 | 7 | 10 |
at Texas A&M
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Lobos | 0 | 7 | 7 | 0 | 14 |
Aggies | 13 | 35 | 0 | 7 | 55 |
UNLV
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Rebels | 10 | 14 | 3 | 11 | 38 |
Lobos | 0 | 14 | 7 | 14 | 35 |
at San Diego State
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Lobos | 0 | 0 | 10 | 0 | 10 |
Aztecs | 7 | 7 | 7 | 14 | 35 |
Coaching staff
Name | Title |
---|---|
Bob Davie | Head Coach |
Bob DeBesse | Offensive Coordinator/Wide Receivers Coach |
Kevin Cosgrove | Defensive Coordinator/Linebackers Coach |
Apollo Wright | Special Teams Coordinator/Quarterbacks Coach |
Charles McMillian | Defensive Passing Game Coordinator/Safeties Coach |
Saga Tuitele | Run Game Coordinator/Offensive Line Coach |
Scott Baumgartner | Running Backs Coach |
Clay Davie | Tight Ends Coach |
Stan Eggen | Defensive Line Coach |
Al Simmons | Cornerbacks Coach |
Source:[2]
Players in the 2018 NFL Draft
Player | Position | Round | Pick | NFL Club |
Jason Sanders | K | 7 | 229 | Miami Dolphins |
References
- 2017 New Mexico Lobos football schedule. FBSchedules.com. Retrieved May 4, 2017.
- 2017 Football Coaching Staff. GoLobos.com. The University of New Mexico. Retrieved May 4, 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.