Alex Stewart (boxer)
Alex Stewart (28 June 1964 – 16 November 2016) was a professional boxer.[1] He represented Jamaica at the 1984 Olympics, and won a bronze medal in the heavyweight division at the 1983 Pan American Games. During his professional career, he fought world champions Mike Tyson, Evander Holyfield, George Foreman, Oleg Maskaev, and Michael Moorer.
Alex Stewart | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Statistics | ||||||||||||||
Nickname(s) | The Destroyer | |||||||||||||
Weight(s) | Heavyweight | |||||||||||||
Height | 1.91 m (6 ft 3 in) | |||||||||||||
Reach | 199 cm (78 in) | |||||||||||||
Born | London, England, UK | 28 June 1964|||||||||||||
Died | 16 November 2016 52) Mount Vernon, New York, U.S. | (aged|||||||||||||
Stance | Orthodox | |||||||||||||
Boxing record | ||||||||||||||
Total fights | 53 | |||||||||||||
Wins | 43 | |||||||||||||
Wins by KO | 40 | |||||||||||||
Losses | 10 | |||||||||||||
Medal record
|
Amateur career
Stewart was a member of the Jamaican 1984 Olympic team. He was beaten by Sweden's Håkan Brock in the quarter final of the heavyweight competition, losing by a 5–0 decision.[2] A year earlier he won a bronze medal at the Pan American Games. He lost to Michael Bentt in a thrilling match in the 1985 Heavyweight Golden Gloves Finals.
Highlights
Pan American Games (heavyweight), Caracas, Venezuela, August 1983:
- 1/4: Defeated Jorge Dascola (Argentina) KO 1
- 1/2: Lost to Aurelio Toyo (Cuba) RSC 2
Olympic Games (heavyweight), Los Angeles, California, August 1984:
- 1/16: Defeated Virgilio Frias (Dominicana) KO 2
- 1/8: Lost to Håkan Brock (Sweden) 0–5
National Golden Gloves (heavyweight), 1985:
- Finals: Lost to Michael Bentt
Professional career
Nicknamed "The Destroyer", Stewart did just that in the heavyweight ranks, at least early in his career. Stewart reeled off 24 consecutive wins, all by KO, prior to his defeat to Evander Holyfield, to whom he lost twice.[3]
Stewart is probably best known for being blown out by Mike Tyson in the first round in 1990 at Trump Plaza in Atlantic City.,[4][5] and lost to other notable heavyweights of his era, including Michael Moorer, George Foreman, and Oleg Maskaev.
Stewart's loss to Foreman is likely his most notable ring performance. Although Foreman knocked him down twice, Stewart recovered to lose a narrow majority decision to Foreman, in which Foreman was badly swollen about the face.
Retirement and death
After two consecutive knockout losses, Stewart retired from boxing in 1999, and after retiring worked in the New York area for a liquor distributor. Stewart died in Mount Vernon, New York in November 2016 of a blood clot in his lung.[6]
Professional boxing record
43 Wins (40 knockouts, 3 decisions), 10 Losses (7 knockouts, 3 decisions) | |||||||
Result | Record | Opponent | Type | Round | Date | Location | Notes |
Loss | 43–10 | Jorge Luis González | TKO | 2 | 6 June 1999 | Las Vegas, Nevada, United States | Referee stopped the bout at 2:38 of the second round.. |
Loss | 43–9 | Lance Whitaker | TKO | 7 | 16 January 1999 | Las Vegas, Nevada, United States | Referee stopped the bout at 1:40 of the seventh round. |
Win | 43–8 | Ezra Sellers | TKO | 3 | 8 October 1998 | Kansas City, Missouri, United States | Referee stopped the bout at 2:43 of the third round. |
Loss | 42–8 | Phil Jackson | UD | 10 | 24 July 1998 | Miami, Florida, United States | |
Win | 42–7 | Abdul Muhaymin | UD | 8 | 12 June 1998 | Baton Rouge, Louisiana, United States | |
Loss | 41–7 | Oleg Maskaev | TKO | 7 | 27 September 1997 | Moscow, Russia | |
Win | 41–6 | James Warring | UD | 10 | 1 May 1997 | Asbury Park, New Jersey, United States | |
Win | 40–6 | Samson Cohen | KO | 1 | 6 March 1997 | Baltimore, Maryland, United States | |
Loss | 39–6 | Craig Petersen | TKO | 8 | 3 November 1996 | Urayasu, Chiba, Japan | |
Win | 39–5 | Bryant Smith | KO | 6 | 6 February 1996 | New York City, United States | |
Win | 38–5 | Terry Anderson | KO | 1 | 2 December 1995 | Atlantic City, New Jersey, United States | |
Win | 37–5 | Darren Hayden | TKO | 5 | 3 October 1995 | Mashantucket, Connecticut, United States | |
Win | 36–5 | Jesse Ferguson | UD | 10 | 8 August 1995 | Coachella, California, United States | |
Win | 35–5 | Tyrone Evans | TKO | 4 | 9 May 1995 | Las Vegas, Nevada, United States | |
Win | 34–5 | Tyrone Evans | TKO | 6 | 10 September 1994 | Laughlin, Nevada, United States | |
Win | 33–5 | Derrick Roddy | TKO | 6 | 2 July 1994 | South Padre Island, Texas, United States | |
Loss | 32-5 | Evander Holyfield | UD | 12 | 26 June 1993 | Atlantic City, New Jersey, United States | 109-119, 110-118, 110-118. |
Win | 32–4 | Rick Enis | TKO | 3 | 26 April 1993 | Rosemont, Illinois, United States | |
Win | 31–4 | Jerry Halstead | TKO | 7 | 6 February 1993 | New York City, United States | |
Win | 30–4 | Marshall Tillman | TKO | 10 | 25 August 1992 | Atlantic City, New Jersey, United States | |
Win | 29–4 | Paul Poirier | TKO | 3 | 24 July 1992 | Catskill, New York, United States | |
Loss | 28–4 | "Big" George Foreman | MD | 10 | 11 April 1992 | Las Vegas, Nevada, United States | |
Win | 28–3 | Joey Christjohn | TKO | 3 | 22 February 1992 | Katowice, Poland | |
Loss | 27–3 | Michael Moorer | TKO | 4 | 27 July 1991 | Norfolk, Virginia, United States | Referee stopped the bout at 1:54 of the fourth round. |
Win | 27–2 | Danny Wofford | RTD | 4 | 11 April 1991 | Saint Joseph, Missouri, United States | |
Loss | 26–2 | Mike Tyson | TKO | 1 | 8 December 1990 | Atlantic City, New Jersey, United States | Referee stopped the bout at 2:27 of the first round. |
Win | 26–1 | Jamie "Featherman" Howe | TKO | 7 | 3 July 1990 | Monticello, New York, United States | Referee stopped the bout at 0:32 of the seventh round. |
Win | 25–1 | Mark "The Storm" Young | TKO | 5 | 25 May 1990 | Atlantic City, New Jersey, United States | Referee stopped the bout at 3:00 of the fifth round. |
Loss | 24–1 | Evander Holyfield | TKO | 8 | 4 November 1989 | Atlantic City, New Jersey, United States | WBC Continental Americas Heavyweight Title. Referee stopped the bout at 2:51 of the eighth round. |
Win | 24–0 | Terry Armstrong | TKO | 3 | 10 August 1989 | New York City, United States | Referee stopped the bout at 1:25 of the third round. |
Win | 23–0 | Fernando "Toro" Montes | TKO | 2 | 13 July 1989 | New York City, United States | |
Win | 22–0 | Michael "Jack" Johnson | TKO | 2 | 29 April 1989 | Kingston, Jamaica | Referee stopped the bout at 0:45 of the second round. Johnson down in the second round. Once he beat the 10 count, Johnson didn't stand a chance as Stewart swarmed all over him. |
Win | 21–0 | Arthel "Bam Bam" Lawhorne | TKO | 4 | 30 March 1989 | New York City, United States | |
Win | 20–0 | David Jaco | TKO | 1 | 18 February 1989 | Budapest, Hungary | Jaco knocked out at 1:23 of the first round. Stewart threw a devastating right hook to the body and finished Jaco off with a left hook to the side of the face. |
Win | 19–0 | Eddie Richardson | KO | 3 | 15 December 1988 | New York City, United States | Richardson knocked out at 1:11 of the third round. |
Win | 18–0 | Lorenzo Canady | TKO | 4 | 27 October 1988 | New York City, United States | Referee stopped the bout at 2:14 of the fourth round. |
Win | 17–0 | Tim "T-Bone" Adams | TKO | 1 | 23 September 1988 | Brooklyn, New York, United States | |
Win | 16–0 | Conroy Nelson | TKO | 2 | 31 July 1988 | New York City, United States | |
Win | 15–0 | Calvin Sherman | TKO | 1 | 14 July 1988 | New York City, United States | |
Win | 14–0 | "Indian" Aaron Brown | TKO | 1 | 26 May 1988 | Massachusetts, United States | |
Win | 13–0 | Jim "The Bull" Berry | TKO | 1 | 20 May 1988 | Brooklyn, New York, United States | |
Win | 12–0 | Mike Jones | KO | 4 | 12 May 1988 | New York City, United States | |
Win | 11–0 | Harry Terrell | KO | 1 | 25 March 1988 | New York City, United States | Terrell knocked out at 2:46 of the first round. |
Win | 10–0 | George Garza | TKO | 2 | 4 February 1988 | New York City, United States | Referee stopped the bout at 1:39 of the second round. |
Win | 9–0 | John "Big Red" Morton | TKO | 4 | 17 December 1987 | New York City, United States | Referee stopped the bout at 1:00 of the fourth round. |
Win | 8–0 | Juan Quintana | TKO | 2 | 27 November 1987 | Connecticut, United States | |
Win | 7–0 | Ernie Poole | TKO | 1 | 20 November 1987 | Detroit, Michigan, United States | Referee stopped the bout at 2:16 of the first round. |
Win | 6–0 | Jimmy Harrison | TKO | 2 | 27 October 1987 | New York City, United States | |
Win | 5–0 | Tim Morrison | TKO | 2 | 1 October 1987 | New York City, United States | Referee stopped the bout at 0:54 of the second round. |
Win | 4–0 | Dennis Cain | TKO | 2 | 6 August 1987 | New York City, United States | Referee stopped the bout at 1:08 of the second round. |
Win | 3–0 | Jim Little | KO | 1 | 18 June 1987 | New York City, United States | Referee stopped the bout at 2:20 of the first round. |
Win | 2–0 | Eric Mitchell | TKO | 3 | 7 May 1987 | New York City, United States | |
Win | 1–0 | James Walker | TKO | 3 | 6 September 1986 | Las Vegas, Nevada, United States |
Personal life
Alex Stewart is survived by his wife, Angella Stewart, and his daughter, Ajay-Tenille Stewart, who was born in 1985.[3]
References
- Slater, James. "R.I.P Alex Stewart: 1964-2016".
- Alex Stewart Amateur Record at the BoxingRecords. Last updated : 12 April 2006.
- "Alex Stewart, Who Fought Tyson, Holyfield and Foreman, Dies at 52". The New York Times. Associated Press. 23 November 2016. ISSN 0362-4331. Retrieved 4 January 2018.
- Finger, David E. (2014). Rocky Lives!. Potomac Books, Inc. p. 254. ISBN 9781612343099.
- "Sports People: Boxing; A Bout Amid Sadness For Alex Stewart". The New York Times. 3 July 1990. ISSN 0362-4331. Retrieved 4 January 2018.
- "Alex Stewart, Who Fought Tyson, Holyfield and Foreman, Dies at 52". The New York Times. Associated Press. 23 November 2016.