Delray Beach station
Delray Beach station is a train station in Delray Beach, Florida, that is served by Tri-Rail and Amtrak. It is located on South Congress Avenue (SR 807), south of West Atlantic Avenue (SR 806) and east of State Road 9.
Delray Beach, FL | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amtrak station SFRTA Tri-Rail commuter rail station | ||||||||||||||||||||||||
The station in 2013. | ||||||||||||||||||||||||
Location | 345 South Congress Avenue Delray Beach, Florida | |||||||||||||||||||||||
Coordinates | 26.454215°N 80.090934°W | |||||||||||||||||||||||
Owned by | Palm Beach County | |||||||||||||||||||||||
Line(s) | South Florida Rail Corridor | |||||||||||||||||||||||
Platforms | 2 side platforms | |||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||
Connections | Palm Tran: 70, 81 | |||||||||||||||||||||||
Construction | ||||||||||||||||||||||||
Parking | Yes | |||||||||||||||||||||||
Disabled access | Yes | |||||||||||||||||||||||
Other information | ||||||||||||||||||||||||
Station code | DLB | |||||||||||||||||||||||
Fare zone | 2 | |||||||||||||||||||||||
History | ||||||||||||||||||||||||
Opened | August 26, 1991[1] | |||||||||||||||||||||||
Rebuilt | 2004–2006 | |||||||||||||||||||||||
Key dates | ||||||||||||||||||||||||
April 2, 1995 | Amtrak service begins[2] | |||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||
2017 | 13,782[3] 4.57% (Amtrak) | |||||||||||||||||||||||
Services | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
|
The station officially opened in 1991 after legal squabbles and poor access led Tri-Rail to abandon the historic former Seaboard Air Line Railway depot located a few blocks north. Amtrak, which had also been using the old Seaboard depot, moved to the station in 1995.[4] Its Silver Meteor and Silver Star stop at the station, which was remodeled between 2004 and 2006 to accommodate a second track.
Station layout
The station has two side platforms, with parking and a bus loop to the west of the southbound platform.
M | Mezzanine | Crossover between platforms |
P Platform level | ||
Street level | Entrance/exit, buses, parking | |
Side platform | ||
Track 1 | ← Tri-Rail toward Miami Airport (Boca Raton) ← Silver Service toward Miami (Deerfield Beach) | |
Track 2 | Tri-Rail toward Mangonia Park (Boynton Beach) → Silver Service toward New York (West Palm Beach) → | |
Side platform |
References
- "New Tri-Rail Station is Welcome". The Sun-Sentinel. August 25, 1991. p. 26. Retrieved June 28, 2019 – via Newspapers.com.
- Morrissey, Siobhan (April 2, 1995). "Last Train Leaves Delray Depot". The Palm Beach Post. p. 2B. Retrieved June 28, 2019 – via Newspapers.com.
- "Amtrak Fact Sheet, FY2017, State of Florida" (PDF). Amtrak. November 2017. Retrieved 23 December 2017.
- Becker, Lara (Dec 11, 1996). "New Life Envisioned For Railway Depot". Fort Lauderdale Sun-Sentinel. Retrieved 2011-06-15.
External links
- Media related to Delray Beach (Tri-Rail station) at Wikimedia Commons
- Delray Beach, FL – Amtrak
- South Florida Regional Transportation Authority – Delray Beach station
- Delray Beach Amtrak/Tri-Rail Station (USA Rail Guide – TrainWeb)
- Station from I-95 from Google Maps Street View
- Delray Beach (DLB)--Great American Stations (Amtrak)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.