Fernando Bob
Fernando Paixão da Silva (born 7 January 1988), known as Fernando Bob, is a Brazilian footballer who plays as a defensive midfielder for Boavista.
Personal information | |||
---|---|---|---|
Full name | Fernando Paixão da Silva | ||
Date of birth | 7 January 1988 | ||
Place of birth | Cabo Frio, Brazil | ||
Height | 1.80 m (5 ft 11 in) | ||
Position(s) | Defensive midfielder | ||
Club information | |||
Current team | Boavista | ||
Youth career | |||
2002–2007 | Fluminense | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2006–2014 | Fluminense | 41 | (0) |
2008 | → Paulista (loan) | 0 | (0) |
2009 | → Boavista (loan) | 10 | (0) |
2009 | → Avaí (loan) | 2 | (0) |
2012 | → Atlético Goianiense (loan) | 5 | (0) |
2012–2013 | → Vitória (loan) | 12 | (0) |
2013–2014 | → Ponte Preta (loan) | 39 | (0) |
2015 | SEV Hortolândia | 0 | (0) |
2015 | → Ponte Preta (loan) | 34 | (3) |
2016–2018 | Internacional | 17 | (1) |
2017 | → Ponte Preta (loan) | 19 | (0) |
2018 | Minnesota United | 7 | (0) |
2020– | Boavista | 0 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 4 November 2018 |
Club career
Fernando Bob was born in Cabo Frio, Rio de Janeiro, and was a Fluminense youth graduate. He made his first team – and Série A – debut on 23 August 2006, starting in a 3–0 away loss against Palmeiras.[1]
After loans at Paulista, Boavista and Avaí, Fernando Bob returned to Flu for the 2010 campaign and contributed sparingly as his side lifted the league title. Subsequent loans at Atlético Goianiense,[2] Vitória[3] and Ponte Preta followed,[4] and he signed a permanent contract with the latter on 2 January 2015.[5]
On 12 February 2015, Fernando Bob signed a three-year contract with fellow top tier club Internacional.[6] On 16 February 2017, after being rarely used, he returned to Ponte on loan until the end of the year.[7]
On 21 August 2018, Fernando Bob joined Minnesota United FC in Major League Soccer.[8] Bob was released by Minnesota at the end of their 2018 season.[9]
Career statistics
- As of 26 November 2017[10]
Club | Season | League | State League | Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Fluminense | 2006 | Série A | 1 | 0 | — | — | — | — | 1 | 0 | ||||
2008 | 3 | 0 | — | — | — | — | 3 | 0 | ||||||
2010 | 20 | 0 | — | — | — | — | 20 | 0 | ||||||
2011 | 17 | 0 | 6 | 0 | — | 2[lower-alpha 1] | 0 | — | 25 | 0 | ||||
Subtotal | 41 | 0 | 6 | 0 | — | 2 | 0 | — | 49 | 0 | ||||
Paulista (loan) | 2008 | Série C | 0 | 0 | 2 | 0 | — | — | — | 2 | 0 | |||
Boavista (loan) | 2009 | Carioca | — | 10 | 0 | — | — | — | 10 | 0 | ||||
Avaí (loan) | 2009 | Série A | 2 | 0 | — | — | — | — | 2 | 0 | ||||
Atlético Goianiense (loan) | 2012 | Série A | 5 | 0 | 14 | 1 | 4 | 0 | — | — | 23 | 1 | ||
Vitória (loan) | 2012 | Série B | 12 | 0 | — | — | — | — | 12 | 0 | ||||
2013 | Série A | 0 | 0 | 1 | 0 | — | — | 3[lower-alpha 2] | 0 | 4 | 0 | |||
Subtotal | 12 | 0 | 1 | 0 | — | — | 3 | 0 | 16 | 0 | ||||
Ponte Preta | 2013 | Série A | 15 | 0 | — | — | 9[lower-alpha 3] | 1 | — | 24 | 1 | |||
2014 | Série B | 24 | 0 | 11 | 0 | 2 | 0 | — | — | 37 | 0 | |||
2015 | Série A | 34 | 3 | 13 | 0 | 2 | 1 | — | — | 49 | 4 | |||
Subtotal | 73 | 3 | 24 | 0 | 4 | 1 | 9 | 1 | — | 110 | 5 | |||
Internacional | 2016 | Série A | 18 | 1 | 13 | 0 | 2 | 0 | — | 2[lower-alpha 4] | 0 | 35 | 1 | |
2017 | Série B | 0 | 0 | 2 | 0 | — | — | — | 2 | 0 | ||||
Subtotal | 18 | 1 | 15 | 0 | 2 | 0 | — | 2 | 0 | 37 | 1 | |||
Ponte Preta (loan) | 2017 | Série A | 19 | 0 | 12 | 0 | 1 | 0 | — | — | 32 | 0 | ||
Career total | 170 | 4 | 84 | 1 | 11 | 1 | 11 | 1 | 5 | 0 | 281 | 7 |
- Appearance(s) in Copa Libertadores
- Appearance(s) in Copa do Nordeste
- Appearance(s) in Copa Sudamericana
- Appearance(s) in Primeira Liga
Honours
Individual
- Campeonato Paulista Team of the year: 2017[11]
References
- "Com autoridade, Palmeiras vence o Fluminense" [With authority, Palmeiras defeat Fluminense] (in Portuguese). UOL Esporte. 23 August 2006. Retrieved 16 April 2018.
- "Atlético-GO anuncia contratação do volante Fernando Bob, ex-Fluminense" [Atlético-GO announce signing of defensive midfielder Fernando Bob, formerly of Fluminense] (in Portuguese). Globo Esporte. 19 December 2011. Retrieved 16 April 2018.
- "Depois de voltar ao Fluminense, Fernando Bob fecha com o Vitória" [After returning to Fluminense, Fernando Bob signs with Vitória] (in Portuguese). ESPN Brasil. 4 January 2013. Retrieved 16 April 2018.
- "Ponte anuncia Fernando Bob, do Flu, e encerra busca por segundo volante" [Ponte announce Fernando Bob, from Flu, and end search for defensive midfielder] (in Portuguese). Globo Esporte. 24 July 2013. Retrieved 16 April 2018.
- "Paulistão: Fernando Bob renova com a Ponte Preta por uma temporada" [Paulistão: Fernando Bob renews with Ponte Preta for one season] (in Portuguese). Futebol Interior. 2 January 2015. Retrieved 16 April 2018.
- "Fernando Bob assina por três anos e Inter anuncia primeiro reforço de 2016" [Fernando Bob signs for three year and Inter announce first addition of 2016] (in Portuguese). Gazeta Esportiva. 12 December 2015. Retrieved 16 April 2018.
- "Com GIF de desenho animado, Ponte confirma acerto com Bob pelo Twitter" [With a cartoon GIF, Ponte confirm agreement with Bob through Twitter] (in Portuguese). Globo Esporte. 16 February 2017. Retrieved 16 April 2018.
- "MNUFC Signs Fernando Bob". Minnesota United FC. 21 August 2018. Retrieved 21 August 2018.
- "MNUFC Season-End Roster Update". MLS. November 26, 2018. Retrieved November 26, 2018.
- Fernando Bob at Soccerway
- "Com cinco jogadores e Carille, campeão Corinthians é base da seleção do Paulistão" [With five players and Carille, champion Corinthians is the baseline of the Paulistão team of the year] (in Portuguese). Globo Esporte. 8 May 2017. Retrieved 21 May 2017.
External links
- Fernando Bob at Sambafoot