Japan Open (badminton)
The Japan Open is an annual badminton tournament held in Japan. It became part of the BWF Super Series tournaments in 2007. BWF categorised Japan Open as one of the five BWF World Tour Super 750 events in the BWF events structure since 2018.[1]
Host cities
Since 1989, the tournament has always been held in Tokyo.[2]
Past winners
- This tournament, originally to be played from 22 to 27 September, was later postponed due to COVID-19 pandemic in Japan.
Performances by nation
Pos | Nation | MS | WS | MD | WD | XD | Total |
---|---|---|---|---|---|---|---|
1 | China | 12 | 25 | 6 | 19 | 12 | 74 |
2 | Indonesia | 8 | 4 | 15 | 4 | 31 | |
3 | South Korea | 1 | 1 | 9 | 9 | 8 | 28 |
4 | Denmark | 6 | 3 | 3 | 2 | 4 | 18 |
5 | Malaysia | 7 | 3 | 1 | 11 | ||
6 | England | 1 | 1 | 5 | 3.5 | 10.5 | |
7 | Japan | 2 | 3 | 4 | 9 | ||
8 | Sweden | 2 | 2 | 1.5 | 5.5 | ||
9 | Chinese Taipei | 1 | 1 | 2 | |||
Spain | 2 | 2 | |||||
Thailand | 2 | 2 | |||||
12 | Hong Kong | 1 | 1 | ||||
Netherlands | 1 | 1 | |||||
Scotland | 1 | 1 | |||||
Singapore | 1 | 1 | |||||
United States | 1 | 1 | |||||
Total | 40 | 40 | 40 | 40 | 38 | 198 |
References
- "BWF Launches New Events Structure". 2017-11-29.
- "ヨネックスオープンジャパン". Retrieved 20 February 2018.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.