Jawaid Khaliq
Jawaid Khaliq, MBE (born 30 July 1970),[2] is a British former professional boxer. A dual Pakistan national, he became the first British Asian boxing world champion,[3] winning the International Boxing Organization (IBO) welterweight title and defending it seven times before retiring.[1]
Jawaid Khaliq | |
---|---|
Statistics | |
Nickname(s) | "Too Sleek" |
Weight(s) | welterweight |
Height | 5 ft 10 1⁄2 in (179 cm)[1] |
Nationality | United Kingdom |
Born | [1] Meadows, Nottingham, Nottinghamshire, England | 30 July 1970
Stance | Orthodox |
Boxing record | |
Total fights | 25 |
Wins | 23 |
Wins by KO | 13 |
Losses | 1 |
Draws | 1 |
During his boxing career he also held the Commonwealth (British Empire) welterweight title, WBF Inter-Continental light-middleweight title, BBBofC Midlands Area light-middleweight and welterweight title.[1] He is the first Kashmiri world champion boxer.
Personal life
Khaliq took up boxing at the age of 16. Within a short span of time, he went on to win the Amateur Boxing Association of England championships and fought for England.[4] Whilst boxing, Khaliq also worked as a taxi driver to support his family and initially went back to the trade after retirement, later using it to fund his Boxing Academy.[5] He achieved an MBE for his service to his community.[5]
Professional career
Khaliq made his boxing debut at the age of 27 in 1997. Initially, he started taking fights on short notice, taking his second fight on a day's notice, and his third fight on two days' notice.[4]
Light middleweight
As a light middleweight he held the WBF Inter-Continental Light Middleweight Title, winning the bout in way of 5th round TKO. He also held the BBBofC Midlands Area light-middleweight title, winning that bout in way of 6th round TKO.[1]
Welterweight
As a welterweight, he held BBBofC Midlands Area welterweight title, winning the bout in way of 4th round TKO and Commonwealth welterweight title, before finally winning the International Boxing Organization welterweight title, and made seven defences before he chose to retire and vacate the title.[1]
Promotional issues
Following the win over Willy Wise for the IBO World Welterweight Title, Khaliq started to want to pursue big fights in the U.S., coincidentally, world-class fighters such as Vernon Forrest started to call him out, but due to promotional issues Khaliq's ambitions failed to materialize.[4]
Retirement
Khaliq chose to retire partly due to complications, stating;
"...I had a couple of years waiting for fights, seeing people pull out, (and) fights not happening. I had a couple of fights cancelled. I was fed up, (after which) we started talking about come-back fights. I saw it as a backward step... I always wanted to test myself against the very best guys... I've lost the hunger." [5]
Life after boxing
After boxing, Khaliq started working full-time as a taxi driver to support his wife and children.[5]
After requests from people asking him to train them,[5] Khaliq set up 'Jawaid Khaliq Boxing Academy' in Nottingham which he funded by working as a taxi driver. The club claimed to prevent anti-social behaviour, and the police had acknowledged that the club has helped with the creation of healthy relationships with the local youth. However, in 2013, the club faced financial hurdles as it could not afford to stay on its current premises and faced the threat to close-down.[2]
Khaliq has helped raise awareness about firefighting within the British Asian community, and has previously taken initiatives to help recruit more firefighters from within the community with the partnership of the service.[6]
Professional boxing record
25 fights | 23 wins | 1 loss |
By knockout | 13 | 0 |
By decision | 10 | 1 |
Draws | 1 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
25 | Win | 23–1-1 | Ener Julio | UD | 12 | 14 Feb 2004 | Harvey Hadden Leisure Centre, Nottingham, UK | Defended IBO world welterweight title |
24 | Win | 22–1-1 | Maxim Nesterenko | UD | 12 | 20 Sep 2003 | Harvey Hadden Leisure Centre, Nottingham, UK | Defended IBO world welterweight title |
23 | Win | 21–1-1 | Jan Piet Bergman | TKO | 7 (12) | 1 Mar 2003 | Carnival City Casino, Brakpan, South Africa | Defended IBO world welterweight title |
22 | Win | 20–1-1 | Roman Dzhuman | SD | 12 | 16 Nov 2002 | Harvey Hadden Leisure Centre, Nottingham, UK | Defended IBO world welterweight title |
21 | Win | 19–1-1 | Jose Joaquin Rosa Gomez | UD | 12 | 27 Jul 2002 | Harvey Hadden Leisure Centre, Nottingham, UK | Defended IBO world welterweight title |
20 | Win | 18–1-1 | Maxim Nesterenko | TKO | 12 (12), 0:45 | 23 Feb 2002 | Harvey Hadden Leisure Centre, Nottingham, UK | Defended IBO world welterweight title |
19 | Win | 17–1-1 | Luther Smith | TKO | 3 (8), 1:30 | 3 Nov 2001 | Bellahouston Leisure Centre, Glasgow, UK | |
18 | Win | 16–1-1 | Jacek Bielski | TKO | 5 (12), 2:28 | 15 Sep 2001 | Harvey Hadden Leisure Centre, Nottingham, UK | Defended IBO world welterweight title |
17 | Win | 15–1-1 | Willy Wise | UD | 12 | 11 Jun 2001 | Harvey Hadden Leisure Centre, Nottingham, UK | Won IBO world welterweight title |
16 | Win | 14–1-1 | Howard Clarke | PTS | 6 | 26 Feb 2001 | Harvey Hadden Leisure Centre, Nottingham, UK | |
15 | Win | 13–1-1 | Sean Sullivan | PTS | 12 | 27 Nov 2000 | Aston Villa Leisure Centre, Birmingham, UK | Won vacant Commonwealth (British Empire) welterweight title |
14 | Win | 12–1-1 | Trevor Smith | TKO | 1 (6) | 28 Oct 2000 | Coventry Skydome, Coventry, UK | |
13 | Win | 11–1-1 | Ernie Smith | TKO | 4 (10) | 13 Aug 2000 | Victoria Baths, Nottingham, UK | Won vacant BBBofC Midlands Area welterweight title |
12 | Win | 10–1-1 | Dennis Berry | TKO | 6 (10), 2:22 | 21 May 2000 | Pennine Hotel, Derby, UK | Won vacant BBBofC Midlands Area super-welterweight title |
11 | Win | 9–1-1 | Jason Collins | PTS | 6 | 27 Feb 2000 | Leeds Town Hall, Leeds, UK | |
10 | Win | 8–1-1 | Lee Bird | TKO | 4 (6) | 15 Jan 2000 | Doncaster Dome, Doncaster, UK | |
9 | Win | 7–1-1 | Dirk Kaltenbach | KO | 2 (8) | 14 Dec 1999 | Telde, Islas Canarias, Spain | |
8 | Win | 6–1-1 | Lee Murtagh | TKO | 5 (12), 0:35 | 27 Sep 1999 | Royal Armouries Museum, Leeds, UK | Won vacant WBF Inter-Continental light-middleweight title |
7 | Loss | 5–1-1 | Frederic Klose | PTS | 8 | 3 Dec 1998 | Epernay, Marne, France | |
6 | Win | 5–0-1 | Harry Butler | PTS | 4 | 5 Sep 1998 | Ice Rink, Telford, UK | |
5 | Win | 4–0-1 | Koba Kulu | PTS | 4 | 7 Mar 1998 | Rivermead Leisure Centre, Reading, UK | |
4 | Win | 3–0-1 | Takaloo | TKO | 4 (4), 2:47 | 7 Feb 1998 | Grundy Park Leisure Centre, Cheshunt, UK | |
3 | Draw | 2–0-1 | Mark Ramsey | PTS | 4 | 13 Dec 1997 | Ponds Forge Arena, Sheffield, UK | |
2 | Win | 2–0 | Martin Holgate | TKO | 6 (6), 2:39 | 13 Sep 1997 | London Arena, Millwall, UK | |
1 | Win | 1–0 | Richard Inquieti | TKO | 5 (6), 1:15 | 18 Aug 1997 | Welcome Inn, Nottingham, UK | Professional debut |
See also
References
- "BoxRec - Jawaid Khaliq". Boxrec.com. Retrieved 4 February 2016.
- "Jawaid Khaliq Boxing Academy in Nottingham could close". BBC News. Retrieved 4 February 2016.
- "Young people encouraged to be 'boxing heroes' of the future instead of knife victims". nottinghampost.com. 9 December 2018. Retrieved 15 January 2020.
- "Jawaid Khaliq". Archived from the original on 20 October 2013. Retrieved 9 May 2013.
- "Jawaid Khaliq MBE: Danny Flexen speaks to a former champion who retired at his peak". Archived from the original on 15 June 2013. Retrieved 9 May 2013.
- "Jawaid Khaliq helps to recruit more Asian firefighters | Nottingham Post". Thisisnottingham.co.uk. 17 November 2009. Retrieved 4 February 2016.
External links
Titles in pretence | ||
---|---|---|
Preceded by Willy Wise |
IBO welterweight champion 11 June 2001 – 14 February 2004 Retired |
Vacant Title next held by Floyd Mayweather, Jr. |