Leo Au
Leo Au MH (born Au Chun Ming; February 1, 1990 in Hong Kong) is a retired professional squash player who represented Hong Kong. He reached a career-high world ranking of World No. 20 in July 2018.[1][2]
Full name | Au Chun Ming | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Hong Kong | ||||||||||||||||||||||||||||||||||||||||||||||
Residence | Hong Kong | ||||||||||||||||||||||||||||||||||||||||||||||
Born | |||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.65 m (5 ft 5 in) | ||||||||||||||||||||||||||||||||||||||||||||||
Weight | 65 kg (143 lb) | ||||||||||||||||||||||||||||||||||||||||||||||
Turned Pro | 2010 | ||||||||||||||||||||||||||||||||||||||||||||||
Retired | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||
Racquet used | Prince | ||||||||||||||||||||||||||||||||||||||||||||||
Men's singles | |||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | No. 20 (July 2018) | ||||||||||||||||||||||||||||||||||||||||||||||
Title(s) | 11 | ||||||||||||||||||||||||||||||||||||||||||||||
Tour final(s) | 20 | ||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
On 5 May 2015, fourth seed Leo Au stunned the home crowd by outplaying Incheon Asian Games gold medallist Abdullah Al-Muzayen in three games (11-7, 11-9, 13-11) to win the 2015 Men's Asian Individual Squash Championships at Kuwait City.[3]
References
External links
- Leo Au – PSA World Tour profile at the Wayback Machine (archived 14 August 2013)
- Leo Au at PSA
- Leo Au at Squash Info
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.