List of Dutch Top 40 number-one singles of 1963
These hits topped the Dutch Top 40 in 1963.
Issue Date | Song | Artist(s) | Reference |
---|---|---|---|
2 January | "Paradiso" | Anneke Grönloh | [1] |
9 January | |||
16 January | |||
23 January | |||
30 January | |||
6 February | |||
13 February | |||
20 February | |||
27 February | |||
6 March | |||
13 March | |||
20 March | "The Next Time" | Cliff Richard | |
27 March | |||
3 April | |||
10 April | |||
17 April | "Soerabaja" | Anneke Grönloh | |
25 April | |||
2 May | |||
9 May | |||
16 May | "Buona Notte" | Rocco Granata | |
23 May | |||
30 May | |||
7 June | |||
14 June | |||
21 June | |||
28 June | |||
5 July | |||
12 July | |||
19 July | |||
26 July | |||
2 August | |||
9 August | "Lucky Lips" | Cliff Richard | |
16 August | |||
23 August | "Cimeroni" | Anneke Grönloh | |
30 August | |||
6 September | |||
13 September | |||
20 September | |||
27 September | |||
4 October | |||
11 October | "(You're the) Devil in Disguise" | Elvis Presley | |
18 October | |||
25 October | |||
1 November | "Tes tendres Annees" | Johnny Hallyday | |
8 November | |||
15 November | |||
22 November | "If I Had a Hammer" | Trini Lopez | |
29 November | |||
6 December | |||
13 December | |||
20 December | |||
27 December |
See also
References
- "Netherlands No.1s Hits 1960s". Retrieved 30 September 2014.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.