Mount Pleasant Line
The Mount Pleasant Line, designated Routes 42 and 43, is a daily bus route in Washington, D.C., It was a streetcar line until the 1960s.
42, 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mount Pleasant Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route 42 along 11th Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | Metrobus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator | Washington Metropolitan Area Transit Authority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garage | Western, Four Mile Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | In Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Began service | 40 & 42: 1872 44 & 46: September, 1978 43: December 28, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ended service | 40, 44, & 46: March, 1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Northwest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communities served | Mount Pleasant, Adams Morgan, Dupont Circle, Downtown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Landmarks served | Dupont Circle station, Farragut North station, Farragut West station, McPherson Square station, Metro Center station, Gallery Place station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start | Mount Pleasant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Via | Columbia Road NW Connecticut Avenue NW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End | Gallery Place station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length | 42 (inbound): 3.5 miles (5.63 km) 43 (inbound): 2.4 miles (3.86 km) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey time | 42: 30 - 40 minutes 43: 20 - 30 minutes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operates | 4:20 AM – 3:20 AM (Monday-Friday) 4:30 AM - 3:20 AM (Saturday) 4:30 AM - 2:00 AM (Sunday) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transfers | SmarTrip only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timetable | Mount Pleasant Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Route Description and Service
Both route 42 and 43 operates at nearly all hours of the day during the week, with slightly reduced hours on weekends. Route 43 operates between 6:00 am and 10:00 pm daily operating every other trip alongside the 42. Both routes operate out of Western division but some rush hour trips are covered by Four Mile Run.
Routes 42 and 43 begin at Mount Pleasant Street and 17th Street NW in Mount Pleasant, and head south on Mount Pleasant Street NW and Columbia Road NW until they arrive at an intersection with Connecticut Avenue NW and California Street NW. The routes turn southbound onto Connecticut Avenue, continuing south towards Dupont Circle. Route 42 travels around the circle, providing access to the Dupont Circle station on the Red Line at both Q Street and just south of the circle. Route 43 travels via the Connecticut Avenue underpass, bypassing these two stops as well as a northbound stop at R Street. The routes then continue to Farragut Square, then turns east, traveling eastbound on the one-way H Street NW and westbound along I Street NW. It continues along this one-way pair for a few blocks, then turning south onto 9th Street NW southbound and from 11th Street NW northbound. The route terminates at the intersection of 9th and F Streets NW near the Gallery Place station on the Red, Yellow, and Green Lines.
Routes 42 and 43 stops
Bus stop | Direction | 42 | 43 | Connections |
---|---|---|---|---|
Washington, D.C. | ||||
9th Street NW / F Street NW Gallery Place station |
Northbound stop, Southbound terminal |
Metrobus: 70, 74, 79, 80, P6, X2, X9 Washington Metro: | ||
11th Street NW / G Street NW Metro Center station |
Northbound | Metrobus: 16C, 54, 59, 63, 64, 80, A9, D6, G8, P6, S2, X2, X9 MTA Maryland Bus: 901, 902, 904, 905 Loudoun County Transit PRTC OmniRide Washington Metro: | ||
H Street NW / 14th Street NW McPherson Square station |
Southbound | Metrobus: 3Y, 7Y, 16C, 16Y, 30N, 30S, 32, 33, 36, 37, 39, 52, 54, 59, 80, A9, D1, D4, D6, G8, G9, S2, S9, X2 DC Circulator Loudoun County Transit MTA Maryland Commuter Bus PRTC OmniRide Washington Metro: | ||
Franklin Square Bus Bay D |
Northbound | Metrobus: 3Y, 7Y, 16Y, 30N, 30S, 32, 33, 36, 37, 39, 52, 54, 59, 80, A9, D1, D4, D6, G8, G9, S2, S9, X2 DC Circulator Loudoun County Transit MTA Maryland Commuter Bus PRTC OmniRide Washington Metro: (at McPherson Square station) | ||
17th Street / I Street NW (Southbound) & I Street / 17th Street NW (Northbound) Farragut Square |
Bidirectional | Metrobus: 3Y, 7Y, 11Y, 16Y, 30N, 30S, 32, 33, 36, 37, 38B, 39, 80, D1, D4, D5, D6, G8, L2, N2, N4, N6, S1 DC Circulator MTA Maryland Bus: 901, 902, 904, 905, 909, 950, 995 Loudoun County Transit PRTC OmniRide Washington Metro: (at Farragut West station) (at Farragut North station) | ||
Connecticut Avenue NW / L Street NW | Bidirectional | Metrobus: L2, N2, N4, N6 | ||
Connecticut Avenue NW / M Street NW | Bidirectional | Metrobus: L2, N2, N4, N6 | ||
Connecticut Avenue NW / N Street NW | Southbound | Metrobus: L2, N2, N4, N6 | ||
Connecticut Avenue NW / 18th Street NW | Northbound | Metrobus: L2, N2, N4, N6 | ||
Connecticut Avenue NW / Dupont Circle | Bidirectional | Metrobus: N2, N4, N6 | ||
Connecticut Avenue NW / Q Street NW Dupont Circle station |
Bidirectional | Metrobus: 37, D1, D2, D4, D6, G2, H1, L1, N2, N4, N6 DC Circulator Georgetown University Shuttle Washington Metro: | ||
Connecticut Avenue NW / R Street NW | Southbound | Metrobus: H1, L1, L2 | ||
Connecticut Avenue NW / 20th Street NW | Northbound | |||
Connecticut Avenue NW / S Street NW | Northbound | Metrobus: L2 | ||
Connecticut Avenue NW / Leroy Place NW | Southbound | Metrobus: H1, L1, L2 | ||
Connecticut Avenue NW / Florida Avenue NW | Northbound | Metrobus: H1, L1, L2 | ||
Columbia Road NW / California Street NW | Bidirectional | Metrobus: H1, L2 | ||
Columbia Road NW / 19th Street NW | Bidirectional | Metrobus: H1, L2 | ||
Columbia Road NW / Mintwood Place NW | Bidirectional | Metrobus: H1, L2 | ||
Columbia Road NW / 18th Street NW | Northbound | Metrobus: 90, 92, 96, H1, L2 | ||
Columbia Road NW / Biltmore Street NW | Southbound | Metrobus: 90, 92, 96, H1, L2 | ||
Columbia Road NW / Ontario Road NW | Bidirectional | Metrobus: H1 DC Circulator: Woodley Park – Adams Morgan – McPherson Square Metro | ||
Columbia Road NW / Mozart Place NW | Northbound | Metrobus: H1 | ||
Columbia Road NW / Quarry Road NW | Southbound | Metrobus: H1 | ||
Mount Pleasant Street NW / Harvard Street NW | Bidirectional | Metrobus: D32, H1, H2, H3, H4 | ||
Mount Pleasant Street NW / Irving Street NW | Bidirectional | Metrobus: D32, H3, H4 DC Circulator: Woodley Park – Adams Morgan – McPherson Square Metro | ||
Mount Pleasant Street NW / Kenyon Street NW | Southbound | Metrobus: D32, H3, H4, H8, W47 | ||
Lamont Street NW / Mount Pleasant Street NW Mount Pleasant |
Southbound stop, Northbound terminal |
Metrobus: D32, H3, H4, H8 | ||
History
Route 40 and 42 initially began operation as the Mount Pleasant Streetcar Line, operated by the Washington Rail & Electric Company in 1872. The Horsecar, which these lines originally operated on, were eventually replaced by electric streetcars between the years of 1896 and 1900. Route 40 operated all the way between the Mount Pleasant neighborhood and Seat Pleasant, Maryland, via Downtown Washington DC, and route 42 operated between Mount Pleasant and the Kingman Park neighborhood.[1]
Both routes began at Mount Pleasant and ran to H Street, turning east there, south on 14th Street NW, and east on F Street NW along the F Street Line. At 5th Street NW, Route 40 turned south, continuing east around the north side of the Capitol and along East Capitol Street to 15th Street NE, while Route 42 turned north and east past Union Station on the East Washington Line, ending at D Street NE and 13th Street NE. On the other hand, 40 would operate further east towards Seat Pleasant, MD, via East Capitol Street NE, Southern Avenue NE, 63rd Street NE, Eastern Avenue NE, 61st Street NE, Dix Street NE, 63rd Street NE, Southern Avenue NE, and East Capitol Street NE.[1]
The line was later acquired by the Capital Traction Company in the 1930s, then operated under DC Transit in 1956. The 40 and 42 streetcar lines were replaced by buses on December 3, 1961 (route 42) and January 28, 1962 (route 40).[1] Eventually, on February 4, 1973, the 40 and 42 were acquired by WMATA when they acquired DC Transit and three bus companies that operated throughout the Washington Metropolitan Area and merged them all together to form its own, Metrobus System.[2]
1976-77 Changes
On March 27, 1976 when Farragut North station, Metro Center station, Judiciary Square station, and Union Station opened, routes 40 and 42 began serving each of the stations in the middle of the routes.
On January 17, 1977 when Dupont Circle station opened, both routes 40 and 42 serving the Dupont Circle station in the middle of their routes. No route changes were made during this particular time.
1978 Changes
On September 24, 1978, route 42 was extended southeast of its original terminus at the intersection of D and 13th Street NE in Kingman Park, to instead terminate at the newly opened Stadium–Armory station while route 40 began serving the new station. Routes 40 and 42 also went through another minor rerouting change to serve the District of Columbia General Hospital, located adjacent to Stadium Armory.[3]
A new route 44 was introduced to operate parallel to route 42 between Stadium–Armory station and Mount Pleasant, in order to provide additional service on the Mount Pleasant Line between those two points. Also routes 45 and 46 were introduced and also operated alongside the 40, 42, and 44. Route 45 operated between Mount Pleasant and the Bureau of Engraving and route 46 operated between Mount Pleasant and the Kennedy Center.[3]
1981 Changes
On January 4, 1981, roughly two months after the Capitol Heights station opened, route 40 was truncated to only operate between Mount Pleasant and Capitol Heights station, via Metro Center, Washington Union Station, and Stadium–Armory station. The segment of 40's routing between Capitol Heights station and the former terminus in Seat Pleasant, Maryland, was replaced by route F14. Route U8 also began operating on the particular segment of routes 42 and 44 between Seat Pleasant and Capitol Heights station, during the early 1990s once it was introduced. No changes were made to the 42, 44, 45, 46 Metrobus Routes, which operated as part of the Mount Pleasant Line.[4]
1980s to 1990s
Between the 1980s and 1990s, route 45 was discontinued and replace by routes 40, 42, 44, and 46.
1995 Changes
In March, 1995, routes 40, 44, and 46 were discontinued and 42 was truncated to only operate between Mount Pleasant ans Metro Center. The segment of 40, 42, and 44's route between Metro Center station and Washington Union Station, was replaced by the Sibley Hospital–Stadium Armory Line (D1, D3, and D6). The segment of 40, 42, and 44's route between Union Station and Stadium–Armory station, was also replaced by the D6 plus the 96 and 97. The remaining segment of 40's route between Union Station and Capitol Heights station, was replaced by the 96 and 97.[5]
2008 Changes
On December 28, 2008, a new route 43 was introduced to operate alongside 42 between Mount Pleasant and Farragut Square skipping Dupont Circle station via the Connecticut Avenue underpass. Route 43 will operate during the weekday peak-hours in the peak direction to alleviate crowding problems on the 42.[6]
2019 Proposed Changes
In 2019, WMATA proposed to add daily service to route 43 which will bypass Dupont Circle station. The proposal would alternate with Route 42 trips serving Dupont Circle. Route 42 only would continue to operate early mornings and late nights daily, and evenings on Sundays only. This was due to the following reasons:[7][8]
- Respond to customer suggestions and public feedback:
- This service plan was recommended in the Metrobus Service Evaluation Study: Mount Pleasant Line: 42, 43 and Connecticut Avenue Line: L1, L2 from October 2018.[9]
- Operating more trips under Dupont Circle will avoid congestion and provide faster travel time for passengers continuing past Dupont Circle in each direction.
- Red Line connections will be maintained at Dupont Circle station on route 42 and at Farragut North station on routes 42 and 43.
- Adjust running time to provide a more realistic schedule and improve on-time performance and service reliability, with the goal of reaching at least 80% on-time performance in all time-periods. Recent on-time performance for the line is outlined below:
December 2018-June 2019 Average Percent of Buses On-Time | |||
---|---|---|---|
Route | Weekday | Saturday | Sunday |
42 Northbound | 70.1% | 75.9% | 73.6% |
42 Southbound | 76.3% | 81.0% | 77.9% |
43 Northbound | 61.0% | - | - |
43 Southbound | 85.8% | - | - |
2020 Changes
On August 23, 2020, route 43 was extended to Gallery Place station and Metro Center station via the 42 routing along H Street, I Street, 9th Street, F Street, and 11th Street. Route 43 also added daily service operating every other trip from the 42, travelling underneath Dupont Circle and skipping Dupont Circle station. Service will run between 6:00 AM to 10:00 PM daily.[10]
References
- "WASHINGTON DC TRANSIT ROUTES". www.chicagorailfan.com. Retrieved 2019-11-16.
- "History". Retrieved 9 June 2020.
- Fever, Douglas (September 21, 1978). "Metrobus Routes Change as Subway Service Increases". Washington Post. Retrieved April 27, 2020.
- "New Subway Stops Bring Metrobus Service Changes". Washington Post. January 1, 1981. Retrieved November 16, 2019.
- Harris, Hamil R. (1995-02-02). "PROPOSED CUTS IN BUS ROUTES OUTLINED". Washington Post. ISSN 0190-8286. Retrieved 2020-06-09.
- "Metro News Release - WMATA". www.wmata.com. Archived from the original on December 24, 2008. Retrieved June 20, 2020.
- "Metro proposes bus service changes on selected routes to better meet demand | WMATA". www.wmata.com. Retrieved 9 May 2020.
- "DISTRICT OF COLUMBIA 2019 Metrobus State of Good Operations" (PDF). Retrieved 28 May 2020.
- "Metrobus Service Evaluation Study: Mount Pleasant Line: 42, 43 and Connecticut Avenue Line: L1, L2" (PDF). Retrieved 22 August 2020.
- "August 2020 Metrobus Service Changes, August 23 | WMATA". www.wmata.com. Retrieved 28 July 2020.