Royapuram (state assembly constituency)
Royapuram is a legislative assembly constituency, that includes the locality, Royapuram. Royapuram assembly constituency is part of Chennai North Parliamentary constituency.
1984 Election results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMK | P. Ponnurangam | 40,727 | 50.26% | ||
INC | K. Rajan* | 39,432 | 48.66% | ||
Turnout | 82,256 | 69.34% | n/a | ||
DMK hold | Swing | n/a |
- K. Rajan belonged to the Gandhi Kamaraj National Congress.
1989 Election results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMK | R. Mathivanan | 37,742 | 45.95% | ||
Independent | K. Arumugaswamy | 25,976 | 31.62% | ||
INC | V. Ramani Bai | 8,681 | 10.57% | ||
AIADMK | R. Somasundaram* | 6,532 | 7.95% | ||
Turnout | 83,095 | 70.07% | n/a | ||
DMK hold | Swing | n/a |
- Due to the split after MGR's death, R. Somasundaram, was part of ADK (Janaki), and not part of the other splinter group ADK (Jayalalitha).
1991 Election results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | D. Jayakumar | 46,218 | 59.04% | ||
DMK | R. Mathivanan | 29,565 | 37.77% | ||
PMK | T.S. Perumal | 1,278 | 1.63% | ||
Turnout | 79,579 | 59.41% | n/a | ||
AIADMK gain from DMK | Swing | n/a | |||
1996 Election results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMK | R. Mathivanan | 44,893 | 57.78% | ||
AIADMK | D. Jayakumar | 27,485 | 35.37% | ||
MDMK | S. Mohan | 2,793 | 3.59% | n/a | |
Turnout | 79,431 | 60.99% | n/a | ||
DMK gain from AIADMK | Swing | n/a | |||
2001 Election results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | D. Jayakumar | 44,465 | 56.76% | ||
DMK | K. Nargunan | 30,753 | 39.26% | ||
MDMK | M.M. Gopinathan | 1,772 | 2.26% | n/a | |
Turnout | |||||
AIADMK gain from DMK | Swing | +21.39% | |||
2006 Election results
- Babu Royapuram belongs to DMDK.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | D. Jayakumar | 50,647 | 53.26% | -0.5% | |
DMK | S.P. Sarkunapandian | 37,144 | 39.06% | -0.2% | |
Independent | Babu Royapuram* | 5,033 | 5.29% | n/a | |
Turnout | 95,090 | n/a | n/a | ||
AIADMK hold | Swing | n/a |
2016 Election results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | D. Jayakumar | 55,205 | |||
INC | R. Manohar | 47,174 | |||
Turnout | n/a | n/a | |||
AIADMK hold | Swing | n/a |
References
- "Statistical reports of assembly elections". Election Commission of India. Archived from the original on 5 October 2010. Retrieved 8 July 2010.
- "The verdict 2016". The Hindu. Chennai. 19 May 2016. p. 6.
- "Green cover". The Times of India. Chennai. 19 May 2016. p. 2.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.