Sheikh Russel KC
Sheikh Russel KC is a professional football club based in Dhaka, Bangladesh, currently playing in the Bangladesh Premier League. It has won Federation Cup (Bangladesh) in 2012 which was their first major title. They also won their maiden Bangladesh Premier League title in the season 2012–13. Sayem Sobhan Anvir, managing director of Bashundhara Group, is the chairman of Sheikh Russel KC.[1]
Full name | Sheikh Russel Krira Chakra Limited | ||
---|---|---|---|
Nickname(s) | Bengal Blues | ||
Founded | 1995 | ||
Ground | Sylhet District Stadium Sylhet, Bangladesh | ||
Capacity | 25,000 | ||
Owner | Bashundhara Group | ||
Chairman | Sayem Sobhan Anvir | ||
Manager | Saiful Bari Titu | ||
League | Bangladesh Premier League | ||
2019–20 | BPL, 10th of 13 | ||
| |||
History
Sheikh Russel KC was established in 1995 and named after Sheikh Russel, son of former President of Bangladesh Sheikh Mujibur Rahman.[2] On 20 April 2017, Sheikh Russel KC was fined 2000 Swiss Francs by FIFA over contract disputes with a player and a coach.[3]
Current squad
Sheikh Russel KC squad for 2019–20 season.
- As of 15 December 2020
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Coaching staff
- As of December 2020
Position | Name |
---|---|
Head Coach | Saiful Bari Titu |
Assistant Coach | Masud Parvez Kaiser |
Goalkeeping Coach | Abdul Iddi Salim |
Assistant Coach cum Fitness Coach | Francisco Bruto Da Costa |
Team records
Head Coach's record
- As of 20 January 2021
Head Coach | Nat. | From | To | P | W | D | L | GS | GA | %W |
---|---|---|---|---|---|---|---|---|---|---|
Wazed Gazi | 18 January 2007[4] | — | 0 | 0 | 0 | 0 | 0 | 0 | — | |
Kamal Babu | 27 August 2009[5] | — | 0 | 0 | 0 | 0 | 0 | 0 | — | |
Mahmudul Haq Liton | December 2010[6] | June 2011 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
Maruful Haque | September 2011 | 15 April 2014 | 73 | 45 | 12 | 16 | 130 | 61 | 61.64 | |
Dragan Đukanović | 21 April 2014[7] | 20 May 2015 | 40 | 16 | 10 | 14 | 60 | 44 | 40.00 | |
Maruful Haque | 3 June 2015 | 26 August 2016 | 28 | 12 | 5 | 11 | 46 | 40 | 42.86 | |
Shafiqul Islam Manik | 27 August 2016[8] | 3 February 2018 | 44 | 14 | 15 | 15 | 46 | 42 | 31.82 | |
Saiful Bari Titu | October 2018[9] | Present | 47 | 27 | 10 | 10 | 65 | 36 | 57.45 |
Kit manufacturers and shirt sponsors
Period | Kit manufacturer | Shirt sponsor |
---|---|---|
2018- | Cosco | Bashundhara Cement |
Honours
Performance in AFC competitions
Season | Competition | Round | Club | Score | |
---|---|---|---|---|---|
2014 | AFC President's Cup | Group stage | KRL | 0–0 | |
Air Force | 5–0 | ||||
Ugyen Academy | 4–0 | ||||
Final stage | Erchim | 1–0 | |||
Rimyongsu | 0–4 | ||||
2015 | AFC Cup | Preliminary stage | Khayr Vahdat | 0–1 | |
2017 | AFC Cup | Qualifying round | Tatung | 1–1 | |
F.C. Terton | 3–4 |
References
- "Grand reception for Sheikh Russel KC - Bashundhara Group". Bashundhara Group. 18 August 2015. Retrieved 21 March 2018.
- "Sheikh Russel Krira Chakra pays tribute to Bangabandhu". theindependentbd.com. The Independent. Retrieved 21 March 2018.
- "Sheikh Russel to clear FIFA fine". The Daily Star. 23 July 2017. Retrieved 21 March 2018.
- http://archive.thedailystar.net/2007/01/18/d70118042051.htm
- https://www.thedailystar.net/news-detail-103269
- http://archive.prothom-alo.com/detail/news/119700
- https://www.banglanews24.com/sports/news/bd/287048.details
- https://www.dhakatribune.com/uncategorized/2016/08/27/manik-set-sk-russel-post
- https://www.daily-sun.com/post/343126/Sheikh-Russel-register-heavyweight-team-