Sinan Şamil Sam
Sinan Şamil Sam (23 June 1974 – 30 October 2015) was a Turkish heavyweight professional boxer. As a professional boxer, Sam won the EBU, World Boxing Council and WBC Mediterranean titles in the heavyweight division. According to his former managers, Sam died after battling liver and kidney failure.
Sinan Şamil Sam | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Statistics | ||||||||||||||||||||||||||||||||
Real name | Sinan Şamil Sam | |||||||||||||||||||||||||||||||
Nickname(s) | Bull of the Bosphorus | |||||||||||||||||||||||||||||||
Weight(s) | heavyweight | |||||||||||||||||||||||||||||||
Height | 6 ft 3 in (1.91 m) | |||||||||||||||||||||||||||||||
Reach | 76 in (193.0 cm) | |||||||||||||||||||||||||||||||
Nationality | Turkish German | |||||||||||||||||||||||||||||||
Born | Frankfurt, West Germany | 23 June 1974|||||||||||||||||||||||||||||||
Died | 30 October 2015 41) Istanbul, Turkey | (aged|||||||||||||||||||||||||||||||
Boxing record | ||||||||||||||||||||||||||||||||
Total fights | 35 | |||||||||||||||||||||||||||||||
Wins | 31 | |||||||||||||||||||||||||||||||
Wins by KO | 16 | |||||||||||||||||||||||||||||||
Losses | 4 | |||||||||||||||||||||||||||||||
Draws | 0 | |||||||||||||||||||||||||||||||
No contests | 0 | |||||||||||||||||||||||||||||||
Medal record
|
Amateur career
Sinan Şamil Sam won Turkish Amateur Boxing Championship nine times.
Highlights
Junior European Championships (Middleweight), Edinburgh, Scotland, 1992:
- Finals: Lost to Vassiliy Jirov (Kazakhstan)
Junior World Championships (Light Heavyweight), Montreal, Canada, 1992.
European Championships (Light Heavyweight), Bursa, Turkey, 1993.
World Military Games (Heavyweight), Ariccia, Italy, 1995:
- 1/2: Lost to Wladimir Klitschko (Ukraine) 2–12
World Championships (Heavyweight), Berlin, Germany, 1995:
- 1/2: Lost to Luan Krasniqi (Germany)
European Championships (Super Heavyweight), Minsk, Belarus, 1998.
World Championships (Super Heavyweight), Houston, Texas, 1999.
- Finals: Defeated Mukhtarkhan Dildabekov (Kazakhstan)
Professional career
Sam, known as "Bull of the Bosphorus", turned professional in 2000. He won his first 18 fights, including victories over Przemyslaw Saleta, Danny Williams, and Julius Francis.[1]
In 2003, he suffered his first professional defeat to Juan Carlos Gómez and lost the following fight against Luan Krasniqi.
In 2005, he beat Lawrence Clay Bey to set up a fight with Oleg Maskaev, a fight which he lost on points by unanimous decision. After the loss to Maskaev he defeated Saul Montana in 2006, but then lost a WBC eliminator to Oliver McCall in June 2007.[1]
After three more victories against limited opponents he fought Paolo Vidoz on July 4, 2008; he won the fight by majority decision.
Professional boxing record
35 fights | 31 wins | 4 losses |
By knockout | 16 | 0 |
By decision | 15 | 4 |
By disqualification | 0 | 0 |
Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|
Win | 31–4 | Paolo Vidoz | MD | 12 | 2008-07-04 | Büyük Anadolu Hotel, Ankara, Turkey | Won EBU Heavyweight title. Retained WBC Mediterranean Heavyweight title. |
Win | 30–4 | Ratko Draskovic | TKO | 3 (12), 1:53 | 2008-03-14 | Zenith – Die Kulturhalle, Munich, Bayern, Germany | Retained WBC Mediterranean Heavyweight title. |
Win | 29–4 | Mazur Ali | PTS | 3 (12), 1:53 | 2008-02-15 | Istanbul, Turkey | Retained WBC Mediterranea Heavyweight title. |
Win | 28–4 | Ivica Perkovic | UD | 3 (12), 1:53 | 2007-10-19 | Estrel Convention Centre, Neukölln, Berlin, Germany | Won WBC Mediterranean Heavyweight title. |
Loss | 27–4 | Oliver McCall | UD | 12 | 2007-06-16 | Atatürk Sport Hall, Ankara, Turkey | Lost WBC International Heavyweight title. |
Win | 27–3 | Bob Mirovic | UD | 3 (12), 1:53 | 2006-11-10 | Alsterdorfer Sporthalle, Hamburg, Germany | Retained WBC International Heavyweight title. |
Win | 26–3 | Saul Montana | UD | 3 (12), 1:53 | 2006-07-29 | König Pilsener Arena, Oberhausen, Nordrhein-Westfalen, Germany | Retained WBC International Heavyweight title. |
Win | 25–3 | George Arias | UD | 3 (12), 1:53 | 2006-04-08 | Ostseehalle, Kiel, Schleswig-Holstein, Germany | Won WBC International Heavyweight title. |
Loss | 24–3 | Oleg Maskaev | UD | 12 | 2005-11-12 | Alsterdorfer Sporthalle, Hamburg, Germany | Lost WBC International Heavyweight title. |
Win | 24–2 | Okello Peter | UD | 3 (12), 1:53 | 2005-06-11 | BigBox, Kempten, Bayern, Germany | Retained WBC International Heavyweight title. |
Win | 23–2 | Lawrence Clay Bey | UD | 9 (12), 2:01 | 2005-02-12 | Max-Schmeling-Halle, Prenzlauer Berg, Berlin, Germany | Retained WBC International Heavyweight title. |
Win | 22–2 | Denis Bakhtov | TKO | 10 (12) 0:48 | 2004-11-20 | BigBox, Kempten, Bayern, Germany | Won WBC International Heavyweight title. |
Win | 21–2 | Siarhei Dychkou | TKO | 5 (10), 1:28 | 2004-09-04 | Grugahalle, Essen, Nordrhein-Westfalen, Germany | |
Win | 20–2 | Doug Liggion | KO | 2 (12), 2:04 | 2004-07-24 | Brandenburg Halle, Frankfurt (Oder), Brandenburg, Germany | |
Win | 19–2 | Edgars Kalnars | KO | 7 (12), ? | 2004-06-05 | Chemnitz Arena, Chemnitz, Sachsen, Germany | |
Loss | 18–2 | Luan Krasniqi | UD | (12) | 2004-02-14 | Hanns-Martin-Schleyer-Halle, Stuttgart, Baden-Württemberg, Germany | Lost EBU Heavyweight title.EBU Heavyweight Title. 115-113, 116-113, 114-114.} |
Loss | 18–1 | Juan Carlos Gómez | UD | 9 (12), 1:29 | 2003-09-27 | HSBC Arena, Buffalo, New York, United States | |
Win | 18–0 | Julius Francis | TKO | 12 | 2003-04-26 | Sport and Congress Center, Schwerin, Mecklenburg-Vorpommern, Germany | Retained EBU Heavyweight title. |
Win | 17–0 | Danny Williams | TKO | 8 (12), 2:08 | 2003-02-08 | Estrel Convention Center, Neukölln, Berlin, Germany | Retained EBU Heavyweight title. |
Win | 16–0 | Przemysław Saleta | TKO | 1 (12), 0:45 | 2002-10-12 | Sport and Congress Center, Schwerin, Mecklenburg-Vorpommern, Germany | Won EBU Heavyweight title. |
Win | 15–0 | Roman Bugaj | KO | 2 (10), 2:55 | 2002-07-20 | Westfalenhallen, Dortmund, Germany | |
Win | 14–0 | Thomas Williams | KO | 2 (10), 1:09 | 2002-03-16 | Hanns-Martin-Schleyer-Halle, Stuttgart, Germany | |
Win | 13–0 | Chris Isaac | PTS | 3 (6), 3:00 | 2001-12-08 | König Pilsener Arena, Oberhausen, Germany | |
Win | 12–0 | Henry Kolle Njume | TKO | 1 (6), 1:36 | 2001-11-03 | Hansehalle, Lübeck, Germany | |
Win | 11–0 | Ratko Draskovic | PTS | 5 (12), 2:53 | 2001-09-29 | Universum Gym, Wandsbek, Hamburg, Germany | |
Win | 10–0 | Yuriy Yelistratov | PTS | 3 (8), 2:46 | 2001-07-21 | Tivoli Eissporthalle, Aachen, Germany | |
Win | 9–0 | Stanyslav Tovkachov | TKO | 1 (6) | 2001-06-16 | Kisstadion, Budapest, Hungary | |
Win | 8–0 | Denis Edwige | TKO | 1 (10) | 2001-05-05 | Volkswagen Halle, Braunschweig, Germany | |
Win | 7–0 | Willie Chapman | PTS | 4 (6) | 2001-02-10 | Estrel Convention Centre, Neukölln, Berlin, Germany | |
Win | 6–0 | Bradley Rone | KO | 1 (6) | 2000-12-05 | Universum Gym, Wandsbek, Hamburg, Germany | |
Win | 5–0 | Vlado Szabo | TKO | 1 (6), 0:54 | 2000-10-14 | Kölnarena, Cologne, Germany | |
Win | 4–0 | Eduardo Antonio Carranza | PTS | 2 (4), 2:09 | 2000-10-01 | Universum Gym, Wandsbek, Hamburg, Germany | |
Win | 3–0 | Daniel Jerling | PTS | 1 (6), 2:42 | 2000-06-23 | FTC Stadium, Budapest, Hungary | |
Win | 2–0 | Alex Kosztopulosz | PTS | 4 (4), 0:54 | 2000-05-06 | Swissôtel, Neuss, Nordrhein-Westfalen, Germany | |
Win | 1–0 | Frantisek Sumina | KO | 2 (4), 3:00 | 2000-04-15 | Preussag Arena, Hanover, Germany | Sinan Samil Sam professional debut. |
References
- Boxrec. "Sinan Samil Sam". Boxrec Fighter Page. Retrieved 5 January 2009.