Squash at the 2006 Commonwealth Games
The Squash at the 2006 Commonwealth Games was played for the most part at the Melbourne Sports and Aquatic Centre. Singles play took place from March 16 to 20 (Men's and Women's), and the doubles was contested from March 21 to 26 (Men's, Women's, and Mixed).[1]
Squash at the 2006 Commonwealth Games | |
---|---|
Venue | Melbourne |
Dates | 16 - 26 March 2006 |
A high number of multiple entries by countries in the doubles events occurred because players could enter both the men's or women's events as well as the mixed doubles, and countries could put in as many entries as they chose to, as long as their players were in one the singles events. The most medals one player could possibly win at the Games was three: one in singles, one in men's or women's doubles, and one in mixed. Australians David Palmer, Rachael Grinham and Natalie Grinham all achieved this feat, with Natalie Grinham winning three gold medals. She was the first competitor ever to win three gold medals in squash at a single Commonwealth Games.
Medals Table
* Host nation (Australia)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Australia* | 3 | 3 | 2 | 8 |
2 | England | 2 | 1 | 2 | 5 |
3 | New Zealand | 0 | 1 | 1 | 2 |
Totals (3 nations) | 5 | 5 | 5 | 15 |
Medallists
Event | Gold | Silver | Bronze |
---|---|---|---|
Men's singles | Peter Nicol England |
David Palmer Australia |
Lee Beachill England |
Women's singles | Natalie Grinham Australia |
Rachael Grinham Australia |
Shelley Kitchen New Zealand |
Men's doubles | Peter Nicol & Lee Beachill England |
Stewart Boswell and Anthony Ricketts Australia |
Dan Jenson and David Palmer Australia |
Women's doubles | Natalie Grinham and Rachael Grinham Australia |
Shelley Kitchen and Tamsyn Leevey New Zealand |
Tania Bailey and Vicky Botwright England |
Mixed doubles | Natalie Grinham and Joe Kneipp Australia |
Vicky Botwright and James Willstrop England |
Rachael Grinham and David Palmer Australia |
Results
Men's Singles (16-20 March)
Round of 16 | Quarter finals | Semi finals | Final | ||||||||||||||||||||||||||||||||
4 | Peter Nicol | 9 | 9 | 9 | |||||||||||||||||||||||||||||||
Matthew Giuffre | 2 | 2 | 0 | 4 | Nicol | 9 | 9 | 9 | |||||||||||||||||||||||||||
12 | Graham Ryding | 9 | 9 | 9 | 9 | 8 | Ryding | 5 | 1 | 3 | |||||||||||||||||||||||||
8 | Mohd Azlan Iskandar | 10 | 1 | 0 | 5 | 4 | Nicol | 3 | 9 | 9 | 9 | ||||||||||||||||||||||||
7 | Nick Matthew | 9 | 9 | 9 | 7 | Matthew | 9 | 5 | 4 | 5 | |||||||||||||||||||||||||
9 | Ong Beng Hee | 4 | 2 | 7 | 7 | Matthew | 9 | 3 | 8 | 10 | 9 | ||||||||||||||||||||||||
2 | James Willstrop | 9 | 9 | 9 | 2 | Willstrop | 3 | 9 | 10 | 8 | 5 | ||||||||||||||||||||||||
Gavin Jones | 0 | 7 | 1 | 4 | Nicol | 9 | 10 | 4 | 9 | ||||||||||||||||||||||||||
1 | David Palmer | 9 | 9 | 10 | 1 | Palmer | 5 | 8 | 9 | 2 | |||||||||||||||||||||||||
14 | Shahier Razik | 2 | 4 | 6 | 1 | Palmer | 2 | 10 | 9 | 9 | |||||||||||||||||||||||||
6 | John White | 9 | 9 | 9 | 6 | White | 9 | 8 | 6 | 0 | |||||||||||||||||||||||||
16 | Joseph Kneipp | 6 | 0 | 2 | 1 | Palmer | 9 | 9 | 9 | ||||||||||||||||||||||||||
5 | Lee Beachill | 9 | 9 | 9 | 5 | Beachill | 0 | 4 | 4 | ||||||||||||||||||||||||||
13 | Alex Gough | 1 | 0 | 1 | 5 | Beachill | 9 | 9 | 9 | ||||||||||||||||||||||||||
10 | Stewart Boswell | 10 | 9 | 9 | 10 | Boswell | 4 | 3 | 3 | ||||||||||||||||||||||||||
3 | Anthony Ricketts | 8 | 2 | 7 |
Bronze play off - Beachill bt Matthew 9-3 9-7 9-3
Women's Singles (16-20 March)
Round of 16 | Quarter finals | Semi finals | Final | ||||||||||||||||||||||||||||||||
3 | Natalie Grinham | 7 | 9 | 9 | 9 | ||||||||||||||||||||||||||||||
16 | Tricia Chuah | 9 | 5 | 3 | 0 | 3 | Grinham N | 9 | 9 | 4 | 9 | ||||||||||||||||||||||||
7 | Madeline Perry | 6 | 9 | 9 | 6 | 9 | 7 | Perry | 1 | 7 | 9 | 3 | |||||||||||||||||||||||
10 | Sharon Wee | 9 | 3 | 5 | 0 | 5 | 3 | Grinham N | 9 | 9 | 4 | 9 | 9 | ||||||||||||||||||||||
1 | Nicol David | 9 | 9 | 9 | 1 | David | 10 | 7 | 9 | 6 | 3 | ||||||||||||||||||||||||
13 | Runa Reta | 0 | 0 | 3 | 1 | David | 9 | 10 | 9 | ||||||||||||||||||||||||||
8 | Tania Bailey | 9 | 9 | 9 | 8 | Bailey | 6 | 9 | 3 | ||||||||||||||||||||||||||
12 | Amelia Pittock | 2 | 2 | 1 | 3 | Grinham N | 2 | 9 | 9 | 9 | |||||||||||||||||||||||||
2 | Rachael Grinham | 9 | 9 | 9 | 2 | Grinham R | 9 | 6 | 1 | 6 | |||||||||||||||||||||||||
15 | Kasey Brown | 3 | 1 | 2 | 2 | Grinham R | 1 | 9 | 9 | 9 | |||||||||||||||||||||||||
6 | Linda Elriani | 9 | 10 | 9 | 6 | Elriani | 9 | 5 | 5 | 3 | |||||||||||||||||||||||||
11 | Tegwen Malik | 6 | 8 | 3 | 2 | Grinham R | 10 | 9 | 9 | ||||||||||||||||||||||||||
9 | Shelley Kitchen | 9 | 4 | 9 | 9 | 9 | Kitchen | 8 | 4 | 2 | |||||||||||||||||||||||||
5 | Jenny Duncalf | 6 | 9 | 6 | 1 | 9 | Kitchen | 10 | 9 | 9 | |||||||||||||||||||||||||
4 | Vicky Botwright | 9 | 9 | 9 | 4 | Botwright | 8 | 5 | 1 | ||||||||||||||||||||||||||
Tenille Swartz | 4 | 7 | 7 |
Bronze play off - Kitchen bt David 5-9 9-6 9-5 9-2
Men's Doubles (21-26 March)
Quarter finals | Semi finals | Final | ||||||||||||||||||||||||
2 | Lee Beachill & Peter Nicol | 5 | 9 | 9 | 9 | |||||||||||||||||||||
8 | Harry Leitch & John White | 9 | 4 | 6 | 4 | |||||||||||||||||||||
2 | Beachill & Nicol | 5 | 9 | 9 | 9 | |||||||||||||||||||||
3 | Palmer & Jenson | 9 | 4 | 6 | 4 | |||||||||||||||||||||
3 | David Palmer & Dan Jenson | 9 | 9 | 7 | 9 | |||||||||||||||||||||
6 | David Evans & Alex Gough | 6 | 2 | 9 | 7 | |||||||||||||||||||||
2 | Beachill & Nicol | 7 | 9 | 9 | 10 | |||||||||||||||||||||
1 | Boswell & Ricketts | 9 | 7 | 1 | 8 | |||||||||||||||||||||
1 | Stewart Boswell & Anthony Ricketts | 9 | 6 | 7 | 9 | 9 | ||||||||||||||||||||
7 | Rodney Durbach & Adrian Hansen | 7 | 9 | 9 | 7 | 5 | ||||||||||||||||||||
1 | Boswell & Ricketts | 9 | 11 | 11 | Bronze medal match | |||||||||||||||||||||
5 | Grayson & Knight | 6 | 9 | 9 | ||||||||||||||||||||||
5 | Campbell Grayson & Martin Knight | 9 | 5 | 9 | 9 | 3 | Palmer & Jenson | 9 | 9 | 6 | 9 | |||||||||||||||
4 | Nick Matthew & James Willstrop | 4 | 9 | 5 | 6 | 5 | Grayson & Knight | 2 | 4 | 9 | 6 | |||||||||||||||
Women's Doubles (21-26 March)
Semi finals | Final | ||||||||||||||||
1 | Natalie Grinham & Rachael Grinham | 5 | 9 | 9 | 9 | ||||||||||||
3 | Tania Bailey & Vicky Botwright | 9 | 3 | 3 | 6 | ||||||||||||
1 | Grinham & Grinham | 1 | 9 | 9 | 9 | ||||||||||||
2 | Kitchen & Leevey | 9 | 4 | 3 | 3 | ||||||||||||
2 | Shelley Kitchen & Tamsyn Leevey | 3 | 8 | 9 | 9 | 9 | |||||||||||
4 | Lara Petera & Louise Crome | 9 | 10 | 4 | 6 | 3 | Bronze | ||||||||||
3 | Bailey & Botwright | 10 | 4 | 9 | 9 | ||||||||||||
4 | Petera & Crome | 8 | 9 | 4 | 6 | ||||||||||||
Mixed Doubles (21-26 March)
Quarter finals | Semi finals | Final | ||||||||||||||||||||||||
3 | Joseph Kneipp & Natalie Grinham | 9 | 7 | 9 | 9 | |||||||||||||||||||||
9 | Gavin Jones & Tegwen Malik | 7 | 9 | 5 | 5 | |||||||||||||||||||||
3 | Kneipp & Grinham N | 9 | 9 | 3 | 3 | 9 | ||||||||||||||||||||
1 | Palmer & Grinham R | 7 | 7 | 9 | 9 | 7 | ||||||||||||||||||||
1 | David Palmer & Rachael Grinham | 9 | 9 | 11 | ||||||||||||||||||||||
7 | Adrian Grant & Alison Waters | 1 | 6 | 9 | ||||||||||||||||||||||
3 | Kneipp & Grinham N | 6 | 9 | 9 | 9 | |||||||||||||||||||||
4 | Willstrop & Botwright | 9 | 6 | 5 | 6 | |||||||||||||||||||||
4 | James Willstrop & Vicky Botwright | 6 | 9 | 9 | 9 | |||||||||||||||||||||
6 | Callum O'Brien & Lara Heta | 9 | 5 | 7 | 6 | |||||||||||||||||||||
4 | Willstrop & Botwright | 3 | 6 | 13 | 9 | 9 | Bronze medal match | |||||||||||||||||||
2 | Wilson & Kitchen | 9 | 9 | 11 | 3 | 3 | ||||||||||||||||||||
2 | Glen Wilson & Shelley Kitchen | 9 | 9 | 9 | 1 | Palmer & Grinham R | 9 | 9 | 9 | |||||||||||||||||
8 | Craig Van der Wath & Diana Argyll | 4 | 3 | 5 | 2 | Wilson & Kitchen | 4 | 6 | 6 | |||||||||||||||||
References
- "Results". Commonwealth Games Federation. Archived from the original on 2013-02-15.
- "Draws". Squash Player.