Wendy Holdener
Wendy Holdener (born 12 May 1993) is a Swiss World Cup alpine ski racer.[1]
Alpine skier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hammarby backen 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disciplines | Slalom, Combined, Giant slalom, Super-G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club | SC Drusberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Unteriberg, Schwyz, Switzerland | 12 May 1993|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.67 m (5 ft 6 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup debut | 23 October 2010 (age 17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | wendyholdener.ch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | 2 – (2014, 2018) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | 3 (1 gold) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | 5 – (2011–2019) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | 4 (3 gold) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seasons | 11 – (2011–2021) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wins | 3 – (1 PSL, 2 AC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Podiums | 39 – (25 SL, 5 PSL, 5 AC, 2 SG, 2 GS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall titles | 0 – (2nd in 2018) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline titles | 2 – (AC, 2016 and 2018) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Holdener made her World Cup debut in Sölden in October 2010, and attained her first podium in March 2013, a second place in slalom at Ofterschwang. In 2016, she gained her first two World Cup victories and won the crystal globe title in the combined discipline.
World Cup results
Season standings
Season | ||||||||
Age | Overall | Slalom | Giant Slalom |
Super G | Downhill | Combined | Parallel | |
2011 | 17 | 89 | 38 | — | — | 49 | 27 | N/A |
2012 | 18 | 67 | 31 | — | — | — | 19 | |
2013 | 19 | 20 | 6 | 42 | — | — | 33 | |
2014 | 20 | 29 | 10 | 35 | — | — | 12 | |
2015 | 21 | 22 | 8 | 46 | 52 | — | 7 | |
2016 | 22 | 6 | 3 | 30 | 45 | — | 1 | |
2017 | 23 | 8 | 3 | 22 | 53 | — | 3 | |
2018 | 24 | 2 | 2 | 8 | 22 | 39 | 1 | |
2019 | 25 | 3 | 3 | 7 | 22 | 48 | 3 | |
2020 | 26 | 6 | 4 | 6 | 15 | 38 | 2 | 13 |
2021 | 27 | 13 | 5 | 24 | 29 | — | — | 20 |
- Standings through 6 February 2021
Race podiums
Season | ||||
Date | Location | Discipline | Place | |
2013 | 10 March 2013 | Ofterschwang | Slalom | 2nd |
2015 | 29 December 2014 | Kühtai | Slalom | 3rd |
2016 | 29 December 2015 | Lienz | Slalom | 2nd |
23 February 2016 | Stockholm | City event | 1st | |
28 February 2016 | Soldeu | Combined | 2nd | |
6 March 2016 | Jasná | Slalom | 2nd | |
13 March 2016 | Lenzerheide | Combined | 1st | |
2017 | 12 November 2016 | Levi | Slalom | 2nd |
27 November 2016 | Killington | Slalom | 3rd | |
11 December 2016 | Sestriere | Slalom | 3rd | |
29 December 2016 | Semmering | Slalom | 3rd | |
8 January 2017 | Maribor | Slalom | 2nd | |
10 January 2017 | Flachau | Slalom | 3rd | |
2018 | 12 November 2017 | Levi | Slalom | 3rd |
28 December 2017 | Lienz | Slalom | 2nd | |
1 January 2018 | Oslo | City event | 2nd | |
3 January 2018 | Zagreb | Slalom | 2nd | |
7 January 2018 | Kranjska Gora | Slalom | 3rd | |
26 January 2018 | Lenzerheide | Combined | 1st | |
28 January 2018 | Slalom | 3rd | ||
30 January 2018 | Stockholm | City event | 2nd | |
3 March 2018 | Crans-Montana | Super-G | 3rd | |
10 March 2018 | Ofterschwang | Slalom | 2nd | |
17 March 2018 | Åre | Slalom | 2nd | |
2019 | 9 December 2018 | St. Moritz | Parallel slalom | 3rd |
29 December 2018 | Semmering | Slalom | 3rd | |
1 January 2019 | Oslo | City event | 3rd | |
5 January 2019 | Zagreb | Slalom | 3rd | |
2 February 2019 | Maribor | Slalom | 3rd | |
24 February 2019 | Crans-Montana | Combined | 3rd | |
9 March 2019 | Špindlerův Mlýn | Slalom | 2nd | |
16 March 2019 | Soldeu | Slalom | 2nd | |
2020 | 23 November 2019 | Levi | Slalom | 2nd |
17 December 2019 | Courchevel | Giant slalom | 3rd | |
12 January 2020 | Altenmarkt | Combined | 2nd | |
9 February 2020 | Garmisch | Super-G | 3rd | |
15 February 2020 | Kranjska Gora | Giant slalom | 3rd | |
16 February 2020 | Slalom | 2nd | ||
2021 | 12 January 2021 | Flachau | Slalom | 3rd |
World Championship results
Year | |||||||
Age | Slalom | Giant slalom | Super-G | Downhill | Combined | Team event | |
2011 | 17 | DNF2 | 29 | — | — | — | 5 |
2013 | 19 | 11 | 26 | — | — | — | 9 |
2015 | 21 | DNF2 | 17 | — | — | — | 4 |
2017 | 23 | 2 | — | — | — | 1 | 4 |
2019 | 25 | 17 | 15 | 14 | — | 1 | 1 |
Olympic results
Year | |||||||
Age | Slalom | Giant slalom |
Super G | Downhill | Combined | Team event | |
2014 | 20 | DNF1 | DNF1 | — | — | — | not run |
2018 | 24 | 2 | 9 | — | — | 3 | 1 |
External links
Wikimedia Commons has media related to Wendy Holdener. |
- Wendy Holdener at the International Ski Federation
- Wendy Holdener World Cup standings at the International Ski Federation
- Wendy Holdener at Ski-DB Alpine Ski Database
- Wendy Holdener at Olympics at Sports-Reference.com (archived)
- Swiss Ski team – official site – (in German)
- Head Skis – athletes – race – Wendy Holdener
- Official website (in German)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.