1978 FIFA World Cup squads

Below are the squads for the 1978 FIFA World Cup final tournament in Argentina.

Group 1

Argentina

Head coach: César Luis Menotti

No. Pos. Player Date of birth (age) Caps Club
1 3MF Norberto Alonso (1953-01-04)4 January 1953 (aged 25) 6 River Plate
2 3MF Osvaldo Ardiles (1952-08-03)3 August 1952 (aged 25) 33 Huracán
3 1GK Héctor Baley (1950-11-16)16 November 1950 (aged 27) 10 Huracán
4 4FW Daniel Bertoni (1955-03-14)14 March 1955 (aged 23) 16 Independiente
5 1GK Ubaldo Fillol (1950-07-21)21 July 1950 (aged 27) 7 River Plate
6 3MF Américo Gallego (1955-04-25)25 April 1955 (aged 23) 34 Newell's Old Boys
7 2DF Luis Galván (1948-02-24)24 February 1948 (aged 30) 7 Talleres de Córdoba
8 3MF Rubén Galván (1952-04-07)7 April 1952 (aged 26) 6 Independiente
9 4FW René Houseman (1953-07-19)19 July 1953 (aged 24) 41 Huracán
10 4FW Mario Kempes (1954-07-15)15 July 1954 (aged 23) 24 Valencia
11 2DF Daniel Killer (1949-12-21)21 December 1949 (aged 28) 21 Racing Club
12 3MF Omar Larrosa (1947-11-18)18 November 1947 (aged 30) 9 Independiente
13 1GK Ricardo La Volpe (1952-02-06)6 February 1952 (aged 26) 8 San Lorenzo
14 4FW Leopoldo Luque (1949-05-03)3 May 1949 (aged 29) 27 River Plate
15 2DF Jorge Olguin (1952-05-17)17 May 1952 (aged 26) 22 San Lorenzo
16 4FW Oscar Ortiz (1953-04-08)8 April 1953 (aged 25) 15 River Plate
17 3MF Miguel Oviedo (1950-10-12)12 October 1950 (aged 27) 6 Talleres de Córdoba
18 2DF Rubén Pagnanini (1949-01-31)31 January 1949 (aged 29) 4 Independiente
19 2DF Daniel Passarella (c) (1953-05-25)25 May 1953 (aged 25) 18 River Plate
20 2DF Alberto Tarantini (1955-12-03)3 December 1955 (aged 22) 26 Free agent[1]
21 3MF José Daniel Valencia (1955-10-03)3 October 1955 (aged 22) 16 Talleres de Córdoba
22 3MF Ricardo Villa (1952-08-18)18 August 1952 (aged 25) 13 Racing Club

Note that this squad is numbered alphabetically by surname, unlike traditional numbering systems where the goalkeeper has shirt number 1 and so forth.

France

Head coach: Michel Hidalgo

No. Pos. Player Date of birth (age) Caps Club
1 1GK Dominique Baratelli (1947-12-26)26 December 1947 (aged 30) 18 Nice
2 2DF Patrick Battiston (1957-03-12)12 March 1957 (aged 21) 5 Metz
3 2DF Maxime Bossis (1955-06-26)26 June 1955 (aged 22) 11 Nantes
4 2DF Gérard Janvion (1953-08-21)21 August 1953 (aged 24) 15 Saint-Étienne
5 2DF François Bracci (1951-11-03)3 November 1951 (aged 26) 15 Marseille
6 2DF Christian Lopez (1953-03-15)15 March 1953 (aged 25) 12 Saint-Étienne
7 2DF Patrice Rio (1948-08-15)15 August 1948 (aged 29) 15 Nantes
8 2DF Marius Trésor (c) (1950-01-15)15 January 1950 (aged 28) 36 Marseille
9 3MF Dominique Bathenay (1954-02-13)13 February 1954 (aged 24) 12 Saint-Étienne
10 3MF Jean-Marc Guillou (1945-12-20)20 December 1945 (aged 32) 18 Nice
11 3MF Henri Michel (1947-10-28)28 October 1947 (aged 30) 52 Nantes
12 3MF Claude Papi (1949-04-16)16 April 1949 (aged 29) 2 Bastia
13 3MF Jean Petit (1949-09-25)25 September 1949 (aged 28) 3 Monaco
14 4FW Marc Berdoll (1953-04-06)6 April 1953 (aged 25) 10 Marseille
15 3MF Michel Platini (1955-06-21)21 June 1955 (aged 22) 15 Nancy
16 4FW Christian Dalger (1949-12-19)19 December 1949 (aged 28) 5 Monaco
17 4FW Bernard Lacombe (1952-08-15)15 August 1952 (aged 25) 14 Lyon
18 3MF Dominique Rocheteau (1955-01-14)14 January 1955 (aged 23) 10 Saint-Étienne
19 3MF Didier Six (1954-08-21)21 August 1954 (aged 23) 15 Lens
20 4FW Olivier Rouyer (1955-12-01)1 December 1955 (aged 22) 9 Nancy
21 1GK Jean-Paul Bertrand-Demanes (1952-05-23)23 May 1952 (aged 26) 9 Nantes
22 1GK Dominique Dropsy (1951-12-09)9 December 1951 (aged 26) 0 Strasbourg

Hungary

Head coach: Lajos Baróti

No. Pos. Player Date of birth (age) Caps Club
1 1GK Sándor Gujdár (1951-11-08)8 November 1951 (aged 26) 19 Budapest Honvéd
2 2DF Péter Török (1951-04-18)18 April 1951 (aged 27) 29 Vasas
3 2DF István Kocsis (1949-10-06)6 October 1949 (aged 28) 6 Budapest Honvéd
4 3MF József Tóth (1951-12-02)2 December 1951 (aged 26) 25 Újpesti Dózsa
5 3MF Sándor Zombori (1951-10-31)31 October 1951 (aged 26) 16 Vasas
6 2DF Zoltán Kereki (c) (1953-07-13)13 July 1953 (aged 24) 24 Haladás
7 4FW László Fazekas (1947-10-15)15 October 1947 (aged 30) 71 Újpesti Dózsa
8 4FW Tibor Nyilasi (1955-01-18)18 January 1955 (aged 23) 26 Ferencváros
9 4FW András Törőcsik (1955-05-01)1 May 1955 (aged 23) 11 Újpesti Dózsa
10 3MF Sándor Pintér (1950-07-18)18 July 1950 (aged 27) 32 Budapest Honvéd
11 4FW Béla Várady (1953-04-12)12 April 1953 (aged 25) 28 Vasas
12 2DF Győző Martos (1949-12-15)15 December 1949 (aged 28) 11 Ferencváros
13 3MF Károly Csapó (1952-02-23)23 February 1952 (aged 26) 5 Tatabányai
14 2DF László Bálint (1948-02-01)1 February 1948 (aged 30) 54 Ferencváros
15 2DF Tibor Rab (1955-10-02)2 October 1955 (aged 22) 11 Ferencváros
16 3MF István Halász (1951-10-12)12 October 1951 (aged 26) 3 Tatabányai
17 4FW László Pusztai (1946-03-01)1 March 1946 (aged 32) 22 Ferencváros
18 3MF László Nagy (1949-10-21)21 October 1949 (aged 28) 21 Újpesti Dózsa
19 4FW András Tóth (1949-09-05)5 September 1949 (aged 28) 14 Újpesti Dózsa
20 3MF Ferenc Fülöp (1955-02-22)22 February 1955 (aged 23) 0 MTK
21 1GK Ferenc Mészáros (1950-04-11)11 April 1950 (aged 28) 13 Vasas
22 1GK László Kovács (1951-04-24)24 April 1951 (aged 27) 12 Videoton

Italy

Head coach: Enzo Bearzot

No. Pos. Player Date of birth (age) Caps Club
1 1GK Dino Zoff (c) (1942-02-28)28 February 1942 (aged 36) 63 Juventus
2 2DF Mauro Bellugi (1950-02-07)7 February 1950 (aged 28) 22 Bologna
3 2DF Antonio Cabrini (1957-10-08)8 October 1957 (aged 20) 0 Juventus
4 2DF Antonello Cuccureddu (1949-10-04)4 October 1949 (aged 28) 6 Juventus
5 2DF Claudio Gentile (1953-09-27)27 September 1953 (aged 24) 16 Juventus
6 2DF Aldo Maldera (1953-10-14)14 October 1953 (aged 24) 5 Milan
7 2DF Lionello Manfredonia (1956-11-27)27 November 1956 (aged 21) 3 Lazio
8 2DF Gaetano Scirea (1953-05-25)25 May 1953 (aged 25) 9 Juventus
9 3MF Giancarlo Antognoni (1954-04-01)1 April 1954 (aged 24) 28 Fiorentina
10 3MF Romeo Benetti (1945-10-20)20 October 1945 (aged 32) 40 Juventus
11 3MF Eraldo Pecci (1955-04-12)12 April 1955 (aged 23) 5 Torino
12 1GK Paolo Conti (1950-04-01)1 April 1950 (aged 28) 2 Roma
13 3MF Patrizio Sala (1955-06-16)16 June 1955 (aged 22) 5 Torino
14 3MF Marco Tardelli (1954-09-24)24 September 1954 (aged 23) 19 Juventus
15 3MF Renato Zaccarelli (1951-01-18)18 January 1951 (aged 27) 14 Torino
16 3MF Franco Causio (1949-02-01)1 February 1949 (aged 29) 33 Juventus
17 3MF Claudio Sala (1947-09-08)8 September 1947 (aged 30) 15 Torino
18 4FW Roberto Bettega (1950-12-27)27 December 1950 (aged 27) 16 Juventus
19 4FW Francesco Graziani (1952-12-16)16 December 1952 (aged 25) 22 Torino
20 4FW Paolo Pulici (1950-04-27)27 April 1950 (aged 28) 18 Torino
21 4FW Paolo Rossi (1956-09-23)23 September 1956 (aged 21) 2 Vicenza
22 1GK Ivano Bordon (1951-04-13)13 April 1951 (aged 27) 1 Internazionale

Group 2

Mexico

Head coach: José Antonio Roca

No. Pos. Player Date of birth (age) Caps Club
1 1GK José Pilar Reyes (1955-10-12)12 October 1955 (aged 22) 9 Tigres UANL
2 2DF Manuel Nájera (1952-12-20)20 December 1952 (aged 25) 18 Leones Negros
3 2DF Alfredo Tena (1956-11-21)21 November 1956 (aged 21) 5 América
4 2DF Eduardo Ramos (1949-11-08)8 November 1949 (aged 28) 36 Toluca
5 2DF Arturo Vázquez Ayala (c) (1949-06-26)26 June 1949 (aged 28) 34 UNAM Pumas
6 3MF Guillermo Mendizábal (1954-10-08)8 October 1954 (aged 23) 5 Cruz Azul
7 3MF Antonio de la Torre (1951-09-21)21 September 1951 (aged 26) 41 América
8 3MF Enrique López Zarza (1957-10-25)25 October 1957 (aged 20) 5 UNAM Pumas
9 4FW Víctor Rangel (1957-03-11)11 March 1957 (aged 21) 9 Guadalajara
10 4FW Cristóbal Ortega (1956-07-25)25 July 1956 (aged 21) 9 América
11 4FW Hugo Sánchez (1958-07-11)11 July 1958 (aged 19) 11 UNAM Pumas
12 2DF Jesús Martínez (1952-06-07)7 June 1952 (aged 25) 0 América
13 2DF Rigoberto Cisneros (1953-08-15)15 August 1953 (aged 24) 3 Toluca
14 2DF Carlos Gómez (1952-08-16)16 August 1952 (aged 25) 5 León
15 2DF Ignacio Flores Ocaranza (1953-07-31)31 July 1953 (aged 24) 4 Cruz Azul
16 3MF Javier Cárdenas (1952-12-08)8 December 1952 (aged 25) 10 Toluca
17 3MF Leonardo Cuéllar (1952-01-14)14 January 1952 (aged 26) 29 UNAM Pumas
18 3MF Gerardo Lugo (1955-03-13)13 March 1955 (aged 23) 3 Atlante
19 4FW Hugo René Rodríguez (1959-03-14)14 March 1959 (aged 19) 2 Laguna
20 4FW Mario Medina (1952-09-02)2 September 1952 (aged 25) 5 Toluca
21 4FW Raúl Isiordia (1952-12-22)22 December 1952 (aged 25) 8 Atlético Español
22 1GK Pedro Soto (1952-10-22)22 October 1952 (aged 25) 1 América

Poland

Head coach: Jacek Gmoch

No. Pos. Player Date of birth (age) Caps Club
1 1GK Jan Tomaszewski (1948-01-09)9 January 1948 (aged 30) 57 ŁKS Łódź
2 4FW Włodzimierz Mazur (1954-04-18)18 April 1954 (aged 24) 7 Zagłębie Sosnowiec
3 2DF Henryk Maculewicz (1950-04-24)24 April 1950 (aged 28) 14 Wisła Kraków
4 2DF Antoni Szymanowski (1951-01-13)13 January 1951 (aged 27) 61 Wisła Kraków
5 3MF Adam Nawałka (1957-10-23)23 October 1957 (aged 20) 11 Wisła Kraków
6 2DF Jerzy Gorgoń (1949-07-18)18 July 1949 (aged 28) 50 Górnik Zabrze
7 4FW Andrzej Iwan (1959-11-10)10 November 1959 (aged 18) 0 Wisła Kraków
8 3MF Henryk Kasperczak (1946-07-10)10 July 1946 (aged 31) 55 Stal Mielec
9 2DF Władysław Żmuda (1954-06-06)6 June 1954 (aged 23) 44 Śląsk Wrocław
10 2DF Wojciech Rudy (1952-10-24)24 October 1952 (aged 25) 14 Zagłębie Sosnowiec
11 3MF Bohdan Masztaler (1949-09-19)19 September 1949 (aged 28) 16 ŁKS Łódź
12 3MF Kazimierz Deyna (c) (1947-10-23)23 October 1947 (aged 30) 91 Legia Warsaw
13 2DF Janusz Kupcewicz (1955-12-09)9 December 1955 (aged 22) 2 Arka Gdynia
14 2DF Mirosław Justek (1948-09-23)23 September 1948 (aged 29) 3 Lech Poznań
15 3MF Marek Kusto (1954-04-29)29 April 1954 (aged 24) 11 Legia Warsaw
16 4FW Grzegorz Lato (1950-04-08)8 April 1950 (aged 28) 59 Stal Mielec
17 4FW Andrzej Szarmach (1950-10-03)3 October 1950 (aged 27) 49 Stal Mielec
18 3MF Zbigniew Boniek (1956-03-03)3 March 1956 (aged 22) 21 Widzew Łódź
19 4FW Włodzimierz Lubański (1947-02-28)28 February 1947 (aged 31) 69 Lokeren
20 2DF Roman Wójcicki (1958-01-08)8 January 1958 (aged 20) 1 Odra Opole
21 1GK Zygmunt Kukla (1948-01-21)21 January 1948 (aged 30) 5 Stal Mielec
22 1GK Zdzisław Kostrzewa (1955-10-26)26 October 1955 (aged 22) 1 Zagłębie Sosnowiec

Tunisia

Head coach: Abdelmajid Chetali

No. Pos. Player Date of birth (age) Caps Club
1 1GK Sadok "Attouga" Sassi (1945-11-15)15 November 1945 (aged 32) 1 Club Africain
2 2DF Mokhtar Dhouib (1952-03-23)23 March 1952 (aged 26) 2 CS Sfaxien
3 2DF Ali Kaabi (1953-11-15)15 November 1953 (aged 24) 2 COT Tunis
4 3MF Khaled Gasmi (1953-04-08)8 April 1953 (aged 25) 2 CA Bizertin
5 2DF Mohsen "Jendoubi" Labidi (1954-01-15)15 January 1954 (aged 24) 2 Stade Tunis
6 3MF Néjib Ghommidh (1953-03-12)12 March 1953 (aged 25) 2 Club Africain
7 4FW Témime Lahzami (c) (1949-01-01)1 January 1949 (aged 29) 2 Al-Ittihad
8 3MF Hamadi Agrebi (1951-03-20)20 March 1951 (aged 27) 1 CS Sfaxien
9 4FW Mohamed Akid (1949-07-05)5 July 1949 (aged 28) 2 CS Sfaxien
10 3MF Tarak Dhiab (1954-07-15)15 July 1954 (aged 23) 4 Espérance
11 4FW Abderraouf Ben Aziza (1953-09-23)23 September 1953 (aged 24) 2 Étoile Sportive du Sahel
12 3MF Khemais Labidi (1950-08-30)30 August 1950 (aged 27) 2 JS Kairouan
13 4FW Néjib Limam (1953-06-12)12 June 1953 (aged 24) 1 Stade Tunis
14 4FW Slah Karoui (1951-09-11)11 September 1951 (aged 26) 0 Étoile Sportive du Sahel
15 4FW Mohamed Ben Mouza (1954-04-05)5 April 1954 (aged 24) ? Club Africain
16 4FW Ohman Chehaibi (1954-12-23)23 December 1954 (aged 23) ? JS Kairouan
17 2DF Ridha El Louze (1953-04-27)27 April 1953 (aged 25) ? Sfax Railways Sports
18 2DF Kamel Chebli (1954-03-09)9 March 1954 (aged 24) 1 Club Africain
19 4FW Mokhtar Hasni (1952-03-19)19 March 1952 (aged 26) 1 La Louviére
20 2DF Amor Jebali (1956-12-24)24 December 1956 (aged 21) 1 AS Marsa
21 1GK Lamine Ben Aziza (1952-11-10)10 November 1952 (aged 25) ? Étoile Sportive du Sahel
22 1GK Mokhtar Naili (1953-09-03)3 September 1953 (aged 24) 1 Club Africain

West Germany

Head coach: Helmut Schön

No. Pos. Player Date of birth (age) Caps Club
1 1GK Sepp Maier (1944-02-28)28 February 1944 (aged 34) 83 Bayern Munich
2 2DF Berti Vogts (c) (1946-12-30)30 December 1946 (aged 31) 90 Borussia Mönchengladbach
3 2DF Bernard Dietz (1948-03-22)22 March 1948 (aged 30) 24 MSV Duisburg
4 3MF Rolf Rüssmann (1950-10-13)13 October 1950 (aged 27) 13 Schalke 04
5 2DF Manfred Kaltz (1953-01-06)6 January 1953 (aged 25) 15 Hamburger SV
6 3MF Rainer Bonhof (1952-03-29)29 March 1952 (aged 26) 34 Borussia Mönchengladbach
7 4FW Rüdiger Abramczik (1956-02-18)18 February 1956 (aged 22) 12 Schalke 04
8 4FW Herbert Zimmermann (1954-07-01)1 July 1954 (aged 23) 4 1. FC Köln
9 4FW Klaus Fischer (1949-12-27)27 December 1949 (aged 28) 12 Schalke 04
10 3MF Heinz Flohe (1948-01-28)28 January 1948 (aged 30) 35 1. FC Köln
11 4FW Karl-Heinz Rummenigge (1955-09-25)25 September 1955 (aged 22) 12 Bayern Munich
12 2DF Hans-Georg Schwarzenbeck (1948-04-03)3 April 1948 (aged 30) 44 Bayern Munich
13 2DF Harald Konopka (1952-11-18)18 November 1952 (aged 25) 0 1. FC Köln
14 4FW Dieter Müller (1954-04-01)1 April 1954 (aged 24) 8 1. FC Köln
15 3MF Erich Beer (1946-12-09)9 December 1946 (aged 31) 20 Hertha BSC
16 3MF Bernhard Cullmann (1949-11-01)1 November 1949 (aged 28) 22 1. FC Köln
17 4FW Bernd Hölzenbein (1946-03-09)9 March 1946 (aged 32) 37 Eintracht Frankfurt
18 3MF Gerd Zewe (1950-06-13)13 June 1950 (aged 27) 0 Fortuna Düsseldorf
19 4FW Ronald Worm (1953-10-07)7 October 1953 (aged 24) 6 MSV Duisburg
20 3MF Hansi Müller (1957-07-27)27 July 1957 (aged 20) 2 VfB Stuttgart
21 1GK Rudolf Kargus (1952-08-15)15 August 1952 (aged 25) 3 Hamburger SV
22 1GK Dieter Burdenski (1950-11-26)26 November 1950 (aged 27) 2 Werder Bremen

Group 3

Austria

Head coach: Helmut Senekowitsch

No. Pos. Player Date of birth (age) Caps Club
1 1GK Friedrich Koncilia (1948-02-25)25 February 1948 (aged 30) 37 SSW Innsbruck
2 2DF Robert Sara (c) (1946-06-09)9 June 1946 (aged 31) 37 Austria Wien
3 2DF Erich Obermayer (1953-01-23)23 January 1953 (aged 25) 10 Austria Wien
4 2DF Gerhard Breitenberger (1954-10-14)14 October 1954 (aged 23) 11 VÖEST Linz
5 2DF Bruno Pezzey (1955-02-03)3 February 1955 (aged 23) 25 SSW Innsbruck
6 3MF Roland Hattenberger (1948-12-07)7 December 1948 (aged 29) 23 VfB Stuttgart
7 3MF Josef Hickersberger (1948-04-27)27 April 1948 (aged 30) 33 Fortuna Düsseldorf
8 3MF Herbert Prohaska (1955-08-08)8 August 1955 (aged 22) 27 Austria Wien
9 4FW Hans Krankl (1953-02-14)14 February 1953 (aged 25) 34 Rapid Wien
10 4FW Wilhelm Kreuz (1949-05-29)29 May 1949 (aged 29) 35 Feyenoord
11 3MF Kurt Jara (1950-10-14)14 October 1950 (aged 27) 29 MSV Duisburg
12 3MF Eduard Krieger (1946-12-16)16 December 1946 (aged 31) 20 Club Brugge
13 3MF Günther Happich (1952-01-28)28 January 1952 (aged 26) 4 Wiener Sport-Club
14 2DF Heinrich Strasser (1948-10-26)26 October 1948 (aged 29) 20 Admira/Wacker
15 2DF Heribert Weber (1955-06-28)28 June 1955 (aged 22) 7 Sturm Graz
16 2DF Peter Persidis (1947-03-08)8 March 1947 (aged 31) 7 Rapid Wien
17 4FW Franz Oberacher (1954-03-24)24 March 1954 (aged 24) 3 SSW Innsbruck
18 4FW Walter Schachner (1957-02-01)1 February 1957 (aged 21) 6 DSV Alpine Donawitz
19 4FW Hans Pirkner (1946-03-25)25 March 1946 (aged 32) 18 Austria Wien
20 3MF Ernst Baumeister (1957-01-22)22 January 1957 (aged 21) 1 Austria Wien
21 1GK Erwin Fuchsbichler (1952-03-27)27 March 1952 (aged 26) 2 VÖEST Linz
22 1GK Hubert Baumgartner (1955-02-25)25 February 1955 (aged 23) 1 Austria Wien

Brazil

Head coach: Cláudio Coutinho

No. Pos. Player Date of birth (age) Caps Club
1 1GK Leão (1949-07-11)11 July 1949 (aged 28) 50 Palmeiras
2 2DF Toninho (1948-06-07)7 June 1948 (aged 29) 4 Flamengo
3 2DF Oscar (1954-06-20)20 June 1954 (aged 23) 4 Ponte Preta
4 2DF Amaral (1954-12-25)25 December 1954 (aged 23) 22 Guarani
5 3MF Toninho Cerezo (1955-04-21)21 April 1955 (aged 23) 16 Atlético Mineiro
6 2DF Edinho (1955-06-05)5 June 1955 (aged 22) 12 Fluminense
7 4FW Zé Sérgio (1957-03-08)8 March 1957 (aged 21) 2 São Paulo
8 3MF Zico (1953-03-03)3 March 1953 (aged 25) 21 Flamengo
9 4FW Reinaldo (1957-01-11)11 January 1957 (aged 21) 12 Atlético Mineiro
10 4FW Rivelino (c) (1946-01-01)1 January 1946 (aged 32) 88 Fluminense
11 3MF Dirceu (1952-06-15)15 June 1952 (aged 25) 14 Vasco da Gama
12 1GK Carlos (1956-03-04)4 March 1956 (aged 22) 0 Ponte Preta
13 2DF Nelinho (1950-07-26)26 July 1950 (aged 27) 13 Cruzeiro
14 2DF Abel (1952-09-01)1 September 1952 (aged 25) 1 Vasco da Gama
15 2DF Polozzi (1955-10-01)1 October 1955 (aged 22) 0 Ponte Preta
16 2DF Rodrigues Neto (1949-12-06)6 December 1949 (aged 28) 7 Botafogo
17 3MF Batista (1955-03-08)8 March 1955 (aged 23) 4 Internacional
18 4FW Gil (1950-12-24)24 December 1950 (aged 27) 22 Botafogo
19 4FW Jorge Mendonça (1954-06-06)6 June 1954 (aged 23) 0 Palmeiras
20 4FW Roberto Dinamite (1954-04-13)13 April 1954 (aged 24) 20 Vasco da Gama
21 3MF Chicão (1949-01-30)30 January 1949 (aged 29) 5 São Paulo
22 1GK Valdir Peres (1951-02-02)2 February 1951 (aged 27) 5 São Paulo

Spain

Head coach: Ladislao Kubala

No. Pos. Player Date of birth (age) Caps Club
1 1GK Luis Arconada (1954-06-26)26 June 1954 (aged 23) 6 Real Sociedad
2 2DF Antonio de la Cruz (1947-05-07)7 May 1947 (aged 31) 5 Barcelona
3 2DF Francisco Javier Uría (1950-02-01)1 February 1950 (aged 28) 5 Sporting Gijón
4 3MF Juan Manuel Asensi (1949-09-23)23 September 1949 (aged 28) 25 Barcelona
5 2DF Migueli (1951-12-19)19 December 1951 (aged 26) 13 Barcelona
6 2DF Antonio Biosca (1948-12-08)8 December 1948 (aged 29) 1 Real Betis
7 4FW Dani (1951-06-28)28 June 1951 (aged 26) 7 Athletic Bilbao
8 4FW Juanito (1954-11-10)10 November 1954 (aged 23) 6 Real Madrid
9 4FW Quini (1949-09-23)23 September 1949 (aged 28) 22 Sporting Gijón
10 4FW Santillana (1952-08-23)23 August 1952 (aged 25) 9 Real Madrid
11 3MF Julio Cardeñosa (1949-10-27)27 October 1949 (aged 28) 3 Real Betis
12 3MF Antonio Guzmán (1953-12-02)2 December 1953 (aged 24) 1 Rayo Vallecano
13 1GK Miguel Ángel (1947-12-24)24 December 1947 (aged 30) 11 Real Madrid
14 3MF Eugenio Leal (1953-05-13)13 May 1953 (aged 25) 7 Atlético Madrid
15 4FW Marañón (1948-07-23)23 July 1948 (aged 29) 4 Español
16 2DF Antonio Olmo (1954-01-18)18 January 1954 (aged 24) 4 Barcelona
17 2DF Marcelino (1955-08-13)13 August 1955 (aged 22) 3 Atlético Madrid
18 2DF Pirri (c) (1945-03-11)11 March 1945 (aged 33) 39 Real Madrid
19 3MF Carles Rexach (1947-01-13)13 January 1947 (aged 31) 14 Barcelona
20 4FW Rubén Cano (1951-02-05)5 February 1951 (aged 27) 6 Atlético Madrid
21 2DF Isidoro San José (1955-10-27)27 October 1955 (aged 22) 4 Real Madrid
22 1GK Urruti (1952-02-17)17 February 1952 (aged 26) 1 Español

Sweden

Head coach: Georg Ericson

No. Pos. Player Date of birth (age) Caps Club
1 1GK Ronnie Hellström (1949-02-21)21 February 1949 (aged 29) 66 1. FC Kaiserslautern
2 2DF Hasse Borg (1953-08-04)4 August 1953 (aged 24) 14 Eintracht Braunschweig
3 2DF Roy Andersson (1949-08-02)2 August 1949 (aged 28) 16 Malmö FF
4 3MF Björn Nordqvist (c) (1942-10-06)6 October 1942 (aged 35) 108 IFK Göteborg
5 2DF Ingemar Erlandsson (1957-11-16)16 November 1957 (aged 20) 3 Malmö FF
6 3MF Staffan Tapper (1948-07-10)10 July 1948 (aged 29) 34 Malmö FF
7 3MF Anders Linderoth (1950-03-21)21 March 1950 (aged 28) 27 Marseille
8 4FW Bo Larsson (1944-05-05)5 May 1944 (aged 34) 67 Malmö FF
9 3MF Lennart Larsson (1953-07-09)9 July 1953 (aged 24) 14 Schalke 04
10 4FW Thomas Sjöberg (1952-07-06)6 July 1952 (aged 25) 29 Malmö FF
11 4FW Benny Wendt (1950-11-04)4 November 1950 (aged 27) 14 1. FC Kaiserslautern
12 1GK Göran Hagberg (1947-11-08)8 November 1947 (aged 30) 13 Östers IF
13 2DF Magnus Andersson (1958-04-23)23 April 1958 (aged 20) 4 Malmö FF
14 3MF Ronald Åhman (1957-01-31)31 January 1957 (aged 21) 1 Örebro SK
15 4FW Torbjörn Nilsson (1954-07-09)9 July 1954 (aged 23) 8 IFK Göteborg
16 4FW Conny Torstensson (1949-08-28)28 August 1949 (aged 28) 37 Zürich
17 1GK Jan Möller (1953-09-17)17 September 1953 (aged 24) 0 Malmö FF
18 3MF Olle Nordin (1949-11-23)23 November 1949 (aged 28) 11 IFK Göteborg
19 2DF Kent Karlsson (1945-11-25)25 November 1945 (aged 32) 38 IFK Eskilstuna
20 2DF Roland Andersson (1950-03-28)28 March 1950 (aged 28) 18 Malmö FF
21 4FW Sanny Åslund (1952-08-29)29 August 1952 (aged 25) 3 AIK
22 4FW Ralf Edström (1952-10-07)7 October 1952 (aged 25) 31 IFK Göteborg

Group 4

Iran

Head coach: Heshmat Mohajerani

No. Pos. Player Date of birth (age) Caps Club
1 1GK Nasser Hejazi (1949-12-14)14 December 1949 (aged 28) 4 Shahbaz
2 3MF Iraj Danaeifard (1951-03-19)19 March 1951 (aged 27) 0 Taj
3 4FW Behtash Fariba (1955-02-11)11 February 1955 (aged 23) 1 Pas
4 4FW Majid Bishkar (1956-08-06)6 August 1956 (aged 21) ? Shahbaz
5 2DF Javad Allahverdi (1954-07-16)16 July 1954 (aged 23) 1 Persepolis
6 3MF Hassan Nayebagha (1950-09-17)17 September 1950 (aged 27) 0 Guard FC
7 3MF Ali Parvin (c) (1946-10-12)12 October 1946 (aged 31) 7 Persepolis
8 3MF Ebrahim Ghasempour (1956-08-24)24 August 1956 (aged 21) 1 Shahbaz
9 3MF Mohammad Sadeghi (1951-03-17)17 March 1951 (aged 27) 3 Pas
10 4FW Hassan Roshan (1955-06-02)2 June 1955 (aged 22) 4 Taj
11 2DF Ali Reza Ghesghayan (1954-02-27)27 February 1954 (aged 24) ? Bargh Shiraz
12 1GK Bahram Mavaddat (1950-01-30)30 January 1950 (aged 28) ? Sepahan
13 4FW Hamid Majd Teymouri (1953-06-03)3 June 1953 (aged 24) ? Shahbaz
14 2DF Hassan Nazari (1955-08-19)19 August 1955 (aged 22) 4 Taj
15 2DF Andranik Eskandarian (1951-12-31)31 December 1951 (aged 26) 4 Taj
16 4FW Nasser Nouraei (1956-07-09)9 July 1956 (aged 21) ? Guard FC
17 4FW Ghafour Jahani (1950-06-18)18 June 1950 (aged 27) 1 Malavan
18 4FW Hossein Faraki (1956-04-19)19 April 1956 (aged 22) 1 Pas
19 3MF Ali Shojaei (1953-03-23)23 March 1953 (aged 25) ? Sepahan
20 2DF Nasrollah Abdollahi (1951-09-02)2 September 1951 (aged 26) 3 Shahbaz
21 2DF Hossein Kazerani (1947-04-13)13 April 1947 (aged 31) 1 Pas
22 1GK Rasoul Korbekandi (1953-01-27)27 January 1953 (aged 25) ? Zob Ahan

Netherlands

Head coach: Ernst Happel

No. Pos. Player Date of birth (age) Caps Club
1 1GK Piet Schrijvers (1946-12-15)15 December 1946 (aged 31) 16 Ajax
2 2DF Jan Poortvliet (1955-09-21)21 September 1955 (aged 22) 1 PSV
3 3MF Dick Schoenaker (1952-11-30)30 November 1952 (aged 25) 0 Ajax
4 2DF Adrie van Kraay (1953-08-01)1 August 1953 (aged 24) 13 PSV
5 2DF Ruud Krol (c) (1949-03-24)24 March 1949 (aged 29) 52 Ajax
6 3MF Wim Jansen (1946-10-28)28 October 1946 (aged 31) 50 Feyenoord
7 2DF Piet Wildschut (1957-10-25)25 October 1957 (aged 20) 1 Twente
8 1GK Jan Jongbloed (1940-11-25)25 November 1940 (aged 37) 19 Roda JC
9 3MF Arie Haan (1948-11-16)16 November 1948 (aged 29) 24 Anderlecht
10 3MF René van de Kerkhof (1951-09-16)16 September 1951 (aged 26) 20 PSV
11 3MF Willy van de Kerkhof (1951-09-16)16 September 1951 (aged 26) 18 PSV
12 4FW Rob Rensenbrink (1947-07-03)3 July 1947 (aged 30) 34 Anderlecht
