1994 European Athletics Indoor Championships – Men's 60 metres
The men's 60 metres event at the 1994 European Athletics Indoor Championships was held in Palais Omnisports de Paris-Bercy on 11 March.[1]
Medalists
Gold | Silver | Bronze |
Colin Jackson![]() |
Alexandros Terzian![]() |
Michael Rosswess![]() |
Results
Heats
First 2 from each heat (Q) and the next 4 fastest (q) qualified for the semifinals.
Rank | Heat | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 2 | Colin Jackson | ![]() | 6.57 | Q |
2 | 2 | Alexandros Terzian | ![]() | 6.62 | Q |
3 | 4 | Aleksandr Porkhomovskiy | ![]() | 6.63 | Q |
4 | 1 | Michael Rosswess | ![]() | 6.67 | Q |
5 | 3 | Pavel Galkin | ![]() | 6.69 | Q |
5 | 4 | Daniel Sangouma | ![]() | 6.69 | Q |
7 | 3 | Kastytis Klimas | ![]() | 6.70 | Q |
7 | 3 | Kennet Kjensli | ![]() | 6.70 | q |
7 | 4 | Marc Blume | ![]() | 6.70 | q |
10 | 2 | Daniel Cojocaru | ![]() | 6.71 | q |
10 | 3 | Laurent Nevo | ![]() | 6.71 | q |
12 | 4 | David Dollé | ![]() | 6.72 | |
13 | 1 | Oleg Kramarenko | ![]() | 6.74 | Q |
12 | 3 | Alessandro Orlandi | ![]() | 6.75 | |
13 | 1 | Alexandros Yenovelis | ![]() | 6.76 | |
14 | 1 | Patrik Lövgren | ![]() | 6.78 | |
15 | 2 | Luis Turón | ![]() | 6.79 | |
16 | 1 | Pál Rezák | ![]() | 6.81 | |
17 | 3 | Aleksandr Shlychkov | ![]() | 6.82 | |
18 | 4 | Thomas Leandersson | ![]() | 6.84 | |
4 | Einar Thor Einarsson | ![]() | DNF |
Semifinals
First 3 from each semifinal qualified directly (Q) for the final.
Rank | Heat | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 1 | Colin Jackson | ![]() | 6.55 | Q |
2 | 1 | Alexandros Terzian | ![]() | 6.58 | Q, NR |
3 | 2 | Michael Rosswess | ![]() | 6.59 | Q |
4 | 2 | Aleksandr Porkhomovskiy | ![]() | 6.61 | Q |
5 | 2 | Daniel Sangouma | ![]() | 6.65 | Q |
6 | 1 | Laurent Nevo | ![]() | 6.69 | Q |
7 | 1 | Pavel Galkin | ![]() | 6.70 | |
8 | 2 | Daniel Cojocaru | ![]() | 6.73 | |
9 | 2 | Kastytis Klimas | ![]() | 6.74 | |
10 | 2 | Marc Blume | ![]() | 6.74 | |
11 | 1 | Kennet Kjensli | ![]() | 6.75 | |
12 | 1 | Oleg Kramarenko | ![]() | 6.76 |
Final
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
![]() | 3 | Colin Jackson | ![]() | 6.49 | CR, NR |
![]() | 4 | Alexandros Terzian | ![]() | 6.51 | NR |
![]() | 5 | Michael Rosswess | ![]() | 6.54 | |
4 | 1 | Aleksandr Porkhomovskiy | ![]() | 6.59 | |
5 | 6 | Daniel Sangouma | ![]() | 6.65 | |
6 | 2 | Laurent Nevo | ![]() | 6.75 |
References
- Results (p. 541)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.