2002–03 UEFA Champions League
The 2002–03 UEFA Champions League was the 11th season of UEFA's premier European club football tournament, the UEFA Champions League, since its rebranding in 1992, and the 48th European Cup tournament overall. The competition was won by Milan, who beat Juventus on penalties in the European Cup's first ever all-Italian final, to win their sixth European title, and its first in nine years. Manchester United's Ruud van Nistelrooy was again the top scorer, scoring 12 goals over the two group stages and knockout stage, in addition to two goals he had scored in the qualifying phase, although his side bowed out in the quarter-finals and missed out on the chance of playing in a final at their own stadium.
Old Trafford in Greater Manchester hosted the final. | |
Tournament details | |
---|---|
Dates | 17 July 2002 – 28 May 2003 |
Teams | 32 (group stage) 72 (total) |
Final positions | |
Champions | Milan (6th title) |
Runners-up | Juventus |
Tournament statistics | |
Matches played | 157 |
Goals scored | 428 (2.73 per match) |
Attendance | 7,535,491 (47,997 per match) |
Top scorer(s) | Ruud van Nistelrooy (12 goals) |
Real Madrid were the defending champions, but were eliminated by Juventus in the semi-finals.
Association team allocation
A total of 72 teams participated in the 2002–03 Champions League, from 48 of 52 UEFA associations (Liechtenstein organises no domestic league competition). Two lowest-ranked associations (Andorra and San Marino) were not admitted. Additionally, no teams Azerbaijan were admitted this year as no official champion was decided in 2001–02 season.
Below is the qualification scheme for the 2002–03 UEFA Champions League:[1]
- Associations 1–3 each have four teams qualify
- Associations 4–6 each have three teams qualify
- Associations 7–15 each have two teams qualify
- Associations 16–52 each have one team qualify (except Liechtenstein, San Marino, Andorra and Azerbaijan)
Association ranking
Countries are allocated places according to their 2001 UEFA league coefficient, which takes into account their performance in European competitions from 1996–97 to 2000–01.[2]
|
|
|
Distribution
Since the title holders (Real Madrid) also qualified for the Champions League Third qualifying round through their domestic league, one Third qualifying round spot was vacated. Due to this, as well as due to suspension of Azerbaijan, the following changes to the default access list are made:
- The champions of association 16 (Scotland) are promoted from the second qualifying round to the third qualifying round.
- The champions of associations 26, 27 and 28 (Israel, Slovenia and Bulgaria) are promoted from the first qualifying round to the second qualifying round.
Teams entering in this round | Teams advancing from previous round | ||
---|---|---|---|
First qualifying round (20 teams) |
|
||
Second qualifying round (28 teams) |
|
| |
Third qualifying round (32 teams) |
|
| |
First group stage (32 teams) |
|
| |
Second group stage (16 teams) |
| ||
Knockout phase (8 teams) |
|
Teams
League positions of the previous season shown in parentheses (TH: Champions League title holders).
- Notes
- ^ Austria (AUT): 2001–02 Austrian Football Bundesliga champions Tirol Innsbruck did not receive a licence for the next season and were excluded from Austrian Bundesliga. Subsequently, they were excluded from the Champions League, while Bundesliga runners-up Sturm Graz were moved from Second to Third qualifying round and Bundesliga 3rd-placed team GAK replaced Sturm in the Second qualifying round.[3]
- ^ Azerbaijan (AZE): Clubs from Azerbaijan were not admitted to UEFA competitions as the previous season was suspended in mid-April due to ongoing conflict between clubs and AFFA. Several weeks later the championship was resumed and subsequently finished by clubs independently from the federation. Shamkir won the league, but this title is not recognized by both UEFA and AFFA.[4]
Round and draw dates
All draws held at UEFA headquarters in Nyon, Switzerland unless stated otherwise.[5]
Phase | Round | Draw date | First leg | Second leg |
---|---|---|---|---|
Qualifying | First qualifying round | 21 June 2002 (Geneva) |
17 July 2002 | 24 July 2002 |
Second qualifying round | 31 July 2002 | 7 August 2002 | ||
Third qualifying round | 26 July 2002 | 13–14 August 2002 | 27–28 August 2002 | |
First group stage | Matchday 1 | 29 August 2002 (Monaco) |
17–18 September 2002 | |
Matchday 2 | 24–25 September 2002 | |||
Matchday 3 | 1–2 October 2002 | |||
Matchday 4 | 22–23 October 2002 | |||
Matchday 5 | 29–30 October 2002 | |||
Matchday 6 | 12–13 November 2002 | |||
Second group stage | Matchday 7 | 15 November 2002 (Geneva) |
26–27 November 2002 | |
Matchday 8 | 10–11 December 2002 | |||
Matchday 9 | 18–19 February 2003 | |||
Matchday 10 | 25–26 February 2003 | |||
Matchday 11 | 11–12 March 2003 | |||
Matchday 12 | 18–19 March 2003 | |||
Knockout phase | Quarter-finals | 21 March 2003 | 8–9 April 2003 | 22–23 April 2003 |
Semi-finals | 6–7 May 2003 | 13–14 May 2003 | ||
Final | 28 May 2003 at Old Trafford, Manchester |
Qualifying rounds
First qualifying round
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
F91 Dudelange | 1–4 | Vardar | 1–1 | 0–3 |
Hibernians | 3–2 | Shelbourne | 2–2 | 1–0 |
Portadown | 2–3 | Belshina Bobruisk | 0–0 | 2–3 |
Željezničar | 4–0 | ÍA | 3–0 | 1–0 |
Skonto | 6–0 | Barry Town | 5–0 | 1–0 |
Flora Tallinn | 0–1 | APOEL | 0–0 | 0–1 |
Sheriff Tiraspol | 4–4 (a) | Zhenis Astana | 2–1 | 2–3 |
Tampere United | 0–6 | Pyunik | 0–4 | 0–2 |
FBK Kaunas | 2–3 | Dinamo Tirana | 2–3 | 0–0 |
Torpedo Kutaisi | 6–2 | B36 | 5–2 | 1–0 |
Second qualifying round
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Sheriff Tiraspol | 1–6 | GAK | 1–4 | 0–2 |
Maccabi Haifa | 5–0 | Belshina Bobruisk | 4–01 | 1–0 |
Dynamo Kyiv | 6–2 | Pyunik | 4–0 | 2–2 |
ZTE | 2–2 (a) | Zagreb | 1–0 | 1–2 |
Boavista | 7–3 | Hibernians | 4–0 | 3–3 |
Sparta Prague | 5–1 | Torpedo Kutaisi | 3–0 | 2–1 |
Skonto | 0–2 | Levski Sofia | 0–0 | 0–2 |
Vardar | 2–4 | Legia Warsaw | 1–3 | 1–1 |
Hammarby | 1–5 | Partizan | 1–1 | 0–4 |
Žilina | 1–4 | Basel | 1–1 | 0–3 |
Maribor | 4–5 | APOEL | 2–1 | 2–4 |
Lillestrøm SK | 0–2 | Željezničar | 0–1 | 0–1 |
Club Brugge | 4–1 | Dinamo Bucureşti | 3–1 | 1–0 |
Brøndby | 5–0 | Dinamo Tirana | 1–0 | 4–0 |
1Match played at GSP Stadium in Nicosia, Cyprus since UEFA banned international matches from being played in Israel.
Third qualifying round
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Genk | 4–4 (a) | Sparta Prague | 2–0 | 2–4 |
Feyenoord | 3–0 | Fenerbahçe | 1–0 | 2–0 |
Maccabi Haifa | 5–3 | Sturm Graz | 2–01 | 3–3 |
Boavista | 0–1 | Auxerre | 0–1 | 0–0 |
APOEL | 2–4 | AEK Athens | 2–3 | 0–1 |
ZTE | 1–5 | Manchester United | 1–0 | 0–5 |
Sporting CP | 0–2 | Internazionale | 0–0 | 0–2 |
Partizan | 1–6 | Bayern Munich | 0–3 | 1–3 |
Shakhtar Donetsk | 2–2 (1–4 p) | Club Brugge | 1–1 | 1–1 (aet) |
Željezničar | 0–5 | Newcastle United | 0–1 | 0–4 |
Celtic | 3–3 (a) | Basel | 3–1 | 0–2 |
GAK | 3–5 | Lokomotiv Moscow | 0–2 | 3–3 |
Rosenborg | 4–2 | Brøndby | 1–0 | 3–2 |
Levski Sofia | 0–2 | Dynamo Kyiv | 0–1 | 0–1 |
Milan | 2–2 (a) | Slovan Liberec | 1–0 | 1–2 |
Barcelona | 4–0 | Legia Warsaw | 3–0 | 1–0 |
1Match played in Sofia, Bulgaria after UEFA banned international matches from being played in Israel.
First group stage
16 winners from the third qualifying round, 10 champions from countries ranked 1–10, and six second-placed teams from countries ranked 1–6 were drawn into eight groups of four teams each. The top two teams in each group advance to the Champions League second group stage, while the third-placed teams advance to round three of the UEFA Cup.
Tiebreakers, if necessary, are applied in the following order:
- Points earned in head-to-head matches between the tied teams.
- Total goals scored in head-to-head matches between the tied teams.
- Away goals scored in head-to-head matches between the tied teams.
- Cumulative goal difference in all group matches.
- Total goals scored in all group matches.
- Higher UEFA coefficient going into the competition.
Basel, Genk and Maccabi Haifa made their debut in the group stage. Maccabi Haifa became the first Israeli club to qualify for the group stage.
Group A
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ARS | DOR | AUX | PSV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 6 | 3 | 1 | 2 | 9 | 4 | +5 | 10 | Advance to second group stage | — | 2–0 | 1–2 | 0–0 | |
2 | Borussia Dortmund | 6 | 3 | 1 | 2 | 8 | 7 | +1 | 10 | 2–1 | — | 2–1 | 1–1 | ||
3 | Auxerre | 6 | 2 | 1 | 3 | 4 | 7 | −3 | 7 | Transfer to UEFA Cup | 0–1 | 1–0 | — | 0–0 | |
4 | PSV Eindhoven | 6 | 1 | 3 | 2 | 5 | 8 | −3 | 6 | 0–4 | 1–3 | 3–0 | — |
Group B
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | VAL | BAS | LIV | SPA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valencia | 6 | 5 | 1 | 0 | 17 | 4 | +13 | 16 | Advance to second group stage | — | 6–2 | 2–0 | 3–0 | |
2 | Basel | 6 | 2 | 3 | 1 | 12 | 12 | 0 | 9 | 2–2 | — | 3–3 | 2–0 | ||
3 | Liverpool | 6 | 2 | 2 | 2 | 12 | 8 | +4 | 8 | Transfer to UEFA Cup | 0–1 | 1–1 | — | 5–0 | |
4 | Spartak Moscow | 6 | 0 | 0 | 6 | 1 | 18 | −17 | 0 | 0–3 | 0–2 | 1–3 | — |
Group C
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | RM | ROM | AEK | GNK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 6 | 2 | 3 | 1 | 15 | 7 | +8 | 9 | Advance to second group stage | — | 0–1 | 2–2 | 6–0 | |
2 | Roma | 6 | 2 | 3 | 1 | 3 | 4 | −1 | 9 | 0–3 | — | 1–1 | 0–0 | ||
3 | AEK Athens | 6 | 0 | 6 | 0 | 7 | 7 | 0 | 6 | Transfer to UEFA Cup | 3–3 | 0–0 | — | 1–1 | |
4 | Genk | 6 | 0 | 4 | 2 | 2 | 9 | −7 | 4 | 1–1 | 0–1 | 0–0 | — |
Group D
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | INT | AJA | OL | ROS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Internazionale | 6 | 3 | 2 | 1 | 12 | 8 | +4 | 11 | Advance to second group stage | — | 1–0 | 1–2 | 3–0 | |
2 | Ajax | 6 | 2 | 2 | 2 | 6 | 5 | +1 | 8 | 1–2 | — | 2–1 | 1–1 | ||
3 | Lyon | 6 | 2 | 2 | 2 | 12 | 9 | +3 | 8 | Transfer to UEFA Cup | 3–3 | 0–2 | — | 5–0 | |
4 | Rosenborg | 6 | 0 | 4 | 2 | 4 | 12 | −8 | 4 | 2–2 | 0–0 | 1–1 | — |
Group E
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | JUV | NEW | DK | FEY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juventus | 6 | 4 | 1 | 1 | 12 | 3 | +9 | 13 | Advance to second group stage | — | 2–0 | 5–0 | 2–0 | |
2 | Newcastle United | 6 | 3 | 0 | 3 | 6 | 8 | −2 | 9 | 1–0 | — | 2–1 | 0–1 | ||
3 | Dynamo Kyiv | 6 | 2 | 1 | 3 | 6 | 9 | −3 | 7 | Transfer to UEFA Cup | 1–2 | 2–0 | — | 2–0 | |
4 | Feyenoord | 6 | 1 | 2 | 3 | 4 | 8 | −4 | 5 | 1–1 | 2–3 | 0–0 | — |
Group F
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | MU | LEV | MHA | OLY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester United | 6 | 5 | 0 | 1 | 16 | 8 | +8 | 15 | Advance to second group stage | — | 2–0 | 5–2 | 4–0 | |
2 | Bayer Leverkusen | 6 | 3 | 0 | 3 | 9 | 11 | −2 | 9 | 1–2 | — | 2–1 | 2–0 | ||
3 | Maccabi Haifa | 6 | 2 | 1 | 3 | 12 | 12 | 0 | 7 | Transfer to UEFA Cup | 3–0 | 0–2 | — | 3–0 | |
4 | Olympiacos | 6 | 1 | 1 | 4 | 11 | 17 | −6 | 4 | 2–3 | 6–2 | 3–3 | — |
Group G
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | MIL | DEP | LEN | BAY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Milan | 6 | 4 | 0 | 2 | 12 | 7 | +5 | 12 | Advance to second group stage | — | 1–2 | 2–1 | 2–1 | |
2 | Deportivo La Coruña | 6 | 4 | 0 | 2 | 11 | 12 | −1 | 12 | 0–4 | — | 3–1 | 2–1 | ||
3 | Lens | 6 | 2 | 2 | 2 | 11 | 11 | 0 | 8 | Transfer to UEFA Cup | 2–1 | 3–1 | — | 1–1 | |
4 | Bayern Munich | 6 | 0 | 2 | 4 | 9 | 13 | −4 | 2 | 1–2 | 2–3 | 3–3 | — |
Group H
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | BAR | LKM | BRU | GAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 6 | 6 | 0 | 0 | 13 | 4 | +9 | 18 | Advance to second group stage | — | 1–0 | 3–2 | 3–1 | |
2 | Lokomotiv Moscow | 6 | 2 | 1 | 3 | 5 | 7 | −2 | 7 | 1–3 | — | 2–0 | 0–2 | ||
3 | Club Brugge | 6 | 1 | 2 | 3 | 5 | 7 | −2 | 5 | Transfer to UEFA Cup | 0–1 | 0–0 | — | 3–1 | |
4 | Galatasaray | 6 | 1 | 1 | 4 | 5 | 10 | −5 | 4 | 0–2 | 1–2 | 0–0 | — |
Second group stage
The eight group winners and eight group runners-up were drawn into four groups, with each one containing two group winners and two group runners-up. The top two teams in each group advanced to the Champions League knockout stage.
Tiebreakers, if necessary, are applied in the following order:
- Points earned in head-to-head matches between the tied teams.
- Total goals scored in head-to-head matches between the tied teams.
- Away goals scored in head-to-head matches between the tied teams.
- Cumulative goal difference in all group matches.
- Total goals scored in all group matches.
- Higher UEFA coefficient going into the competition.
Group A
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | BAR | INT | NEW | LEV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 6 | 5 | 1 | 0 | 12 | 2 | +10 | 16 | Advance to knockout stage | — | 3–0 | 3–1 | 2–0 | |
2 | Internazionale | 6 | 3 | 2 | 1 | 11 | 8 | +3 | 11 | 0–0 | — | 2–2 | 3–2 | ||
3 | Newcastle United | 6 | 2 | 1 | 3 | 10 | 13 | −3 | 7 | 0–2 | 1–4 | — | 3–1 | ||
4 | Bayer Leverkusen | 6 | 0 | 0 | 6 | 5 | 15 | −10 | 0 | 1–2 | 0–2 | 1–3 | — |
Group B
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | VAL | AJA | ARS | ROM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valencia | 6 | 2 | 3 | 1 | 5 | 6 | −1 | 9 | Advance to knockout stage | — | 1–1 | 2–1 | 0–3 | |
2 | Ajax | 6 | 1 | 5 | 0 | 6 | 5 | +1 | 8 | 1–1 | — | 0–0 | 2–1 | ||
3 | Arsenal | 6 | 1 | 4 | 1 | 6 | 5 | +1 | 7 | 0–0 | 1–1 | — | 1–1 | ||
4 | Roma | 6 | 1 | 2 | 3 | 7 | 8 | −1 | 5 | 0–1 | 1–1 | 1–3 | — |
Knockout stage
Bracket
Quarter-finals | Semi-finals | Final | ||||||||||||
Real Madrid | 3 | 3 | 6 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manchester United | 1 | 4 | 5 | |||||||||||
Real Madrid | 2 | 1 | 3 | |||||||||||
Juventus | 1 | 3 | 4 | |||||||||||
Juventus (aet) | 1 | 2 | 3 | |||||||||||
Barcelona | 1 | 1 | 2 | |||||||||||
Juventus | 0 (2) | |||||||||||||
Milan (p) | 0 (3) | |||||||||||||
Ajax | 0 | 2 | 2 | |||||||||||
Milan | 0 | 3 | 3 | |||||||||||
Milan (a) | 0 | 1 | 1 | |||||||||||
Internazionale | 0 | 1 | 1 | |||||||||||
Internazionale (a) | 1 | 1 | 2 | |||||||||||
Valencia | 0 | 2 | 2 |
Quarter-finals
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Real Madrid | 6–5 | Manchester United | 3–1 | 3–4 |
Ajax | 2–3 | Milan | 0–0 | 2–3 |
Internazionale | 2–2 (a) | Valencia | 1–0 | 1–2 |
Juventus | 3–2 | Barcelona | 1–1 | 2–1 (aet) |
Semi-finals
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Real Madrid | 3–4 | Juventus | 2–1 | 1–3 |
Milan | 1–1 (a) | Internazionale | 0–0 | 1–1* |
*Both clubs play in the same stadium (the San Siro), but Milan were the designated away side in the second leg, and so won on away goals.
Statistics
The top scorers and assists from the 2002–03 UEFA Champions League (excluding qualifying rounds) are as follows:
See also
References
- "UEFA access list for 2002/03 club competitions" (PDF). uefa.com. Union of European Football Associations. 21 December 2001. Retrieved 20 September 2010.
- "UEFA Country Ranking 2001". Retrieved 20 September 2010.
- Sturm replace demoted Tirol
- Azerbaijan 2001/02 at RSSSF
- "Club competition draws and dates". 5 January 2002. Retrieved 20 September 2010.
External links
- 2002–03 All matches – season at UEFA website
- 2002–03 season at UEFA website
- European Cup results at Rec.Sport.Soccer Statistics Foundation
- All scorers 2002–03 UEFA Champions League (excluding qualifying round) according to protocols UEFA + all scorers qualifying round
- 2002/03 UEFA Champions League - results and line-ups (archive)
- "Regulations of the UEFA Champions League 2002/03" (PDF). July 2002. Archived from the original (PDF) on 24 April 2003. Retrieved 1 July 2008.