2003 Delaware Fightin' Blue Hens football team
The 2003 Delaware Fightin' Blue Hens football team represented the University of Delaware in the 2003 NCAA Division I-AA football season. They played their home games at Delaware Stadium in Newark, Delaware. They were champions of the Atlantic 10 Conference (A-10) and advanced to the National Championship Game, where they shut out Colgate, 40–0. They finished with a record of 15–1, 8–1 in A-10 play.
2003 Delaware Fightin' Blue Hens football | |
---|---|
Division I-AA Championship Game, W 40–0 vs. Colgate | |
Conference | Atlantic 10 |
Ranking | |
Sports Network | No. 1 |
FCS Coaches | No. 1 |
2003 record | 15–1 (8–1 A-10) |
Head coach |
|
Home stadium | Delaware Stadium (Capacity: 22,000) |
2003 Atlantic 10 Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Delaware +^ | 8 | – | 1 | 15 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 11 UMass +^ | 8 | – | 1 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 20 Northeastern | 6 | – | 3 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 25 Villanova | 5 | – | 4 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine | 4 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary | 4 | – | 4 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Madison | 4 | – | 5 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampshire | 3 | – | 6 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island | 3 | – | 6 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hofstra | 2 | – | 6 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | 1 | – | 8 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Time | Opponent | Rank | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|---|
September 6 | 7:00 pm | The Citadel* | No. 14 | W 41–7 | 20,612 | ||
September 13 | 7:00 pm | Richmond | No. 11 |
| CN8 | W 44–14 | 21,388 |
September 20 | 7:00 pm | West Chester* | No. 8 |
| W 49–7 | 21,002 | |
September 27 | 12:30 pm | at Hofstra | No. 7 | CSTV | W 24–14 | 3,228 | |
October 4 | 7:00 pm | William & Mary | No. 4 |
| W 41–27 | 20,485 | |
October 11 | 12:00 pm | at New Hampshire | No. 4 | CSN | W 22–21 | 4,815 | |
October 18 | 12:00 pm | Rhode Island | No. 4 |
| W 55–10 | 20,795 | |
October 25 | 1:30 pm | at Navy* | No. 3 | HDNet | W 21–17 | 34,982 | |
November 1 | 1:00 pm | Maine | No. 2 |
| W 24–21 OT | 22,057 | |
November 8 | 12:30 pm | at Northeastern | No. 2 | L 14–24 | 4,198 | ||
November 15 | 12:20 pm | No. 3 UMass | No. 6 |
| TFN | W 51–45 3OT | 21,804 |
November 22 | 4:00 pm | at No. 18 Villanova | No. 3 | CN8 | W 20–17 | 12,253 | |
November 29 | 1:00 pm | No. 4 Southern Illinois* | No. 3 |
| CSTV | W 48–7 | 14,572 |
December 10 | 12:00 pm | No. 7 Northern Iowa* | No. 3 |
| ESPN+ | W 37–7 | 11,881 |
December 13 | 1:00 pm | No. 2 Wofford* | No. 3 |
| ESPN2 | W 24–9 | 14,351 |
December 19 | 7:00 pm | vs. No. 6 Colgate* | No. 3 | ESPN2 | W 40–0 | 14,281 | |
|
Roster
2003 Delaware Fightin' Blue Hens football team roster | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
|
References
- "2003 University of Delaware Football Final Results". University of Delaware Department of Athletics. Retrieved February 15, 2012.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.