2006–07 Dallas Stars season
The 2006–07 Dallas Stars season was the 40th season for the Dallas Stars, and the 40th overall of the franchise. The Stars made one major acquisition, Eric Lindros. With Marty Turco still in goal, and Mike Modano and captain Brenden Morrow leading the team, the Stars qualified for the playoffs for the fourth consecutive season.
2006–07 Dallas Stars | |
---|---|
Division | 3rd Pacific |
Conference | 6th Western |
2006–07 record | 50–25–7 |
Goals for | 226 |
Goals against | 197 |
Team information | |
General manager | Doug Armstrong |
Coach | Dave Tippett |
Captain | Brenden Morrow |
Alternate captains | Mike Modano Sergei Zubov |
Arena | American Airlines Center |
Average attendance | 17,914 |
Team leaders | |
Goals | Jere Lehtinen (26) |
Assists | Mike Ribeiro (41) |
Points | Mike Ribeiro (59) |
Penalty minutes | Matthew Barnaby (127) |
Plus/minus | Mike Modano (+9) |
Wins | Marty Turco (37) |
Goals against average | Mike Smith (2.23) Mary Turco (2.23) |
Regular season
The Stars tied the Toronto Maple Leafs for the fewest shorthanded goals scored during the regular season, with three.[1]
Season standings
No. | CR | GP | W | L | OTL | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Anaheim Ducks | 82 | 48 | 20 | 14 | 258 | 208 | 110 |
2 | 5 | San Jose Sharks | 82 | 51 | 26 | 5 | 258 | 199 | 107 |
3 | 6 | Dallas Stars | 82 | 50 | 25 | 7 | 226 | 197 | 107 |
4 | 14 | Los Angeles Kings | 82 | 27 | 41 | 14 | 227 | 283 | 68 |
5 | 15 | Phoenix Coyotes | 82 | 31 | 46 | 5 | 216 | 284 | 67 |
Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL = Overtime/shootout loss; GF = Goals for; GA = Goals against; PIM = Penalties in minutes; Pts = Points
Bolded teams qualified for the playoffs.
Schedule and results
October
# | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Pts |
1 | October 4 | Dallas | 3 – 2 | Colorado | OT | Turco | 18,007 | 1–0–0 | 2 |
2 | October 7 | New Jersey | 1 – 3 | Dallas | Turco | 18,532 | 2–0–0 | 4 | |
3 | October 12 | Dallas | 4 – 1 | Los Angeles | Turco | 14,167 | 3–0–0 | 6 | |
4 | October 14 | Dallas | 4 – 1 | Los Angeles | Turco | 17,052 | 4–0–0 | 8 | |
5 | October 15 | Dallas | 4 – 3 | Anaheim | SO | Turco | 15,269 | 5–0–0 | 10 |
6 | October 17 | Dallas | 0 – 2 | San Jose | Turco | 16,380 | 5–1–0 | 10 | |
7 | October 20 | Chicago | 4 – 5 | Dallas | Turco | 18,198 | 6–1–0 | 12 | |
8 | October 21 | Dallas | 4 – 0 | Phoenix | Smith | 14,269 | 7–1–0 | 14 | |
9 | October 23 | Vancouver | 1 – 2 | Dallas | Turco | 16,639 | 8–1–0 | 16 | |
10 | October 27 | Detroit | 4 – 3 | Dallas | Turco | 18,584 | 8–2–0 | 16 | |
11 | October 28 | Los Angeles | 2 – 3 | Dallas | Smith | 17,711 | 9–2–0 | 18 |
November
# | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Pts |
12 | November 1 | St. Louis | 1 – 4 | Dallas | Turco | 17,634 | 10–2–0 | 20 | |
13 | November 3 | Dallas | 3 – 2 | Edmonton | Turco | 16,839 | 11–2–0 | 22 | |
14 | November 6 | Dallas | 1 – 2 | Vancouver | Smith | 18,630 | 11–3–0 | 22 | |
15 | November 7 | Dallas | 1 – 3 | Calgary | Turco | 19,289 | 11–4–0 | 22 | |
16 | November 9 | Dallas | 1 – 0 | Phoenix | Turco | 13,197 | 12–4–0 | 24 | |
17 | November 15 | NY Islanders | 3 – 0 | Dallas | Turco | 17,643 | 12–5–0 | 24 | |
18 | November 17 | Dallas | 5 – 3 | Atlanta | Turco | 18,545 | 13–5–0 | 26 | |
19 | November 18 | Dallas | 4 – 5 | Carolina | Turco | 18,639 | 13–6–0 | 26 | |
20 | November 20 | Colorado | 4 – 5 | Dallas | Smith | 17,491 | 14–6–0 | 28 | |
21 | November 22 | Nashville | 0 – 1 | Dallas | Smith | 17,853 | 15–6–0 | 30 | |
22 | November 24 | Los Angeles | 3 – 5 | Dallas | Smith | 18,532 | 16–6–0 | 32 | |
23 | November 27 | Dallas | 1 – 2 | Detroit | Turco | 20,066 | 16–7–0 | 32 | |
24 | November 29 | Dallas | 1 – 2 | Chicago | Turco | 13,164 | 16–8–0 | 32 | |
25 | November 30 | Dallas | 3 – 4 | Washington | Smith | 10,912 | 16–9–0 | 32 |
December
# | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Pts |
26 | December 2 | Minnesota | 3 – 4 | Dallas | SO | Turco | 17,027 | 17–9–0 | 34 |
27 | December 4 | San Jose | 0 – 1 | Dallas | Turco | 17,056 | 18–9–0 | 36 | |
28 | December 6 | Phoenix | 0 – 3 | Dallas | Turco | 16,927 | 19–9–0 | 38 | |
29 | December 8 | Edmonton | 2 – 0 | Dallas | Turco | 17,182 | 19–10–0 | 38 | |
30 | December 9 | Dallas | 4 – 3 | Phoenix | OT | Turco | 15,320 | 20–10–0 | 40 |
31 | December 12 | Columbus | 3 – 1 | Dallas | Turco | 17,411 | 20–11–0 | 40 | |
32 | December 14 | NY Rangers | 5 – 2 | Dallas | Smith | 17,788 | 20–12–0 | 40 | |
33 | December 16 | Dallas | 4 – 3 | Los Angeles | SO | Turco | 15,846 | 21–12–0 | 42 |
34 | December 20 | Dallas | 1 – 4 | Anaheim | Turco | 17,174 | 21–13–0 | 42 | |
35 | December 21 | Dallas | 3 – 0 | San Jose | Turco | 17,496 | 22–13–0 | 44 | |
36 | December 23 | Edmonton | 2 – 3 | Dallas | Turco | 18,136 | 23–13–0 | 46 | |
37 | December 26 | Dallas | 1 – 2 | Chicago | Turco | 14,278 | 23–14–0 | 46 | |
38 | December 27 | Dallas | 5 – 4 | Colorado | Turco | 18,007 | 24–14–0 | 48 | |
39 | December 29 | Nashville | 1 – 4 | Dallas | Turco | 18,532 | 25–14–0 | 50 | |
40 | December 31 | San Jose | 4 – 2 | Dallas | Turco | 18,584 | 25–15–0 | 50 |
January
# | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Pts |
41 | January 3 | Dallas | 1 – 2 | Vancouver | SO | Turco | 18,630 | 25–15–1 | 51 |
42 | January 4 | Dallas | 6 – 5 | Edmonton | SO | Turco | 16,839 | 26–15–1 | 53 |
43 | January 6 | Dallas | 2 – 4 | Calgary | Turco | 19,289 | 26–16–1 | 53 | |
44 | January 9 | Phoenix | 5 – 2 | Dallas | Turco | 18,532 | 26–17–1 | 53 | |
45 | January 11 | Anaheim | 5 – 1 | Dallas | Turco | 18,532 | 26–18–1 | 53 | |
46 | January 15 | Los Angeles | 1 – 3 | Dallas | Turco | 17,992 | 27–18–1 | 55 | |
47 | January 17 | Calgary | 2 – 4 | Dallas | Turco | 18,532 | 28–18–1 | 57 | |
48 | January 20 | Dallas | 2 – 1 | Minnesota | SO | Turco | 18,568 | 29–18–1 | 59 |
49 | January 26 | Pittsburgh | 4 – 3 | Dallas | SO | Turco | 18,594 | 29–18–2 | 60 |
50 | January 28 | Dallas | 1 – 4 | Anaheim | Turco | 17,331 | 29–19–2 | 60 | |
51 | January 30 | Dallas | 3 – 2 | San Jose | SO | Turco | 17,496 | 30–19–2 | 62 |
February
# | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Pts |
52 | February 1 | Dallas | 4 – 2 | San Jose | Turco | 17,496 | 31–19–2 | 64 | |
53 | February 3 | Dallas | 0 – 2 | St. Louis | Turco | 16,627 | 31–20–2 | 64 | |
54 | February 6 | Minnesota | 2 – 4 | Dallas | Smith | 17,660 | 32–20–2 | 66 | |
55 | February 10 | Anaheim | 0 – 1 | Dallas | Smith | 17,793 | 33–20–2 | 68 | |
56 | February 11 | Colorado | 5 – 7 | Dallas | Smith | 17,506 | 34–20–2 | 70 | |
57 | February 14 | Detroit | 3 – 1 | Dallas | Smith | 18,037 | 34–21–2 | 70 | |
58 | February 18 | San Jose | 2 – 5 | Dallas | Turco | 17,849 | 35–21–2 | 72 | |
59 | February 20 | Dallas | 1 – 2 | Minnesota | SO | Turco | 18,568 | 35–21–3 | 73 |
60 | February 23 | Anaheim | 1 – 4 | Dallas | Smith | 17,634 | 36–21–3 | 75 | |
61 | February 25 | Vancouver | 1 – 2 | Dallas | OT | Turco | 17,712 | 37–21–3 | 77 |
62 | February 27 | Dallas | 2 – 1 | Tampa Bay | OT | Turco | 19,225 | 38–21–3 | 79 |
March
# | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Pts |
63 | March 1 | Dallas | 1 – 2 | Florida | OT | Smith | 11,822 | 38–21–4 | 80 |
64 | March 2 | Columbus | 3 – 2 | Dallas | SO | Turco | 17,147 | 38–21–5 | 81 |
65 | March 4 | San Jose | 4 – 0 | Dallas | Turco | 18,002 | 38–22–5 | 81 | |
66 | March 8 | Dallas | 4 – 0 | St. Louis | Smith | 11,131 | 38–23–5 | 81 | |
67 | March 9 | Dallas | 3 – 0 | Columbus | Turco | 17,284 | 39–23–5 | 83 | |
68 | March 11 | Los Angeles | 3 – 4 | Dallas | OT | Turco | 17,478 | 40–23–5 | 85 |
69 | March 13 | Philadelphia | 2 – 3 | Dallas | Smith | 17,618 | 41–23–5 | 87 | |
70 | March 15 | Calgary | 2 – 4 | Dallas | Turco | 18,532 | 42–23–5 | 89 | |
71 | March 17 | Dallas | 2 – 3 | Nashville | Turco | 17,113 | 42–24–5 | 89 | |
72 | March 18 | Phoenix | 4 – 5 | Dallas | OT | Turco | 18,318 | 43–24–5 | 91 |
73 | March 21 | Dallas | 4 – 2 | Los Angeles | Smith | 17,838 | 44–24–5 | 93 | |
74 | March 23 | Dallas | 2 – 3 | Anaheim | OT | Turco | 17,421 | 44–24–6 | 94 |
75 | March 24 | Dallas | 4 – 3 | Phoenix | SO | Turco | 17,522 | 45–24–6 | 96 |
76 | March 27 | Phoenix | 0 – 6 | Dallas | Turco | 18,532 | 46–24–6 | 98 | |
77 | March 30 | Dallas | 4 – 3 | Detroit | SO | Smith | 20,066 | 47–24–6 | 100 |
78 | March 31 | Dallas | 4 – 2 | Nashville | Turco | 17,113 | 48–24–6 | 102 |
Playoffs
The Dallas Stars ended the 2006–07 regular season as the Western Conference's sixth seed.
Western Conference Quarter-finals: vs. (3) Vancouver Canucks
Vancouver won series 4–3
# | Date | Visitor | Score | Home | OT | Decision | Attendance | Series |
1 | April 11 | Dallas | 4 – 5 | Vancouver | 4OT | Turco | 18,630 | 0 – 1 |
2 | April 13 | Dallas | 2 – 0 | Vancouver | Turco | 18,630 | 1 – 1 | |
3 | April 15 | Vancouver | 2 – 1 | Dallas | OT | Turco | 18,532 | 1 – 2 |
4 | April 17 | Vancouver | 2 – 1 | Dallas | Turco | 18,532 | 1 – 3 | |
5 | April 19 | Dallas | 1 – 0 | Vancouver | OT | Turco | 18,630 | 2 – 3 |
6 | April 21 | Vancouver | 0 – 2 | Dallas | Turco | 18,600 | 3 – 3 | |
7 | April 23 | Dallas | 1 – 4 | Vancouver | Turco | 18,630 | 3 – 4 |
Player statistics
Regular season
- Scoring
Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
Mike Ribeiro | C | 81 | 18 | 41 | 59 | 22 | 3 | 6 | 0 | 3 |
Sergei Zubov | D | 78 | 12 | 42 | 54 | 26 | 0 | 9 | 0 | 3 |
Philippe Boucher | D | 76 | 19 | 32 | 51 | 104 | 2 | 12 | 0 | 4 |
Jussi Jokinen | C | 82 | 14 | 34 | 48 | 18 | 8 | 6 | 0 | 1 |
Jere Lehtinen | RW | 73 | 26 | 17 | 43 | 16 | 5 | 11 | 1 | 5 |
Mike Modano | C | 59 | 22 | 21 | 43 | 34 | 9 | 9 | 0 | 7 |
Brenden Morrow | LW | 40 | 16 | 15 | 31 | 33 | -2 | 8 | 0 | 3 |
Niklas Hagman | LW | 82 | 17 | 12 | 29 | 34 | 3 | 2 | 1 | 2 |
Eric Lindros | C | 49 | 5 | 21 | 26 | 70 | -1 | 1 | 0 | 0 |
Stu Barnes | C | 82 | 13 | 12 | 25 | 40 | -2 | 1 | 0 | 2 |
Antti Miettinen | RW | 74 | 11 | 14 | 25 | 38 | -5 | 6 | 0 | 1 |
Jeff Halpern | C | 76 | 8 | 17 | 25 | 78 | -7 | 1 | 0 | 4 |
Darryl Sydor | D | 74 | 5 | 16 | 21 | 36 | -4 | 2 | 0 | 1 |
Loui Eriksson | LW | 59 | 6 | 13 | 19 | 18 | -3 | 2 | 0 | 0 |
Stephane Robidas | D | 75 | 0 | 17 | 17 | 86 | -1 | 0 | 0 | 0 |
Ladislav Nagy | LW | 25 | 4 | 10 | 14 | 6 | -3 | 2 | 0 | 1 |
Trevor Daley | D | 74 | 4 | 8 | 12 | 63 | 2 | 0 | 0 | 1 |
Patrik Stefan | C | 41 | 5 | 6 | 11 | 10 | 5 | 0 | 1 | 1 |
Jaroslav Modry | D | 57 | 1 | 9 | 10 | 32 | 10 | 0 | 0 | 0 |
Matthew Barnaby | RW | 39 | 1 | 6 | 7 | 127 | 5 | 0 | 0 | 0 |
Joel Lundqvist | C | 36 | 3 | 3 | 6 | 14 | -5 | 0 | 0 | 0 |
Krys Barch | RW | 26 | 3 | 2 | 5 | 107 | 2 | 0 | 0 | 2 |
Mathias Tjarnqvist | RW | 18 | 1 | 3 | 4 | 4 | -3 | 0 | 0 | 0 |
Steve Ott | C | 19 | 0 | 4 | 4 | 35 | -4 | 0 | 0 | 0 |
Marty Turco | G | 67 | 0 | 4 | 4 | 18 | 0 | 0 | 0 | 0 |
Chris Conner | W | 11 | 1 | 2 | 3 | 4 | -3 | 0 | 0 | 0 |
Jon Klemm | D | 38 | 1 | 2 | 3 | 24 | 0 | 0 | 0 | 0 |
Nolan Baumgartner | D | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Mattias Norstrom | D | 14 | 0 | 2 | 2 | 8 | 2 | 0 | 0 | 0 |
Junior Lessard | RW/C | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Nicklas Grossmann | D | 8 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 |
Vojtech Polak | LW | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
Mike Smith | G | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
- Goaltending
Player | MIN | GP | W | L | T/OT | GA | GAA | SO | SA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
Marty Turco | 3764 | 67 | 38 | 20 | 5 | 140 | 2.23 | 6 | 1564 | 1424 | .910 |
Mike Smith | 1213 | 23 | 12 | 5 | 2 | 45 | 2.23 | 3 | 511 | 466 | .912 |
Team: | 4977 | 82 | 50 | 25 | 7 | 185 | 2.23 | 9 | 2075 | 1890 | .911 |
Playoffs
- Scoring
Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
Stu Barnes | C | 7 | 1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 |
Sergei Zubov | D | 6 | 0 | 4 | 4 | 2 | 3 | 0 | 0 | 0 |
Jeff Halpern | C | 7 | 2 | 1 | 3 | 4 | -1 | 0 | 0 | 1 |
Brenden Morrow | LW | 7 | 2 | 1 | 3 | 18 | -1 | 2 | 0 | 1 |
Mike Ribeiro | C | 7 | 0 | 3 | 3 | 4 | -3 | 0 | 0 | 0 |
Joel Lundqvist | C | 7 | 2 | 0 | 2 | 6 | 1 | 0 | 0 | 0 |
Antti Miettinen | RW | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Mike Modano | C | 7 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 1 |
Ladislav Nagy | LW | 7 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Darryl Sydor | D | 7 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 |
Trevor Daley | D | 7 | 1 | 0 | 1 | 4 | -3 | 0 | 0 | 0 |
Philippe Boucher | D | 7 | 0 | 1 | 1 | 6 | -5 | 0 | 0 | 0 |
Loui Eriksson | LW | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Niklas Hagman | LW | 7 | 0 | 1 | 1 | 10 | -1 | 0 | 0 | 0 |
Jussi Jokinen | C | 4 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 |
Stephane Robidas | D | 7 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 |
Jon Klemm | D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Jere Lehtinen | RW | 7 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 |
Eric Lindros | C | 3 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 |
Mattias Norstrom | D | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Steve Ott | C | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Marty Turco | G | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
- Goaltending
Player | MIN | GP | W | L | GA | GAA | SO | SA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|
Marty Turco | 509 | 7 | 3 | 4 | 11 | 1.30 | 3 | 229 | 218 | .952 |
Team: | 509 | 7 | 3 | 4 | 11 | 1.30 | 3 | 229 | 218 | .952 |
- Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
- Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;
Transactions
Trades
June 24, 2006 | To Atlanta Thrashers Niko Kapanen 7th round pick in the 2006 NHL Entry Draft |
To Dallas Stars Jaroslav Modry Patrik Stefan |
September 30, 2006 | To Montreal Canadiens Janne Niinimaa 5th round pick in the 2007 NHL Entry Draft |
To Dallas Stars Mike Ribeiro 6th round pick in the 2008 NHL Entry Draft |
February 12, 2007 | To Phoenix Coyotes Mathias Tjarnqvist 1st round pick in the 2007 NHL Entry Draft |
To Dallas Stars Ladislav Nagy |
February 27, 2007 | To Los Angeles Kings Jaroslav Modry Johan Fransson 1st round pick in the 2008 NHL Entry Draft 2nd round pick in the 2007 NHL Entry Draft 3rd round pick in the 2007 NHL Entry Draft |
To Dallas Stars Mattias Norstrom Konstantin Pushkarev 3rd round pick in the 2007 NHL Entry Draft 4th round pick in the 2007 NHL Entry Draft |
Free agents acquired
Player | Former Team |
F Jeff Halpern | Washington Capitals |
F Matthew Barnaby | Chicago Blackhawks |
F Eric Lindros | Toronto Maple Leafs |
Free agents lost
Player | New Team |
D Willie Mitchell | Vancouver Canucks |
G Johan Hedberg | Atlanta Thrashers |
F Jason Arnott | Nashville Predators |
D Patrick Traverse | San Jose Sharks |
D Dan Jancevski | Montreal Canadiens |
Draft picks
Dallas' picks at the 2006 NHL Entry Draft in Vancouver, British Columbia.[3]
Round | # | Player | Nationality | NHL Team | College/Junior/Club Team (League) |
---|---|---|---|---|---|
1 | 27 | Ivan Vishnevskiy (D) | Russia | Dallas Stars | Rouyn-Noranda Huskies (QMJHL) |
3 | 90 | Aaron Snow (LW) | Canada | Dallas Stars | Brampton Battalion (OHL) |
4 | 120 | Richard Bachman (G) | United States | Dallas Stars | Cushing Academy (USHS-MA) |
5 | 138 | David McIntyre (C) | Canada | Dallas Stars (from Tampa Bay) | Newmarket Hurricanes (OPJRA) |
5 | 150 | Max Warn (LW) | Finland | Dallas Stars | HIFK Jr. (Fin. Jr.) |
Final roster
See also
References
- Game log: Dallas Stars game log on ESPN.com
- Team standings: NHL standings on ESPN.com
- Player stats: Dallas Stars player stats on ESPN.com
- https://www.hockey-reference.com/leagues/NHL_2007.html
- "2006-07 Dallas Stars Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-06-16.
- 2006 NHL Entry Draft Results nhl.com - accessed December 23, 2006
2006–07 Dallas Stars Roster | |
---|---|
Goaltenders: Defensemen 2 – Grossmann • 3 – Robidas • 4 – Norstrom • 5 – Sydor • 6 – Daley • 25 – Baumgartner • 42 – Klemm • 43 – Boucher • 56 – Zubov Forwards 9 – Modano • 10 – Morrow • 11 – Halpern • 14 – Barnes • 15 – Hagman • 17 – Nagy • 20 – Miettinen • 21 – Eriksson • 22 – Lessard • 26 – Lehtinen • 27 – Stefan • 29 – Ott • 36 – Jokinen • 39 – Lundqvist • 50 – Barch • 63 – Ribeiro • 65 – Conner • 77 – Barnaby • 88 – Lindros General Manager: Doug Armstrong • Coach: Dave Tippett |