2007–08 2. Bundesliga

The 2007–08 2. Bundesliga was the 34th season of the 2. Bundesliga, the second tier of Germany football league. It began on 10 August 2007 and ended on 18 May 2008.

2. Bundesliga
Season2007–08
ChampionsBorussia Mönchengladbach
PromotedBorussia Mönchengladbach
TSG 1899 Hoffenheim
1. FC Köln
RelegatedKickers Offenbach
Erzgebirge Aue
SC Paderborn 07
Carl Zeiss Jena
Goals scored872
Average goals/game2.85
Top goalscorerMilivoje Novakovič (20)
Biggest home winPaderborn 6–0 St. Pauli
Biggest away winKoblenz 0–5 M'gladbach
Highest scoringGreuther Fürth 6–3 Osnabrück

Borussia Mönchengladbach, TSG 1899 Hoffenheim and 1. FC Köln were promoted to the Bundesliga. Kickers Offenbach, FC Erzgebirge Aue, SC Paderborn 07 and FC Carl Zeiss Jena were relegated to the new 3. Liga.

League table

In the previous season, 1. FSV Mainz 05, Alemannia Aachen and Borussia Mönchengladbach were relegated to this division from the Bundesliga, and SV Wehen Wiesbaden, TSG 1899 Hoffenheim, FC St. Pauli and VfL Osnabrück were promoted from the Regionalliga.

Pos Team Pld W D L GF GA GD Pts Promotion or relegation
1 Borussia Mönchengladbach (C, P) 34 18 12 4 71 38 +33 66 Promotion to Bundesliga
2 1899 Hoffenheim (P) 34 17 9 8 60 40 +20 60
3 1. FC Köln (P) 34 17 9 8 62 44 +18 60
4 Mainz 05 34 16 10 8 62 36 +26 58
5 SC Freiburg 34 15 10 9 49 44 +5 55
6 SpVgg Greuther Fürth 34 14 10 10 53 47 +6 52
7 Alemannia Aachen 34 14 9 11 49 44 +5 51
8 Wehen Wiesbaden 34 11 11 12 47 53 6 44
9 FC St. Pauli 34 11 9 14 47 53 6 42
10 TuS Koblenz[lower-alpha 1] 34 12 11 11 46 47 1 41
11 1860 Munich 34 9 14 11 42 45 3 41
12 VfL Osnabrück 34 10 10 14 43 54 11 40
13 1. FC Kaiserslautern 34 9 12 13 37 37 0 39
14 FC Augsburg 34 10 8 16 39 51 12 38
15 Kickers Offenbach (R) 34 9 11 14 38 60 22 38 Relegation to 3. Liga
16 Erzgebirge Aue (R) 34 7 11 16 49 57 8 32
17 SC Paderborn (R) 34 6 13 15 33 54 21 31
18 Carl Zeiss Jena (R) 34 6 11 17 45 68 23 29
Source: Bundesliga.de
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champion; (P) Promoted; (R) Relegated.
Notes:
  1. Due to licensing irregularities TuS Koblenz were given a six points deduction.

Results

Home \ Away AAC AUE FCA SCF SGF TSG JEN FCK KOB KOE M05 BMG M60 KOF OSN SCP STP WEH
Alemannia Aachen 1–0 3–0 2–0 2–5 2–2 2–2 2–1 1–3 3–2 0–3 1–1 0–0 4–0 3–0 3–1 2–2 2–3
Erzgebirge Aue 2–1 3–0 2–2 1–1 2–2 5–0 0–0 0–0 3–3 3–3 2–3 1–1 3–1 0–1 6–0 0–0 3–0
FC Augsburg 1–0 1–1 1–1 3–0 2–2 1–1 0–0 1–0 1–3 2–1 0–2 2–6 1–1 2–0 0–1 1–0 5–1
SC Freiburg 1–0 2–0 1–0 3–2 3–2 2–0 1–0 4–2 1–0 1–1 1–3 2–2 0–1 1–1 1–0 2–0 0–2
Greuther Fürth 2–0 2–0 3–2 1–1 4–1 2–2 0–1 0–1 2–2 3–0 1–3 3–1 2–1 6–3 1–1 2–1 1–1
1899 Hoffenheim 1–2 1–0 2–0 2–0 5–0 5–0 1–0 3–1 0–2 1–0 4–2 0–3 2–2 3–1 1–0 1–1 2–3
Carl Zeiss Jena 2–3 2–1 1–2 1–2 1–0 0–1 2–2 1–2 1–3 1–2 2–2 0–2 2–0 1–1 3–0 0–1 2–2
1. FC Kaiserslautern 2–1 2–0 2–0 0–0 0–1 0–2 2–3 2–3 3–0 0–0 1–1 1–2 1–1 3–0 0–0 2–0 0–2
TuS Koblenz 0–0 2–2 2–1 3–2 3–0 2–2 2–0 2–2 1–2 1–1 0–5 3–1 1–1 1–0 0–0 1–1 2–0
1. FC Köln 0–1 3–2 3–0 1–3 0–0 3–1 4–3 2–1 1–0 2–0 1–1 0–0 4–1 2–0 2–1 1–1 2–1
Mainz 05 0–1 4–1 1–1 1–1 1–2 1–1 2–2 2–1 4–1 1–0 4–1 3–0 1–0 4–1 6–1 5–1 3–0
Borussia Mönchengladbach 2–1 2–0 4–2 2–3 3–0 0–0 2–1 1–1 1–0 2–2 0–1 2–2 3–0 2–1 1–1 1–0 3–0
1860 Munich 0–0 5–0 0–3 0–3 0–3 0–1 1–2 3–1 2–2 1–1 1–1 0–0 3–0 1–1 0–0 2–1 2–1
Kickers Offenbach 1–1 3–2 1–0 0–0 1–2 1–1 2–1 0–0 1–1 1–3 2–0 1–7 2–0 3–3 2–1 4–3 0–0
VfL Osnabrück 2–2 2–1 0–2 2–1 0–0 0–3 1–1 2–0 2–0 2–1 1–2 2–2 3–0 3–0 0–0 3–1 0–2
SC Paderborn 0–1 0–1 1–1 3–2 1–0 0–2 2–2 0–0 3–2 2–2 1–1 2–3 3–1 0–2 1–3 4–1 1–1
FC St. Pauli 0–2 4–2 2–0 5–0 1–1 3–1 2–2 3–4 1–0 0–2 1–0 0–3 0–0 3–1 2–1 2–1 1–1
Wehen Wiesbaden 3–0 3–0 2–1 2–2 1–1 0–2 5–1 0–2 0–2 4–3 1–3 1–1 0–0 2–1 1–1 1–1 1–3
Source: DFB
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Top scorers

Goals Player Team
20 Milivoje Novakovič 1. FC Köln
18 Rob Friend Borussia Mönchengladbach
17 Patrick Helmes 1. FC Köln
16 Félix Borja 1. FSV Mainz 05
Thomas Reichenberger VfL Osnabrück
15 Oliver Neuville Borussia Mönchengladbach
12 Chinedu Obasi TSG 1899 Hoffenheim
Stefan Reisinger SpVgg Greuther Fürth
Suat Türker Kickers Offenbach
Demba Ba TSG 1899 Hoffenheim

Stadia

StadiumTeamStadiumTeam
Stadion am Bruchweg1. FSV Mainz 05ErzgebirgsstadionFC Erzgebirge Aue
TivoliAlemannia AachenHermann Löns StadiumSC Paderborn 07
Borussia-ParkBorussia MönchengladbachStadion OberwerthTuS Koblenz
Badenova-StadionSC FreiburgErnst-Abbe-SportfeldFC Carl Zeiss Jena
Playmobil-StadionSpVgg Greuther FürthBieberer Berg StadionKickers Offenbach
Fritz-Walter-Stadion1. FC KaiserslauternBerliner Strasse StadionSV Wehen
RosenaustadionFC AugsburgDietmar-Hopp-StadionTSG 1899 Hoffenheim
Allianz ArenaTSV 1860 MunichMillerntor-StadionFC St. Pauli
RheinEnergieStadion1. FC KölnOsnatel-ArenaVfL Osnabrück
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.