2010 RoadRunner Turbo Indy 300
The 2010 RoadRunner Turbo Indy 300 was the tenth running of the Kansas Indy 300 and the fifth round of the 2010 IndyCar Series season. It took place on Saturday, May 1, 2010. The race was contested over 200 laps at the 1.520-mile (2.446 km) Kansas Speedway in Kansas City, Kansas, and was telecast by ABC in the United States.
Race details | |
---|---|
5th round of the 2010 IndyCar Series season | |
Date | May 1, 2010 |
Official name | RoadRunner Turbo Indy 300 |
Location | Kansas Speedway |
Course | Permanent racing facility 1.520 mi / 2.446 km |
Distance | 200 laps 304.000 mi / 489.241 km |
Pole position | |
Driver | Ryan Briscoe (Team Penske) |
Time | 1:43.1747 (4 laps) |
Fastest lap | |
Driver | Tony Kanaan (Andretti Autosport) |
Time | 25.6653 (on lap 197 of 200) |
Podium | |
First | Scott Dixon (Chip Ganassi Racing) |
Second | Dario Franchitti (Chip Ganassi Racing) |
Third | Tony Kanaan (Andretti Autosport) |
The race was won by Scott Dixon who led 167 laps on the way to his 22nd career victory. Dixon's teammate Dario Franchitti completed a Ganassi 1-2 finish, with Tony Kanaan third for Andretti Autosport.
Classification
Qualifying
Pos | No. | Driver | Team | Lap 1[1] | Lap 2[1] | Lap 3[1] | Lap 4[1] | Total[1] |
---|---|---|---|---|---|---|---|---|
1 | 6 | Ryan Briscoe | Team Penske | 25.7715 | 25.8106 | 25.7942 | 25.7984 | 1:43.1747 |
2 | 9 | Scott Dixon | Chip Ganassi Racing | 25.9199 | 25.9048 | 25.9004 | 25.8630 | 1:43.5881 |
3 | 10 | Dario Franchitti | Chip Ganassi Racing | 25.9199 | 25.9025 | 25.9070 | 25.8894 | 1:43.6188 |
4 | 06 | Hideki Mutoh | Newman/Haas Racing | 25.9200 | 25.9084 | 25.9257 | 25.9615 | 1:43.7156 |
5 | 77 | Alex Tagliani | FAZZT Race Team | 25.9566 | 25.9373 | 25.9527 | 25.9437 | 1:43.7903 |
6 | 14 | Vítor Meira | A. J. Foyt Enterprises | 25.9496 | 25.9723 | 25.9893 | 25.9834 | 1:43.8946 |
7 | 12 | Will Power | Team Penske | 25.9457 | 25.9853 | 25.9931 | 25.9720 | 1:43.8961 |
8 | 3 | Hélio Castroneves | Team Penske | 25.9687 | 25.9900 | 26.0119 | 26.0267 | 1:43.9973 |
9 | 7 | Danica Patrick | Andretti Autosport | 26.0938 | 25.9862 | 25.9725 | 25.9638 | 1:44.0163 |
10 | 24 | Mike Conway | Dreyer & Reinbold Racing | 25.9880 | 26.0101 | 26.0193 | 26.0448 | 1:44.0622 |
11 | 5 | Takuma Sato (R) | KV Racing Technology | 26.0151 | 26.0215 | 26.0079 | 26.0181 | 1:44.0626 |
12 | 32 | Mario Moraes | KV Racing Technology | 25.9846 | 26.0551 | 26.0515 | 26.0450 | 1:44.1362 |
13 | 2 | Raphael Matos | Luczo Dragon Racing de Ferran Motorsports | 26.0479 | 26.0788 | 26.0712 | 26.0743 | 1:44.2722 |
14 | 67 | Sarah Fisher | Sarah Fisher Racing | 26.0778 | 26.0867 | 26.0593 | 26.0704 | 1:44.2942 |
15 | 11 | Tony Kanaan | Andretti Autosport | 26.0721 | 26.0921 | 26.1016 | 26.0901 | 1:44.3559 |
16 | 8 | E. J. Viso | KV Racing Technology | 26.0993 | 26.0891 | 26.0847 | 26.1045 | 1:44.3776 |
17 | 43 | John Andretti | Andretti Autosport/Richard Petty Motorsports | 26.0851 | 26.0988 | 26.0887 | 26.1132 | 1:44.3858 |
18 | 78 | Simona de Silvestro (R) | HVM Racing | 26.1138 | 26.1191 | 26.1395 | 26.1565 | 1:44.5289 |
19 | 36 | Bertrand Baguette (R) | Conquest Racing | 26.1675 | 26.1493 | 26.1248 | 26.1138 | 1:44.5554 |
20 | 22 | Justin Wilson | Dreyer & Reinbold Racing | 26.1710 | 26.1641 | 26.1498 | 26.1581 | 1:44.6430 |
21 | 66 | Jay Howard (R) | Sarah Fisher Racing | 26.2002 | 26.2078 | 26.2158 | 26.2279 | 1:44.8517 |
22 | 37 | Ryan Hunter-Reay | Andretti Autosport | 26.2426 | 26.2583 | 26.2607 | 26.2231 | 1:44.9847 |
23 | 19 | Alex Lloyd (R) | Dale Coyne Racing | 26.2684 | 26.2689 | 26.2702 | 26.2589 | 1:45.0664 |
24 | 18 | Milka Duno | Dale Coyne Racing | 26.2861 | 26.2991 | 26.3530 | 26.3867 | 1:45.3249 |
251 | 4 | Dan Wheldon | Panther Racing | 25.9105 | 25.9004 | 25.9068 | 25.8981 | 1:43.6158 |
261 | 26 | Marco Andretti | Andretti Autosport | 26.0124 | 26.0240 | 25.9961 | 25.9961 | 1:44.0286 |
27 | 34 | Mario Romancini (R) | Conquest Racing | No Time | ||||
OFFICIAL QUALIFICATIONS REPORT | ||||||||
Race
Championship standings after the race
- Drivers' Championship standings
Pos | Driver | Points |
---|---|---|
1 | Will Power | 190 |
2 | Scott Dixon | 164 |
3 | Hélio Castroneves | 162 |
4 | Ryan Hunter-Reay | 159 |
5 | Dario Franchitti | 152 |
- Note: Only the top five positions are included.
References
- "Road Runner Turbo Indy 300: Qualifications" (PDF). IndyCar Series. Indy Racing League. 2010-04-30. Retrieved 2010-05-06.
- Lewandowski, Dave (30 April 2010). "Briscoe claims pole start for first oval". IndyCar Series. Indy Racing League. Archived from the original on 6 May 2010. Retrieved 6 May 2010.
Previous race: 2010 Toyota Grand Prix of Long Beach |
IndyCar Series 2010 season |
Next race: 2010 Indianapolis 500 |
Previous race: 2009 RoadRunner Turbo Indy 300 |
2010 RoadRunner Turbo Indy 300 | Next race: N/A |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.