2012 Golden Spin of Zagreb

The 2012 Golden Spin of Zagreb (Croatian: Zlatna pirueta Zagreba) was the 45th edition of the annual senior-level international figure skating competition held in Zagreb, Croatia. It was held at the Dom sportova on December 13–16, 2012. Medals were awarded in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing.

2012 Golden Spin of Zagreb
Type:Senior international
Date:December 13 – 16
Season:2012–13
Location:Zagreb
Venue:Dom sportova
Previous:
2011 Golden Spin of Zagreb
Next:
2013 Golden Spin of Zagreb

Medalists

Discipline Gold Silver Bronze
Men Vladislav Sezganov Mark Shakhmatov Justus Strid
Ladies Carolina Kostner Kristina Zaseeva Isadora Williams
Pairs Angelina Ekaterinina / Philipp Tarasov Stina Martini / Severin Kiefer Elizaveta Makarova / Leri Kenchadze
Ice dancing Ekaterina Riazanova / Ilia Tkachenko Julia Zlobina / Alexei Sitnikov Siobhan Heekin-Canedy / Dmitri Dun

Results

Men

Rank Name Nation Total points SP FS
1 Vladislav Sezganov  Russia 178.68 1 64.59 2 114.09
2 Mark Shakhmatov  Russia 174.96 5 50.44 1 124.52
3 Justus Strid  Denmark 163.81 2 59.26 4 104.55
4 David Richardson  United Kingdom 158.52 4 52.54 3 105.98
5 Alexei Bychenko  Israel 151.77 3 53.49 6 98.28
6 Paul Bonifacio Parkinson  Italy 149.39 9 44.94 5 104.45
7 Saulius Ambrulevičius  Lithuania 132.22 6 49.87 7 82.35
8 Jono Partridge  United Kingdom 123.01 7 47.01 9 76.00
9 Marko Marton  Hungary 119.98 10 39.96 8 80.02
10 Luis Hernández  Mexico 118.75 8 45.20 10 73.55
11 Josip Gluhak  Croatia 109.31 11 37.98 11 71.33
12 Andrew Dodds  Australia 103.91 12 34.04 12 69.87
WD Paolo Bacchini  Italy withdrew withdrew from competition

Ladies

Rank Name Nation Total points SP FS
1 Carolina Kostner  Italy 175.02 1 64.99 1 110.03
2 Kristina Zaseeva  Russia 149.10 2 48.31 2 100.79
3 Isadora Williams  Brazil 143.52 4 47.84 3 95.68
4 Patricia Gleščič  Slovenia 135.15 5 45.85 4 89.30
5 Polina Shelepen  Russia 128.16 3 47.84 7 80.32
6 Carol Bressanutti  Italy 124.91 9 44.11 6 80.80
7 Lejeanne Marais  South Africa 123.78 6 45.20 9 78.58
8 Daša Grm  Slovenia 122.03 14 37.56 5 84.47
9 Reyna Hamui  Mexico 119.82 8 44.34 12 75.48
10 Nika Cerič  Slovenia 119.21 7 44.36 13 74.85
11 Belinda Schönberger  Austria 118.94 12 39.39 8 79.55
12 Fleur Maxwell  Luxembourg 118.15 11 40.00 10 78.15
13 Inga Janulevičiūtė  Lithuania 117.10 10 40.31 11 76.79
14 Jennifer Urban  Germany 110.36 15 36.28 14 74.08
15 Ami Parekh  India 106.64 13 37.89 15 68.75
16 Mirna Libric  Croatia 98.17 16 33.23 16 64.94
17 Marina Seeh  Serbia 90.84 17 32.42 17 58.42
18 Franka Vugec  Croatia 86.74 18 31.39 18 55.35
19 Ema Lipovscak  Croatia 75.69 20 28.35 19 47.34
WD Elettra Olivotto  Italy withdrew 19 30.87 withdrew from competition
WD Kaat Van Daele  Belgium withdrew withdrew from competition
WD Daniela Stoeva  Bulgaria withdrew withdrew from competition
WD Adelina Sotnikova  Russia withdrew withdrew from competition

Pairs

Rank Name Nation Total points SP FS
1 Angelina Ekaterinina / Philipp Tarasov  Azerbaijan 110.96 1 36.91 1 74.05
2 Stina Martini / Severin Kiefer  Austria 108.87 2 36.87 2 72.00
3 Elizaveta Makarova / Leri Kenchadze  Bulgaria 101.74 3 35.16 3 66.58

Ice dancing

Rank Name Nation Total points SD FD
1 Ekaterina Riazanova / Ilia Tkachenko  Russia 161.34 1 65.96 1 95.38
2 Julia Zlobina / Alexei Sitnikov  Azerbaijan 148.90 2 60.82 2 88.08
3 Siobhan Heekin-Canedy / Dmitri Dun  Ukraine 142.96 3 58.93 4 84.03
4 Isabella Tobias / Deividas Stagniūnas  Lithuania 141.29 6 56.00 3 85.29
5 Tanja Kolbe / Stefano Caruso  Germany 141.22 5 57.49 5 83.73
6 Kristina Gorshkova / Vitali Butikov  Russia 136.43 4 57.64 7 78.79
7 Allison Reed / Vasili Rogov  Israel 135.13 8 55.09 6 80.04
8 Federica Testa / Lukas Csolley  Slovakia 130.97 9 53.51 9 77.46
9 Cathy Reed / Chris Reed  Japan 130.83 7 55.29 10 75.54
10 Zsuzsanna Nagy / Mate Fejes  Hungary 130.16 10 51.99 8 78.17
11 Nadezhda Frolenkova / Vitali Nikiforov  Ukraine 125.30 11 49.83 11 75.47
12 Angelina Telegina / Otar Japaridze  Georgia 120.45 12 48.09 13 72.36
13 Dóra Turóczi / Balázs Major  Hungary 119.72 13 47.06 12 72.66
14 Kira Geil / Tobias Eisenbauer  Austria 109.76 14 42.81 14 66.95
15 Katharina Mueller / Justin Gerke  Germany 102.86 15 39.35 15 63.51
16 Tatiana Baturintseva / Andrey Nevskiy  Russia 96.57 16 37.37 16 59.20
17 Sarah May Coward / Georgi Kenchadze  Bulgaria 92.15 17 35.89 17 56.26
18 Pilar Maekawa / Leonardo Maekawa  Mexico 90.79 18 35.09 18 55.70
19 Emmanuela Porter / Bruce Porter  Azerbaijan 75.81 19 25.75 19 50.06
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.