2014 Korea Open – Singles
Agnieszka Radwańska was the defending champion, but lost to Varvara Lepchenko in the quarterfinals.
Singles | |
---|---|
2014 Korea Open | |
Champion | Karolína Plíšková |
Runner-up | Varvara Lepchenko |
Final score | 6–3, 6–7(5–7), 6–2 |
Karolína Plíšková won the title, defeating Lepchenko in the final, 6–3, 6–7(5–7), 6–2.
Seeds
- Agnieszka Radwańska (Quarterfinals)
- Karolína Plíšková (Champion)
- Klára Koukalová (Second round)
- Magdaléna Rybáriková (Quarterfinals, retired due to a hip injury)[1]
- Varvara Lepchenko (Final)
- Kaia Kanepi (Quarterfinals)
- Caroline Garcia (First round)
- Heather Watson (First round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | ||||||||||||
5 | Varvara Lepchenko | 3 | 6 | 77 | |||||||||
Christina McHale | 6 | 1 | 65 | ||||||||||
5 | Varvara Lepchenko | 3 | 77 | 2 | |||||||||
2 | Karolína Plíšková | 6 | 65 | 6 | |||||||||
WC | Maria Kirilenko | 6 | 65 | 3 | |||||||||
2 | Karolína Plíšková | 4 | 77 | 6 | |||||||||
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | A Radwańska | 6 | 6 | ||||||||||||||||||||||||
P Hercog | 3 | 3 | 1 | A Radwańska | 6 | 6 | |||||||||||||||||||||
C Scheepers | 6 | 3 | 7 | C Scheepers | 0 | 0 | |||||||||||||||||||||
I-C Begu | 2 | 6 | 5 | 1 | A Radwańska | 77 | 2 | 2 | |||||||||||||||||||
WC | N-l Han | 77 | 4 | 6 | 5 | V Lepchenko | 64 | 6 | 6 | ||||||||||||||||||
WC | S-j Jang | 65 | 6 | 3 | WC | N-l Han | 5 | 1 | |||||||||||||||||||
O Rogowska | 1 | 2 | 5 | V Lepchenko | 7 | 6 | |||||||||||||||||||||
5 | V Lepchenko | 6 | 6 | 5 | V Lepchenko | 3 | 6 | 77 | |||||||||||||||||||
4 | M Rybáriková | 6 | 3 | 6 | C McHale | 6 | 1 | 65 | |||||||||||||||||||
F Schiavone | 4 | 6 | 2 | 4 | M Rybáriková | 6 | 6 | ||||||||||||||||||||
Q | M Minella | 6 | 4 | 4 | Y Wickmayer | 2 | 2 | ||||||||||||||||||||
Y Wickmayer | 2 | 6 | 6 | 4 | M Rybáriková | 2 | 0r | ||||||||||||||||||||
C McHale | 6 | 6 | C McHale | 6 | 2 | ||||||||||||||||||||||
L Arruabarrena | 2 | 3 | C McHale | 6 | 4 | 6 | |||||||||||||||||||||
M Barthel | 77 | 6 | M Barthel | 1 | 6 | 3 | |||||||||||||||||||||
7 | C Garcia | 63 | 2 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | K Kanepi | 6 | 6 | ||||||||||||||||||||||||
Q | E Kulichkova | 2 | 4 | 6 | K Kanepi | 3 | 6 | 6 | |||||||||||||||||||
Kr Plíšková | 6 | 77 | Kr Plíšková | 6 | 3 | 2 | |||||||||||||||||||||
S Vögele | 3 | 64 | 6 | K Kanepi | 77 | 2 | 3 | ||||||||||||||||||||
WC | M Kirilenko | 3 | 6 | 6 | WC | M Kirilenko | 63 | 6 | 6 | ||||||||||||||||||
D Vekić | 6 | 2 | 4 | WC | M Kirilenko | 64 | 6 | 6 | |||||||||||||||||||
K Bertens | 0 | 6 | 4 | 3 | K Koukalová | 77 | 4 | 0 | |||||||||||||||||||
3 | K Koukalová | 6 | 4 | 6 | WC | M Kirilenko | 6 | 65 | 3 | ||||||||||||||||||
8 | H Watson | 5 | 2 | 2 | Ka Plíšková | 4 | 77 | 6 | |||||||||||||||||||
Q | N Gibbs | 7 | 6 | Q | N Gibbs | 1 | 6 | 77 | |||||||||||||||||||
A Schmiedlová | 79 | 4 | 63 | Q | D Kovinić | 6 | 4 | 65 | |||||||||||||||||||
Q | D Kovinić | 67 | 6 | 77 | Q | N Gibbs | 3 | 4 | |||||||||||||||||||
A-L Friedsam | 77 | 7 | 2 | Ka Plíšková | 6 | 6 | |||||||||||||||||||||
Y Shvedova | 65 | 5 | A-L Friedsam | 4 | 77 | 2 | |||||||||||||||||||||
J Glushko | 1 | 2 | 2 | Ka Plíšková | 6 | 65 | 6 | ||||||||||||||||||||
2 | Ka Plíšková | 6 | 6 |
Qualifying
Seeds
- Nicole Gibbs (Qualified)
- Danka Kovinić (Qualified)
- Mandy Minella (Qualified)
- Grace Min (First round)
- Hiroko Kuwata (Second round)
- Renata Voráčová (Qualifying competition)
- Nastja Kolar (Qualifying competition)
- Elizaveta Kulichkova (Qualified)
First Qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
1 | Nicole Gibbs | 6 | 6 | |||||||||||||||||
WC | Naoko Eto | 0 | 0 | WC | Lee So-ra | 1 | 3 | |||||||||||||
WC | Lee So-ra | 6 | 6 | 1 | Nicole Gibbs | 6 | 6 | |||||||||||||
WC | Kim Da-hye | 6 | 6 | 7 | Nastja Kolar | 2 | 3 | |||||||||||||
WC | Lee Se-jin | 3 | 1 | WC | Kim Da-hye | 4 | 2 | |||||||||||||
WC | Park Sang-hee | 1 | 0 | 7 | Nastja Kolar | 6 | 6 | |||||||||||||
7 | Nastja Kolar | 6 | 6 |
Second Qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
2 | Danka Kovinić | 6 | 6 | |||||||||||||||||
WC | Megan Moulton-Levy | 1 | 1 | |||||||||||||||||
2 | Danka Kovinić | 6 | 6 | |||||||||||||||||
Erika Sema | 2 | 1 | ||||||||||||||||||
WC | Choi Su-yeon | 1 | 1 | |||||||||||||||||
Erika Sema | 6 | 6 | ||||||||||||||||||
2 | Danka Kovinić | 0 | 77 | 6 | ||||||||||||||||
6 | Renata Voráčová | 6 | 63 | 4 | ||||||||||||||||
Elena Bogdan | 6 | 0 | 4 | |||||||||||||||||
Han Xinyun | 4 | 6 | 6 | |||||||||||||||||
Han Xinyun | 3 | 2 | ||||||||||||||||||
6 | Renata Voráčová | 6 | 6 | |||||||||||||||||
Hsu Wen-hsin | 6 | 3 | 61 | |||||||||||||||||
6 | Renata Voráčová | 2 | 6 | 77 | ||||||||||||||||
Third Qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
3 | Mandy Minella | 6 | 6 | |||||||||||||||||
WC | Choi Ji-hee | 2 | 2 | |||||||||||||||||
3 | Mandy Minella | 6 | 6 | |||||||||||||||||
WC | Hong Seung-yeon | 2 | 1 | |||||||||||||||||
WC | Darija Jurak | 6 | 3 | 5 | ||||||||||||||||
WC | Hong Seung-yeon | 3 | 6 | 7 | ||||||||||||||||
3 | Mandy Minella | 7 | 6 | |||||||||||||||||
WC | Hsu Chieh-yu | 5 | 1 | |||||||||||||||||
Chan Chin-wei | 2 | 3 | ||||||||||||||||||
WC | Hsu Chieh-yu | 6 | 6 | |||||||||||||||||
WC | Hsu Chieh-yu | 6 | 6 | |||||||||||||||||
5 | Hiroko Kuwata | 2 | 2 | |||||||||||||||||
WC | Kang Seo-kyung | 4 | 5 | |||||||||||||||||
5 | Hiroko Kuwata | 6 | 7 | |||||||||||||||||
Fourth Qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
4 | Grace Min | 6 | 2 | 4 | ||||||||||||||||
Oksana Kalashnikova | 4 | 6 | 6 | |||||||||||||||||
Oksana Kalashnikova | 5 | 64 | ||||||||||||||||||
Ana Bogdan | 7 | 77 | ||||||||||||||||||
WC | Jung So-hee | 1 | 2 | |||||||||||||||||
Ana Bogdan | 6 | 6 | ||||||||||||||||||
Ana Bogdan | 3 | 0r | ||||||||||||||||||
8 | Elizaveta Kulichkova | 6 | 2 | |||||||||||||||||
Yuuki Tanaka | 7 | 4 | 7 | |||||||||||||||||
Lee Ya-hsuan | 5 | 6 | 5 | |||||||||||||||||
Yuuki Tanaka | 0 | 3 | ||||||||||||||||||
8 | Elizaveta Kulichkova | 6 | 6 | |||||||||||||||||
WC | Ahn Yu-jin | 2 | 3 | |||||||||||||||||
8 | Elizaveta Kulichkova | 6 | 6 | |||||||||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.