2016 Biñan local elections
Local elections was held in the Biñan City on May 9, 2016 within the Philippine general election. The voters elected for the elective local posts in the city: the representative, mayor, vice mayor, the two provincial board members for Laguna and twelve councilors.
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Overview
Incumbent Mayor Marlyn "Len-Len" Alonte-Naguiat is term-limited, she decided to run as a representative of the newly created Lone District of Biñan the Liberal Party, her opponent is Cookie Yatco. of the Nationalist People's Coalition.[1] Incumbent Vice Mayor Walfredo Dimaguila, Jr. is the party's nominee for Mayor his opponent are former Mayor Hermis Perez and Cookie Yatco. Incumbent councilor Gel Alonte is running for Vice Mayor his opponent is Bobet Borja.
Candidates
Representative
Party | Candidate | Votes | % | |
---|---|---|---|---|
Liberal | Marlyn Alonte-Naguiat | 88,773 | 100.00 | |
Total votes | 88,773 | 100.00 | ||
Liberal hold | ||||
Mayor
Party | Candidate | Votes | % | |
---|---|---|---|---|
Liberal | Arman Dimaguila | 64,262 | 52.40 | |
NPC | Cookie Yatco | 37,161 | 30.30 | |
PMP | Boy Perez | 21,301 | 17.40 | |
Total votes | 122,724 | 100.00 |
Vice Mayor
Party | Candidate | Votes | % | |
---|---|---|---|---|
Liberal | Gel Alonte | 77,672 | 68.90 | |
NPC | Bobet Borja | 35,018 | 31.10 | |
Total votes | 112,690 | 100.00 |
Councilors
Party | Candidate | Votes | % | ||||
---|---|---|---|---|---|---|---|
Liberal | Liza Cardeño | 69,163 | |||||
Liberal | Dada Reyes | 67,810 | |||||
Liberal | Bong Bejasa | 67,527 | |||||
PMP | Hershey Tan-Gana | 58,544 | |||||
NPC | Donna Yatco | 56,075 | |||||
Liberal | Gener Romantigue | 55,915 | |||||
Liberal | Jaime Salandanan | 54,756 | |||||
Liberal | Jay Souza | 52,738 | |||||
Liberal | Alvin Garcia | 51,110 | |||||
Liberal | Echit Desuasido | 49,719 | |||||
Liberal | Jigcy Pecaña | 44,568 | |||||
Liberal | Ramon Carrillo | 44,133 | |||||
PMP | Gat Alatiit | 41,787 | |||||
PMP | Jerwin Lopez | 38,884 | |||||
NPC | Pol Alzona | 37,269 | |||||
Liberal | Andres Marfil | 36,807 | |||||
PMP | Boni Lao | 27,997 | |||||
PMP | Randy Dimaranan | 27,587 | |||||
Liberal | Eric Sotelo | 27,107 | |||||
NPC | Jedi Alatiit | 26,016 | |||||
NPC | Jun Alonte | 23,070 | |||||
NPC | Fatima "Faith" Sanchez | 22,136 | |||||
NPC | Jolo Cardeño | 19,297 | |||||
PMP | Cinin Almazora | 18,495 | |||||
PMP | Fe Lopez De Leon | 18,218 | |||||
NPC | Jenny Manabat | 16,220 | |||||
NPC | JB Gajita | 15,296 | |||||
NPC | Erich Fernandez | 14,488 | |||||
NPC | Jojo Esta | 10,246 | |||||
PMP | Mario Cardama | 9,979 | |||||
PMP | Santa Catarina Garcia | 8,727 | |||||
NPC | Rina Bartolome | 8,699 | |||||
PMP | Sammy Abarrientos | 6,715 | |||||
PMP | Marcelino Sigue | 6,144 | |||||
Total votes | 1,133,242 | 100.00 |
References
- "In local races, same faces, same families". Philippine Daily Inquirer. October 13, 2015. Retrieved November 23, 2015.