Anaru Rangi
Anaru Rangi (born 19 October 1988) is a New Zealand-born rugby union footballer who currently plays as a hooker for the Melbourne Rebels in Super Rugby.[1]
Date of birth | 19 October 1988 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place of birth | Upper Hutt, Wellington, New Zealand | ||||||||||||||||||||||||||||||||||||||||
Height | 1.81 m (5 ft 11 in) | ||||||||||||||||||||||||||||||||||||||||
Weight | 117 kg (18 st 6 lb; 258 lb) | ||||||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||||||
|
Super Rugby statistics
- As of 12 September 2020[2]
Season | Team | Games | Starts | Sub | Mins | Tries | Cons | Pens | Drops | Points | Yel | Red |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Force | 5 | 0 | 5 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Force | 4 | 0 | 4 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Rebels | 15 | 13 | 2 | 934 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
2019 | Rebels | 14 | 12 | 2 | 767 | 3 | 0 | 0 | 0 | 15 | 0 | 0 |
2020 | Rebels | 6 | 5 | 1 | 336 | 3 | 0 | 0 | 0 | 15 | 0 | 0 |
2020 AU | Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 44 | 30 | 14 | 2154 | 7 | 0 | 0 | 0 | 35 | 0 | 0 |
References
- "Anaru Rangi Rugby Australia Player Profile". Rugby Australia. Retrieved 14 August 2016.
- "Anaru Rangi itsrugby Player Statistics". itsrugby. Retrieved 14 August 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.