Golf at the Island Games
Golf at the Island Games, the biennial multi-sports event for island nations, territories and dependencies, was first played in 1991 with the Ladies competitions starting in 1997. It has now become a regular sport in the Island Games.
Individual competitions
- Men – a maximum of 4 amateur competitors per Member Island
- Ladies – a maximum of 4 amateur competitors per Member Island
Team events
- Men – a maximum of 4 amateur competitors and a minimum of 3 amateur competitors per Member Island.
- Ladies – a maximum of 4 amateur competitors and a minimum of 3 amateur competitors per Member Island
Minimum age – 13[1]
Events
Event | 1991 | 1993 | 1995 | 1997 | 1999 | 2001 | 2003 | 2005 | 2007 | 2009 | 2011 | 2013 | 2015 | 2017 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men's individual | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
Men's team | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
Women's individual | X | X | X | X | X | X | X | X | X | X | X | ||||
Women's team | X | X | X | X | X | X | X | X | X | X | X |
Top medalists
Gold medals | Total medals | |||
---|---|---|---|---|
No: | Team | No: | Team | |
Men's individual | 5 | Isle of Man | 11 | Isle of Man |
Men's team | 5 | Isle of Man | 9 | Isle of Man Jersey |
Women's individual | 4 | Åland | 9 | Jersey |
Women's team | 3 | Jersey | 7 | Gotland Guernsey |
Men's individual
Year | Games | Host | Gold | Silver | Bronze |
---|---|---|---|---|---|
1991 | IV | Åland | Guernsey Robert Eggo | Jersey Michael Burns | Jersey Mark Harris |
1993 | V | Isle of Wight | IOW David McToldridge | Jersey Richard Harrop | Ynys Môn Emyr Jones Guernsey Nigel Vaudin |
1997 | VII | Jersey | Jersey James Birch | Åland Kenneth Lindquist | Jersey Richard Williamson |
1999 | VIII | Gotland | Åland Kenneth Lindquist | Guernsey Robert Eggo | Jersey Andrew Boxall |
2001 | IX | Isle of Man | IOM Kevin Moore | IOM Allyn Laing | IOM Andrew Challenor |
2003 | X | Guernsey | Guernsey Robert Eggo | Guernsey Mick Marley | Guernsey Stephen Mahy IOM Andrew Challenor IOM Kevin Moore |
2005 | XI | Shetland | IOM Kevin Moore | Guernsey Robert Eggo | Bermuda Andrew Fraser Hunt |
2007 | XII | Rhodes | Bermuda William Haddrell | IOW Mark Bell | Bermuda Nicholas Mansell |
2009 | XIII | Åland | Bermuda Jarryd Dillas | IOM David Jones | Bermuda Daniel Augustus |
2011 | XIV | Isle of Wight | IOM Paul Lowey | Isle of Wight Brandon Robinson-Thompson |
Bermuda Damian Palanyandi |
2013 | XV | Bermuda | Jersey Gavin O'Neill | Bermuda Jarryd Dillas | Åland Johan Lindholm |
2015 | XVI | Jersey | IOM Tom Harris[2] | Jersey Gavin O'Neill | Guernsey Robert Eggo[3] |
2017 | XV | Gotland | IOM Alex McAuley | IOM Tom Harris | Gotland Colin Daly |
Men's team event
Year | Games | Host | Gold | Silver | Bronze |
---|---|---|---|---|---|
1991 | IV | Åland | Jersey | Guernsey | Åland |
1993 | V | Isle of Wight | Jersey | Guernsey | Ynys Môn |
1997 | VII | Jersey | Jersey | Gotland | IOM |
1999 | VIII | Gotland | Åland | Gotland | Jersey |
2001 | IX | Isle of Man | IOM | Jersey | Guernsey |
2003 | X | Guernsey | Guernsey | IOM | Jersey |
2005 | XI | Shetland | IOM | Guernsey | Bermuda |
2007 | XII | Rhodes | Bermuda | IOM | Åland |
2009 | XIII | Åland | Bermuda | IOM | Jersey |
2011 | XIV | Isle of Wight | IOM | Isle of Wight | Guernsey[4] |
2013 | XV | Bermuda | Bermuda | IOW | Jersey |
2015 | XVI | Jersey | IOM[2] | Guernsey[3] | Bermuda |
2017 | XVII | Gotland | IOM | Jersey | Gotland |
Women's individual
Year | Games | Host | Gold | Silver | Bronze |
---|---|---|---|---|---|
1997 | VII | Jersey | Jersey Jenny Deeley | Jersey Lynne Cummins | Jersey Gloria Paradiso |
1999 | VIII | Gotland | Jersey Lynne Cummins | Gotland Victoria Leffler | Åland Anna-Karin Salmén |
2001 | IX | Isle of Man | Åland Anna-Karin Salmén | Shetland[5] Irene Tait | IOM Therese Ahx |
2003 | X | Guernsey | Åland Anna-Karin Salmén | IOW Sophie Beardsall | Åland Tanya Jansson |
2005 | XI | Shetland | Bermuda Laura Robinson | Bermuda Ebonie Burgess | IOW Sophie Beardsell |
2007 | XII | Rhodes | Bermuda Laura Robinson | Jersey Olivia Jordan-Higgins | Gotland Sara Larsson |
2009 | XIII | Åland | Åland Jenny Häggblom | Jersey Olivia Jordan-Higgins | Cayman Islands Samantha Widmer |
2011 | XIV | Isle of Wight | Gotland Sara Larsson | IOW Emma Powell | IOW Sophie Beardsall |
2013 | XV | Bermuda | Gotland Lina Billing | Guernsey Aimee Ponte | Cayman Islands Samantha Widmer |
2015 | XVI | Jersey | Guernsey Aimee Ponte[3] | Jersey Flora Keites[3] | Jersey Jennifer Deeley |
2017 | XVII | Gotland | ALA Emma Lindman | JEY Flora Keites | IOW Sophie Beardsall |
Women's team event
Year | Games | Host | Gold | Silver | Bronze |
---|---|---|---|---|---|
1997 | VII | Jersey | Jersey | IOW | Guernsey |
1999 | VIII | Gotland | Gotland | Jersey | IOM |
2001 | IX | Isle of Man | Åland | Guernsey | Gotland |
2003 | X | Guernsey | Åland | Guernsey | IOW |
2005 | XI | Shetland | Shetland[5] | Bermuda | IOW |
2007 | XII | Rhodes | Jersey | Gotland | Bermuda |
2009 | XIII | Åland | Bermuda | Åland | Gotland |
2011 | XIV | Isle of Wight | IOW | Gotland | Guernsey[4] |
2013 | XV | Bermuda | Guernsey | IOW | Gotland |
2015 | XVI | Jersey | Jersey[3] | IOM | Guernsey[3] |
2017 | XVII | Gotland | Gotland | IOW | Jersey |
References
- "IIGA bylaws" (PDF). IIGA.
- "Island takes team and individual events". isleofmangolf.
- "Island Games 2015: Jersey's Constable wins badminton medals". BBC Sport.
- "Two medals for Guernsey's golfers". BBC.
- "Shetland Medals for Golf". siga.org.uk.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.