Kajiado Central Constituency
Kajiado Central Constituency is an electoral constituency in Kenya. It is one of five constituencies in Kajiado County. The constituency was established for the 1988 elections.
Members of Parliament
Elections | MP [1] | Party | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | Godfrey Kailol Parsaoti | KANU | One-party system. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1992 | David Lenante Sankori | KANU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1997 | David Lenante Sankori | KANU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 | Joseph Ole Nkaissery | KANU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 | Joseph Ole Nkaissery | ODM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | Joseph Ole Nkaissery | ODM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | Kanchori Elijah Memusi | ODM |
} Wards
References
External links |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.