Lot's 2nd constituency
The 2nd constituency of Lot is a French legislative constituency in the Lot département.
constituency | |||
The constituencies of Lot | |||
Lot in France | |||
Deputy |
| ||
---|---|---|---|
Department | Lot | ||
Cantons | Bretenoux, Cajarc, Figeac-Est, Figeac-Ouest, Gramat, Lacapelle-Marival, Latronquière, Limogne-en-Quercy, Livernon, Martel, Saint-Céré, Souillac, Sousceyrac, Vayrac | ||
Registered voters | 86,288 |
Description
- From 2 April 1992 to 2 October 1992, Martin Malvy was State Secretary for Relations with Parliament and Government spokesman, and, from 2 October 1992 to 29 March 1993, He was Budget Ministers in the Bérégovoy Government. He was replaced by his substitute, Marie-Claude Malaval.
Deputies
Election | Member | Party | |
---|---|---|---|
1988 | Martin Malvy | PS | |
1992 | Marie-Claude Malaval | ||
1993 | Martin Malvy | ||
1997 | |||
1998 | Jean Launay | ||
2002 | |||
2007 | |||
2012 | |||
2017 | Huguette Tiegna | REM |
Election results
2017
Candidate | Label | First round | Second round | |||
---|---|---|---|---|---|---|
Votes | % | Votes | % | |||
Huguette Tiegna | REM | 13,206 | 35.42 | 15,985 | 53.25 | |
Vincent Labarthe | PS | 7,116 | 19.09 | 14,033 | 46.75 | |
Pierre Dufour | FI | 5,758 | 15.45 | |||
Antoine Loredo | UDI | 3,630 | 9.74 | |||
Virginie Castagnol | FN | 3,156 | 8.47 | |||
Florence Rouch | ECO | 1,360 | 3.65 | |||
Roland Hureaux | LR | 1,325 | 3.55 | |||
Christian Ribeyrotte | PCF | 892 | 2.39 | |||
Marie-Rose Bonneval | DIV | 342 | 0.92 | |||
Nathalie Moquet | DIV | 291 | 0.78 | |||
Jean-Marc Isnard | EXG | 204 | 0.55 | |||
Votes | 37,280 | 100.00 | 30,018 | 100.00 | ||
Valid votes | 37,280 | 97.05 | 30,018 | 87.18 | ||
Blank votes | 707 | 1.84 | 2,851 | 8.28 | ||
Null votes | 427 | 1.11 | 1,563 | 4.54 | ||
Turnout | 38,414 | 58.77 | 34,432 | 52.69 | ||
Abstentions | 26,949 | 41.23 | 30,913 | 47.31 | ||
Registered voters | 65,363 | 65,345 | ||||
Source: Ministry of the Interior |
2012
Jean Launay was reelected in the first round.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PS | Jean Launay | 21,824 | 52.76 | ||
PRV | Ellen Dausse | 8,449 | 20.42 | ||
FN | Julia Plane | 4,084 | 9.87 | ||
FG | Bernadette Baloche | 3,264 | 7.89 | ||
EELV | Florence Gaudefroy-Demombynes | 1,564 | 3.78 | ||
MoDem | Jean-Claude Tassain | 1,484 | 3.59 | ||
AEI | Cyrille Garcia | 333 | 0.81 | ||
NPA | Gérard Barde | 223 | 0.54 | ||
LO | Jean-Marc Isnard | 141 | 0.34 | ||
Turnout | 42,485 | 65.38 | |||
PS hold | Swing |
Sources
- "Résultats électoraux officiels en France" (in French). 2012.
- "Résultats électoraux officiels en France" (in French). 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.