Sadong Jaya
Sadong Jaya is a state constituency in Sarawak, Malaysia, that has been represented in the Sarawak State Legislative Assembly since 1996.
State constituency | |||
---|---|---|---|
Legislature | Sarawak State Legislative Assembly | ||
MLA |
GPS | ||
Constituency created | 1996 | ||
First contested | 1996 | ||
Last contested | 2016 |
The state constituency was created in the 1996 redistribution and is mandated to return a single member to the Sarawak State Legislative Assembly under the first past the post voting system.
History
2006–2016: The constituency contains the polling districts of Sepayor, Semera, Jemukan, Jemukan Ulu, Sadong Jaya, Sadong Jaya Ulu, Jaie, Iboi, Pelandok, Rangkang, Putin, Rangawan, Terasi, Senangeh, Sungai Buloh, Ensengei.
2016–present:[1] The constituency contains the polling districts of Sepayor, Semera, Jemukan, Jemukan Ulu, Sadong Jaya, Sadong Jaya Ulu, Jaie, Iboi, Pelandok.
Election results
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Aidel Lariwoo | 3,925 | 82.22 | + 9.13 | ||
PAS | Asan Singkro | 458 | 9.59 | - 9.99 | ||
Independent | Awang Rabiee Awang Hosen | 234 | 4.90 | + 4.90 | ||
Amanah | Othman Mustapha | 157 | 3.29 | + 3.29 | ||
Total valid votes | 4,774 | 100.00 | ||||
Total rejected ballots | 80 | |||||
Unreturned ballots | 20 | |||||
Turnout | 4,874 | 72.22 | ||||
Registered electors | 6,749 | |||||
Majority | 3,467 | |||||
BN hold | Swing | |||||
Source(s) "Federal Government Gazette - Notice of Contested Election, State Legislative Assembly of the State of Sarawak [P.U. (B) 190/2016]" (PDF). Attorney General's Chambers of Malaysia. 25 April 2016. Retrieved 2016-04-30. "Senarai Calon yang Disahkan Layak Bertanding Pilihan Raya Dewan Undangan Negeri ke-11". Election Commission of Malaysia. 25 April 2016. Archived from the original on 25 April 2016. Retrieved 2016-04-30. |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Aidel Lariwoo | 4,008 | 73.09 | + 13.71 | ||
PAS | Abang Eddy Allyanni Abang Fauzi | 1,074 | 19.58 | + 19.58 | ||
Independent | Mahayuddin Wahab | 402 | 7.33 | + 7.33 | ||
Total valid votes | 5,484 | 100.00 | ||||
Total rejected ballots | 89 | |||||
Unreturned ballots | 16 | |||||
Turnout | 5,589 | 73.00 | ||||
Registered electors | 7,656 | |||||
Majority | 2,934 | |||||
BN hold | Swing | |||||
Source(s)
"Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes Sarawak [P.U. (B) 245/2011]" (PDF). Attorney General's Chambers of Malaysia. 29 April 2011. Retrieved 2016-04-30. |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Wan Wahap @ Wan Abdul Wahab Wan Sanusi | 2,715 | 59.38 | - 14.49 | |
KEADILAN | Piee Ling | 1,857 | 40.62 | + 40.62 | |
Total valid votes | 4,572 | 100.00 | |||
Total rejected ballots | 67 | ||||
Unreturned ballots | 3 | ||||
Turnout | 4,642 | 67.11 | |||
Registered electors | 6,917 | ||||
Majority | 858 | ||||
BN hold | Swing |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Wan Wahap @ Wan Abdul Wahab Wan Sanusi | 3,888 | 73.87 | + 5.96 | |
PAS | Adam Ahid | 987 | 18.75 | + 18.75 | |
Independent | Shapee Lahat | 388 | 7.37 | + 7.37 | |
Total valid votes | 5,263 | 100.00 | |||
Total rejected ballots | 91 | ||||
Unreturned ballots | 1 | ||||
Turnout | 5,355 | 71.34 | |||
Registered electors | 7,506 | ||||
Majority | 2,901 | ||||
BN hold | Swing |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Wan Wahap @ Wan Abdul Wahab Wan Sanusi | 3,429 | 67.91 | |||
Independent | Wan Zainal Abidin Wan Sanusi | 1,620 | 32.09 | |||
Total valid votes | 5,049 | 100.00 | ||||
Total rejected ballots | 79 | |||||
Unreturned ballots | 0 | |||||
Turnout | 5,128 | 68.62 | ||||
Registered electors | 7,473 | |||||
Majority | 1,809 | |||||
This was a new constituency created. |
References
- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Archived from the original on 2016-04-24. Retrieved 2016-04-30.
- "Federal Government Gazette - Notice of Polling Districts and Polling Centres for the Federal Constituencies and State Constituencies of the States of Sarawak [P.U. (B) 502/2015]" (PDF). Attorney General's Chambers of Malaysia. 30 December 2015. Retrieved 2016-07-12.