1964 State College of Iowa Panthers football team
The 1964 State College of Iowa Panthers football team represented the State College of Iowa in the 1964 NCAA College Division football season. The Panthers offense scored 269 points while the defense allowed 100 points.
1964 State College of Iowa Panthers football | |
---|---|
NCC champion | |
Pecan Bowl, W 19–17 vs. Lamar Tech | |
Conference | North Central Conference |
1964 record | 9–2 (5–1 NCC) |
Head coach |
|
Home stadium | O. R. Latham Stadium |
1964 North Central Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota State + | 5 | – | 1 | – | 0 | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota + | 5 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State College of Iowa + | 5 | – | 1 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morningside | 2 | – | 4 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota | 2 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota State | 2 | – | 4 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Augustana (SD) | 0 | – | 6 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result | Attendance |
---|---|---|---|---|
September 12 | Northern Michigan* | W 14–7 | ||
September 19 | at Mankato State* | W 36–0 | ||
September 23 | North Dakota State |
| L 7–14 | |
October 3 | at North Dakota | W 34–0 | ||
October 10 | Drake* |
| W 41–14 | |
October 17 | Morningside |
| W 24–14 | |
October 24 | Augustana (SD) |
| W 49–0 | |
October 31 | at South Dakota State | W 23–14 | ||
November 7 | at South Dakota |
| W 13–6 | |
November 14 | at Northern Illinois* | L 9–14 | ||
December 12 | vs. Lamar Tech* | W 19–17 | 7,500 | |
|
Team players in the NFL
- Running back Randy Schultz was drafted by the Cleveland Browns in the 5th round (74th overall) of the 1966 NFL Draft and was also drafted by the New York Jets in the 20th round (177th overall) of the AFL 1966 Draft.[1]
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.