1987 Copa Libertadores
The Copa Libertadores 1987 was the 28th edition of the Copa Libertadores, CONMEBOL's annual international club tournament. Peñarol won the competition.
Tournament details | |
---|---|
Dates | March 6 – October 31 |
Teams | 21 (from 10 associations) |
Final positions | |
Champions | Peñarol (5th title) |
Runners-up | América de Cali |
Tournament statistics | |
Matches played | 76 |
Goals scored | 207 (2.72 per match) |
Top scorer(s) | Ricardo Gareca (7 Goals) |
Group stage
Group 1
Time | Pts | J | V | E | D | GP | GC | SG |
---|---|---|---|---|---|---|---|---|
Independiente | 9 | 6 | 4 | 1 | 1 | 13 | 4 | 9 |
Rosario Central | 8 | 6 | 3 | 2 | 1 | 12 | 7 | 5 |
Deportivo Táchira | 7 | 6 | 3 | 1 | 2 | 11 | 12 | -1 |
Estudiantes de Mérida | 0 | 6 | 0 | 0 | 6 | 4 | 17 | -13 |
Group 2
Time | Pts | J | V | E | D | GP | GC | SG |
---|---|---|---|---|---|---|---|---|
América de Cali | 8 | 6 | 3 | 2 | 1 | 13 | 5 | 8 |
Deportivo Cali | 8 | 6 | 4 | 0 | 2 | 13 | 5 | 8 |
The Strongest | 5 | 6 | 2 | 1 | 3 | 7 | 16 | -9 |
Oriente Petrolero | 3 | 6 | 1 | 1 | 4 | 7 | 14 | -7 |
Group 3
Time | Pts | J | V | E | D | GP | GC | SG |
---|---|---|---|---|---|---|---|---|
Cobreloa | 8 | 6 | 3 | 2 | 1 | 8 | 4 | 4 |
Colo-Colo | 7 | 6 | 2 | 3 | 1 | 6 | 4 | 2 |
Guarani | 5 | 6 | 1 | 3 | 2 | 6 | 8 | -2 |
São Paulo | 4 | 6 | 1 | 2 | 3 | 9 | 13 | -4 |
Group 4
Time | Pts | J | V | E | D | GP | GC | SG |
---|---|---|---|---|---|---|---|---|
Barcelona | 8 | 6 | 4 | 0 | 2 | 8 | 7 | 1 |
Olimpia | 7 | 6 | 3 | 1 | 2 | 9 | 10 | -1 |
El Nacional | 6 | 6 | 3 | 0 | 3 | 12 | 7 | 5 |
Sol de América | 3 | 6 | 1 | 1 | 4 | 7 | 12 | -5 |
Group 5
Time | Pts | J | V | E | D | GP | GC | SG |
---|---|---|---|---|---|---|---|---|
Peñarol | 10 | 6 | 4 | 2 | 0 | 10 | 4 | 6 |
Alianza Lima | 6 | 6 | 2 | 2 | 2 | 4 | 4 | 0 |
Progreso | 5 | 6 | 1 | 3 | 2 | 7 | 7 | 0 |
San Agustín | 3 | 6 | 1 | 1 | 4 | 5 | 11 | -6 |
Semifinals
Group 2
Time | Pts | J | V | E | D | GP | GC | SG |
---|---|---|---|---|---|---|---|---|
Peñarol | 5 | 4 | 2 | 1 | 1 | 7 | 3 | 4 |
River Plate | 4 | 4 | 1 | 2 | 1 | 2 | 2 | 0 |
Independiente | 3 | 4 | 1 | 1 | 2 | 4 | 8 | -4 |
Finals
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
América de Cali | N/A | Peñarol | 2–0 | 1–2 |
Playoff
31 October 1987 | Peñarol | 1–0 (a.e.t.) | América de Cali | Estadio Nacional, Santiago, Chile |
Aguirre 120' | Report | Attendance: 25,000 Referee: Hernán Silva (Chile) |
Copa Libertadores 1987 Winner |
---|
Peñarol Fifth Title |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.