2000–01 Reading F.C. season
The 2000–01 season was Reading's third season in Division Two, following their relegation from the Division One in 1998. It was Alan Pardew's second season as manager of the club. Reading finished the season in third place, qualifying for the Playoffs, where they were defeated in the final by Walsall 3–2. In the FA Cup, Reading where knocked out by York City after a replay in the Second Round, whilst in the League Cup, Leyton Orient defeated Reading over two legs in the First Round. Reading also reached the Second Round of the League Trophy, before defeat to Swansea City.
2000–01 season | ||
---|---|---|
Chairman | John Madejski | |
Manager | Alan Pardew | |
Second Division | 3rd | |
FA Cup | Second Round vs York City | |
League Cup | First Round vs Leyton Orient | |
League Trophy | Second Round vs Swansea City | |
Top goalscorer | League: Jamie Cureton (26) All: Jamie Cureton (30) | |
Highest home attendance | 22,034 vs Wigan Athletic (16 May 2001) | |
Lowest home attendance | 4,337 vs Leyton Orient (5 September 2000) | |
Average home league attendance | 12,218 (16 May 2001) | |
| ||
Season review
See also Nationwide League Division Two
Squad
- As of match played 27 May 2001
No. | Name | Nationality | Position | Date of birth (Age[lower-alpha 1]) | Signed from | Signed in | Contract ends | Apps. | Goals | |
---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | ||||||||||
1 | Phil Whitehead | GK | 17 December 1969 (aged 31) | West Bromwich Albion | 1999 | 67 | 0 | |||
21 | Scott Howie | GK | 4 January 1972 (aged 29) | Motherwell | 1998 | 102 | 0 | |||
31 | Jamie Ashdown | GK | 30 November 1980 (aged 20) | Trainee | 1998 | 1 | 0 | |||
36 | Simon Cox | GK | 24 March 1984 (aged 17) | Trainee | 2000 | 0 | 0 | |||
Defenders | ||||||||||
3 | Matthew Robinson | DF | 23 December 1974 (aged 26) | Portsmouth | 2000 | 59 | 0 | |||
5 | Adrian Viveash | DF | 30 September 1969 (aged 31) | Walsall | 2000[1] | 2003[1] | 62 | 3 | ||
6 | Barry Hunter | DF | 18 November 1968 (aged 32) | Wrexham | 1996 | 100 | 6 | |||
7 | Graeme Murty | [lower-alpha 2] | DF | 13 November 1974 (aged 26) | York City | 1998 | 59 | 1 | ||
18 | Andy Gurney | DF | 25 January 1974 (aged 27) | Torquay United | 1999 | 84 | 3 | |||
20 | Chris Casper | DF | 28 April 1975 (aged 26) | Manchester United | 1998 | 55 | 0 | |||
23 | John Mackie | DF | 5 July 1976 (aged 24) | Sutton United | 1999 | 16 | 0 | |||
25 | Ricky Newman | DF | 5 August 1970 (aged 30) | Millwall | 2000[2] | 51 | 2 | |||
28 | Chris Smith | DF | 30 June 1981 (aged 19) | Trainee | 1999 | 0 | 0 | |||
29 | Ady Williams | [lower-alpha 3] | DF | 16 September 1971 (aged 29) | Wolverhampton Wanderers | 2000[1] | 2003[1] | |||
32 | Ricky Allaway | DF | 12 February 1983 (aged 18) | Trainee | 1999 | 0 | 0 | |||
34 | Adrian Whitbread | DF | 22 October 1971 (aged 29) | loan from Portsmouth | 2001[3] | 2001[3] | 19 | 0 | ||
35 | Nicky Shorey | DF | 19 February 1981 (aged 20) | Leyton Orient | 2001[4] | 2004[4] | 0 | 0 | ||
Midfielders | ||||||||||
4 | Keith Jones | MF | 14 October 1965 (aged 35) | Charlton Athletic | 2000[1] | 2002[1] | 28 | 1 | ||
8 | Darren Caskey | MF | 21 August 1974 (aged 26) | Tottenham Hotspur | 1996 | 233 | 45 | |||
11 | Lee Hodges | MF | 4 September 1973 (aged 27) | Barnet | 1997 | 99 | 10 | |||
14 | Sammy Igoe | MF | 30 September 1975 (aged 25) | Portsmouth | 2000 | 46 | 6 | |||
16 | Phil Parkinson | MF | 1 December 1967 (aged 33) | Bury | 1992 | 382 | 21 | |||
17 | Neil Smith | MF | 30 September 1971 (aged 29) | Fulham | 1999 | 60 | 2 | |||
19 | Joe Gamble | MF | 14 January 1982 (aged 19) | Cork City | 2000 | 3 | 0 | |||
30 | Alex Haddow | MF | 8 January 1982 (aged 19) | Trainee | 1999 | 4 | 0 | |||
37 | Tony Rougier | MF | 17 July 1971 (aged 29) | Port Vale | 2000[5] | 2003[5] | 38 | 2 | ||
40 | James Harper | MF | 9 November 1980 (aged 20) | Arsenal | 2001[6] | 2005[6] | 14 | 1 | ||
Forwards | ||||||||||
9 | Martin Butler | FW | 15 September 1974 (aged 26) | Cambridge United | 2000 | 72 | 32 | |||
10 | Nicky Forster | FW | 8 September 1973 (aged 27) | Birmingham City | 1999 | 56 | 12 | |||
12 | Jamie Cureton | FW | 28 August 1975 (aged 25) | Bristol Rovers | 2000[7] | 2003[7] | 53 | 30 | ||
22 | Jim McIntyre | FW | 24 May 1972 (aged 29) | Kilmarnock | 1998 | 114 | 16 | |||
24 | Darius Henderson | FW | 7 September 1981 (aged 19) | Trainee | 1999 | 12 | 0 | |||
27 | Nathan Tyson | FW | 4 May 1982 (aged 19) | Trainee | 1999 | 1 | 0 | |||
Out on loan | ||||||||||
33 | Adam Lockwood | DF | 26 October 1981 (aged 19) | Trainee | 1999 | 0 | 0 | |||
Left during the season | ||||||||||
2 | John Polston | DF | 10 June 1968 (aged 32) | Norwich City | 1998 | 24 | 1 | |||
13 | Keith Scott | FW | 9 June 1967 (aged 33) | Wycombe Wanderers | 1999 | 44 | 8 | |||
15 | Sean Evers | MF | 10 October 1977 (aged 23) | Luton Town | 1999 | 27 | 0 | |||
26 | Stuart Gray | [lower-alpha 4] | DF | 18 December 1973 (aged 27) | Celtic | 1998 | 64 | 2 | ||
32 | Phil Hadland | MF | 20 October 1980 (aged 20) | Trainee | 1998 | 1 | 0 | |||
Neville Stamp | DF | 7 July 1981 (aged 19) | Trainee | 1998 | 1 | 0 |
Out on loan
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
Left club during season
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Transfers
In
Date | Position | Nationality | Name | From | Fee | Ref. |
---|---|---|---|---|---|---|
3 July 2000 | DF | Adrian Viveash | Walsall | Free | [1] | |
3 July 2000 | DF | Ady Williams | Wolverhampton Wanderers | Free | [1] | |
3 July 2000 | MF | Keith Jones | Charlton Athletic | Free | [1] | |
25 July 2000 | DF | Ricky Newman | Millwall | Free | [2] | |
8 August 2000 | MF | Joe Gamble | Cork City | Free | [8] | |
11 August 2000 | MF | Tony Rougier | Port Vale | £325,000 | [5] | |
21 August 2000 | FW | Jamie Cureton | Bristol Rovers | £250,000 | [7] | |
9 February 2001 | DF | Nicky Shorey | Leyton Orient | £25,000 | [4] | |
28 February 2001 | MF | James Harper | Arsenal | Undisclosed | [6] |
Loans in
Date from | Position | Nationality | Name | From | Date to | Ref. |
---|---|---|---|---|---|---|
9 February 2001 | DF | Adrian Whitbread | Portsmouth | End of Season | [3] |
Out
Date | Position | Nationality | Name | To | Fee | Ref. |
---|---|---|---|---|---|---|
7 August 2000 | MF | Phil Hadland | Rochdale | Free | [8] | |
11 October 2000 | MF | Neville Stamp | York City | |||
14 March 2001 | MF | Stuart Gray | Rushden & Diamonds | Free | ||
19 March 2001 | FW | Keith Scott | Colchester United | Free |
Loans out
Date from | Position | Nationality | Name | To | Date to | Ref. |
---|---|---|---|---|---|---|
27 July 2000 | MF | Alex Haddow | Barnet | One-Month | [9] | |
12 October 2000 | FW | Keith Scott | Colchester United | One-Month | [10] | |
14 October 2000 | MF | Sean Evers | St Johnstone | 15 January 2001 | [11] | |
12 March 2001 | FW | Nathan Tyson | Maidenhead United | 12 April 2001 | ||
22 March 2001 | DF | Adam Lockwood | Forest Green Rovers | End of Season |
Released
Date | Position | Nationality | Name | Joined | Date |
---|---|---|---|---|---|
8 March 2001 | MF | Sean Evers | Plymouth Argyle | 8 March 2001[12] | |
April 2001 | DF | John Polston | Retired[13] | ||
30 June 2001 | GK | Simon Cox | Oxford United | ||
30 June 2001 | GK | Scott Howie | Bristol Rovers | 31 July 2001[14] | |
30 June 2001 | DF | Andy Gurney | Swindon Town | 21 June 2001 | |
30 June 2001 | DF | Chris Smith | York City | 26 May 2001[15] | |
30 June 2001 | MF | Darren Caskey | Notts County | 27 June 2001 | |
30 June 2001 | MF | Alex Haddow | Carlisle United | ||
30 June 2001 | MF | Lee Hodges | Plymouth Argyle | ||
30 June 2001 | FW | Jim McIntyre | Dundee United |
- Transfers announced on the above date, being finalised on 1 July 2001.
Competitions
Second Division
Results summary
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
46 | 25 | 11 | 10 | 86 | 52 | +34 | 86 | 15 | 5 | 3 | 58 | 26 | +32 | 10 | 6 | 7 | 28 | 26 | +2 |
Results by round
Results
12 August 2000 1 | Millwall | 2–0 | Reading | Bermondsey |
15:00 BST (UTC+1) | Cahill 5', 50' Livermore Moody |
Report | Rougier Parkinson |
Stadium: The Den Attendance: 11,043 Referee: G.Stretton |
19 August 2000 2 | Reading | 2–0 | Swindon | Reading |
15:00 GMT (UTC) | Butler 17' Caskey 47' Gurney |
Report | Davis Reeves Invincibile |
Stadium: Madejski Stadium Attendance: 14,134 Referee: M.Fletcher |
26 August 2000 3 | Northampton Town | 2–0 | Reading | Northampton |
15:00 BST (UTC+1) | Forrester 32', 76' Hunt |
Report | Caskey Hodges |
Stadium: Sixfields Stadium Attendance: 5,728 Referee: Phil Joslin |
29 August 2000 4 | Reading | 3–3 | Stoke City | Reading |
20:00 BST (UTC+1) | Butler 45' Caskey 84' (pen.) Cureton 90' Viveash Parkinson Cureton |
Report | Hunter 17' (o.g.) Thordarson 22' Fenton 75' Mohan Guðjónsson Lightbourne |
Stadium: Madejski Stadium Attendance: 10,688 Referee: Paul Taylor |
2 September 2000 5 | Port Vale | 0–1 | Reading | Stoke-on-Trent |
15:00 BST (UTC+1) | Report | Cureton 5' | Stadium: Vale Park Attendance: 4,701 Referee: Steve Baines |
9 September 2000 6 | Reading | 4–0 | Brentford | Reading |
15:00 GMT (UTC) | Cureton 19', 38', 69' Caskey 45' (pen.) Gurney Parkinson Smith |
Report | Javary Rowlands Mahon Pinamonte |
Stadium: Madejski Stadium Attendance: 10,222 Referee: Trevor Parkes |
12 September 2000 7 | Reading | 5–0 | Oldham Athletic | Reading |
15:00 BST (UTC+1) | Butler 3' Igoe 5', 43' Hodges 49' McIntyre 80' |
Report | Stadium: Madejski Stadium Attendance: 7,768 Referee: D.R.Crick |
16 September 2000 8 | Peterborough United | 1–0 | Reading | Peterborough |
15:00 BST (UTC+1) | Cullen 89' (pen.) Hooper |
Report | Hunter 89' Caskey Cureton Butler |
Stadium: London Road Attendance: 5,767 Referee: C.R.Wilkes |
23 September 2000 9 | Reading | 5–1 | Swansea City | Reading |
15:00 BST (UTC+1) | Cureton 29' Butler 53', 57', 88' Hodges 70' Viveash |
Report | Watkin 62' Bound Thomas Roberts |
Stadium: Madejski Stadium Attendance: 11,003 Referee: Ray Olivier |
30 September 2000 10 | Rotherham United | 1–3 | Reading | Sheffield |
15:00 BST (UTC+1) | Robins 28' (pen.) Wilsterman Scott |
Report | Butler 3' Cureton 49' McIntyre 79' Gurney Viveash |
Stadium: Don Valley Stadium Attendance: 4,288 |
6 October 2000 11 | Wigan Athletic | 1–1 | Reading | Wigan |
15:00 BST (UTC+1) | Bradshaw 11' de Zeeuw Roberts |
Report | Butler 10' Newman |
Stadium: JJB Stadium Attendance: 7,021 Referee: Graham Laws |
14 October 2000 12 | Reading | 2–0 | Wycombe Wanderers | Reading |
15:00 BST (UTC+1) | Butler 59' Viveash 73' Newman |
Report | Brown 64' McCarthy Vinnicombe |
Stadium: Madejski Stadium Attendance: 15,443 Referee: Peter Walton |
17 October 2000 13 | Reading | 4–1 | Wrexham | Reading |
15:00 GMT (UTC) | Butler 6', 43' Caskey 21', 45' Newman |
Report | Faulconbridge 52' Chalk Ferguson Sam |
Stadium: Madejski Stadium Attendance: 10,350 Referee: Mike Riley |
21 October 2000 14 | Bristol City | 4–0 | Reading | Bristol |
15:00 GMT (UTC) | Peacock 9', 60' Murray 18' Bell 30' Carey Hulbert |
Report | Hodges | Stadium: Ashton Gate Attendance: 11,134 Referee: Paul Danson |
24 October 2000 15 | Bury | 0–2 | Reading | Bury |
15:00 BST (UTC+1) | Reid | Report | Butler 54' Cureton 60' Hodges |
Stadium: Gigg Lane Attendance: 2,808 Referee: David Laws |
28 October 2000 16 | Reading | 4–3 | Oxford United | Reading |
15:00 BST (UTC+1) | Caskey 28' (pen.) Cureton 60' Rougier 78', 87' Mackie |
Report | Lilley 40' Viveash 69' (o.g.) Richardson 73' McGowan Fear Anthrobus |
Stadium: Madejski Stadium Attendance: 16,022 Referee: Peter Jones |
4 November 2000 17 | Walsall | 2–1 | Reading | Walsall |
15:00 GMT (UTC) | Matias 58' Byfield 86' |
Report | McIntyre 90' Gurney Rougier |
Stadium: Bescot Stadium Attendance: 7,772 Referee: Howard Webb |
11 November 2000 18 | Reading | 0–1 | Colchester United | Reading |
15:00 GMT (UTC) | Newman Cureton |
Report | Johnson 38' | Stadium: Madejski Stadium Attendance: 11,549 Referee: Matt Messias |
2 December 2000 19 | Reading | 3–0 | Cambridge United | Reading |
15:00 GMT (UTC) | Viveash 1' Parkinson 35' Gurney 70' Robinson Parkinson Butler |
Report | Stadium: Madejski Stadium Attendance: 9,601 Referee: Barry Knight |
16 December 2000 20 | Notts County | 3–2 | Reading | Nottingham |
15:00 GMT (UTC) | Allsopp 35', 89' Stallard 43' (pen.) Fenton Stallard |
Report | Richardson 45' (o.g.) Parkinson 64' |
Stadium: Meadow Lane Attendance: 5,106 Referee: T.Jones |
23 December 2000 21 | Reading | 4–1 | Luton Town | Reading |
15:00 GMT (UTC) | Hunter 1' Cureton 35', 80', 89' Smith |
Report | Nogan 69' Whitbread McLaren Fraser |
Stadium: Madejski Stadium Attendance: 10,771 Referee: Steve Tomlin |
26 December 2000 22 | Bristol Rovers | 2–2 | Reading | Bristol |
19:45 GMT (UTC) | Ellington 30' Thomson 81' Challis 90' Hogg 90' Culkin Mauge Jones Evans |
Report | Smith 38' Parkinson 44' Viveash Newman Butler Igoe |
Stadium: Memorial Ground Attendance: 8,029 Referee: Rob Styles |
1 January 2001 23 | Reading | 1–1 | Northampton Town | Reading |
15:00 GMT (UTC) | Caskey 90' Hunter |
Report | Gabbiadini 87' Sampson Hodge |
Stadium: Madejski Stadium Attendance: 10,599 Referee: Anthony Leake |
6 January 2001 24 | Reading | 3–4 | Millwall | Reading |
15:00 GMT (UTC) | Igoe 65' Caskey 76' (pen.) Cureton 90' |
Report | Harris 17', 22', 50' (pen.) Newman 29' (o.g.) Livermore Cahill Reid |
Stadium: Madejski Stadium Attendance: 14,743 Referee: Mike Dean |
13 January 2001 25 | Stoke City | 0–0 | Reading | Stoke-on-Trent |
15:00 GMT (UTC) | Kavanagh | Report | Viveash McIntyre |
Stadium: Britannia Stadium Attendance: 14,154 Referee: R.D.Furnandiz |
20 January 2001 26 | Reading | 1–0 | Bristol Rovers | Reading |
15:00 GMT (UTC) | Cureton 42' Newman McIntyre |
Report | Stadium: Madejski Stadium Attendance: 11,767 Referee: Graham Poll |
3 February 2001 27 | Reading | 1–0 | Port Vale | Reading |
15:00 GMT (UTC) | Butler 78' Newman |
Report | Widdrington | Stadium: Madejski Stadium Attendance: 9,026 Referee: M.North |
10 February 2001 28 | Brentford | 1–2 | Reading | Brentford |
15:00 GMT (UTC) | McCammon 85' Gibbs Owusu |
Report | Parkinson 30' Igoe 58' Newman |
Stadium: Griffin Park Attendance: 7,550 Referee: R.D.Furnandiz |
17 February 2001 29 | Reading | 1–1 | Peterborough United | Reading |
15:00 GMT (UTC) | Cureton 24' Viveash 56' Igoe McIntyre |
Report | Lee 54' Hooper |
Stadium: Madejski Stadium Attendance: 10,342 Referee: Mike Jones |
20 February 2001 30 | Oldham Athletic | 0–2 | Reading | Oldham |
19:45 GMT (UTC) | Report | Butler 3' Cureton 45' Whitbread Caskey Parkinson |
Stadium: Boundary Park Attendance: 4,160 Referee: Jeff Winter |
24 February 2001 31 | Swansea City | 0–1 | Reading | Swansea |
15:00 GMT (UTC) | Report | Cureton 42' Jones |
Stadium: Vetch Field Attendance: 5,073 Referee: Steve Dunn |
3 March 2001 32 | Reading | 2–0 | Rotherham United | Reading |
20:00 GMT (UTC) | Harper 60' Butler 80' |
Report | Talbot 35' Lee 90' Scott Warne |
Stadium: Madejski Stadium Attendance: 13,103 Referee: G.Stretton |
6 March 2001 33 | Wycombe Wanderers | 1–1 | Reading | High Wycombe |
15:00 GMT (UTC) | Lee 39' Townsend Brown |
Report | Igoe 87' Caskey Newman Hodges |
Stadium: Adams Park Attendance: 6,788 Referee: Peter Jones |
9 March 2001 34 | Reading | 1–0 | Wigan Athletic | Reading |
15:00 GMT (UTC) | McIntyre 69' Parkinson |
Report | McCulloch Sheridan Roberts |
Stadium: Madejski Stadium Attendance: 12,307 Referee: M.Fletcher |
17 March 2001 35 | Wrexham | 1–2 | Reading | Wrexham |
15:00 GMT (UTC) | Trundle 69' | Report | Butler 12', 83' Hunter McIntyre |
Stadium: Racecourse Ground Attendance: 5,080 Referee: M.J.Brandwood |
23 March 2001 36 | Reading | 1–3 | Bristol City | Reading |
20:00 GMT (UTC) | Murty 9' | Report | Thorpe 45' Peacock 54' Matthews 71' |
Stadium: Madejski Stadium Attendance: 15,716 Referee: Paul Durkin |
27 March 2001 37 | Swindon Town | 0–1 | Reading | Swindon |
19:45 BST (UTC+1) | Reeves S.Robinson |
Report | Cureton 51' Butler McIntyre |
Stadium: County Ground Attendance: 9,674 Referee: David Elleray |
31 March 2001 38 | Reading | 2–1 | Notts County | Reading |
15:00 BST (UTC+1) | Butler 55' Cureton 74' Viveash Whitbread |
Report | Owers 81' | Stadium: Madejski Stadium Attendance: 11,624 Referee: Trevor Parkes |
3 April 2001 39 | Luton Town | 1–1 | Reading | Luton |
15:00 BST (UTC+1) | Harper 10' (o.g.) Taylor Mansell |
Report | Butler 4' Harper |
Stadium: Kenilworth Road Attendance: 6,132 Referee: Graham Poll |
7 April 2001 40 | Cambridge United | 1–1 | Reading | Cambridge |
15:00 BST (UTC+1) | Wanless 83' Joseph |
Report | Cureton 33' Robinson 61' Igoe Newman |
Stadium: Abbey Stadium Attendance: 4,745 Referee: Anthony Bates |
10 April 2001 41 | Bournemouth | 1–2 | Reading | Bournemouth |
15:00 BST (UTC+1) | Defoe 3' | Report | Cureton 4' Butler 9' Viveash Parkinson |
Stadium: Dean Court Attendance: 6,603 Referee: Bill Jordan |
14 April 2001 42 | Reading | 4–1 | Bury | Reading |
15:00 BST (UTC+1) | Igoe 11' Cureton 23' Butler 55', 62' |
Report | Cramb 8' Cramb 49' Halford Reid |
Stadium: Madejski Stadium Attendance: 16,829 Referee: Paul Rejer |
17 April 2001 43 | Oxford United | 0–2 | Reading | Oxford |
15:00 GMT (UTC) | Report | Cureton 20' Butler 71' Caskey |
Stadium: Manor Ground Attendance: 6,886 Referee: S.J.Lodge |
21 April 2001 44 | Reading | 2–2 | Walsall | Reading |
15:00 BST (UTC+1) | Cureton 15', 27' Igoe |
Report | Leitão 28' Barras 53' Bennett |
Stadium: Madejski Stadium Attendance: 16,710 Referee: Paul Robinson |
28 April 2001 45 | Colchester United | 2–1 | Reading | Colchester |
15:00 BST (UTC+1) | Conlon 34' Skelton 43' (pen.) Dunne Johnson Izzet |
Report | Cureton 24' Viveash Caskey |
Stadium: Layer Road Attendance: 5,010 Referee: Paul Danson |
5 May 2001 46 | Reading | 3–3 | Bournemouth | Reading |
15:00 GMT (UTC) | Butler 26' Caskey 72' Forster 88' |
Report | Elliott 4', 33' Defoe 24' Howe Jørgensen |
Stadium: Madejski Stadium Attendance: 20,589 Referee: Uriah Rennie |
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Millwall | 46 | 28 | 9 | 9 | 89 | 38 | +51 | 93 | Division Champions, promoted |
2 | Rotherham United | 46 | 27 | 10 | 9 | 79 | 55 | +24 | 91 | Promoted |
3 | Reading | 46 | 25 | 11 | 10 | 86 | 52 | +34 | 86 | Participated in play-offs |
4 | Walsall | 46 | 23 | 12 | 11 | 79 | 50 | +29 | 81 | Promoted through play-offs |
5 | Stoke City | 46 | 21 | 14 | 11 | 74 | 49 | +25 | 77 | Participated in play-offs |
Rules for classification: In the Football League goals scored (GF) takes precedence over goal difference (GD).
Play-offs
13 May 2001 First Leg | Wigan Athletic | 0–0 | Reading | Wigan |
15:00 BST (UTC+1) | McGibbon Martínez |
Report | Parkinson McIntyre |
Stadium: JJB Stadium Attendance: 12,638 Referee: R.Pearson |
Final
27 May 2001 | Walsall | 3–2 (a.e.t.) | Reading | Cardiff |
15:00 BST (UTC+1) | Goodman 48' Rougier 107' (o.g.) Byfield 109' |
Report | Cureton 31' Butler 91' |
Stadium: Millennium Stadium Attendance: 50,496 Referee: Eddie Wolstenholme |
Walsall
|
Reading
|
|
|
FA Cup
18 November 2000 First Round | Reading | 4–0 | Grays Athletic | Reading |
15:00 GMT (UTC) | Hodges 16' Cureton 60' Butler 72' Jones 87' |
Report | Stadium: Madejski Stadium Attendance: 5,643 Referee: Paul Alcock |
League Cup
22 August 2000 First Round 1st leg | Leyton Orient | 1–1 | Reading | Leyton |
BST (UTC+1) | Brkovic 47' Griffiths |
Report | Cureton 37' | Stadium: Brisbane Road Attendance: 2,316 Referee: Steve Tomlin |
5 September 2000 First Round 2nd leg | Reading | 0–2 (1–3 agg.) | Leyton Orient | Reading |
BST (UTC+1) | Robinson Cureton |
Report | Brkovic 51' Christie 63' Watts 90' C.Dorrian Griffiths |
Stadium: Madejski Stadium Attendance: 4,337 Referee: Mark Warren |
League Trophy South
9 January 2001 First Round | Hereford United | 1–2 | Reading | Hereford |
GMT (UTC) | Williams 70' | Report | Cureton 36' McIntyre 39' Hunter Gray |
Stadium: Edgar Street Attendance: 1,693 Referee: Paul Rejer |
30 January 2001 Second Round | Swansea City | 1–0 | Reading | Swansea |
GMT (UTC) | Savarese 75' Howard |
Report | Murty Hunter Newman McIntyre |
Stadium: Vetch Field Attendance: 2,516 Referee: Ray Olivier |
Squad statistics
- As of match played 27 May 2001[16]
Appearances and goals
No. | Pos | Nat | Player | Total | Second Division | Playoffs | FA Cup | League Cup | League Trophy | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
1 | GK | Phil Whitehead | 54 | 0 | 46 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | |
3 | DF | Matthew Robinson | 39 | 0 | 29+3 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
4 | MF | Keith Jones | 28 | 1 | 18+5 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | |
5 | DF | Adrian Viveash | 50 | 2 | 40 | 2 | 3 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | |
6 | DF | Barry Hunter | 29 | 1 | 21+2 | 1 | 1+1 | 0 | 0+1 | 0 | 1 | 0 | 2 | 0 | |
7 | DF | Graeme Murty | 26 | 1 | 18+5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
8 | MF | Darren Caskey | 49 | 10 | 35+8 | 9 | 1+1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
9 | FW | Martin Butler | 54 | 28 | 42+3 | 24 | 3 | 2 | 3 | 2 | 1+1 | 0 | 0+1 | 0 | |
10 | FW | Nicky Forster | 12 | 2 | 0+9 | 1 | 0+3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | MF | Lee Hodges | 34 | 3 | 23+6 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0+1 | 0 | |
12 | FW | Jamie Cureton | 53 | 30 | 37+6 | 26 | 3 | 1 | 2+1 | 1 | 2 | 1 | 2 | 1 | |
14 | MF | Sammy Igoe | 40 | 6 | 15+16 | 6 | 3 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | |
16 | MF | Phil Parkinson | 52 | 4 | 44 | 4 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | |
17 | MF | Neil Smith | 17 | 1 | 4+11 | 1 | 0 | 0 | 0+1 | 0 | 0+1 | 0 | 0 | 0 | |
18 | DF | Andy Gurney | 27 | 1 | 15+6 | 1 | 2 | 0 | 0+1 | 0 | 2 | 0 | 0+1 | 0 | |
19 | MF | Joe Gamble | 3 | 0 | 0+1 | 0 | 0 | 0 | 0+1 | 0 | 0+1 | 0 | 0 | 0 | |
21 | GK | Scott Howie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
22 | FW | Jim McIntyre | 40 | 5 | 25+8 | 4 | 3 | 0 | 0+1 | 0 | 0+1 | 0 | 2 | 1 | |
23 | DF | John Mackie | 16 | 0 | 7+3 | 0 | 0 | 0 | 3 | 0 | 1+1 | 0 | 0+1 | 0 | |
24 | FW | Darius Henderson | 6 | 0 | 0+4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0+1 | 0 | |
25 | DF | Ricky Newman | 44 | 1 | 37+2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | |
29 | DF | Ady Williams | 7 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | MF | Alex Haddow | 1 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | GK | Jamie Ashdown | 1 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | DF | Adrian Whitbread | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | MF | Tony Rougier | 38 | 2 | 14+17 | 2 | 0+2 | 0 | 1+1 | 0 | 1 | 0 | 2 | 0 | |
40 | MF | James Harper | 14 | 1 | 9+3 | 1 | 1+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Players away on loan: | |||||||||||||||
Players who appeared for Reading but left during the season: | |||||||||||||||
13 | FW | Keith Scott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | MF | Sean Evers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
26 | DF | Stuart Gray | 5 | 0 | 2+1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Goal scorers
Place | Position | Nation | Number | Name | Division Two | Playoffs | FA Cup | League Cup | League Trophy | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | FW | 12 | Jamie Cureton | 26 | 1 | 1 | 1 | 1 | 30 | |
2 | FW | 9 | Martin Butler | 24 | 2 | 2 | 0 | 0 | 28 | |
3 | MF | 8 | Darren Caskey | 9 | 0 | 1 | 0 | 0 | 10 | |
4 | MF | 14 | Sammy Igoe | 6 | 0 | 0 | 0 | 0 | 6 | |
