2018 World Artistic Gymnastics Championships
The 2018 Artistic Gymnastics World Championships was the 48th edition of the Artistic Gymnastics World Championships.[1] The competition was held from October 25 – November 3, 2018, at the Aspire Academy Dome in Doha, Qatar.[2]
2018 World Artistic Gymnastics Championships | |
---|---|
Venue | Aspire Dome |
Location | Doha, Qatar |
Start date | October 25, 2018 |
End date | November 3, 2018 |
It was the first time that the competition was held in the Middle East.[3]
Simone Biles became the first American to medal on every event at a single World Championships and the first woman to do so in 31 years. The last person to complete this feat was Russian Yelena Shushunova in 1987.[4]
Competition schedule
Date | Sessions | Time | Subdivisions |
---|---|---|---|
Thursday, October 25 | Opening ceremony | ||
Men’s Qualifications | Subdivision 1 MAG | ||
Subdivision 2 MAG | |||
Subdivision 3 MAG | |||
Friday, October 26 | Men’s Qualifications | Subdivision 4 MAG | |
Subdivision 5 MAG | |||
Subdivision 6 MAG | |||
Saturday, October 27 | Women’s Qualifications | Subdivision 1 WAG | |
Subdivision 2 WAG | |||
Subdivision 3 WAG | |||
Sunday, October 28 | Women’s Qualifications | Subdivision 4 WAG | |
Subdivision 5 WAG | |||
Subdivision 6 WAG | |||
Monday, October 29 | Men's Team Finals | - | |
Tuesday, October 30 | Women's Team Finals | - | |
Wednesday, October 31 | Men’s Individual All-Around Final | - | |
Thursday, November 1 | Women’s Individual All-Around Final | - | |
Friday, November 2 | Men’s and Women’s Apparatus Finals | MAG: Floor, pommel horse, rings | |
WAG: Vault, uneven bars | |||
Saturday, November 3 | Men’s and Women’s Apparatus Finals | MAG: Vault, parallel bars, horizontal bar | |
WAG: Beam, floor | |||
Closing ceremony |
Medal summary
Medalists
Names with an asterisk (*) denote the team alternate.
Overall
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States (USA) | 4 | 2 | 3 | 9 |
2 | China (CHN) | 4 | 1 | 1 | 6 |
3 | Russia (RUS) | 2 | 3 | 2 | 7 |
4 | Belgium (BEL) | 1 | 0 | 0 | 1 |
Greece (GRE) | 1 | 0 | 0 | 1 | |
Netherlands (NED) | 1 | 0 | 0 | 1 | |
North Korea (PRK) | 1 | 0 | 0 | 1 | |
8 | Japan (JPN) | 0 | 3 | 3 | 6 |
9 | Canada (CAN) | 0 | 2 | 0 | 2 |
10 | Brazil (BRA) | 0 | 1 | 0 | 1 |
Great Britain (GBR) | 0 | 1 | 0 | 1 | |
Ukraine (UKR) | 0 | 1 | 0 | 1 | |
13 | Chinese Taipei (TPE) | 0 | 0 | 1 | 1 |
Germany (GER) | 0 | 0 | 1 | 1 | |
Italy (ITA) | 0 | 0 | 1 | 1 | |
Mexico (MEX) | 0 | 0 | 1 | 1 | |
Philippines (PHI) | 0 | 0 | 1 | 1 | |
Totals (17 nations) | 14 | 14 | 14 | 42 |
Men
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China (CHN) | 3 | 1 | 0 | 4 |
2 | Russia (RUS) | 2 | 2 | 2 | 6 |
3 | Greece (GRE) | 1 | 0 | 0 | 1 |
Netherlands (NED) | 1 | 0 | 0 | 1 | |
North Korea (PRK) | 1 | 0 | 0 | 1 | |
6 | Japan (JPN) | 0 | 2 | 2 | 4 |
7 | Brazil (BRA) | 0 | 1 | 0 | 1 |
Great Britain (GBR) | 0 | 1 | 0 | 1 | |
Ukraine (UKR) | 0 | 1 | 0 | 1 | |
10 | Chinese Taipei (TPE) | 0 | 0 | 1 | 1 |
Italy (ITA) | 0 | 0 | 1 | 1 | |
Philippines (PHI) | 0 | 0 | 1 | 1 | |
United States (USA) | 0 | 0 | 1 | 1 | |
Totals (13 nations) | 8 | 8 | 8 | 24 |
Men's results
Team
The top 3 teams from the 2018 World Artistic Gymnastics Championships qualified to the 2020 Summer Olympic Games.
Oldest and youngest competitors
Name | Country | Date of birth | Age | |
---|---|---|---|---|
Youngest | Joe Fraser | Great Britain | December 6, 1998 | 19 years, 10 months and 23 days |
Oldest | Epke Zonderland | Netherlands | April 16, 1986 | 32 years, 6 months and 13 days |
Rank | Team | Total | ||||||
---|---|---|---|---|---|---|---|---|
China | 40.798 (7) | 41.898 (1) | 42.873 (3) | 44.432 (2) | 46.133 (1) | 40.500 (7) | 256.634 | |
Deng Shudi | 14.166 | 14.466 | 14.800 | |||||
Lin Chaopan | 13.966 | 14.566 | 15.133 | 13.700 | ||||
Sun Wei | 13.066 | 14.341 | 14.900 | 14.200 | ||||
Xiao Ruoteng | 12.666 | 14.166 | 14.066 | 14.966 | 12.600 | |||
Zou Jingyuan | 14.666 | 16.200 | ||||||
Russia | 43.199 (1) | 40.465 (5) | 43.691 (1) | 44.565 (1) | 43.266 (2) | 41.399 (5) | 256.585 | |
David Belyavskiy | 14.066 | 14.700 | 13.700 | |||||
Artur Dalaloyan | 14.666 | 14.533 | 15.066 | 13.800 | 13.966 | |||
Nikolai Kuksenkov | 13.266 | |||||||
Dmitrii Lankin | 13.933 | 14.600 | 14.466 | |||||
Nikita Nagornyy | 14.600 | 13.133 | 14.558 | 15.033 | 14.766 | 13.733 | ||
Japan | 42.099 (4) | 41.733 (2) | 42.549 (4) | 44.132 (3) | 40.632 (7) | 42.599 (1) | 253.744 | |
Kazuma Kaya | 14.300 | 14.000 | 14.166 | 14.366 | ||||
Kenzō Shirai | 14.933 | 14.966 | 13.966 | |||||
Yūsuke Tanaka | 11.566 | 14.233 | ||||||
Wataru Tanigawa | 12.866 | 13.600 | 14.183 | 14.800 | 14.566 | |||
Kōhei Uchimura | 14.133 | 14.200 | 14.500 | 14.400 | ||||
4 | United States | 42.966 (2) | 40.632 (3) | 41.465 (6) | 43.732 (5) | 41.699 (4) | 41.500 (3) | 251.994 |
Sam Mikulak | 14.333 | 13.033 | 14.266 | 14.366 | 14.833 | 14.500 | ||
Akash Modi | 13.833 | 12.866 | 13.600 | |||||
Yul Moldauer | 14.600 | 13.566 | 13.366 | 14.633 | 14.000 | |||
Colin Van Wicklen | 14.033 | 14.733 | 13.400 | |||||
Alec Yoder | 14.033 | |||||||
5 | Great Britain | 42.599 (3) | 40.499 (4) | 41.766 (5) | 43.900 (4) | 40.799 (6) | 39.065 (8) | 248.628 |
Brinn Bevan | 14.033 | 13.800 | 14.800 | 12.866 | 11.966 | |||
Dominick Cunningham | 14.166 | 14.700 | ||||||
Joe Fraser | 13.300 | 13.866 | 13.700 | 13.466 | ||||
James Hall | 11.966 | 14.100 | 14.400 | 14.233 | 13.633 | |||
Max Whitlock | 14.400 | 15.233 | ||||||
6 | Switzerland | 41.299 (6) | 37.132 (7) | 41.065 (7) | 41.399 (8) | 42.266 (3) | 41.133 (6) | 244.294 |
Christian Baumann | 12.300 | 13.633 | 14.333 | 13.500 | ||||
Pablo Brägger | 14.066 | 12.433 | 14.000 | 13.433 | ||||
Benjamin Gischard | 13.933 | 13.066 | 13.366 | 14.433 | ||||
Oliver Hegi | 11.766 | 13.933 | 14.200 | |||||
Eddy Yusof | 13.300 | 14.066 | 14.533 | |||||
7 | Brazil | 41.932 (5) | 35.899 (8) | 42.899 (2) | 42.057 (7) | 39.674 (8) | 41.533 (2) | 243.994 |
Francisco Barretto Júnior | 13.666 | 13.408 | 13.800 | |||||
Lucas Bitencourt | 12.633 | 13.666 | 13.333 | |||||
Arthur Mariano | 14.166 | 9.600 | 14.233 | 14.200 | ||||
Caio Souza | 13.900 | 14.200 | 14.191 | 12.933 | 13.533 | |||
Arthur Zanetti | 13.866 | 15.033 | 13.633 | |||||
8 | Netherlands | 38.432 (8) | 38.066 (6) | 38.898 (8) | 42.466 (6) | 41.299 (5) | 41.499 (4) | 240.660 |
Bart Deurloo | 13.700 | 12.400 | 13.666 | 14.166 | 14.000 | |||
Bram Louwije | 13.033 | 13.800 | ||||||
Frank Rijken | 10.666 | 12.966 | 13.733 | 13.166 | ||||
Casimir Schmidt | 14.066 | 12.633 | 12.266 | 14.500 | 13.633 | |||
Epke Zonderland | 13.933 | 14.333 |
Individual all-around
Defending champion Xiao Ruoteng of China lost the title on a tiebreaker to Russia's Artur Dalaloyan. Dalaloyan became the first Russian man to win the all-around title since Nikolai Kryukov in 1999; they were at that time the only two Russian men to have won the title in the post-Soviet era. Last year's silver medalist, China's Lin Chaopan, failed to reach the final after finishing behind teammates Xiao and Sun Wei in qualifying. Reigning bronze medalist Kenzō Shirai of Japan finished seventh.
Canada's René Cournoyer withdrew prior to the competition and was replaced by first reserve Artur Davtyan of Armenia.
Oldest and youngest competitors
Name | Country | Date of birth | Age | |
---|---|---|---|---|
Youngest | Carlos Yulo | Philippines | February 16, 2000 | 18 years, 8 months and 15 days |
Oldest | Marcel Nguyen | Germany | September 8, 1987 | 31 years, 1 month and 23 days |
Rank | Gymnast | Total | ||||||
---|---|---|---|---|---|---|---|---|
Artur Dalaloyan | 14.800 | 13.400 | 14.533 | 15.133 | 15.566 | 14.166 | 87.598 | |
Xiao Ruoteng | 14.133 | 14.700 | 14.333 | 14.866 | 15.333 | 14.233 | 87.598 | |
Nikita Nagornyy | 14.733 | 13.566 | 14.500 | 14.766 | 14.866 | 13.900 | 86.331 | |
4 | Sun Wei | 13.633 | 14.766 | 13.900 | 14.533 | 14.800 | 14.266 | 85.898 |
5 | Sam Mikulak | 14.400 | 14.300 | 14.166 | 14.600 | 15.441 | 12.366 | 85.273 |
6 | Kazuma Kaya | 13.800 | 14.100 | 14.000 | 14.366 | 14.766 | 13.733 | 84.765 |
7 | Kenzō Shirai | 14.900 | 12.533 | 13.666 | 15.166 | 14.266 | 14.000 | 84.531 |
8 | James Hall | 14.100 | 13.666 | 14.066 | 14.366 | 14.500 | 13.600 | 84.298 |
9 | Artur Davtyan | 13.700 | 13.800 | 14.341 | 14.733 | 13.766 | 12.800 | 83.140 |
10 | Marios Georgiou | 13.533 | 13.300 | 13.600 | 13.766 | 14.400 | 13.433 | 82.032 |
11 | Néstor Abad | 13.800 | 13.166 | 13.433 | 13.833 | 14.000 | 13.733 | 81.965 |
12 | Yul Moldauer | 14.333 | 12.200 | 13.466 | 14.400 | 14.500 | 13.033 | 81.932 |
13 | Caio Souza | 13.566 | 11.700 | 13.933 | 14.616 | 14.383 | 13.600 | 81.798 |
14 | Oleg Verniaiev | 12.966 | 12.400 | 14.066 | 14.966 | 15.666 | 11.500 | 81.564 |
15 | Ahmet Önder | 13.966 | 11.666 | 13.866 | 14.233 | 14.666 | 13.166 | 81.563 |
16 | Oliver Hegi | 13.366 | 11.916 | 12.400 | 14.000 | 14.666 | 14.133 | 80.481 |
17 | Park Min-soo | 12.166 | 13.633 | 13.766 | 13.816 | 13.200 | 13.533 | 80.114 |
18 | Brinn Bevan | 14.366 | 11.633 | 13.666 | 13.533 | 14.600 | 11.766 | 79.564 |
19 | Ferhat Arıcan | 13.166 | 11.525 | 13.000 | 13.966 | 14.600 | 12.900 | 79.157 |
20 | Marcel Nguyen | 14.000 | 11.533 | 14.066 | 12.833 | 14.100 | 12.600 | 79.132 |
21 | Pablo Brägger | 14.133 | 11.933 | 13.200 | 14.200 | 12.000 | 13.566 | 79.032 |
22 | Andrei Muntean | 12.333 | 9.833 | 14.125 | 14.433 | 14.650 | 13.000 | 78.374 |
23 | Carlos Yulo | 14.666 | 12.600 | 12.000 | 13.100 | 14.166 | 10.933 | 77.464 |
24 | Lukas Dauser | 13.566 | 12.033 | 12.166 | 13.666 | 12.433 | 12.866 | 76.730 |
Floor
Oldest and youngest competitors
Name | Country | Date of birth | Age | |
---|---|---|---|---|
Youngest | Carlos Yulo | Philippines | February 16, 2000 | 18 years, 8 months and 17 days |
Oldest | Sam Mikulak | United States | October 13, 1992 | 26 years and 20 days |
Rank | Gymnast | D Score | E Score | Pen. | Total |
---|---|---|---|---|---|
Artur Dalaloyan | 6.200 | 8.700 | 14.900 | ||
Kenzō Shirai | 6.800 | 8.066 | 14.866 | ||
Carlos Yulo | 6.200 | 8.400 | 14.600 | ||
4 | Yul Moldauer | 5.800 | 8.766 | 14.566 | |
5 | Artem Dolgopyat | 6.400 | 8.166 | 14.566 | |
6 | Nikita Nagornyy | 6.400 | 8.100 | 14.500 | |
7 | Sam Mikulak | 5.700 | 8.533 | 14.233 | |
8 | Kazuma Kaya | 5.800 | 8.300 | 14.100 | |
9 | Ahmet Önder | 6.000 | 7.833 | 13.833 |
Pommel horse
Oldest and youngest competitors
Name | Country | Date of birth | Age | |
---|---|---|---|---|
Youngest | Nariman Kurbanov | Kazakhstan | December 6, 1997 | 20 years, 10 months and 27 days |
Oldest | Cyril Tommasone | France | July 4, 1987 | 31 years, 3 months and 29 days |
Rank | Gymnast | D Score | E Score | Pen. | Total |
---|---|---|---|---|---|
Xiao Ruoteng | 6.600 | 8.566 | 15.166 | ||
Max Whitlock | 6.800 | 8.366 | 15.166 | ||
Lee Chih-kai | 6.300 | 8.666 | 14.966 | ||
4 | Sam Mikulak | 5.800 | 8.533 | 14.333 | |
5 | Nariman Kurbanov | 6.200 | 7.200 | 13.400 | |
6 | Nikita Nagornyy | 5.900 | 6.633 | 12.533 | |
7 | David Belyavskiy | 4.800 | 7.033 | 11.833 | |
8 | Cyril Tommasone | 5.800 | 5.700 | 11.500 |
Rings
Oldest and youngest competitors
Name | Country | Date of birth | Age | |
---|---|---|---|---|
Youngest | Nikita Nagornyy | Russia | February 12, 1997 | 21 years, 8 months and 21 days |
Oldest | Vahagn Davtyan | Armenia | August 19, 1988 | 30 years, 2 months and 14 days |
Rank | Gymnast | D Score | E Score | Pen. | Total |
---|---|---|---|---|---|
Eleftherios Petrounias | 6.300 | 9.066 | 15.366 | ||
Arthur Zanetti | 6.200 | 8.900 | 15.100 | ||
Marco Lodadio | 6.300 | 8.600 | 14.900 | ||
4 | Artur Tovmasyan | 6.100 | 8.666 | 14.766 | |
5 | Nikita Nagornyy | 6.000 | 8.733 | 14.733 | |
6 | Vahagn Davtyan | 6.100 | 8.633 | 14.733 | |
7 | Nikita Simonov | 6.000 | 8.266 | 14.266 | |
8 | Igor Radivilov | 6.300 | 7.833 | 14.133 |
Vault
Oldest and youngest competitors
Name | Country | Date of birth | Age | |
---|---|---|---|---|
Youngest | Nikita Nagornyy | Russia | February 12, 1997 | 21 years, 8 months and 22 days |
Oldest | Ri Se-gwang | North Korea | January 21, 1985 | 33 years, 9 months and 13 days |
Position | Gymnast | D Score | E Score | Pen. | Score 1 | D Score | E Score | Pen. | Score 2 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Vault 1 | Vault 2 | |||||||||
Ri Se-gwang | 6.000 | 8.933 | 14.933 | 6.000 | 8.933 | 14.933 | 14.933 | |||
Artur Dalaloyan | 5.600 | 9.266 | 14.866 | 5.600 | 9.300 | 14.900 | 14.883 | |||
Kenzō Shirai | 5.600 | 9.150 | 14.750 | 5.200 | 9.400 | 14.600 | 14.675 | |||
4 | Dominick Cunningham | 5.400 | 9.133 | 14.533 | 5.600 | 9.200 | 14.800 | 14.666 | ||
5 | Nikita Nagornyy | 5.600 | 9.200 | 14.800 | 5.600 | 8.900 | 14.500 | 14.650 | ||
6 | Shek Wai Hung | 5.600 | 9.133 | 14.733 | 5.600 | 8.700 | 0.300 | 14.000 | 14.366 | |
7 | Artur Davtyan | 5.600 | 8.833 | 14.433 | 5.600 | 8.133 | 0.300 | 13.433 | 13.933 | |
8 | Caio Souza | 5.600 | 9.033 | 14.633 | 5.600 | 7.833 | 0.300 | 13.133 | 13.883 |
Parallel bars
Oldest and youngest competitors
Name | Country | Date of birth | Age | |
---|---|---|---|---|
Youngest | Zou Jingyuan | China | January 3, 1998 | 20 years and 10 months |
Oldest | David Belyavskiy | Russia | February 23, 1992 | 26 years, 8 months and 11 days |
Rank | Gymnast | D Score | E Score | Pen. | Total |
---|---|---|---|---|---|
Zou Jingyuan | 7.000 | 9.433 | 16.433 | ||
Oleg Verniaiev | 6.700 | 8.891 | 15.591 | ||
Artur Dalaloyan | 6.400 | 8.966 | 15.366 | ||
4 | Sam Mikulak | 6.400 | 8.833 | 15.233 | |
5 | Lin Chaopan | 6.400 | 8.800 | 15.200 | |
6 | Jossimar Calvo | 6.500 | 8.533 | 15.033 | |
7 | David Belyavskiy | 6.400 | 8.233 | 14.633 | |
8 | Lukas Dauser | 6.000 | 7.733 | 13.733 |
Horizontal bar
Oldest and youngest competitors
Name | Country | Date of birth | Age | |
---|---|---|---|---|
Youngest | Tang Chia-hung | Chinese Taipei | September 23, 1996 | 22 years, 1 month and 11 days |
Oldest | Epke Zonderland | Netherlands | April 16, 1986 | 32 years, 6 months and 18 days |
Rank | Gymnast | D Score | E Score | Pen. | Total |
---|---|---|---|---|---|
Epke Zonderland | 6.800 | 8.300 | 15.100 | ||
Kōhei Uchimura | 6.400 | 8.400 | 14.800 | ||
Sam Mikulak | 6.100 | 8.433 | 14.533 | ||
4 | Tin Srbić | 6.400 | 8.100 | 14.500 | |
5 | Tang Chia-hung | 6.100 | 8.166 | 14.266 | |
6 | Deng Shudi | 6.400 | 7.666 | 14.066 | |
7 | Xiao Ruoteng | 6.100 | 7.800 | 13.900 | |
8 | Artur Dalaloyan | 5.200 | 7.466 | 12.666 |
Women's results
Team
The top 3 teams from the 2018 World Artistic Gymnastics Championships qualify to the 2020 Summer Olympic Games.
Oldest and youngest competitors
Name | Country | Date of birth | Age | |
---|---|---|---|---|
Youngest | Kara Eaker | United States | November 7, 2002 | 15 years, 11 months and 23 days |
Oldest | Kim Bùi | Germany | January 20, 1989 | 29 years, 9 months and 10 days |
Rank | Team | Total | ||||
---|---|---|---|---|---|---|
United States | 44.666 (1) | 43.799 (1) | 41.799 (1) | 41.365 (1) | 171.629 | |
Simone Biles | 15.500 | 14.866 | 13.733 | 14.766 | ||
Kara Eaker | 14.333 | |||||
Morgan Hurd | 14.633 | 14.433 | 12.966 | |||
Grace McCallum | 14.533 | 13.633 | ||||
Riley McCusker | 14.500 | 13.733 | ||||
Russia | 41.133 (7) | 42.666 (2) | 39.932 (2) | 39.132 (5) | 162.863 | |
Lilia Akhaimova | 13.233 | 13.100 | ||||
Irina Alexeeva | 13.600 | 14.000 | 13.500 | |||
Angelina Melnikova | 14.300 | 14.166 | 12.966 | |||
Aliya Mustafina | 14.500 | 13.266 | 13.066 | |||
Angelina Simakova | 13.166 | |||||
China | 42.332 (4) | 41.966 (4) | 38.999 (5) | 39.099 (6) | 162.396 | |
Chen Yile | 14.100 | 12.833 | 12.900 | |||
Liu Jinru | 14.366 | |||||
Liu Tingting | 13.400 | 13.766 | ||||
Luo Huan | 13.533 | 14.466 | 12.866 | |||
Zhang Jin | 14.433 | 12.400 | 13.333 | |||
4 | Canada | 43.782 (2) | 39.498 (7) | 38.899 (6) | 39.465 (4) | 161.644 |
Ellie Black | 14.566 | 13.566 | 13.633 | 13.266 | ||
Sophie Marois | 14.416 | |||||
Brooklyn Moors | 13.066 | 13.233 | ||||
Shallon Olsen | 14.800 | 12.333 | 12.966 | |||
Ana Padurariu | 12.866 | 12.933 | ||||
5 | France | 41.866 (5) | 41.465 (5) | 39.898 (3) | 38.065 (8) | 161.294 |
Juliette Bossu | 14.033 | |||||
Marine Boyer | 13.700 | 13.966 | 13.166 | |||
Lorette Charpy | 13.366 | 13.366 | ||||
Mélanie de Jesus dos Santos | 14.633 | 14.033 | 12.566 | 13.433 | ||
Louise Vanhille | 13.533 | 11.466 | ||||
6 | Japan | 41.333 (6) | 38.832 (6) | 39.165 (4) | 39.932 (3) | 160.262 |
Hitomi Hatakeda | 14.033 | 13.866 | 12.366 | 12.833 | ||
Nagi Kajita | ||||||
Mai Murakami | 14.600 | 13.133 | 13.766 | 13.766 | ||
Aiko Sugihara | ||||||
Asuka Teramoto | 12.700 | 12.833 | 13.033 | 13.333 | ||
7 | Brazil | 43.666 (3) | 37.665 (8) | 38.366 (7) | 40.133 (2) | 159.830 |
Rebeca Andrade | 14.633 | 12.966 | 13.300 | |||
Jade Barbosa | 14.600 | 12.233 | 11.466 | 13.100 | ||
Thaís Fidélis | 13.233 | |||||
Lorrane Oliveira | ||||||
Flávia Saraiva | 14.433 | 12.466 | 13.600 | 13.800 | ||
8 | Germany | 40.765 (8) | 42.232 (3) | 38.032 (8) | 38.399 (7) | 159.428 |
Kim Bùi | 13.466 | 14.133 | 12.866 | |||
Leah Griesser | 12.066 | 12.700 | ||||
Sophie Scheder | 13.766 | 12.366 | ||||
Elisabeth Seitz | 13.733 | 14.333 | 12.833 | |||
Sarah Voss | 13.566 | 13.600 |
Individual all-around
Simone Biles of the United States won an unprecedented fourth all-around title on the women's side. Teammate and defending champion Morgan Hurd placed third. Japan's Mai Murakami recorded her country's highest-ever finish in the all-around, and her silver was Japan's first all-around medal on the women's side since Kōko Tsurumi's bronze in 2009. Reigning silver medalist Ellie Black of Canada finished twelfth. The 2017 bronze medalist, Russia's Elena Eremina, was unable to compete due to a back injury. This final was one of the most closely contested of all time, with less than two tenths of a point separating the second- to sixth-place gymnasts.
Oldest and youngest competitors
Name | Country | Date of birth | Age | |
---|---|---|---|---|
Youngest | Irina Alexeeva | Russia | April 20, 2002 | 16 years, 6 months and 12 days |
Oldest | Jade Barbosa | Brazil | July 1, 1991 | 27 years and 4 months |
Rank | Gymnast | Total | ||||
---|---|---|---|---|---|---|
Simone Biles | 14.533 | 14.725 | 13.233 | 15.000 | 57.491 | |
Mai Murakami | 14.566 | 13.566 | 13.666 | 14.000 | 55.798 | |
Morgan Hurd | 14.600 | 14.333 | 12.933 | 13.866 | 55.732 | |
4 | Nina Derwael | 13.566 | 15.100 | 13.733 | 13.300 | 55.699 |
5 | Angelina Melnikova | 14.166 | 14.433 | 13.466 | 13.633 | 55.698 |
6 | Mélanie de Jesus dos Santos | 14.566 | 13.500 | 13.733 | 13.800 | 55.599 |
7 | Chen Yile | 13.433 | 14.000 | 14.166 | 13.033 | 54.632 |
8 | Flávia Saraiva | 14.533 | 13.000 | 13.000 | 13.833 | 54.366 |
9 | Luo Huan | 13.466 | 14.400 | 13.466 | 13.000 | 54.332 |
10 | Asuka Teramoto | 14.633 | 13.733 | 12.900 | 13.033 | 54.299 |
11 | Ellie Downie | 14.400 | 13.900 | 12.700 | 13.233 | 54.233 |
12 | Ellie Black | 14.400 | 12.900 | 13.600 | 13.233 | 54.133 |
13 | Irina Alexeeva | 13.633 | 13.866 | 13.366 | 12.933 | 53.798 |
14 | Naomi Visser | 13.466 | 13.800 | 13.033 | 13.033 | 53.332 |
15 | Jade Barbosa | 14.500 | 13.333 | 12.933 | 12.100 | 52.866 |
16 | Lorette Charpy | 13.333 | 12.900 | 13.000 | 12.833 | 52.066 |
17 | Denisa Golgotă | 14.300 | 12.666 | 11.566 | 13.333 | 51.865 |
18 | Axelle Klinckaert | 13.700 | 13.066 | 12.266 | 12.800 | 51.832 |
19 | Kelly Simm | 13.900 | 13.900 | 11.533 | 12.466 | 51.799 |
20 | Zsófia Kovács | 13.600 | 13.133 | 12.966 | 12.066 | 51.765 |
21 | Elisabeth Seitz | 13.700 | 14.600 | 10.400 | 12.866 | 51.566 |
22 | Lara Mori | 13.400 | 12.766 | 12.233 | 13.133 | 51.532 |
23 | Ana Pérez | 13.566 | 12.900 | 12.366 | 12.500 | 51.332 |
24 | Brooklyn Moors | 13.300 | 12.566 | 11.100 | 13.366 | 50.332 |
Vault
Oldest and youngest competitors
Name | Country | Date of birth | Age | |
---|---|---|---|---|
Youngest | Yeo Seo-jeong | South Korea | February 20, 2002 | 16 years, 8 months and 13 days |
Oldest | Oksana Chusovitina | Uzbekistan | June 19, 1975 | 43 years, 4 months and 14 days |
Position | Gymnast | D Score | E Score | Pen. | Score 1 | D Score | E Score | Pen. | Score 2 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Vault 1 | Vault 2 | |||||||||
Simone Biles | 6.000 | 9.266 | 15.266 | 5.800 | 9.666 | 15.466 | 15.366 | |||
Shallon Olsen | 6.000 | 8.600 | 14.600 | 5.400 | 9.033 | 14.433 | 14.516 | |||
Alexa Moreno | 5.800 | 8.800 | 14.600 | 5.600 | 8.916 | 0.100 | 14.416 | 14.508 | ||
4 | Oksana Chusovitina | 5.800 | 8.600 | 14.400 | 5.200 | 9.000 | 14.200 | 14.300 | ||
5 | Yeo Seo-jeong | 5.800 | 8.833 | 0.100 | 14.533 | 5.400 | 8.533 | 13.933 | 14.233 | |
6 | Liu Jinru | 5.600 | 8.600 | 0.100 | 14.100 | 5.800 | 8.400 | 14.200 | 14.150 | |
7 | Ellie Black | 5.400 | 8.600 | 14.000 | 5.200 | 9.033 | 14.233 | 14.116 | ||
8 | Pyon Rye-yong | 5.800 | 7.566 | 0.300 | 13.066 | 5.800 | 8.366 | 14.166 | 13.616 |
Uneven bars
Oldest and youngest competitors
Name | Country | Date of birth | Age | |
---|---|---|---|---|
Youngest | Morgan Hurd | United States | July 18, 2001 | 17 years, 3 months and 15 days |
Oldest | Becky Downie | Great Britain | January 24, 1992 | 26 years, 9 months and 9 days |
Rank | Gymnast | D Score | E Score | Pen. | Total |
---|---|---|---|---|---|
Nina Derwael | 6.500 | 8.700 | 15.200 | ||
Simone Biles | 6.200 | 8.500 | 14.700 | ||
Elisabeth Seitz | 6.200 | 8.400 | 14.600 | ||
4 | Luo Huan | 6.000 | 8.500 | 14.500 | |
5 | Aliya Mustafina | 5.800 | 8.633 | 14.433 | |
6 | Morgan Hurd | 6.100 | 8.333 | 14.433 | |
7 | Becky Downie | 6.100 | 7.233 | 13.333 | |
8 | Jonna Adlerteg | 6.200 | 6.966 | 13.166 |
Balance beam
Oldest and youngest competitors
Name | Country | Date of birth | Age | |
---|---|---|---|---|
Youngest | Kara Eaker | United States | November 7, 2002 | 15 years, 11 months and 27 days |
Oldest | Sanne Wevers | Netherlands | September 17, 1991 | 27 years, 1 month and 17 days |
Rank | Gymnast | D Score | E Score | Pen. | Total |
---|---|---|---|---|---|
Liu Tingting | 6.300 | 8.233 | 14.533 | ||
Ana Padurariu | 6.000 | 8.100 | 14.100 | ||
Simone Biles | 6.200 | 7.400 | 13.600 | ||
4 | Nina Derwael | 5.400 | 8.066 | 13.466 | |
5 | Ellie Black | 4.800 | 8.233 | 13.033 | |
6 | Kara Eaker | 6.200 | 6.733 | 0.100 | 12.833 |
7 | Sanne Wevers | 5.300 | 7.366 | 12.666 | |
8 | Zhang Jin | 5.300 | 6.200 | 11.500 |
Floor
Oldest and youngest competitors
Name | Country | Date of birth | Age | |
---|---|---|---|---|
Youngest | Morgan Hurd | United States | July 18, 2001 | 17 years, 3 months and 16 days |
Oldest | Mai Murakami | Japan | August 5, 1996 | 22 years, 2 months and 29 days |
Rank | Gymnast | D Score | E Score | Pen. | Total |
---|---|---|---|---|---|
Simone Biles | 6.700 | 8.533 | 0.300 | 14.933 | |
Morgan Hurd | 5.500 | 8.433 | 13.933 | ||
Mai Murakami | 5.700 | 8.166 | 13.866 | ||
4 | Angelina Melnikova | 5.700 | 8.133 | 13.833 | |
5 | Flávia Saraiva | 5.500 | 8.366 | 0.100 | 13.766 |
