2019 Rhythmic Gymnastics World Championships

The 2019 Rhythmic Gymnastics World Championships was held in Baku, Azerbaijan from 16 September to 22 September 2019.[1] The competition took place at the National Gymnastics Arena and served as a qualifier to the 2020 Olympic Games.

37th Rhythmic Gymnastics World Championships
VenueNational Gymnastics Arena
Location Baku, Azerbaijan
DatesSeptember 16–22
Competitors312 from 62 nations

As of August, 62 federations had registered for the event, with a total of 173 individual rhythmic gymnasts gymnasts and 139 group rhythmic gymnasts.[2][3] [4][5]

Participating nations

Schedule

Opening ceremony of 37th FIG Rhythmic Gymnastics World Championships
  • Monday, September 16
    • 12:00 - 18:50 Individual Qualification - Hoop and Ball
    • 19:15 - 20:00 Opening Ceremony
  • Tuesday, September 17
    • 10:00 - 17:00 Individual Qualification - Hoop and Ball
    • 19:30 - 20:00 Individual Hoop Final
    • 20:05 - 20:35 Individual Ball Final
  • Wednesday, September 18
    • 12:00 - 20:50 Individual Qualification - Clubs and Ribbon
  • Thursday, September 19
    • 09:00 - 17:50 Individual Qualification - Clubs and Ribbon
    • 19:30 - 20:00 Individual Clubs Final
    • 20:05 - 20:35 Individual Ribbon Final
  • Friday, September 20
    • 14:30 - 20:35 Individual All Around Final
  • Saturday, September 21
    • 14:30 - 18:10 Group All Around
  • Sunday, September 22
    • 14:30 - 15:15 Group 5 Balls Final
    • 15:15 - 16:00 Group 3 Hoops and 2 Pairs of Clubs Final
    • 16:15 - 16:45 Closing Ceremony

Medal summary

Event Gold Silver Bronze
Team Competition
Team All-Around
 Russia

Arina Averina
Dina Averina
Ekaterina Selezneva

 Israel

Linoy Ashram
Yuliana Telegina
Nicol Voronkov
Nicol Zelikman

 Belarus

Katsiaryna Halkina
Alina Harnasko
Anastasiia Salos

Individual Finals
All-Around
 Dina Averina (RUS)  Arina Averina (RUS)  Linoy Ashram (ISR)
Hoop
 Ekaterina Selezneva (RUS)  Linoy Ashram (ISR)  Dina Averina (RUS)

Ball

 Dina Averina (RUS)  Arina Averina (RUS)  Linoy Ashram (ISR)
Clubs
 Dina Averina (RUS)  Linoy Ashram (ISR)  Vlada Nikolchenko (UKR)
Ribbon
 Dina Averina (RUS)  Linoy Ashram (ISR)  Ekaterina Selezneva (RUS)
Groups Finals
Group All-Around
 Russia
Evgeniia Levanova
Anastasiia Maksimova
Anastasia Shishmakova
Anzhelika Stubailo
Maria Tolkacheva
 Japan
Rie Matsubara
Sakura Noshitani
Sayuri Sugimoto
Kiko Yokota
Ayuka Suzuki
Nanami Takenaka
 Bulgaria
Simona Dyankova
Stefani Kiryakova
Madlen Radukanova
Laura Traets
Erika Zafirova
5 Balls

 Japan
Rie Matsubara
Sakura Noshitani
Sayuri Sugimoto
Ayuka Suzuki
Nanami Takenaka
 Bulgaria
Simona Dyankova
Stefani Kiryakova
Madlen Radukanova
Laura Traets
Erika Zafirova
 Russia
Evgeniia Levanova
Anastasiia Maksimova
Anastasia Shishmakova
Anzhelika Stubailo
Maria Tolkacheva
3 Hoops 4 Clubs

 Russia
Evgeniia Levanova
Anastasiia Maksimova
Anastasia Shishmakova
Anzhelika Stubailo
Maria Tolkacheva
 Japan
Rie Matsubara
Sayuri Sugimoto
Ayuka Suzuki
Nanami Takenaka
Kiko Yokota
 Italy
Anna Basta
Martina Centofanti
Letizia Cicconcelli
Agnese Duranti
Alessia Maurelli
Martina Santandrea

Individual

Team

The team event took in account the qualification results.

Rank Nation Total
 Russia186.500
 Israel174.750
 Belarus168.550
4  Italy167.000
5  Ukraine166.850
6  Bulgaria164.250
7  United States163.150
8  Japan157.475
9  Georgia150.600
10  Uzbekistan149.400
11  Spain149.075
12  Romania148.550
13  Azerbaijan147.050
14  China147.000
15  Kazakhstan146.875
16  South Korea146.250
15  France145.150
15  Greece144.225
15  Finland143.250
15  Hungary142.450
15  Canada140.700
22  Slovenia140.225
23  Estonia139.850
24  Moldova137.300
25  Mexico135.450
26  Latvia133.775
27  Portugal131.650
28  Egypt130.200
29  Turkey128.700
30  Australia128.500
31  Austria127.125
32  Malaysia126.000
33  Lithuania125.800
34  Colombia122.525
35  Norway119.300
36  Cyprus115.750
37  Croatia106.550
38  South Africa106.200
39  Sweden102.025
40  San Marino101.400
41  Denmark91.500
42  Angola69.950

Individual Qualification

  • The top 8 scores in individual apparatus qualifies to the apparatus finals and the top 24 in overall qualification scores advance to the all-around final.
  • Only the 3 best results (bold) are counted in the total score
  • Only the 2 highest ranking players from each country can qualify to each one of the finals.
Rank Gymnast Nation Total
1 Dina Averina Russia23.650 (1)23.700 (1)24.000 (2)21.700 (1)71.350 (Q)
2 Linoy Ashram Israel23.550 (2)21.250 (7)23.600 (3)21.150 (2)68.400 (Q)
3 Arina Averina Russia23.200 (2)24.250 (1)20.300 (6)67.750 (Q)
4 Ekaterina Selezneva Russia23.400 (3)22.600 (5)20.700 (4)66.700
5 Vlada Nikolchenko Ukraine20.450 (16)21.400 (4)23.450 (4)21.150 (4)66.000 (Q)
6 Nicol Zelikman Israel21.600 (7)21.250 (6)22.100 (6)19.350 (10)64.950 (Q)
7 Alexandra Agiurgiuculese Italy21.800 (6)20.950 (9)21.950 (7)17.150 (36)64.700 (Q)
8 Katsiaryna Halkina Belarus22.000 (5)20.600 (10)21.900 (8)18.950 (13)64.500 (Q)
9 Boryana Kaleyn Bulgaria21.600 (8)21.450 (3)21.350 (10)19.050 (12)64.400 (Q)
10 Evita Griskenas United States21.000 (10)21.200 (8)20.700 (14)18.600 (17)62.900 (Q)
11 Milena Baldassarri Italy21.050 (9)21.300 (5)20.300 (21)20.500 (5)62.850 (Q)
12 Anastasiia Salos Belarus22.100 (4)20.200 (23)20.100 (7)62.400 (Q)
13 Laura Zeng United States20.700 (14)20.400 (12)21.150 (11)19.400 (9)62.250 (Q)
14 Kaho Minagawa Japan20.950 (11)20.300 (13)20.450 (15)9.300 (140)61.700 (Q)
15 Ekaterina Vedeneeva Slovenia20.400 (17)20.500 (11)20.425 (17)18.400 (21)61.325 (Q)
16 Alina Harnasko Belarus19.600 (18)21.600 (9)20.050 (8)61.250
17 Salome Pazhava Georgia20.950 (12)16.400 (60)20.950 (13)18.900 (14)60.800 (Q)
18 Kseniya Moustafaeva France20.850 (13)19.500 (21)20.300 (20)16.700 (43)60.650 (Q)
19 Denisa Mailat Romania20.350 (19)20.100 (14)20.150 (24)18.500 (18)60.600 (Q)
20 Katrin Taseva Bulgaria20.400 (18)19.500 (22)20.400 (18)18.800 (15)60.300 (Q)
21 Zohra Aghamirova Azerbaijan19.000 (32)19.950 (16)21.100 (12)18.700 (16)60.050 (Q)
22 Khrystyna Pohranychna Ukraine20.700 (15)20.050 (15)19.200 (37)18.400 (22)59.950 (Q)
23 Chisaki Oiwa Japan20.100 (21)18.900 (27)19.300 (36)18.300 (23)58.300 (Q)
24 Polina Berezina Spain19.200 (28)19.550 (19)19.475 (31)13.500 (90)58.225 (Q)
25 Fanni Pigniczki Hungary19.950 (23)18.500 (30)19.750 (26)17.500 (30)58.200 (Q)
26 Ekaterina Fetisova Uzbekistan19.900 (24)18.450 (31)19.600 (30)17.250 (32)57.950 (Q)
27 Kim Chaewoon South Korea19.750 (25)18.100 (38)20.050 (25)17.200 (34)57.900 (R1)
28 Rebecca Gergalo Finland19.150 (29)18.950 (26)19.600 (29)16.600 (44)57.700 (R2)
29 Eleni Kelaiditi Greece20.275 (20)19.200 (23)17.900 (54)18.200 (24)57.675 (R3)
30 Zhao Yating China18.850 (34)19.700 (17)19.100 (41)17.900 (26)57.650
31 Barbara Domingos Brazil18.450 (41)19.100 (25)19.650 (28)13.850 (84)57.200
32 Jelizaveta Polstjanaja Latvia20.000 (22)19.150 (24)15.250 (103)17.800 (27)56.950
33 Katherine Uchida Canada18.100 (43)19.550 (19)18.300 (47)15.800 (53)55.950
34 Sabina Tashkenbaeva Uzbekistan19.100 (31)18.000 (39)18.800 (43)17.750 (28)55.900
35 Alina Adilkhanova Kazakhstan18.850 (35)17.650 (43)19.150 (40)17.700 (29)55.700
36 Adilya Tlekenova Kazakhstan18.475 (40)18.700 (28)17.850 (58)18.500 (19)55.675
37 Nicol Ruprecht Austria19.250 (27)17.350 (49)18.950 (42)17.050 (38)55.550
38 Viktoria Bogdanova Estonia18.950 (33)18.500 (29)18.000 (52)15.800 (54)55.450
39 Maria Ano Baca Spain19.650 (26)18.300 (36)17.450 (65)13.750 (85)55.400
40 Natela Bolataeva Georgia19.100 (30)16.250 (64)19.450 (32)16.800 (41)55.350
41 Seo Go-eun South Korea18.600 (37)17.900 (40)18.600 (44)14.350 (78)55.100
42 Elizaveta Iampolskaia Moldova18.500 (39)17.650 (44)18.500 (45)17.100 (37)54.650
43 Liu Jiahui China18.550 (38)17.800 (41)17.850 (57)16.900 (40)54.200
44 Natalia Gaudio Brazil15.900 (65)18.100 (37)19.650 (27)16.000 (50)53.750
45 Andreea Verdes Romania17.500 (47)15.700 (70)19.350 (33)12.950 (99)52.550
46 Kamelya Tuncel Turkey17.300 (49)18.350 (35)16.700 (77)13.900 (82)52.350
47 Ioanna Magopoulou Greece18.350 (34)19.300 (35)14.650 (82)52.300
48 Brigita Budginas Lithuania17.300 (50)17.900 (53)17.050 (39)52.250
49 Jouki Tikkanen Finland18.650 (36)15.700 (71)17.800 (59)13.450 (91)52.150
50 Rut Castillo Galindo Mexico17.300 (51)16.600 (56)18.250 (49)13.350 (94)52.150
51 Natalia Kozioł Poland17.350 (48)16.875 (54)17.750 (61)14.800 (65)51.975
52 Alina Chamzina Czech Republic16.850 (58)17.450 (47)17.650 (63)14.500 (75)51.950
53 Veronika Hudis Azerbaijan16.950 (56)17.700 (42)16.500 (79)17.150 (35)51.800
54 Anna Juhász Hungary16.700 (59)16.450 (58)18.300 (47)15.200 (62)51.450
55 Karla Diaz Mexico18.000 (44)18.450 (32)13.900 (119)14.800 (66)51.250
56 Anastasia Zacrevschi Moldova17.900 (45)17.400 (48)14.450 (114)15.750 (55)51.050
57 Izzah Amzan Malaysia16.900 (57)18.400 (33)15.650 (97)11.500 (117)50.950
58 Habiba Marzouk Egypt16.050 (62)16.950 (52)17.850 (55)50.850
59 Rita Araujo Portugal16.000 (64)16.900 (53)17.850 (56)50.750
60 Alexandra Kiroi-Bogatyreva Australia15.250 (73)17.250 (50)17.450 (64)16.050 (49)50.750
61 Viktoria Skittidi Cyprus17.050 (54)16.200 (66)17.450 (66)15.300 (61)50.600
62 Natalie Garcia Canada17.050 (53)17.200 (72)16.350 (45)50.600
63 Kim Mun-ye North Korea17.050 (52)16.450 (59)16.800 (76)16.200 (46)50.300
64 Margarida Ferreira Portugal15.650 (67)17.200 (51)17.200 (70)14.650 (71)50.050
65 Lidiia Iakovleva Australia14.600 (84)16.550 (57)17.700 (62)11.700 (114)48.850
66 Maena Millon France18.150 (42)16.000 (91)14.700 (68)48.850
67 Xénia Kiliánová Slovakia15.250 (72)15.950 (67)17.200 (71)14.650 (72)48.400
68 Rejchl Stojanov North Macedonia15.450 (70)15.550 (72)17.250 (69)14.550 (72)48.250
69 Mariam Selim Egypt17.000 (55)15.550 (99)14.900 (64)47.450
70 Valerie Romenski France16.400 (62)17.250 (68)13.600 (89)47.250
71 Ri Un-yong North Korea16.200 (61)16.350 (63)14.600 (111)DNS47.150
72 Lina Dussan Colombia16.000 (63)15.400 (73)15.650 (97)12.850 (100)47.050
73 Alina Baklagina Latvia15.225 (74)15.700 (69)15.650 (96)13.150 (97)46.575
74 Zeynep Özcan Turkey14.600 (83)15.400 (74)16.300 (84)12.500 (108)46.300
75 Sabina Zálešáková Czech Republic15.450 (69)14.100 (84)16.375 (82)14.400 (77)46.225
76 Josephine Juul Møller Norway13.900 (88)15.950 (68)16.100 (88)45.950
77 Alissa Sadek Lebanon14.950 (76)14.750 (77)15.900 (92)11.200 (120)45.600
78 Koi Sieyan Malaysia13.450 (92)16.400 (61)15.500 (100)12.700 (103)45.350
79 Anna-Marie Ondaatje Sri Lanka15.850 (66)14.550 (80)14.650 (110)13.850 (83)45.050
80 Vanessa Galindo Colombia15.150 (75)15.375 (101)14.350 (79)44.875
81 Oriana Vinas Colombia15.200 (75)14.050 (116)15.400 (60)44.650
82 Maria Dervisi Greece13.650 (89)16.350 (83)14.250 (80)44.250
83 Julija Ivanova Lithuania14.200 (83)15.700 (95)13.950 (81)44.850
84 Andrijana Blažić Serbia14.400 (85)14.350 (82)15.100 (105)9.850 (135)43.850
85 Sophie Crane Canada17.550 (45)16.600 (78)9.550 (137)43.700
86 Lilica Burger South Africa14.700 (78)13.600 (88)15.100 (104)12.100 (111)43.400
87 Giuliana Cusnier Puerto Rico15.300 (71)13.850 (87)13.800 (121)13.100 (98)42.950
88 Aleksandra Sklioutovskaya-Lopez Puerto Rico15.550 (68)13.500 (89)13.850 (120)10.350 (128)42.900
89 Kristína Semanová Slovakia12.050 (101)14.650 (79)16.100 (87)10.150 (130)42.800
90 Laura Božić Croatia12.750 (97)16.600 (55)13.350 (127)12.800 (102)42.750
91 Aisha Izabekova Kyrgyzstan14.750 (77)13.050 (96)14.600 (112)13.350 (93)42.700
92 Agata Bykovskaia Kyrgyzstan14.700 (79)12.525 (99)15.050 (107)12.850 (101)42.600
93 Ingrid Bratsberg Norway16.300 (60)11.950 (104)13.800 (122)11.800 (113)42.050
94 Lisa Hofmann Austria14.100 (86)13.925 (86)13.000 (132)9.850 (134)41.025
95 Antonella Genuzio Bolivia13.300 (93)13.450 (91)14.050 (117)11.000 (124)40.800
96 Cassandra Pettersson Sweden14.050 (87)13.100 (94)13.450 (126)12.550 (105)40.600
97 Lucia Castiglioni San Marino12.900 (94)13.500 (90)13.700 (123)12.550 (106)40.100
98 Shannon Gardiner South Africa13.500 (91)14.350 (81)12.200 (137)10.475 (126)40.050
99 Benjaporn Limpanich Thailand12.800 (96)13.300 (92)12.700 (135)12.250 (110)38.800
100 Undram Khashbat Mongolia14.700 (81)9.600 (109)14.050 (118)8.850 (93)38.350
101 Lana Sambol Croatia12.650 (99)12.450 (100)12.750 (134)10.250 (129)37.850
102 Luana Gomes Angola11.150 (105)13.100 (95)13.500 (125)9.450 (139)37.750
103 Saruul Tsogtbayar Mongolia13.550 (90)12.400 (101)10.150 (147)11.550 (116)37.500
104 Alva Svennbeck Sweden10.500 (106)14.000 (85)12.825 (133)10.050 (132)37.325
105 Isabella Schultz Denmark12.400 (100)12.600 (98)11.800 (139)10.900 (125)36.800
106 Monica Garbarino San Marino12.700 (98)12.400 (102)9.500 (148)11.100 (122)36.200
107 Aya Courouble Belgium11.400 (104)12.850 (97)11.200 (144)11.050 (123)35.450
108 Nat Kulsanawong Thailand11.450 (103)12.350 (103)11.600 (140)11.250 (119)35.400
109 Fabiana Abastoflor Bolivia8.950 (108)13.300 (93)12.050 (138)9.525 (138)34.875
110 Marcia Alves Lopes Cape Verde11.450 (102)11.250 (106)11.500 (142)6.350 (149)34.200
111 Josefie Kristensen Denmark10.100 (107)11.400 (143)7.800 (147)29.300
112 Jovana Marković Montenegro8.800 (109)10.100 (108)8.950 (150)8.350 (144)27.850
113 Emilie Kristensen Denmark14.750 (77)11.100 (107)11.200 (145)5.350 (150)27.650
114 Carla Varas Andorra7.250 (111)8.300 (110)9.350 (149)10.000 (133)27.650
115 Anja Jovanović Montenegro7.850 (110)5.650 (111)8.350 (151)8.100 (145)24.300
116 Alice Tomas Angola5.350 (112)3.850 (112)6.750 (152)2.700 (152)15.950

All-Around

Rank Gymnast Nation Total
Dina Averina Russia23.80022.95023.00021.65091.400
Arina Averina Russia23.10023.10024.05020.85091.100
Linoy Ashram Israel22.05023.10023.50021.05089.700
4 Boryana Kaleyn Bulgaria21.62522.40022.35019.90086.275
5 Vlada Nikolchenko Ukraine22.95022.25019.50019.45084.150
6 Alexandra Agiurgiuculese Italy21.60021.10021.85018.95083.500
7 Milena Baldassarri Italy21.40021.15021.55019.15083.250
8 Evita Griskenas United States21.20021.10020.85019.85083.000
9 Katrin Taseva Bulgaria20.20020.90021.80019.10082.000
10 Laura Zeng United States21.20020.70021.30018.65081.850
11 Nicol Zelikman Israel20.50019.20021.75020.30081.750
12 Khrystyna Pohranychna Ukraine21.20020.50020.30018.57580.575
13 Kaho Minagawa Japan20.30019.90021.15018.95080.300
14 Anastasiia Salos Belarus19.40021.15020.55018.20079.300
15 Katsiaryna Halkina Belarus21.40020.10021.30016.20079.000
16 Zohra Aghamirova Azerbaijan20.90019.52521.20017.10078.725
17 Ekaterina Vedeneeva Slovenia20.10018.65020.80019.10078.650
18 Salome Pazhava Georgia20.00018.90019.70018.75077.350
19 Chisaki Oiwa Japan20.85019.25018.40018.85077.350
20 Ekaterina Fetisova Uzbekistan20.05019.75019.65017.80077.250
21 Fanni Pigniczki Hungary20.25019.70020.10015.45075.500
22 Polina Berezina Spain19.50019.05019.50017.20075.250
23 Kseniya Moustafaeva France20.90019.50016.75017.70074.850
24 Denisa Mailat Romania18.15018.50018.70015.50070.850

Note: The top 16 gymnasts in this list have earned their NOCs a qualification spot at the all-around individual event of the 2020 Summer Olympics.

Hoop

Rank Gymnast Nation D Score E Score Pen. Total
Ekaterina Selezneva Russia14.4009.100

23.500

Linoy Ashram Israel14.7008.700

23.400

Dina Averina Russia14.1009.250

23.350

4 Nicol Zelikman Israel12.9008.550

21.450

5 Boryana Kaleyn Bulgaria12.8008.600

21.400

6 Alexandra Agiurgiuculese Italy12.9008.450

21.350

7 Katsiaryna Halkina Belarus12.1008.900

21.000

8 Anastasiia Salos Belarus12.2007.350-0.300

19.250

Ball

Rank Gymnast Nation D Score E Score Pen. Total
Dina Averina Russia14.4009.100

23.500

Arina Averina Russia14.0009.100-0.050

23.050

Linoy Ashram Israel13.9008.550-0.050

22.400

4 Milena Baldassarri Italy13.6008.600

22.100

5 Boryana Kaleyn Bulgaria13.5008.600

22.100

6 Vlada Nikolchenko Ukraine12.9008.550

21.450

7 Nicol Zelikman Israel13.0008.450

21.450

8 Evita Griskenas United States12.0008.350

20.350

Clubs

Rank Gymnast Nation D Score E Score Pen. Total
Dina Averina Russia14.8009.000

23.800

Linoy Ashram Israel14.6008.700

23.300

Vlada Nikolchenko Ukraine13.8008.550

22.350

4 Arina Averina Russia13.6008.450

22.050

5 Alexandra Agiurgiuculese Italy13.4008.500

21.900

6 Alina Harnasko Belarus13.1008.500

21.600

7 Nicol Zelikman Israel12.9007.950

20.850

8 Katsiaryna Halkina Belarus12.7008.100

20.800

Ribbon

Rank Gymnast Nation D Score E Score Pen. Total
Dina Averina Russia12.7009.100

21.800

Linoy Ashram Israel12.8008.000-0.050

20.750

Ekaterina Selezneva Russia12.0008.700-0.050

20.650

4 Vlada Nikolchenko Ukraine12.3008.050

20.350

5 Laura Zeng United States11.0008.300

19.300

6 Alina Harnasko Belarus10.8008.000

18.800

7 Anastasiia Salos Belarus10.3007.500

17.800

8 Milena Baldassarri Italy9.6007.125

16.725

Groups

Group All-Around

The top 8 scores in the apparatus qualifies to the group apparatus finals.

Source:[6]

Place Nation 5 3 + 2 Total
 Russia30.000 (1)28.700 (3)58.700
 Japan29.200 (3)29.000 (1)58.200
 Bulgaria29.200 (2)28.800 (2)58.000
4  Belarus28.400 (4)28.000 (4)56.400
5  Italy27.800 (6)27.400 (6)55.200
6  Israel27.450 (7)27.500 (5)54.950
7  China27.150 (8)26.100 (8)53.250
8  Azerbaijan26.400 (9)26.700 (7)53.100
9  Ukraine28.250 (5)22.900 (20)51.150
10  USA25.050 (12)25.600 (10)50.650
11  Mexico24.950 (13)25.600 (11)50.550
12  Finland25.550 (10)24.975 (14)50.525
13  Brazil25.450 (11)24.250 (16)49.700
14  Uzbekistan24.000 (16)25.400 (13)49.400
15  Germany24.750 (14)24.550 (15)49.300
16  France23.400 (18)25.400 (12)48.800
17  Spain23.200 (20)25.600 (9)48.800
18  Poland24.300 (15)23.350 (17)47.650
19  Estonia23.300 (19)23.250 (18)46.550
20  Canada22.400 (21)23.050 (19)45.450
21  Hungary23.850 (17)20.900 (23)44.750
22  Greece22.000 (22)20.900 (22)42.900
23  North Korea19.800 (23)21.950 (21)41.750
24  Kazakhstan19.675 (24)19.800 (24)39.475

Note: The top 5 teams in this list that are not already qualified for the 2020 Summer Olympics (Russia, Bulgaria, and Italy) qualified a team for the group all-around event at the 2020 Olympics:  Japan,  Belarus,  Israel,  China,  Azerbaijan. Since Japan qualified a group, the host nation reallocation quota went to  Ukraine.

5 Balls

Source:[7]

Rank Nation E Score D Score Pen. Total
 Japan8.65020.90029.550
 Bulgaria8.75020.700-0.1029.350
 Russia8.15020.00028.150
4  Israel7.55019.40026.950
5  China7.60019.20026.800
6  Italy6.80019.400-0.3025.900
7  Belarus6.60019.500-0.3025.800
8  Ukraine6.30018.50024.800

3 Hoops + 4 Clubs

Source:[8]

Rank Nation E Score D Score Pen. Total
 Russia8.45021.00029.450
 Japan8.30021.10029.400
 Italy8.60020.60029.200
4  Belarus8.50020.60029.100
5  Bulgaria8.75020.10028.850
6  Israel7.35019.200-0.0526.500
7  Azerbaijan7.65018.80026.450
8  China8.05018.20026.250

Medal table

RankNationGoldSilverBronzeTotal
1 Russia2103
2 Japan1203
3 Bulgaria0112
4 Italy0011
Totals (4 nations)3429

Individual medal table

RankNationGoldSilverBronzeTotal
1 Dina Averina4015
2 Ekaterina Selezneva1012
3 Linoy Ashram0325
4 Arina Averina0202
5 Vlada Nikolchenko0011
Totals (5 nations)55515

References

  1. "Baku awarded 2019 Rhythmic Gymnastics World Championships".
  2. "Definitive registration update 1st July 2019 (PDF)". Fédération Internationale de Gymnastique.
  3. "100 days to go: Baku beckons!". Fédération Internationale de Gymnastique. 9 June 2019. Retrieved 2 July 2019.
  4. "Nominative Registrations RGI (PDF)". Fédération Internationale de Gymnastique. 28 August 2019.
  5. "Nominative Registrations RGG (PDF)". Fédération Internationale de Gymnastique. 28 August 2019.
  6. "2019 RHYTHMIC GYMNASTICS WORLD CHAMPIONSHIPS: Groups 5 All-Around Final Results" (PDF). FIG. 21 September 2019.
  7. "2019 RHYTHMIC GYMNASTICS WORLD CHAMPIONSHIPS: Groups 5 Balls Results" (PDF). FIG. 22 September 2019.
  8. "2019 RHYTHMIC GYMNASTICS WORLD CHAMPIONSHIPS: Groups 3 Hoops + 4 Clubs Results" (PDF). FIG. 22 September 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.