Barcelona (Senate constituency)
Barcelona is one of the 59 constituencies (Spanish: circunscripciones) represented in the Senate, the upper chamber of the Spanish parliament, the Cortes Generales. The constituency elects four senators. Its boundaries correspond to those of the Spanish province of Barcelona. The electoral system uses an open list partial block voting, with electors voting for individual candidates instead of parties. Electors can vote for up to three candidates.
Barcelona | |
---|---|
Senate of Spain Electoral Constituency | |
Location of Barcelona within Spain | |
Province | Barcelona |
Autonomous community | Catalonia |
Population | 5,664,579 (2019)[1] |
Electorate | 4,201,151 (Nov 2019) |
Major settlements | Barcelona, Hospitalet de Llobregat, Badalona, Terrassa, Sabadell, Mataró, Santa Coloma de Gramanet |
Current constituency | |
Created | 1977 |
Seats | 4 |
Member(s) |
Senators
Senators for Barcelona 1977– | ||||
---|---|---|---|---|
Legislature | Election | Distribution | ||
Constituent | 1977 |
| ||
1st | 1979 |
| ||
2nd | 1982 |
| ||
1983 |
| |||
3rd | 1986 |
| ||
4th | 1989 |
| ||
5th | 1993 |
| ||
6th | 1996 |
| ||
7th | 2000 |
| ||
8th | 2004 |
| ||
9th | 2008 |
| ||
10th | 2011 |
| ||
11th | 2015 |
| ||
12th | 2016 |
| ||
13th | 2019 (Apr) |
| ||
14th | 2019 (Nov) |
|
Elections
November 2019 general election
Candidates | Parties and coalitions | Popular vote | ||
---|---|---|---|---|
Votes | % | |||
Mirella Cortés i Gés | ERC–Sobiranistes | 842,875 | 29.32 | |
Ana Maria Surra i Spadea | ERC–Sobiranistes | 711,195 | 24.74 | |
Manuel Cruz Rodríguez | PSC–PSOE | 633,890 | 22.05 | |
Robert Masih Nahar | ERC–Sobiranistes | 620,703 | 21.59 | |
• Elia Tortolero Orejuela | PSC–PSOE | 599,144 | 20.84 | |
• Carles Martí Jufresa | PSC–PSOE | 575,498 | 20.02 | |
• Rosa Lluch Bramon | ECP–Guanyem el Canvi | 485,354 | 16.88 | |
• Roger Español i Tor | JxCat–Junts | 447,343 | 15.56 | |
• Joan Comorera Estarellas | ECP–Guanyem el Canvi | 367,728 | 12.79 | |
• Meritxell Lluís i Vall | JxCat–Junts | 357,894 | 12.45 | |
• Vanessa Maxé Navarro | ECP–Guanyem el Canvi | 342,956 | 11.93 | |
• Lorena Judith Iglesias i Teixidó | JxCat–Junts | 291,176 | 10.13 | |
• Manuel Buenaño García | PP | 275,887 | 9.60 | |
• Elisabet Ortega Robles | PP | 255,377 | 8.88 | |
• Álvaro Benejam Peretó | PP | 224,607 | 7.81 | |
• Martín Eusebio Barra López | Cs | 194,240 | 6.76 | |
• Carmen de Rivera Pla | Cs | 176,687 | 6.15 | |
• Juan "Nito" Foncuberta Riba | Cs | 156,124 | 5.43 | |
• Jordi Aguiló Vendrell | Vox | 150,245 | 5.23 | |
• Alejandro Cuesta Hidalgo | PACMA | 76,330 | 2.66 | |
• Blanca Pérez Uño | PACMA | 60,464 | 2.10 | |
• Bernat Pujol Trias | PACMA | 41,445 | 1.44 | |
• Jennifer Salmerón Comino | Más País | 40,442 | 1.41 | |
• Joaquim "Quim" Boix Lluch | PCPC | 14,545 | 0.51 | |
• María Elva Tenorio López | IFem | 14,139 | 0.49 | |
• Octavio Piulats Riu | Recortes Cero–GV | 12,266 | 0.43 | |
• Antonina Rodrigo García | Recortes Cero–GV | 7,502 | 0.26 | |
• Eric Rodríguez Rodríguez | PCTC | 7,074 | 0.25 | |
• Concepción "Concha" García García | Recortes Cero–GV | 5,580 | 0.19 | |
• Marius Lucien Makon Nkoyock | PUM+J | 3,955 | 0.14 | |
• Orlin Hernán Martillo Ortega | IZQP | 2,488 | 0.09 | |
Blank ballots | 43,483 | 1.51 | ||
Total | 2,874,901 | |||
Valid votes | 2,874,901 | 98.57 | ||
Invalid votes | 41,618 | 1.43 | ||
Votes cast / turnout | 2,916,519 | 69.42 | ||
Abstentions | 1,284,632 | 30.58 | ||
Registered voters | 4,201,151 | |||
Sources[2] |
April 2019 general election
Candidates | Parties and coalitions | Popular vote | ||
---|---|---|---|---|
Votes | % | |||
Raül Romeva i Rueda | ERC–Sobiranistes | 944,201 | 32.84 | |
Manuel Cruz Rodríguez | PSC–PSOE | 741,978 | 25.81 | |
Elia Tortolero Orejuela | PSC–PSOE | 697,906 | 24.28 | |
Ana Maria Surra i Spadea | ERC–Sobiranistes | 687,671 | 23.92 | |
• Carles Martí Jufresa | PSC–PSOE | 664,402 | 23.11 | |
• Robert Masih Nahar | ERC–Sobiranistes | 585,582 | 20.37 | |
• Noelia Bail García | ECP–Guanyem el Canvi | 510,826 | 17.77 | |
• Lluís Puig Gordi | JxCat–Junts | 451,319 | 15.70 | |
• Joan Comorera Estarellas | ECP–Guanyem el Canvi | 389,641 | 13.55 | |
• Vanessa Maxé Navarro | ECP–Guanyem el Canvi | 362,071 | 12.59 | |
• Martín Eusebio Barra López | Cs | 337,735 | 11.75 | |
• Meritxell Lluís i Vall | JxCat–Junts | 293,700 | 10.22 | |
• Carmen de Rivera Pla | Cs | 292,274 | 10.17 | |
• Juan "Nito" Foncuberta Riba | Cs | 266,196 | 9.26 | |
• Ignasi Roda Fàbregas | JxCat–Junts | 222,361 | 7.73 | |
• Manuel Buenaño García | PP | 215,018 | 7.48 | |
• Elisabet Ortega Robles | PP | 170,309 | 5.92 | |
• Álvaro Benejam Peretó | PP | 161,195 | 5.61 | |
• Pau Font Martínez | Front Republicà | 154,235 | 5.36 | |
• Juan Carlos Segura Just | Vox | 111,882 | 3.89 | |
• Alejandro Cuesta Hidalgo | PACMA | 88,719 | 3.09 | |
• Olga Eyre Estrada | PACMA | 70,843 | 2.46 | |
• Raquel Casviner Cañellas | Vox | 70,421 | 2.45 | |
• José Antonio Martínez Tortosa | Vox | 64,713 | 2.25 | |
• Ivan Guijarro Vila | PACMA | 47,461 | 1.65 | |
• Antonina Rodrigo García | Recortes Cero–GV | 12,960 | 0.45 | |
• Joaquim "Quim" Boix Lluch | PCPC | 11,786 | 0.41 | |
• Ferran Peris Serrano | PCTC | 9,336 | 0.32 | |
• Agustín Tella Barrachina | Recortes Cero–GV | 5,938 | 0.21 | |
• Manuel Camuñas Gómez | Recortes Cero–GV | 5,769 | 0.20 | |
• Miguel Candel Sanmartín | IZQP | 4,955 | 0.17 | |
• Remedios Gómez Pérez | CNV | 3,696 | 0.13 | |
Blank ballots | 38,444 | 1.26 | ||
Total | 3,047,514 | |||
Valid votes | 3,047,514 | 98.37 | ||
Invalid votes | 50,542 | 1.63 | ||
Votes cast / turnout | 3,098,056 | 74.14 | ||
Abstentions | 1,080,871 | 25.86 | ||
Registered voters | 4,178,927 | |||
Sources[3] |
1977 general election
Candidates | Parties and coalitions | Popular vote | ||
---|---|---|---|---|
Votes | % | |||
Josep Benet Morell | EdC | 1,328,607 | 55.75 | |
Francisco Candel Tortajada | EdC | 1,263,669 | 53.02 | |
Alexandre Cirici Pellicer | EdC | 1,198,256 | 50.28 | |
Lluís Maria Xirinacs Damians | AE Xirinacs | 550,678 | 23.11 | |
• Josep Pi-Suñer Cuberta | DiC | 365,575 | 15.34 | |
• Eduardo Tarragona Corbella | AE Xirinacs | 360,923 | 15.14 | |
• Guillermo Díaz Plaja | UCD | 339,923 | 14.26 | |
• Miquel Coll Alentorn | DiC | 323,909 | 13.59 | |
• Esteban Negra Valls | UCD | 278,805 | 11.70 | |
• José Antonio Torroja Cavanillas | UCD | 255,567 | 10.72 | |
• Francesc Viadiu Vendrell | DiC | 187,270 | 7.86 | |
• Alfonso Balcells Gorina | CC–AP | 123,571 | 5.19 | |
• Ramón Rubes Marlet | CC–AP | 100,906 | 4.23 | |
• Juan María Roger Gallés | CC–AP | 71,181 | 2.99 | |
• Octavi Saltor Soler | LC–PLC | 33,695 | 1.41 | |
• Epifani de Fortuny de Salazar | LC–PLC | 29,106 | 1.22 | |
• Antoni Roldán Rodríguez | LC–PLC | 16,984 | 0.71 | |
• César Montero Colado | AN18 | 16,851 | 0.71 | |
• Ramon Moreno Perales | AN18 | 15,225 | 0.64 | |
• Enrique Salvador Hernández | AN18 | 13,585 | 0.57 | |
Blank ballots | 15,255 | 0.64 | ||
Total | 2,383,171 | |||
Valid votes | 2,383,171 | 99.01 | ||
Invalid votes | 23,841 | 0.99 | ||
Votes cast / turnout | 2,407,012 | 79.30 | ||
Abstentions | 628,219 | 20.70 | ||
Registered voters | 3,035,231 | |||
Sources[4][5][6] |
References
- "Cifras oficiales de población resultantes de la revisión del Padrón municipal a 1 de enero. Población por provincias y por sexo". ine.es (in Spanish). National Institute of Statistics. Retrieved 8 February 2020.
- "Electoral Results Consultation. Senate. November 2019. Barcelona". Ministry of the Interior (in Spanish). Retrieved 26 July 2020.
- "Electoral Results Consultation. Senate. April 2019. Barcelona". Ministry of the Interior (in Spanish). Retrieved 26 July 2020.
- "Electoral results. Senate election 1977. Barcelona province". gencat.cat (in Catalan). Government of Catalonia. Retrieved 27 July 2020.
- "Electoral Results Consultation. Senate. June 1977. Barcelona". Ministry of the Interior (in Spanish). Retrieved 27 July 2020.
- "Senate election 15 June 1977". historiaelectoral.com (in Spanish). Electoral History. Retrieved 27 July 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.